|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year |
Link |
Winners |
Players/rounds |
---|---|---|---|
2008 July 07-13 |
1. IM Filip Pancevski (MKD) | 10 / 9 |
|
2. FM Mladen Milenkovic (SRB) | |||
3. MK Sasa Jevtic (SRB) | |||
2009 August 19-26 |
1. GM Bosko Abramovic (SRB) | 86 / 9 |
|
2. GM Zvonko Stanojoski (MKD) | |||
3. GM Janev Evgeni (BUL) | |||
2010 July 09-16 |
1. GM Branko Damljanovic (SRB) | 126 / 9 |
|
2. GM Miodrag R Savic (SRB) | |||
3. IM Sasho Nikolov (BUL) | |||
2011 July 08-15 |
1. GM Mikhail Ulibin (RUS) | Open A 107 / 9 |
|
2. MK Marko Nenezic (SRB) | |||
3. IM Sinisa Saric (SRB) | |||
1. MK Slobodan Tomic (SRB) | Open B 126 / 9 |
||
2. MK Misa Hrenic (SLO) | |||
3. MK Marjan Drobne (SLO) | |||
2012 July 06-13 |
1. GM Gyula Pap (HUN) | Open A 93 / 9 |
|
2. GM Suat Atalik (TUR) | |||
3. GM Evgeny Gleizerov (RUS) | |||
1. MK Anton Pleshakov (RUS) | Open B 146 / 9 |
||
2. MK Veronika Franca (SLO) | |||
3. MK Nikola M Ostojic (SRB) | |||
2013 July 05-12 |
1. GM Mikhail Ulibin (RUS) | Open A 94 / 9 |
|
2. GM Igor Miladinovic (SRB) | |||
3. GM Borko Lajthajm (SRB) | |||
1. MK Janko Radovic (SRB) | Open B 136 / 9 |
||
2. MK Jovan Rasic (SRB) | |||
3. MK Petar Ljangov (BUL) | |||
2014 July 04-11 |
1. GM Rapport Richard (HUN) | Open A 94 / 9 |
|
2. IM Chandra Akshat (USA) | |||
3. GM Drenchev Petar (BUL) | |||
1. MK Nikolovski Nikola (MKD) | Open B 156 / 9 |
||
2. I Dimitrijevic Dusan (SRB) | |||
3. MK Aleksic Neven (SRB) | |||
2015 July 03-10 |
1. GM Damljanovic Branko (SRB) | Open A 115 / 9 |
|
2. GM Sedlak Nikola (SRB) | |||
3. IM Fernandez Daniel Howard (ENG) | |||
1. I Maksimovic Bojan (BIH) | Open B 139 / 9 |
||
2. CM Budisavljevic Luka (SRB) | |||
3. MK Milosevic Rade (SRB) |
Year |
Link |
Winners |
Players/rounds |
---|---|---|---|
19.03.2005 | GM Ivan Ivanisevic (SRB) | 40/7 | |
11.03.2006 | GM Danilo Milanovic (SRB) | 73/9 | |
24.03.2007 | FM Ivan Zivkovic (SRB) | 42/9 | |
16.03.2008 | IM Goran Vojinovic (SRB) | 36/9 | |
22.08.2009 | FM Boroljub Zlatanovic (SRB) | 93/9 | |
11.07.2010 | GM Sinisa Drazic (SRB) | 82/9 | |
10.07.2011 | GM Boban Bogosavljevic (SRB) | 87/9 | |
08.07.2012 | IM Zoran Arsovic (SRB) | 104/9 | |
07.07.2013 | GM Branko Damljanovic (SRB) | 99/9 | |
06.07.2014 | GM Rapport Richard (HUN) | 116/9 | |
05.07.2015 | IM Narayanan Srinath (IND) | 136/9 |
download in *jpg format |
||
/July 14, 2016/
GM Denis Kadric (BIH) is the winner of 9th International Chess Festival "Sport Summer 2016". link >>>
/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/December 25, 2015/
Published official regulations of the 9th International Chess Festival "Sport Summer 2016". invitation >>>
/July 12, 2015/
ChessBase about us: link >>>