Open B - Results 1st Round
Round 1 on 2016/07/07 at 16.30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 78 I Gajic Bozur 0 0 - 1 0 MK Colovic Zoran 1
2 2 MK Milosevic Rade 0 1 - 0 0 I Blagojevic Nikola 79
3 80 I Jakovljevic Zdravko 0 0 - 1 0 MK Olcum Ahmet 3
4 4 MK Zivanovic Blagoje 0 1 - 0 0 I Jovanovic Mladen 81
5 82 I Brankovic Slavoljub 0 ½ - ½ 0 FM Zlatanovic Zoran 5
6 6 MK Arandjelovic Aleksandar Z 0 1 - 0 0 II Petrovic Aleksa 83
7 84 I Kellner Nikolaus 0 0 - 1 0 MK Djordjevic Gradimir 7
8 8 MK Hasman Cengiz 0 + - - 0 I Jovanovic Ivan M 85
9 86 I Kozic Mirko 0 0 - 1 0 CM Gajin Nikola 9
10 10 MK Brkic Toma 0 1 - 0 0 I Putnik Milan 87
11 88 II Pantic Slobodan 0 ½ - ½ 0 MK Kracunov Bozidar 11
12 12 MK Isak Igor G 0 1 - 0 0 III Ignjatovic Radomir 89
13 90 MK Mirkovic Ratko 0 0 - 1 0 MK Ostojic Nikola M 13
14 14 MK Bojicic Andjela 0 1 - 0 0 I Toncheva Nadya 91
15 92 I Tomic Stjepan 0 0 - 1 0 MK Tomic Slobodan 15
16 16 MK Majstorovic Dusan 0 ½ - ½ 0 III Rasic Milovan 93
17 94 I Kandjolas Konstantin 0 ½ - ½ 0 MK Zajic Milun 17
18 18 MK Ostojic Milos R 0 0 - 1 0 I Celik Eda 76
19 95 I Simic Anja 0 0 - 1 0 MK Golubovic Marko 19
20 20 MK Trifunovic Borisav 0 ½ - ½ 0 II Andjelic Djordje 96
21 97 II Kalezic Bojan 0 0 - 1 0 MK Jakovljevic Dejan 21
22 22 MK Kostic Marko 0 1 - 0 0 I Rakic Nikola 98
23 99 II Vasic Milovan 0 0 - 1 0 MK Djuretanovic Ivan 23
24 24 MK Jankov Saso 0 1 - 0 0 I Petrovic Borislav I 100
25 106 WCM Can Isil 0 0 - 1 0 MK Radojkovic Stefan 25
26 26 I Nestorovic Katarina 0 1 - 0 0 II Djermanovic Adrijana 101
27 102 II Jovicic Radisa 0 ½ - ½ 0 WFM Miljkovic Jovana 27
28 28 MK Krstic Milos 0 1 - 0 0 I Demic Aleksandar 103
29 104 II Zaric Slavoljub 0 0 - 1 0 MK Petrovic Petar R 29
30 30 I Mihov Filip 0 1 - 0 0 II Jankovic Milan 105
31 107 II Tomic Stefan 0 1 - 0 0 MK Farkas Sandor I 31
32 32 MK Ranic Viktor 0 1 - 0 0 I Miloradovic Stanisav 108
33 109 I Ilic Milosav 0 0 - 1 0 MK Stojkovic Zoran 33
34 34 MK Radovic Goran 0 ½ - ½ 0 II Stefanovic Rade 110
35 111 II Mohr Pablo 0 0 - 1 0 MK Radovanovic Miroljub B 35
36 36 MK Rajic Momcilo 0 1 - 0 0 II Chekletsova Darya 112
37 113 II Miletic Vuk 0 ½ - ½ 0 I Ivanovic Veljko 37
38 38 MK Petrovski Andrej 0 1 - 0 0 III Lazic Toplica 115
39 116 III Zivkovic Vukoje 0 0 - 1 0 MK Taylor Robert Graham 39
40 40 I Lapcevic Dragutin 0 1 - 0 0 II Kostic Miroljub 117
41 118 II Tolon Adman Devran 0 ½ - ½ 0 MK Nikolic Dejan 41
42 42 I Cetkovic Stevan 0 1 - 0 0 I Koscal Arsenije 119
43 120 III Pantic Zivomir 0 0 - 1 0 I Vujcic Milena 43
44 44 MK Pribanovic Milivoje 0 1 - 0 0 III Mijalkovic Danijel 121
45 122 II Filipovic Damjan 0 0 - 1 0 MK Tosic Dragoljub 45
46 46 I Mijajlovic Jovan 0 ½ - ½ 0 II Pesic Mihajlo 123
47 124 II Nikolic Aleksandar 0 ½ - ½ 0 I Ratkovic Petar 47
48 48 I Tomic Miroslav T 0 ½ - ½ 0 I Trisic Petar 125
49 126 III Saglam Umit 0 0 - 1 0 MK Milosavljevic Delimir 49
50 50 I Ivkovic Aleksandra 0 1 - 0 0 I Koscal Lazar 127
51 128 II Simic Filip 0 0 - 1 0 MK Brankovan Mario 51
52 52 I Maksimovic Masa 0 1 - 0 0 III Jankovic Moma 129
53 130 III Fejzic Danis 0 0 - 1 0 I Georgieva Emilia 53
54 54 I Doncic Dragoljub 0 1 - 0 0 III Milanovic Nikolina 131
55 132 III Jankovic Milos I 0 0 - 1 0 I Cvetkovski Slobodan 55
56 56 WCM Okuyaz Duru 0 1 - 0 0 II Vasic Dimitrije 133
57 134 III Sakotic Ana 0 0 - 1 0 MK Stojanovic Vladimir M 57
58 58 MK Mirkovic Dejan 0 1 - 0 0 III Nikolic Lazar 135
59 136 III Samani Hasan 0 0 - 1 0 I Djoric Krsta 59
60 60 I Radovanovic Danko 0 ½ - ½ 0 III Mijalkovic Zvezdan 137
61 138 III Markovic Veljko 0 0 - 1 0 I Jovovic Jovan 61
62 62 I Glisic Tomislav 0 ½ - ½ 0 I Colic Aleksandar 139
63 140 II Dimitrijevic Dusan S 0 0 - 1 0 I Ivanov Igor 63
64 64 I Ozates Mert 0 1 - 0 0 II Jankovic Miodrag 141
65 142 III Atanasovski Goran 0 0 - 1 0 I Velikic Vule 65
66 66 I Mijajlovic Milutin 0 1 - 0 0 III Balik Ali 143
67 144 III Bogdanovic Aleksa 0 0 - 1 0 MK Filipovic Tomislav S 73
68 67 II Djokic Mihailo 0 1 - 0 0 III Buzdumovic Jevrem 145
69 146 III Djokic Aleksandar 0 0 - 1 0 I Pavlovic Slobodan Z 68
70 69 I Rajkovic Slobodan 0 1 - 0 0 III Kuzmanovic Uros 148
71 149 III Lukic Sasa 0 0 - 1 0 I Pobor Danilo 70
72 71 I Kujundzic Vid 0 1 - 0 0 III Markovic Luka A 150
73 151 III Milosavljevic Ljubisa Z 0 0 - 1 0 I Rajic Milovan 72
74 74 I Zivkovic Vladisa 0 1 - 0 0 III Prpa Aleksandar 152
75 153 III Radovanovic Veljko 0 0 - 1 0 I Gagic Miroljub 75
76 77 II Agai Dzabir 0 1 - 0 0 III Simic Stefanija 154

 

 Latest news

download in *jpg format

/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/December 25, 2015/
Published official regulations of the 9th International Chess Festival "Sport Summer 2016". invitation >>>
/July 12, 2015/
ChessBase about us: link >>>
/July 10, 2015/
GM Branko Damljanovic (SRB) is the winner of 8th International Chess Festival "Sport Summer 2015". link >>>

 Serbian Chess Tour 2016
 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin