Архива главног турнира
Godina | Link | Pobednici | Igrača/kola |
---|---|---|---|
2008 Jul 07-13 |
1. IM Filip Pancevski (MKD) | 10 / 9 |
|
2. FM Mladen Milenkovic (SRB) | |||
3. MK Sasa Jevtic (SRB) | |||
2009 Avgust 19-26 |
1. GM Bosko Abramovic (SRB) | 86 / 9 |
|
2. GM Zvonko Stanojoski (MKD) | |||
3. GM Janev Evgeni (BUL) | |||
2010 Jul 09-16 |
1. GM Branko Damljanovic (SRB) | 126 / 9 |
|
2. GM Miodrag R Savic (SRB) | |||
3. IM Sasho Nikolov (BUL) | |||
2011 Jul 08-15 |
1. GM Mikhail Ulibin (RUS) | Open A 107 / 9 |
|
2. Marko Nenezic (SRB) | |||
3. IM Sinisa Saric (SRB) | |||
1. MK Slobodan Tomic (SRB) | Open B 126 / 9 |
||
2. MK Misa Hrenic (SLO) | |||
3. MK Marjan Drobne (SLO) | |||
2012 Jul 06-13 |
1. GM Gyula Pap (HUN) | Open A 93 / 9 |
|
2. GM Suat Atalik (TUR) | |||
3. GM Evgeny Gleizerov (RUS) | |||
1. MK Anton Pleshakov (RUS) | Open B 146 / 9 |
||
2. MK Veronika Franca (SLO) | |||
3. MK Nikola M Ostojic (SRB) | |||
2013 Jul 05-12 |
1. GM Mikhail Ulibin (RUS) | Open A 94 / 9 |
|
2. GM Igor Miladinovic (SRB) | |||
3. GM Borko Lajthajm (SRB) | |||
1. MK Janko Radovic (SRB) | Open B 136 / 9 |
||
2. MK Jovan Rasic (SRB) | |||
3. MK Petar Ljangov (BUL) | |||
2014 Jul 04-11 |
1. GM Rapport Richard (HUN) | Open A 94 / 9 |
|
2. IM Chandra Akshat (USA) | |||
3. GM Drenchev Petar (BUL) | |||
1. MK Nikolovski Nikola (MKD) | Open B 156 / 9 |
||
2. I Dimitrijevic Dusan (SRB) | |||
3. MK Aleksic Neven (SRB) | |||
2015 Jul 03-10 |
1. GM Damljanovic Branko (SRB) | Open A 115 / 9 |
|
2. GM Sedlak Nikola (SRB) | |||
3. IM Fernandez Daniel Howard (ENG) | |||
1. I Maksimovic Bojan (BIH) | Open B 139 / 9 |
||
2. CM Budisavljevic Luka (SRB) | |||
3. MK Milosevic Rade (SRB) | |||
2016 Jul 07-14 |
1. GM Kadric Denis (BIH) | Open A 110 / 9 |
|
2. GM Berkes Ferenc (HUN) | |||
3. GM Georgiev Kiril (BUL) | |||
1. I Mihov Filip (MKD) | Open B 154 / 9 |
||
2. MK Bojicic Andjela (SRB) | |||
3. MK Hasman Cengiz (TUR) | |||
2017 Jul 07-14 |
1. IM Ali Marandi Cemil Can (TUR) | Open A 133 / 9 |
|
2. IM Fernandez Daniel Howard (ENG) | |||
3. GM Atalik Suat (TUR) | |||
1. MK Opacic Alexandar (ITA) | Open B 150 / 9 |
||
2. MK Zajic Milun (SRB) | |||
3. MK Djuretanovic Ivan (SRB) | |||
2018 Jul 06-13 |
1. IM Tan Justin (AUS) | Open A 148 / 9 |
|
2. GM Kadric Denis (BIH) | |||
3. GM Lorparizangeneh Shahin (IRI) | |||
1. WIM Petrovi Marija (SRB) | Open B 164 / 9 |
||
2. FK Ammar Sedrani (UAE) | |||
3. MK Yordanov Nikolay (BUL) | |||
2019 Jul 05-12 |
1. GM Ivanisevic Ivan (SRB) | Open A 166 / 9 |
|
2. FM Song Raymond (TPE) | |||
3. GM Svetushkin Dmitry (MDA) | |||
1. MK Pavan B N B (IND) | Open B 188 / 9 |
||
2. MK Kuzmanovic Slobodan (SRB) | |||
3. MK Kartalkanat Ali Can (TUR) | |||
2020 Jul 03-09 |
1. GM Basso Pier Luigi (ITA) | Open A 100 / 9 |
|
2. IM Mendonca Leon Luke (IND) | |||
3. GM Ernst Sipke (NED) | |||
2021 Jul 09-16 |
1. IM Muradli Muhammad (AZE) | Open A 181 / 9 |
|
2. GM Erigaisi Arjun (IND) | |||
3. IM Annaberdiev Meilis (TKM) | |||
1. MK Mile Bjelanovic (SRB) | Open B 162 / 9 |
||
2. MK Palamarchuk Andriy (UKR) | |||
3. MK Aleksandar J Milosevic (SRB) | |||
2022 Jul 08-16 |
1. GM Praggnanandhaa R (IND) | Open A 161 / 9 |
|
2. GM Predke Alexandr (FID) | |||
3. IM Suleymenov Alisher (KAZ) | |||
1. MK Knjazev Artem (RUS) | Open B 153 / 9 |
||
2. Karaca Yigit (TUK) | |||
3. Dristellas Neoklis (GRE) | |||
2023 Jul 07-15 |
1. GM Gundavaa, Bayarsaikhan (MGL) | Open A 126 / 9 |
|
2. IM Urazayev, Arystanbek (KAZ) | |||
3. FM Efremov, Vladislav (FID) | |||
1. MK Leelajai, Krishna N (IND) | Open B 165 / 9 |
||
2. MK Tserendorj, Batsaikhan (USA) | |||
3. MK Huseynova, Lala (AZE) |