ТАБЕЛА - Опен Б
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | Fide | Vict | |
| 1 | 30 | I | Mihov Filip | 1964 | MKD | 7½ | 51 | 39 | 6 |
| 2 | 14 | MK | Bojicic Andjela | 2038 | SRB | 7½ | 50 | 40 | 6 |
| 3 | 8 | MK | Hasman Cengiz | 2072 | TUR | 7 | 47 | 36½ | 6 |
| 36 | MK | Rajic Momcilo | 1937 | SRB | 7 | 47 | 36½ | 6 | |
| 5 | 9 | CM | Gajin Nikola | 2069 | SRB | 7 | 45 | 37 | 6 |
| 6 | 3 | MK | Olcum Ahmet | 2083 | TUR | 7 | 44½ | 33 | 7 |
| 7 | 13 | MK | Ostojic Nikola M | 2050 | SRB | 6½ | 51½ | 36½ | 5 |
| 8 | 52 | I | Maksimovic Masa | 1854 | BIH | 6½ | 50½ | 39½ | 6 |
| 9 | 10 | MK | Brkic Toma | 2069 | SRB | 6½ | 49½ | 35½ | 5 |
| 10 | 21 | MK | Jakovljevic Dejan | 2016 | SRB | 6½ | 47½ | 36½ | 4 |
| 11 | 33 | MK | Stojkovic Zoran | 1952 | SRB | 6½ | 45 | 33½ | 6 |
| 12 | 24 | MK | Jankov Saso | 2007 | MKD | 6½ | 44 | 34½ | 6 |
| 13 | 18 | MK | Ostojic Milos R | 2025 | SRB | 6½ | 39½ | 30½ | 5 |
| 14 | 20 | MK | Trifunovic Borisav | 2023 | SRB | 6 | 46 | 33½ | 5 |
| 15 | 12 | MK | Isak Igor G | 2064 | SRB | 6 | 45½ | 34 | 5 |
| 16 | 1 | MK | Colovic Zoran | 2099 | SRB | 6 | 44½ | 31½ | 5 |
| 17 | 4 | MK | Zivanovic Blagoje | 2078 | SRB | 6 | 43½ | 29½ | 5 |
| 18 | 35 | MK | Radovanovic Miroljub B | 1945 | SRB | 6 | 43 | 30½ | 5 |
| 19 | 16 | MK | Majstorovic Dusan | 2031 | SRB | 6 | 43 | 28½ | 5 |
| 20 | 17 | MK | Zajic Milun | 2026 | SRB | 6 | 42½ | 29½ | 4 |
| 21 | 53 | I | Georgieva Emilia | 1851 | BUL | 6 | 42½ | 28 | 5 |
| 22 | 27 | WFM | Miljkovic Jovana | 1973 | SRB | 6 | 42 | 31 | 4 |
| 23 | 29 | MK | Petrovic Petar R | 1964 | SRB | 6 | 42 | 30½ | 5 |
| 24 | 7 | MK | Djordjevic Gradimir | 2072 | SRB | 6 | 42 | 28½ | 4 |
| 25 | 37 | I | Ivanovic Veljko | 1936 | SRB | 6 | 41 | 28 | 4 |
| 26 | 49 | MK | Milosavljevic Delimir | 1863 | SRB | 6 | 40½ | 29 | 6 |
| 27 | 41 | MK | Nikolic Dejan | 1913 | SRB | 6 | 40½ | 28½ | 5 |
| 28 | 56 | WCM | Okuyaz Duru | 1844 | TUR | 6 | 39½ | 27 | 6 |
| 29 | 60 | I | Radovanovic Danko | 1824 | SRB | 6 | 36 | 26½ | 4 |
| 30 | 5 | FM | Zlatanovic Zoran | 2073 | SRB | 5½ | 46 | 31 | 4 |
| 31 | 26 | I | Nestorovic Katarina | 1974 | SRB | 5½ | 45 | 31 | 5 |
| 32 | 6 | MK | Arandjelovic Aleksandar Z | 2073 | SRB | 5½ | 44½ | 31 | 5 |
| 33 | 15 | MK | Tomic Slobodan | 2032 | SRB | 5½ | 44 | 34 | 5 |
| 34 | 11 | MK | Kracunov Bozidar | 2069 | SRB | 5½ | 41 | 30 | 3 |
| 35 | 34 | MK | Radovic Goran | 1946 | SRB | 5½ | 41 | 28½ | 4 |
| 36 | 47 | MK | Ratkovic Petar | 1866 | SRB | 5½ | 41 | 27½ | 2 |
| 37 | 106 | WCM | Can Isil | 1624 | TUR | 5½ | 39 | 24½ | 4 |
| 38 | 125 | I | Trisic Petar | 1477 | SRB | 5½ | 38½ | 24½ | 4 |
| 39 | 39 | MK | Taylor Robert Graham | 1922 | WLS | 5½ | 38 | 29 | 5 |
| 40 | 67 | II | Djokic Mihailo | 1786 | SRB | 5½ | 36½ | 25½ | 5 |
| 41 | 23 | MK | Djuretanovic Ivan | 2011 | SRB | 5 | 46 | 31 | 4 |
| 42 | 118 | II | Tolon Adman Devran | 1528 | TUR | 5 | 45 | 25½ | 3 |
| 43 | 28 | MK | Krstic Milos | 1966 | SRB | 5 | 44½ | 31½ | 4 |
| 44 | 2 | MK | Milosevic Rade | 2091 | SRB | 5 | 44 | 28 | 3 |
| 45 | 113 | II | Miletic Vuk | 1574 | MNE | 5 | 44 | 25½ | 3 |
| 46 | 43 | I | Vujcic Milena | 1906 | SRB | 5 | 43½ | 29½ | 3 |
| 47 | 25 | MK | Radojkovic Stefan | 1976 | SRB | 5 | 43½ | 27½ | 3 |
| 48 | 58 | MK | Mirkovic Dejan | 1824 | SRB | 5 | 43 | 30 | 5 |
| 49 | 46 | I | Mijajlovic Jovan | 1881 | SRB | 5 | 42½ | 29 | 3 |
| 50 | 32 | MK | Ranic Viktor | 1953 | MKD | 5 | 42½ | 28 | 4 |
| 51 | 51 | MK | Brankovan Mario | 1857 | SRB | 5 | 42½ | 26½ | 4 |
| 52 | 66 | I | Mijajlovic Milutin | 1797 | SRB | 5 | 42½ | 25½ | 3 |
| 53 | 42 | I | Cetkovic Stevan | 1906 | SRB | 5 | 42 | 29 | 3 |
| 54 | 96 | II | Andjelic Djordje | 1670 | MNE | 5 | 42 | 25 | 4 |
| 55 | 63 | I | Ivanov Igor | 1815 | RUS | 5 | 41½ | 28 | 3 |
| 56 | 45 | MK | Tosic Dragoljub | 1888 | SRB | 5 | 41½ | 26½ | 4 |
| 57 | 64 | I | Ozates Mert | 1815 | TUR | 5 | 40½ | 27 | 5 |
| 58 | 70 | I | Pobor Danilo | 1771 | MNE | 5 | 40 | 24 | 4 |
| 59 | 44 | MK | Pribanovic Milivoje | 1896 | SRB | 5 | 39½ | 26 | 4 |
| 60 | 72 | I | Rajic Milovan | 1752 | SRB | 5 | 39½ | 25 | 4 |
| 61 | 19 | MK | Golubovic Marko | 2023 | SRB | 5 | 38½ | 26 | 5 |
| 62 | 62 | I | Glisic Tomislav | 1818 | SRB | 5 | 38½ | 25 | 4 |
| 63 | 81 | I | Jovanovic Mladen | 1728 | SRB | 5 | 38 | 22 | 5 |
| 64 | 31 | MK | Farkas Sandor I | 1957 | SRB | 5 | 36½ | 25½ | 4 |
| 65 | 97 | II | Kalezic Bojan | 1667 | MNE | 5 | 35½ | 18½ | 4 |
| 66 | 71 | I | Kujundzic Vid | 1767 | SRB | 5 | 33½ | 22 | 5 |
| 67 | 22 | MK | Kostic Marko | 2016 | SRB | 4½ | 43½ | 30 | 3 |
| 68 | 76 | I | Celik Eda | 1745 | TUR | 4½ | 43½ | 26 | 3 |
| 69 | 102 | II | Jovicic Radisa | 1641 | SRB | 4½ | 43 | 22 | 2 |
| 70 | 112 | II | Chekletsova Darya | 1582 | RUS | 4½ | 41½ | 24 | 3 |
| 71 | 105 | II | Jankovic Milan | 1635 | SRB | 4½ | 39 | 21 | 3 |
| 72 | 55 | I | Cvetkovski Slobodan | 1847 | MKD | 4½ | 38½ | 24½ | 4 |
| 73 | 68 | I | Pavlovic Slobodan Z | 1785 | SRB | 4½ | 38½ | 23½ | 4 |
| 74 | 69 | I | Rajkovic Slobodan | 1779 | SRB | 4½ | 38½ | 23½ | 3 |
| 75 | 143 | III | Balik Ali | 0 | GER | 4½ | 38½ | 21½ | 3 |
| 76 | 40 | I | Lapcevic Dragutin | 1916 | SRB | 4½ | 37½ | 24 | 3 |
| 77 | 77 | II | Agai Dzabir | 1737 | SRB | 4½ | 37½ | 22½ | 3 |
| 95 | I | Simic Anja | 1670 | SRB | 4½ | 37½ | 22½ | 3 | |
| 79 | 94 | I | Kandjolas Konstantin | 1682 | SRB | 4½ | 37½ | 20½ | 3 |
| 80 | 75 | I | Gagic Miroljub | 1747 | SRB | 4½ | 36 | 25½ | 4 |
| 81 | 65 | I | Velikic Vule | 1812 | SRB | 4½ | 36 | 23 | 3 |
| 82 | 82 | I | Brankovic Slavoljub | 1727 | SRB | 4½ | 36 | 19½ | 4 |
| 83 | 73 | MK | Filipovic Tomislav S | 1751 | SRB | 4½ | 35½ | 23 | 3 |
| 84 | 78 | I | Gajic Bozur | 1734 | SWE | 4½ | 34 | 20 | 4 |
| 85 | 59 | I | Djoric Krsta | 1824 | SLO | 4½ | 32½ | 20 | 3 |
| 86 | 84 | I | Kellner Nikolaus | 1722 | AUT | 4½ | 31 | 17 | 4 |
| 87 | 54 | I | Doncic Dragoljub | 1848 | SRB | 4 | 42 | 22½ | 3 |
| 88 | 91 | I | Toncheva Nadya | 1704 | BUL | 4 | 39 | 21 | 4 |
| 89 | 87 | I | Putnik Milan | 1713 | SRB | 4 | 39 | 18½ | 3 |
| 90 | 61 | I | Jovovic Jovan | 1823 | SRB | 4 | 38 | 22½ | 2 |
| 91 | 90 | MK | Mirkovic Ratko | 1708 | SRB | 4 | 38 | 20½ | 3 |
| 92 | 79 | I | Blagojevic Nikola | 1733 | SRB | 4 | 37½ | 21½ | 3 |
| 93 | 74 | I | Zivkovic Vladisa | 1751 | SRB | 4 | 37 | 22 | 4 |
| 94 | 86 | I | Kozic Mirko | 1716 | SRB | 4 | 37 | 19 | 4 |
| 95 | 110 | II | Stefanovic Rade | 1591 | SRB | 4 | 37 | 18½ | 3 |
| 96 | 104 | II | Zaric Slavoljub | 1637 | SRB | 4 | 36½ | 20 | 4 |
| 97 | 80 | I | Jakovljevic Zdravko | 1730 | SRB | 4 | 36½ | 19 | 4 |
| 98 | 38 | MK | Petrovski Andrej | 1926 | SRB | 4 | 36 | 23 | 3 |
| 99 | 83 | II | Petrovic Aleksa | 1724 | SRB | 4 | 36 | 20 | 3 |
| 100 | 124 | II | Nikolic Aleksandar | 1483 | SRB | 4 | 36 | 20 | 2 |
| 101 | 88 | II | Pantic Slobodan | 1712 | SRB | 4 | 36 | 19 | 3 |
| 102 | 108 | I | Miloradovic Stanisav | 1605 | SRB | 4 | 36 | 19 | 2 |
| 103 | 119 | I | Koscal Arsenije | 1521 | SRB | 4 | 36 | 17 | 3 |
| 104 | 50 | I | Ivkovic Aleksandra | 1860 | SRB | 4 | 35½ | 22 | 3 |
| 105 | 48 | I | Tomic Miroslav T | 1864 | SRB | 4 | 34 | 20½ | 2 |
| 106 | 92 | I | Tomic Stjepan | 1701 | CRO | 4 | 33½ | 19½ | 2 |
| 107 | 147 | III | Jovanovic Dejan N | 0 | SRB | 4 | 33½ | 16 | 1 |
| 108 | 100 | I | Petrovic Borislav I | 1656 | SRB | 4 | 33 | 16 | 3 |
| 109 | 142 | III | Atanasovski Goran | 0 | SRB | 4 | 32½ | 17 | 4 |
| 110 | 116 | III | Zivkovic Vukoje | 1544 | SRB | 4 | 30 | 17 | 4 |
| 111 | 89 | III | Ignjatovic Radomir | 1710 | SRB | 4 | 29½ | 14 | 4 |
| 112 | 115 | III | Lazic Toplica | 1547 | SRB | 4 | 23½ | 12 | 4 |
| 113 | 101 | II | Djermanovic Adrijana | 1642 | SRB | 3½ | 38½ | 19 | 2 |
| 114 | 123 | II | Pesic Mihajlo | 1487 | SRB | 3½ | 36½ | 16½ | 3 |
| 115 | 126 | III | Saglam Umit | 1462 | TUR | 3½ | 36 | 18½ | 3 |
| 116 | 99 | II | Vasic Milovan | 1666 | SRB | 3½ | 35 | 18½ | 2 |
| 117 | 107 | II | Tomic Stefan | 1616 | SRB | 3½ | 35 | 17½ | 3 |
| 118 | 111 | II | Mohr Pablo | 1587 | SLO | 3½ | 33½ | 18 | 2 |
| 119 | 121 | III | Mijalkovic Danijel | 1505 | SRB | 3½ | 33½ | 15 | 2 |
| 120 | 103 | I | Demic Aleksandar | 1637 | SRB | 3½ | 33 | 17 | 2 |
| 121 | 130 | III | Fejzic Danis | 1399 | BIH | 3½ | 33 | 16 | 2 |
| 122 | 134 | III | Sakotic Ana | 1369 | SRB | 3½ | 33 | 12½ | 3 |
| 123 | 128 | II | Simic Filip | 1426 | SRB | 3½ | 32½ | 16 | 3 |
| 124 | 85 | I | Jovanovic Ivan M | 1721 | SRB | 3½ | 29½ | 13 | 2 |
| 125 | 98 | I | Rakic Nikola | 1666 | SRB | 3 | 34 | 18 | 3 |
| 126 | 141 | II | Jankovic Miodrag | 0 | SRB | 3 | 34 | 15½ | 2 |
| 127 | 131 | III | Milanovic Nikolina | 1390 | SRB | 3 | 33½ | 14 | 3 |
| 128 | 137 | III | Mijalkovic Zvezdan | 1243 | SRB | 3 | 33 | 10½ | 2 |
| 129 | 93 | III | Rasic Milovan | 1683 | SRB | 3 | 32½ | 16 | 0 |
| 130 | 127 | I | Koscal Lazar | 1440 | SRB | 3 | 32½ | 15 | 2 |
| 131 | 154 | III | Simic Stefanija | 0 | SRB | 3 | 32½ | 14 | 2 |
| 132 | 138 | III | Markovic Veljko | 1165 | SRB | 3 | 30½ | 14½ | 2 |
| 133 | 109 | I | Ilic Milosav | 1603 | SRB | 3 | 30½ | 11½ | 2 |
| 134 | 151 | III | Milosavljevic Ljubisa | 0 | SRB | 3 | 30 | 14 | 3 |
| 135 | 135 | III | Nikolic Lazar | 1333 | SRB | 3 | 30 | 11 | 2 |
| 136 | 122 | II | Filipovic Damjan | 1501 | MLT | 3 | 29½ | 12 | 3 |
| 137 | 129 | III | Jankovic Moma | 1418 | SRB | 3 | 28 | 11½ | 2 |
| 138 | 117 | II | Kostic Miroljub | 1543 | SRB | 3 | 28 | 11 | 3 |
| 139 | 57 | MK | Stojanovic Vladimir M | 1832 | SRB | 2½ | 37½ | 18½ | 2 |
| 140 | 139 | I | Colic Aleksandar | 0 | SRB | 2½ | 37½ | 15½ | 2 |
| 141 | 140 | II | Dimitrijevic Dusan S | 0 | SRB | 2½ | 31 | 12½ | 2 |
| 142 | 153 | III | Radovanovic Veljko | 0 | SRB | 2½ | 27 | 10 | 2 |
| 143 | 149 | III | Lukic Sasa | 0 | SRB | 2 | 33½ | 12 | 1 |
| 144 | 133 | II | Vasic Dimitrije | 1378 | SRB | 2 | 32 | 11 | 2 |
| 145 | 145 | III | Buzdumovic Jevrem | 0 | SRB | 2 | 31 | 12 | 2 |
| 146 | 136 | III | Samani Hasan | 1294 | CYP | 2 | 29 | 9 | 2 |
| 147 | 120 | III | Pantic Zivomir | 1518 | SRB | 2 | 27½ | 8 | 2 |
| 148 | 146 | III | Djokic Aleksandar | 0 | SRB | 2 | 26½ | 8½ | 0 |
| 149 | 150 | III | Markovic Luka A | 0 | SRB | 2 | 25½ | 6 | 1 |
| 150 | 144 | III | Bogdanovic Aleksa G | 0 | SRB | 2 | 24½ | 4½ | 0 |
| 151 | 152 | III | Prpa Aleksandar | 0 | SRB | 1½ | 24 | 7½ | 1 |
| 152 | 132 | III | Jankovic Milos I | 1386 | SRB | 1½ | 21½ | 5½ | 0 |
| 153 | 148 | III | Kuzmanovic Uros | 0 | SRB | 1 | 27½ | 7 | 1 |
| 154 | 114 | III | Vukosavljevic Tatjana | 1568 | SRB | 0 | 26 | 0 | 0 |







