Листа учесника 2015 - опен A
| SNo. | Name | IRtg | FED | |
| 1 | GM | Banusz Tamas | 2582 | HUN |
| 2 | GM | Damljanovic Branko | 2565 | SRB |
| 3 | GM | Atalik Suat | 2564 | TUR |
| 4 | GM | Djukic Nikola | 2543 | MNE |
| 5 | GM | Sedlak Nikola | 2537 | SRB |
| 6 | GM | Kadric Denis | 2511 | BIH |
| 7 | GM | Savic Miodrag R | 2505 | SRB |
| 8 | IM | Zajic Milan | 2489 | SRB |
| 9 | GM | Kosic Dragan | 2487 | MNE |
| 10 | GM | Smith Bryan G | 2479 | USA |
| 11 | IM | Fernandez Daniel Howard | 2472 | ENG |
| 12 | IM | Narayanan Srinath | 2464 | IND |
| 13 | IM | Kozhuharov Spas | 2460 | BUL |
| 14 | IM | Nestorovic Nikola | 2452 | SRB |
| 15 | IM | Vavulin Maksim | 2445 | RUS |
| 16 | GM | Lajthajm Borko | 2443 | SRB |
| 17 | GM | Abramovic Bosko | 2431 | SRB |
| 18 | Mohammad Nubairshah Shaikh | 2423 | IND | |
| 19 | Radovanovic Nikola | 2420 | SRB | |
| 20 | IM | Nestorovic Dejan | 2408 | SRB |
| 21 | IM | Radlovacki Jovan | 2393 | SRB |
| 22 | FM | Martynov Pavel | 2385 | RUS |
| 23 | Ratkovic Milovan | 2385 | SRB | |
| 24 | FM | Tosic Srecko | 2377 | SRB |
| 25 | Vajic Goran | 2372 | BIH | |
| 26 | FM | Todorovic Bojan | 2361 | SRB |
| 27 | FM | Cerovic Danilo | 2359 | SRB |
| 28 | FM | Zivkovic Ivan B | 2347 | SRB |
| 29 | IM | Milenkovic Mladen | 2344 | SRB |
| 30 | FM | Filev Georgi | 2344 | BUL |
| 31 | Mladenovic Stefan | 2341 | SRB | |
| 32 | Ratkovic Miloje | 2341 | SRB | |
| 33 | Vucinic Gojko | 2328 | SRB | |
| 34 | FM | Somborski Nebojsa | 2325 | SRB |
| 35 | FM | Pantelic Sasa | 2324 | SRB |
| 36 | FM | Brankovic Dejan | 2322 | SRB |
| 37 | IM | Marholev Dimitar | 2317 | BUL |
| 38 | FM | Carnic Srdjan | 2317 | SRB |
| 39 | FM | Besedes Danilo | 2307 | SRB |
| 40 | FM | Petrov Vladimir Sergeev | 2307 | BUL |
| 41 | IM | Cvetkovic Srdjan | 2301 | SRB |
| 42 | IM | Martic Zlatko | 2299 | CRO |
| 43 | FM | Nikolovski Nikola | 2293 | MKD |
| 44 | FM | Hjelmas Lars | 2291 | NOR |
| 45 | Radovic Luka | 2290 | SRB | |
| 46 | Djordjevic Vuk | 2287 | SRB | |
| 47 | CM | Gavrilescu David | 2282 | ROU |
| 48 | WFM | Marjanovics Annamaria | 2277 | HUN |
| 49 | Petrov Martin | 2276 | BUL | |
| 50 | FM | Strugnell Carl | 2275 | WLS |
| 51 | FM | Dezelin Milan | 2267 | SRB |
| 52 | CM | Cvetanovic Uros | 2264 | SRB |
| 53 | FM | Malekian Babak | 2262 | SWE |
| 54 | FM | Vujacic Borivoje | 2262 | SRB |
| 55 | Rajkovic Mladen | 2259 | SRB | |
| 56 | CM | Persson Andreas | 2258 | SWE |
| 57 | FM | Baglan Esat | 2257 | TUR |
| 58 | Radovic Janko | 2256 | SRB | |
| 59 | Kinsiz Onur | 2253 | TUR | |
| 60 | Todorovic Nenad I | 2252 | SRB | |
| 61 | FM | Fernandez Michael | 2249 | ENG |
| 62 | Breivik Lars | 2247 | NOR | |
| 63 | FM | Popovic Aleksandar M | 2246 | SRB |
| 64 | Radovanovic Mihajlo | 2245 | SRB | |
| 65 | FM | Furman Boris | 2239 | RUS |
| 66 | FM | Budimir Boris | 2236 | BIH |
| 67 | Lekic Lazar | 2235 | MNE | |
| 68 | FM | Sorgic Dragan | 2234 | SRB |
| 69 | Gajic Mladen | 2227 | SWE | |
| 70 | FM | Djokic Nebojsa | 2224 | SRB |
| 71 | IM | Stanojevic Branko | 2223 | SRB |
| 72 | FM | Popovic Djordje D | 2219 | SRB |
| 73 | Kett Tim | 2219 | WLS | |
| 74 | Dimitrijevic Nenad | 2216 | SRB | |
| 75 | Livaja Mario | 2216 | SRB | |
| 76 | Mikanovic Sandro | 2212 | BIH | |
| 77 | FM | Jovanovic Sasa T | 2211 | SRB |
| 78 | WIM | Zarkovic Mila | 2209 | SRB |
| 79 | Tisma Ivan | 2206 | SRB | |
| 80 | Henriksen Geir | 2192 | NOR | |
| 81 | Dogan Nazmi Can | 2182 | TUR | |
| 82 | Tscharotschkin Michael | 2182 | GER | |
| 83 | Johansson Thomas | 2180 | SWE | |
| 84 | Kuzmanovic Slobodan | 2173 | SRB | |
| 85 | Injac Teodora | 2165 | SRB | |
| 86 | CM | Persson Richard | 2158 | SWE |
| 87 | Arsic Djordje | 2153 | SRB | |
| 88 | Djokic Slavoljub | 2141 | SRB | |
| 89 | Lazov Toni | 2141 | MKD | |
| 90 | Tselkovskiy Kirill | 2137 | RUS | |
| 91 | Velikic Adela | 2128 | SRB | |
| 92 | FM | Zlatanovic Zoran | 2123 | SRB |
| 93 | Dimitrijevic Dusan | 2115 | SRB | |
| 94 | Scripcaru George-Daniel | 2115 | ROU | |
| 95 | Markovic Miroslav R | 2114 | SRB | |
| 96 | Ozalp Burak | 2113 | TUR | |
| 97 | Djordjevic Gradimir | 2111 | SRB | |
| 98 | Sahin Ozgun | 2106 | TUR | |
| 99 | Stefanov Emil | 2088 | BUL | |
| 100 | Ludvigsen Frode | 2085 | NOR | |
| 101 | Aleksic Neven | 2068 | SRB | |
| 102 | WFM | Stojkovska Monika | 2061 | MKD |
| 103 | Konstantinov Aleksandar | 2046 | MKD | |
| 104 | WCM | Radeva Viktoria | 2042 | BUL |
| 105 | Perovic Zivojin | 2042 | SRB | |
| 106 | Vassilev Martin | 2030 | BUL | |
| 107 | Vasova Maria | 2022 | BUL | |
| 108 | Naik Rishubh Naresh | 2007 | IND | |
| 109 | Kovacevic Bozidar | 2000 | SRB | |
| 110 | Kucuksari Kaan | 1981 | TUR | |
| 111 | Akman Ozgur | 1964 | TUR | |
| 112 | Verendel Jan | 1964 | SWE | |
| 113 | Martynov Petr | 1932 | RUS | |
| 114 | FM | Aydincelebi Kagan | 1910 | TUR |
| 115 | WCM | Egorova Ayyyna | 1901 | RUS |








