| SNo. | Name | IRtg | FED | |
| 1 | GM | Rapport Richard | 2701 | HUN |
| 2 | GM | Markus Robert | 2607 | SRB |
| 3 | GM | Damljanovic Branko | 2562 | SRB |
| 4 | GM | Atalik Suat | 2550 | TUR |
| 5 | GM | Lajthajm Borko | 2526 | SRB |
| 6 | GM | Savic Miodrag R | 2522 | SRB |
| 7 | GM | Drenchev Petar | 2511 | BUL |
| 8 | GM | Blagojevic Dragisa | 2505 | MNE |
| 9 | IM | Kadric Denis | 2494 | BIH |
| 10 | GM | Kosic Dragan | 2493 | MNE |
| 11 | GM | Pikula Dejan | 2491 | SRB |
| 12 | IM | Vojinovic Goran | 2460 | SRB |
| 13 | IM | Tomic Bosko | 2450 | BIH |
| 14 | GM | Abramovic Bosko | 2443 | SRB |
| 15 | IM | Chandra Akshat | 2442 | USA |
| 16 | IM | Petrisor Adrian-Marian | 2441 | ROU |
| 17 | IM | Nestorovic Nikola | 2439 | SRB |
| 18 | IM | Arsovic Zoran | 2433 | SRB |
| 19 | Zajic Milan | 2415 | SRB | |
| 20 | IM | Nestorovic Dejan | 2408 | SRB |
| 21 | FM | Tosic Srecko | 2399 | SRB |
| 22 | FM | Liou Yian | 2387 | USA |
| 23 | IM | Obodchuk Andrei | 2374 | RUS |
| 24 | IM | Miedema David | 2362 | NED |
| 25 | IM | Egorov Evgeny | 2358 | KAZ |
| 26 | IM | Strebkovs Andrejs | 2357 | LAT |
| 27 | IM | Masic Predrag | 2356 | SRB |
| 28 | IM | Thomassen Joachim | 2353 | NOR |
| 29 | IM | Milenkovic Mladen | 2344 | SRB |
| 30 | FM | Brankovic Dejan | 2344 | SRB |
| 31 | IM | Ardeleanu Alin | 2338 | ROU |
| 32 | IM | Andrijevic Milan | 2336 | SRB |
| 33 | GM | Popchev Milko | 2331 | BUL |
| 34 | IM | Cvetkovic Srdjan | 2325 | SRB |
| 35 | FM | Carnic Srdjan | 2324 | SRB |
| 36 | FM | Popovic Aleksandar M | 2323 | SRB |
| 37 | CM | Cvetanovic Uros | 2323 | SRB |
| 38 | IM | Doric Nenad | 2316 | CRO |
| 39 | Vucinic Gojko | 2313 | SRB | |
| 40 | FM | Pantelic Sasa | 2312 | SRB |
| 41 | FM | Jovanovic Bojan P | 2307 | SRB |
| 42 | WIM | Rakic Marija | 2306 | SRB |
| 43 | Sarenac David | 2304 | SRB | |
| 44 | Radovanovic Nikola | 2303 | SRB | |
| 45 | WGM | Nakhbayeva Guliskhan | 2300 | KAZ |
| 46 | FM | Svicevic Rastko | 2300 | SRB |
| 47 | FM | Dezelin Milan | 2298 | SRB |
| 48 | WGM | Vojinovic Jovana | 2297 | SRB |
| 49 | Ratkovic Milovan | 2295 | SRB | |
| 50 | Nielsen Rogvi Egilstoft | 2288 | FAI | |
| 51 | WIM | Davletbayeva Madina | 2284 | KAZ |
| 52 | FM | Todic Zoran | 2267 | SRB |
| 53 | FM | Dimic Pavle | 2261 | SRB |
| 54 | WIM | Dauletova Gulmira | 2252 | KAZ |
| 55 | Livaja Mario | 2244 | SRB | |
| 56 | FM | Selbes Tarik | 2241 | TUR |
| 57 | Jovanovic Aleksandar D | 2234 | SRB | |
| 58 | Ketzetzis Georgios | 2225 | GRE | |
| 59 | Nielsen Hogni Egilstoft | 2212 | FAI | |
| 60 | FM | Popovic Djordje D | 2208 | SRB |
| 61 | Bernard Jacques | 2198 | FRA | |
| 62 | Pecurica Milos | 2192 | MNE | |
| 63 | Persson Richard | 2192 | SWE | |
| 64 | FM | Zlatanovic Zoran | 2188 | SRB |
| 65 | FM | Djokic Nebojsa | 2186 | SRB |
| 66 | Tscharotschkin Michael | 2179 | GER | |
| 67 | Yordanov Nikolay | 2177 | BUL | |
| 68 | Todorovic Nenad I | 2173 | SRB | |
| 69 | Djordjevic Gradimir | 2160 | SRB | |
| 70 | Radovic Janko | 2150 | SRB | |
| 71 | Djordjevic Vuk | 2148 | SRB | |
| 72 | Radovic Luka | 2140 | SRB | |
| 73 | Mrsic Robert | 2134 | AUT | |
| 74 | Kuzmanovic Slobodan | 2120 | SRB | |
| 75 | Brkic Toma | 2111 | SRB | |
| 76 | Dodic Dragan | 2102 | SRB | |
| 77 | Tisma Ivan | 2095 | SRB | |
| 78 | WFM | Visanescu Daria-Ioana | 2090 | ROU |
| 79 | Mazet Julien | 2083 | FRA | |
| 80 | Lekic Lazar | 2081 | MNE | |
| 81 | Drogovoz Irina | 2073 | RUS | |
| 82 | Radovic Stefan | 2072 | SWE | |
| 83 | Manelidou Maria | 2071 | GRE | |
| 84 | Stefanov Emil | 2061 | BUL | |
| 85 | CM | Jandric Damjan | 2060 | SRB |
| 86 | WCM | Marjanovics Annamaria | 2051 | HUN |
| 87 | WFM | Stojkovska Monika | 2040 | MKD |
| 88 | Tomic Aleksandar | 2019 | MNE | |
| 89 | WFM | Nestorovic Irena | 2018 | SRB |
| 90 | Lazov Toni | 2001 | MKD | |
| 91 | Magnusson Roger | 2000 | SWE | |
| 92 | Mulenko Alexander | 2000 | RUS | |
| 93 | Drogovoz Maria | 1952 | RUS | |
| 94 | Soilemetzidis Konstantinos | 1909 | GRE |



/17. јун 2014/




