STANDINGS
| Plasman | SBr. | Ime | Rtg | FED | Tip | Poena | BK. | FIDE | pobd | ||
| 1 | 4 | GM | Ulibin Mikhail | 2538 | RUS | 7½ | 49½ | 40 | 6 | ||
| 2 | 53 | Nenezic Marko | 2274 | SRB | U16 | 7 | 47½ | 36 | 6 | ||
| 3 | 16 | IM | Saric Sinisa | 2472 | SRB | 7 | 47 | 38 | 5 | ||
| 4 | 15 | GM | Lajthajm Borko | 2481 | SRB | 7 | 45½ | 35 | 5 | ||
| 5 | 6 | GM | Savic Miodrag R | 2520 | SRB | 6½ | 50½ | 36 | 5 | ||
| 6 | 13 | GM | Petkov Vladimir | 2490 | BUL | 6½ | 45 | 33 | 5 | ||
| 7 | 11 | IM | Miljkovic Miroslav D | 2495 | SRB | 6½ | 42½ | 33½ | 4 | ||
| 8 | 9 | IM | Pavlov Sergey | 2505 | UKR | 6½ | 38½ | 29 | 6 | ||
| 9 | 17 | GM | Abramovic Bosko | 2464 | SRB | S60 | 6 | 48 | 36 | 4 | |
| 10 | 2 | GM | Miladinovic Igor | 2566 | SRB | 6 | 46½ | 31½ | 5 | ||
| 11 | 10 | IM | Smith Bryan G | 2503 | USA | 6 | 46 | 33½ | 5 | ||
| 12 | 7 | GM | Blagojevic Dragisa | 2516 | MNE | 6 | 45 | 32½ | 4 | ||
| 13 | 21 | IM | Radlovacki Jovan | 2417 | SRB | 6 | 44½ | 33½ | 5 | ||
| 14 | 1 | GM | Damljanovic Branko | 2611 | SRB | 6 | 44 | 30 | 5 | ||
| 15 | 12 | IM | Doric Darko | 2491 | CRO | 6 | 43½ | 33½ | 5 | ||
| 16 | 20 | IM | Nestorovic Lazar | 2428 | SRB | U18 | 6 | 42½ | 29 | 5 | |
| 17 | 19 | FM | Zlatanovic Boroljub | 2433 | SRB | 6 | 42 | 30½ | 5 | ||
| 18 | 31 | FM | Pezelj Novak | 2364 | SRB | 6 | 42 | 29½ | 4 | ||
| 19 | 14 | GM | Farago Ivan | 2485 | HUN | S60 | 6 | 36½ | 26 | 5 | |
| 20 | 3 | GM | Bogosavljevic Boban | 2548 | SRB | 5½ | 49½ | 33½ | 5 | ||
| 21 | 24 | IM | Sertic Rudolf | 2406 | CRO | 5½ | 45½ | 31½ | 3 | ||
| 22 | 23 | IM | Pancevski Filip | 2410 | MKD | 5½ | 43 | 32½ | 4 | ||
| 23 | 5 | GM | Pikula Dejan | 2532 | SRB | 5½ | 40½ | 28½ | 4 | ||
| 24 | 26 | IM | Nestorovic Dejan | 2404 | SRB | 5½ | 40 | 28½ | 4 | ||
| 25 | 18 | IM | Arsovic Zoran | 2463 | SRB | 5½ | 40 | 28 | 3 | ||
| 26 | 35 | FM | Brankovic Dejan | 2338 | SRB | 5½ | 39½ | 27 | 5 | ||
| 27 | 33 | FM | Martic Ivan | 2347 | SRB | 5½ | 39½ | 25½ | 4 | ||
| 28 | 25 | IM | Milenkovic Mladen | 2405 | SRB | 5½ | 38½ | 27½ | 4 | ||
| 29 | 27 | IM | Ardeleanu Alin | 2394 | ROU | 5½ | 36 | 27½ | 3 | ||
| 30 | 8 | GM | Djukic Nikola | 2508 | MNE | 5 | 44 | 29 | 4 | ||
| 31 | 45 | Toth Aleksandar | 2315 | SRB | 5 | 43½ | 28 | 2 | |||
| 32 | 40 | IM | Doric Nenad | 2322 | CRO | 5 | 43½ | 26½ | 4 | ||
| 33 | 28 | Indjic Aleksandar | 2373 | SRB | U16 | 5 | 43 | 28½ | 4 | ||
| 34 | 32 | Stankovic Milos | 2364 | SRB | U20 | 5 | 42½ | 28½ | 4 | ||
| 35 | 51 | Radusinovic Lazar | 2283 | SRB | U18 | 5 | 42½ | 27 | 3 | ||
| 36 | 58 | FM | Radosavljevic Slobodan D | 2223 | SRB | S60 | 5 | 42 | 24 | 4 | |
| 37 | 57 | CM | Cvetanovic Uros | 2232 | SRB | U16 | 5 | 41 | 22½ | 3 | |
| 38 | 89 | Vucinic Gojko | 2081 | SRB | U14 | 5 | 40 | 26 | 5 | ||
| 39 | 36 | IM | Weinzettl Ernst | 2335 | AUT | 5 | 40 | 25½ | 3 | ||
| 40 | 22 | IM | Nikolov Sasho | 2412 | BUL | 5 | 38½ | 25½ | 4 | ||
| 41 | 102 | Markoja Boris | 1944 | SLO | U14 | 5 | 38½ | 23 | 4 | ||
| 42 | 37 | Savicevic Vlatko | 2334 | SRB | 5 | 38 | 24½ | 2 | |||
| 43 | 39 | FM | Kislik Erik Andrew | 2328 | USA | 5 | 37 | 24½ | 3 | ||
| 44 | 95 | Suc Timothy | 2025 | SLO | 5 | 34 | 19 | 4 | |||
| 45 | 41 | FM | Popovic Aleksandar M | 2321 | SRB | 4½ | 44 | 25 | 3 | ||
| 46 | 68 | Stefanovic Vladimir | 2176 | SRB | 4½ | 44 | 24½ | 3 | |||
| 47 | 66 | Rotoni Matteo | 2180 | ITA | 4½ | 43½ | 23½ | 4 | |||
| 48 | 54 | Gajic Mladen | 2269 | SWE | 4½ | 43 | 25 | 3 | |||
| 49 | 29 | IM | Andrijevic Milan | 2365 | SRB | 4½ | 42½ | 26½ | 4 | ||
| 50 | 61 | FM | Djosic Slavoljub | 2213 | SRB | 4½ | 39½ | 24 | 4 | ||
| 51 | 34 | FM | Tosic Srecko | 2342 | SRB | 4½ | 39 | 23½ | 4 | ||
| 52 | 38 | FM | Djurovic Goran | 2328 | CRO | 4½ | 38½ | 26 | 2 | ||
| 53 | 52 | IM | Majeric Zoran | 2278 | CRO | 4½ | 38½ | 24½ | 3 | ||
| 54 | 64 | Wilke Werner | 2198 | AUT | 4½ | 38 | 20 | 4 | |||
| 55 | 79 | Antic Dragan | 2144 | SRB | 4½ | 37½ | 21 | 3 | |||
| 56 | 50 | IM | Ganaus Hannes | 2287 | AUT | 4½ | 37 | 25 | 3 | ||
| 57 | 92 | Zajic Milan | 2074 | SRB | U12 | 4½ | 37 | 21 | 3 | ||
| 58 | 47 | FM | Dinic Dragan | 2297 | SRB | 4½ | 36 | 24½ | 3 | ||
| 59 | 42 | FM | Bojovic Dusan | 2320 | SRB | 4½ | 36 | 21 | 4 | ||
| 60 | 44 | Sarenac Ivan | 2315 | SRB | 4½ | 35 | 21 | 4 | |||
| 61 | 56 | FM | Popovic Djordje D | 2259 | SRB | 4½ | 34½ | 23½ | 3 | ||
| 62 | 78 | Ratkovic Milovan | 2146 | SRB | U18 | 4½ | 34½ | 18½ | 4 | ||
| 63 | 43 | Sarenac David | 2315 | SRB | 4½ | 33½ | 21 | 4 | |||
| 64 | 91 | Miladinovic Lena | F | 2074 | SRB | U18 | 4½ | 33½ | 18½ | 3 | |
| 65 | 30 | FM | Pantelic Sasa | 2364 | SRB | 4½ | 33 | 19 | 3 | ||
| 66 | 65 | Milovanovic Srboljub | 2196 | SRB | 4½ | 32 | 19 | 3 | |||
| 67 | 83 | Gajovic Dragan | 2121 | SRB | 4 | 38½ | 20 | 3 | |||
| 68 | 106 | Todorovic Nenad I | 1884 | SRB | U14 | 4 | 37½ | 20½ | 3 | ||
| 69 | 46 | FM | Ravic Nenad | 2311 | SRB | 4 | 37 | 23½ | 2 | ||
| 70 | 49 | IM | Stanojevic Branko | 2292 | SRB | S60 | 4 | 34½ | 23½ | 3 | |
| 71 | 55 | Livaja Mario | 2267 | SRB | 4 | 34½ | 18½ | 3 | |||
| 72 | 85 | Milosevic Rade | 2105 | SRB | S60 | 4 | 34½ | 17 | 2 | ||
| 73 | 86 | Pregarac Valter | 2105 | SLO | 4 | 33½ | 16½ | 3 | |||
| 74 | 62 | Steiner Bruno | 2207 | AUT | 4 | 32½ | 16 | 4 | |||
| 75 | 104 | Markoja Sebastijan | 1923 | SLO | U14 | 4 | 32 | 17 | 3 | ||
| 76 | 72 | Mladenovic Stefan | 2161 | SRB | U16 | 3½ | 39 | 20 | 3 | ||
| 77 | 75 | Marjanovic Dejan | 2153 | BIH | U16 | 3½ | 37½ | 20½ | 2 | ||
| 78 | 73 | Savic Dragan | 2160 | SRB | 3½ | 35½ | 18 | 3 | |||
| 79 | 69 | FM | Jeremic Milan | 2172 | SRB | 3½ | 35 | 17½ | 3 | ||
| 80 | 87 | Radovanovic Nikola | 2096 | SRB | U16 | 3½ | 34 | 17½ | 3 | ||
| 81 | 59 | Jovanovic Bojan P | 2222 | SRB | U18 | 3½ | 34 | 15 | 3 | ||
| 82 | 105 | Grbic Branko | 1922 | SRB | U16 | 3½ | 33½ | 16 | 2 | ||
| 83 | 93 | FM | Rodic Dragan | 2063 | SRB | S60 | 3½ | 30 | 15½ | 2 | |
| 84 | 63 | Markovic Sasa | 2198 | SRB | 3½ | 30 | 14 | 2 | |||
| 85 | 71 | Kolbert Engelbert | 2161 | SRB | 3½ | 29½ | 16 | 3 | |||
| 86 | 74 | Colovic Zoran | 2154 | SRB | 3 | 35½ | 13 | 3 | |||
| 87 | 82 | Ratkovic Miloje | 2132 | SRB | U16 | 3 | 34½ | 16½ | 2 | ||
| 88 | 70 | WIM | Petrovic Marija | F | 2169 | SRB | 3 | 34 | 16½ | 2 | |
| 89 | 96 | Zarkovic Mila | F | 2015 | SRB | U16 | 3 | 33 | 13½ | 2 | |
| 90 | 99 | Ivanovic Andrej | 2001 | SLO | 3 | 32½ | 16 | 1 | |||
| 91 | 94 | Osmanovic Faruk | 2053 | GER | 3 | 30½ | 14½ | 2 | |||
| 92 | 80 | Draskovic Luka | 2135 | MNE | U16 | 3 | 28½ | 12 | 0 | ||
| 93 | 97 | Kalinic Dusan | 2009 | SRB | U16 | 3 | 27½ | 13½ | 2 | ||
| 94 | 77 | Elez Sinisa | 2149 | BIH | 2½ | 34½ | 14 | 2 | |||
| 95 | 98 | Perunovic Ljubivoje | 2006 | SRB | S60 | 2½ | 32½ | 15½ | 2 | ||
| 96 | 90 | Bolt Graham | 2074 | ENG | 2½ | 32 | 11½ | 1 | |||
| 97 | 107 | Uyanik Mehmet | 1719 | TUR | 2½ | 31 | 14 | 1 | |||
| 98 | 100 | Prijovic Bojan | 1957 | MNE | 2½ | 30½ | 12½ | 1 | |||
| 99 | 81 | Jovanovic Miroslav O | 2135 | SRB | 2½ | 27 | 8½ | 1 | |||
| 100 | 76 | Tonic Milos | 2151 | SRB | U20 | 2 | 29 | 6 | 0 | ||
| 101 | 48 | FM | Milosevic Aleksandar | 2295 | SRB | 1½ | 34 | 12½ | 1 | ||
| 102 | 84 | Zekaj Dritan | 2120 | ALB | 1 | 30 | 7 | 0 | |||
| 103 | 88 | WCM | Shabanaj Eglantina | F | 2084 | ALB | 1 | 26½ | 6 | 1 | |
| 104 | 103 | Gjergji Rozana | F | 1937 | ALB | 1 | 24½ | 5 | 0 | ||
| 105 | 60 | FM | Kragelj Igor | 2221 | SLO | 0 | 27 | 0 | 0 | ||
| 67 | Nesic Nebojsa | 2177 | SRB | 0 | 27 | 0 | 0 | ||||
| 107 | 101 | Mijatovic Bosko | 1956 | AUS | S60 | 0 | 24 | 0 | 0 |





















