REGISTERED PLAYERS
OPEN A
| SBr. | Ime | IntrRtg | FED | Tip | ||
| 1 | GM | Damljanovic Branko | 2611 | SRB | ||
| 2 | GM | Miladinovic Igor | 2566 | SRB | ||
| 3 | GM | Bogosavljevic Boban | 2548 | SRB | ||
| 4 | GM | Ulibin Mikhail | 2538 | RUS | ||
| 5 | GM | Pikula Dejan | 2532 | SRB | ||
| 6 | GM | Savic Miodrag R | 2520 | SRB | ||
| 7 | GM | Blagojevic Dragisa | 2516 | MNE | ||
| 8 | GM | Djukic Nikola | 2508 | MNE | ||
| 9 | IM | Pavlov Sergey | 2505 | UKR | ||
| 10 | IM | Smith Bryan G | 2503 | USA | ||
| 11 | IM | Miljkovic Miroslav D | 2495 | SRB | ||
| 12 | IM | Doric Darko | 2491 | CRO | ||
| 13 | GM | Petkov Vladimir | 2490 | BUL | ||
| 14 | GM | Farago Ivan | 2485 | HUN | S60 | |
| 15 | GM | Lajthajm Borko | 2481 | SRB | ||
| 16 | IM | Saric Sinisa | 2472 | SRB | ||
| 17 | GM | Abramovic Bosko | 2464 | SRB | S60 | |
| 18 | IM | Arsovic Zoran | 2463 | SRB | ||
| 19 | FM | Zlatanovic Boroljub | 2433 | SRB | ||
| 20 | Nestorovic Lazar | 2428 | SRB | U18 | ||
| 21 | IM | Radlovacki Jovan | 2417 | SRB | ||
| 22 | IM | Nikolov Sasho | 2412 | BUL | ||
| 23 | IM | Pancevski Filip | 2410 | MKD | ||
| 24 | IM | Sertic Rudolf | 2406 | CRO | ||
| 25 | IM | Milenkovic Mladen | 2405 | SRB | ||
| 26 | IM | Nestorovic Dejan | 2404 | SRB | ||
| 27 | IM | Ardeleanu Alin | 2394 | ROU | ||
| 28 | Indjic Aleksandar | 2373 | SRB | U16 | ||
| 29 | IM | Andrijevic Milan | 2365 | SRB | ||
| 30 | FM | Pantelic Sasa | 2364 | SRB | ||
| 31 | FM | Pezelj Novak | 2364 | SRB | ||
| 32 | Stankovic Milos | 2364 | SRB | U20 | ||
| 33 | FM | Martic Ivan | 2347 | SRB | ||
| 34 | FM | Tosic Srecko | 2342 | SRB | ||
| 35 | FM | Brankovic Dejan | 2338 | SRB | ||
| 36 | IM | Weinzettl Ernst | 2335 | AUT | ||
| 37 | Savicevic Vlatko | 2334 | SRB | |||
| 38 | FM | Djurovic Goran | 2328 | CRO | ||
| 39 | FM | Kislik Erik Andrew | 2328 | USA | ||
| 40 | IM | Doric Nenad | 2322 | CRO | ||
| 41 | FM | Popovic Aleksandar M | 2321 | SRB | ||
| 42 | FM | Bojovic Dusan | 2320 | SRB | ||
| 43 | Sarenac David | 2315 | SRB | |||
| 44 | Sarenac Ivan | 2315 | SRB | |||
| 45 | Toth Aleksandar | 2315 | SRB | |||
| 46 | FM | Ravic Nenad | 2311 | SRB | ||
| 47 | FM | Dinic Dragan | 2297 | SRB | ||
| 48 | FM | Milosevic Aleksandar | 2295 | SRB | ||
| 49 | IM | Stanojevic Branko | 2292 | SRB | S60 | |
| 50 | IM | Ganaus Hannes | 2287 | AUT | ||
| 51 | Radusinovic Lazar | 2283 | SRB | U18 | ||
| 52 | IM | Majeric Zoran | 2278 | CRO | ||
| 53 | Nenezic Marko | 2274 | SRB | U16 | ||
| 54 | Gajic Mladen | 2269 | SWE | |||
| 55 | Livaja Mario | 2267 | SRB | |||
| 56 | FM | Popovic Djordje D | 2259 | SRB | ||
| 57 | CM | Cvetanovic Uros | 2232 | SRB | U16 | |
| 58 | FM | Radosavljevic Slobodan D | 2223 | SRB | S60 | |
| 59 | Jovanovic Bojan P | 2222 | SRB | U18 | ||
| 60 | FM | Kragelj Igor | 2221 | SLO | ||
| 61 | FM | Djosic Slavoljub | 2213 | SRB | ||
| 62 | Steiner Bruno | 2207 | AUT | |||
| 63 | Markovic Sasa | 2198 | SRB | |||
| 64 | Wilke Werner | 2198 | AUT | |||
| 65 | Milovanovic Srboljub | 2196 | SRB | |||
| 66 | Rotoni Matteo | 2180 | ITA | |||
| 67 | Nesic Nebojsa | 2177 | SRB | |||
| 68 | Stefanovic Vladimir | 2176 | SRB | |||
| 69 | FM | Jeremic Milan | 2172 | SRB | ||
| 70 | WIM | Petrovic Marija | F | 2169 | SRB | |
| 71 | Kolbert Engelbert | 2161 | SRB | |||
| 72 | Mladenovic Stefan | 2161 | SRB | U16 | ||
| 73 | Savic Dragan | 2160 | SRB | |||
| 74 | Colovic Zoran | 2154 | SRB | |||
| 75 | Marjanovic Dejan | 2153 | BIH | U16 | ||
| 76 | Tonic Milos | 2151 | SRB | U20 | ||
| 77 | Elez Sinisa | 2149 | BIH | |||
| 78 | Ratkovic Milovan | 2146 | SRB | U18 | ||
| 79 | Antic Dragan | 2144 | SRB | |||
| 80 | Draskovic Luka | 2135 | MNE | U16 | ||
| 81 | Jovanovic Miroslav O | 2135 | SRB | |||
| 82 | Ratkovic Miloje | 2132 | SRB | U16 | ||
| 83 | Gajovic Dragan | 2121 | SRB | |||
| 84 | Zekaj Dritan | 2120 | ALB | |||
| 85 | Milosevic Rade | 2105 | SRB | S60 | ||
| 86 | Pregarac Valter | 2105 | SLO | |||
| 87 | Radovanovic Nikola | 2096 | SRB | U16 | ||
| 88 | WCM | Shabanaj Eglantina | F | 2084 | ALB | |
| 89 | Vucinic Gojko | 2081 | SRB | U14 | ||
| 90 | Bolt Graham | 2074 | ENG | |||
| 91 | Miladinovic Lena | F | 2074 | SRB | U18 | |
| 92 | Zajic Milan | 2074 | SRB | U12 | ||
| 93 | FM | Rodic Dragan | 2063 | SRB | S60 | |
| 94 | Osmanovic Faruk | 2053 | GER | |||
| 95 | Suc Timothy | 2025 | SLO | |||
| 96 | Zarkovic Mila | F | 2015 | SRB | U16 | |
| 97 | Kalinic Dusan | 2009 | SRB | U16 | ||
| 98 | Perunovic Ljubivoje | 2006 | SRB | S60 | ||
| 99 | Ivanovic Andrej | 2001 | SLO | |||
| 100 | Prijovic Bojan | 1957 | MNE | |||
| 101 | Mijatovic Bosko | 1956 | AUS | S60 | ||
| 102 | Markoja Boris | 1944 | SLO | U14 | ||
| 103 | Gjergji Rozana | F | 1937 | ALB | ||
| 104 | Markoja Sebastijan | 1923 | SLO | U14 | ||
| 105 | Grbic Branko | 1922 | SRB | U16 | ||
| 106 | Todorovic Nenad I | 1884 | SRB | U14 | ||
| 107 | Uyanik Mehmet | 1719 | TUR |
----------------------------------------





















