Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 1 | GM | Georgiev Kiril | 2667 | BUL | 8 | 47 |
2 | 2 | GM | Damljanovic Branko | 2605 | SRB | 7½ | 48 |
3 | 17 | GM | Kadric Denis | 2377 | BIH | 7½ | 41 |
4 | 23 | IM | Cabarkapa Novak | 2330 | SRB | 7 | 48 |
5 | 6 | GM | Kosic Dragan | 2484 | MNE | 7 | 44½ |
6 | 4 | GM | Savic Miodrag R | 2534 | SRB | 7 | 44 |
7 | 7 | Djordjevic Vuk | 2462 | SRB | 7 | 43 | |
8 | 9 | IM | Zajic Milan | 2453 | SRB | 7 | 42 |
9 | 3 | GM | Atalik Suat | 2577 | TUR | 6½ | 45½ |
10 | 11 | GM | Lajthajm Borko | 2433 | SRB | 6½ | 44½ |
11 | 39 | FM | Chekletsov Ilya | 2256 | RUS | 6½ | 43½ |
12 | 10 | IM | Nenezic Marko | 2436 | SRB | 6½ | 42½ |
13 | 30 | FM | Marjanovic Dejan | 2298 | BIH | 6½ | 38½ |
14 | 49 | Tasev Dejan | 2202 | SRB | 6½ | 38 | |
15 | 51 | Djokovic Ivan | 2191 | SRB | 6½ | 33½ | |
16 | 5 | IM | Arsovic Zoran | 2486 | SRB | 6 | 48½ |
17 | 19 | IM | Sredojevic Ivan | 2348 | SRB | 6 | 43½ |
18 | 26 | Livaja Mario | 2316 | SRB | 6 | 41½ | |
19 | 24 | IM | Rabrenovic Vladan | 2327 | SRB | 6 | 41 |
20 | 38 | FM | Yurtseven Melih | 2270 | TUR | 6 | 40½ |
21 | 34 | FM | Dimic Pavle | 2285 | SRB | 6 | 40 |
22 | 27 | FM | Blazeka Matej | 2306 | CRO | 6 | 39 |
23 | 115 | CM | Can Isik | 1773 | TUR | 6 | 39 |
24 | 56 | Pregarac Valter | 2180 | SLO | 6 | 38½ | |
25 | 36 | IM | Nester Ihor | 2278 | UKR | 6 | 37 |
26 | 25 | IM | Novoselski Zoran | 2320 | SRB | 6 | 34 |
27 | 12 | IM | Arsovic Goran | 2424 | SRB | 5½ | 44½ |
28 | 13 | Ratkovic Miloje | 2409 | SRB | 5½ | 44 | |
29 | 28 | FM | Cerovic Danilo | 2305 | SRB | 5½ | 40½ |
29 | FM | Popovic Aleksandar M | 2301 | SRB | 5½ | 40½ | |
31 | 18 | IM | Nestorovic Dejan | 2362 | SRB | 5½ | 40 |
32 | 124 | CM | Ozates Tuna | 1715 | TUR | 5½ | 38 |
33 | 31 | Tomic Aleksandar | 2294 | MNE | 5½ | 37 | |
34 | 40 | Milosevic Boban | 2254 | SRB | 5½ | 37 | |
35 | 53 | Velikic Adela | 2188 | SRB | 5½ | 36½ | |
36 | 35 | FM | Bykov Alexey | 2283 | RUS | 5½ | 35½ |
37 | 33 | Topalov Aleksandar | 2289 | SRB | 5½ | 35½ | |
38 | 22 | Ratkovic Milovan | 2336 | SRB | 5½ | 34 | |
39 | 41 | FM | Jovanovic Sasa T | 2248 | SRB | 5½ | 33½ |
40 | 44 | FM | Jovanovic Bojan P | 2239 | SRB | 5½ | 33 |
41 | 14 | GM | Abramovic Bosko | 2407 | SRB | 5 | 42½ |
42 | 47 | Rajkovic Mladen | 2214 | SRB | 5 | 41½ | |
43 | 8 | IM | Zlatanovic Boroljub | 2458 | SRB | 5 | 41½ |
44 | 15 | GM | Tosic Miroslav | 2401 | SRB | 5 | 41 |
45 | 37 | Avramovic Zoran | 2276 | SRB | 5 | 40½ | |
46 | 61 | Cukanovic Petar | 2137 | SRB | 5 | 39½ | |
47 | 67 | FM | Baglan Esat | 2099 | TUR | 5 | 39½ |
48 | 20 | IM | Radovanovic Nikola | 2345 | SRB | 5 | 38½ |
49 | 32 | FM | Garic Radomir | 2292 | SRB | 5 | 37 |
50 | 50 | Dimitrijevic Nenad | 2193 | SRB | 5 | 36½ | |
51 | 46 | IM | Peric Slavisa | 2217 | SRB | 5 | 36½ |
55 | Banovic Ivan | 2184 | SRB | 5 | 36½ | ||
53 | 21 | FM | Tosic Srecko | 2341 | SRB | 5 | 35½ |
54 | 81 | Maksimovic Bojan | 1988 | BIH | 5 | 35 | |
55 | 43 | FM | Vujacic Borivoje | 2242 | SRB | 5 | 34½ |
56 | 60 | Tisma Ivan | 2138 | SRB | 5 | 33½ | |
57 | 57 | Zivkovic Marko | 2173 | SRB | 5 | 33 | |
58 | 63 | Markovic Sasa | 2125 | SRB | 5 | 32 | |
59 | 112 | Miljkovic Milan A | 1790 | SRB | 5 | 31 | |
60 | 80 | WFM | Mamontova Anastasia | 1991 | RUS | 5 | 30½ |
61 | 62 | Mircic Ivan | 2127 | SRB | 4½ | 40 | |
62 | 52 | Todorovic Nenad I | 2189 | SRB | 4½ | 38½ | |
63 | 98 | Milosevic Milos | 1898 | SRB | 4½ | 38½ | |
64 | 58 | Apontecastillo Ernesto | 2170 | COL | 4½ | 37 | |
65 | 75 | Mihov Filip | 2020 | MKD | 4½ | 35½ | |
66 | 59 | FM | Djordjevic Dejan N | 2162 | SRB | 4½ | 35 |
67 | 82 | Djordjevic Lazar | 1971 | SRB | 4½ | 35 | |
68 | 74 | WFM | Injac Teodora | 2022 | SRB | 4½ | 35 |
69 | 70 | Vuksanovic Djordjije | 2075 | SRB | 4½ | 33½ | |
70 | 42 | FM | Plesec Damjan | 2247 | SLO | 4½ | 33½ |
71 | 72 | Suc Timothy | 2068 | SLO | 4½ | 32½ | |
72 | 126 | Ozates Mert | 1706 | TUR | 4½ | 32½ | |
73 | 64 | Gulden Egemen | 2122 | TUR | 4½ | 31 | |
74 | 118 | Pobor Danilo | 1762 | MNE | 4½ | 31 | |
75 | 79 | Jankov Saso | 2000 | MKD | 4½ | 31 | |
76 | 119 | Maksimovic Masa | 1758 | BIH | 4½ | 31 | |
77 | 68 | Chekletsov Egor | 2081 | RUS | 4½ | 30 | |
78 | 103 | Ivanov Igor | 1858 | RUS | 4 | 41½ | |
79 | 84 | Micanovic Zoran | 1956 | SRB | 4 | 38½ | |
80 | 121 | Ratkovic Petar | 1738 | SRB | 4 | 38 | |
81 | 48 | Vucinic Gojko | 2214 | SRB | 4 | 37½ | |
66 | Markovic Miroslav R | 2102 | SRB | 4 | 37½ | ||
83 | 54 | Jovanovic Aleksandar D | 2185 | SRB | 4 | 37 | |
84 | 65 | Kuzmanovic Slobodan | 2115 | SRB | 4 | 35 | |
85 | 78 | Grujic Nebojsa | 2002 | SRB | 4 | 35 | |
86 | 73 | FM | Radenkovic Dragan | 2065 | SRB | 4 | 34½ |
87 | 69 | Isak Igor G | 2081 | SRB | 4 | 33½ | |
88 | 105 | Soilemetzidis Konstantinos | 1835 | GRE | 4 | 33 | |
89 | 85 | Stanojevic Ilija | 1956 | SRB | 4 | 32½ | |
90 | 71 | Kracunov Bozidar | 2069 | SRB | 4 | 31 | |
91 | 93 | Radosavljevic Milan M | 1919 | SRB | 4 | 29½ | |
92 | 104 | Rakic Ognjan | 1838 | SRB | 4 | 28½ | |
93 | 132 | Alimpic Aleksa | 1503 | SRB | 4 | 28 | |
94 | 83 | Ranic Viktor | 1958 | MKD | 4 | 27½ | |
95 | 88 | Kostic Zivojin | 1939 | SRB | 4 | 27 | |
96 | 99 | Marjanovic Toplica | 1895 | SRB | 4 | 27 | |
97 | 97 | Stanisavljevic Vladan | 1909 | SRB | 4 | 26½ | |
98 | 113 | Cetkovic Stevan | 1789 | SRB | 4 | 25½ | |
99 | 102 | Zdravkovic Dragan S | 1870 | SRB | 3½ | 35 | |
100 | 100 | Cvetkovski Slobodan | 1883 | MKD | 3½ | 33½ | |
101 | 108 | Djokic Ljubinko | 1817 | SRB | 3½ | 32 | |
102 | 128 | WCM | Okuyaz Duru | 1643 | TUR | 3½ | 30½ |
103 | 77 | Jovanovic Miroslav V | 2005 | SRB | 3½ | 30 | |
104 | 116 | Djokic Mihailo | 1773 | SRB | 3½ | 28½ | |
105 | 107 | Pavlovic Slobodan Z | 1828 | SRB | 3½ | 28 | |
106 | 90 | Nikolic Nikola | 1936 | SRB | 3½ | 27½ | |
107 | 86 | Radulovic Sasa | 1944 | SRB | 3½ | 27 | |
108 | 94 | Farkas Sandor I | 1916 | SRB | 3½ | 26½ | |
109 | 136 | Koscal Lazar | 1459 | SRB | 3½ | 26½ | |
110 | 109 | Unic Slavoljub | 1812 | SRB | 3½ | 24½ | |
111 | 16 | FM | Brankovic Dejan | 2384 | SRB | 3 | 36½ |
112 | 76 | Lazic Milan B | 2011 | SRB | 3 | 36 | |
113 | 87 | Taylor Robert Graham | 1943 | WLS | 3 | 34½ | |
114 | 106 | Nikic Dragan | 1833 | SRB | 3 | 34½ | |
115 | 123 | Koscal Arsenije | 1720 | SRB | 3 | 32 | |
116 | 89 | Marcetic Slobodan | 1938 | SRB | 3 | 31 | |
117 | 117 | Dumitrica Sorin-Radu | 1772 | ROU | 3 | 30½ | |
118 | 127 | Tomic Stjepan | 1701 | CRO | 3 | 30 | |
119 | 92 | CM | Ilic Ilija | 1921 | AUS | 3 | 30 |
120 | 101 | Georgieva Emilia | 1871 | BUL | 3 | 29½ | |
121 | 131 | Mohr Pablo | 1539 | SLO | 3 | 29½ | |
122 | 96 | Zivkovic Vladisa | 1911 | SRB | 3 | 28½ | |
123 | 120 | Miljkovic Slobodan | 1752 | SRB | 3 | 28 | |
124 | 91 | Jovovic Jovan | 1928 | SRB | 3 | 27½ | |
125 | 139 | Zivkovic Vukoje | 1285 | SRB | 3 | 23½ | |
126 | 95 | Trpkovic Miroljub | 1914 | SRB | 2½ | 34 | |
127 | 114 | Campeanu Alin-Vivian | 1781 | ROU | 2½ | 27½ | |
128 | 111 | Filipovic Tomislav S | 1792 | SRB | 2½ | 25½ | |
129 | 110 | Mirkovic Ratko | 1805 | SRB | 2½ | 22 | |
130 | 125 | Kozic Mirko | 1713 | SRB | 2 | 24½ | |
131 | 134 | Saglam Umit | 1462 | TUR | 2 | 24½ | |
132 | 130 | Chekletsova Darya | 1573 | RUS | 2 | 24 | |
133 | 122 | Milojevic Milorad | 1728 | SRB | 2 | 23½ | |
134 | 129 | Kellner Nikolaus | 1606 | AUT | 2 | 19½ | |
135 | 138 | Vasic Dimitrije | 1375 | SRB | 2 | 19 | |
136 | 135 | Zdravkovic Filip | 1462 | SRB | 2 | 18½ | |
137 | 140 | Markovic Luka A | 0 | SRB | 1½ | 23½ | |
138 | 133 | Filipovic Damjan | 1501 | MLT | 1½ | 19 | |
139 | 45 | FM | Carnic Srdjan | 2227 | SRB | 0 | 22 |
137 | Celik Eda | 1411 | TUR | 0 | 22 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com