Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Rank | SNo. | Name | Rtg | FED | Type | Pts | BH. | Fide | Vict | |
1 | 5 | WIM | Petrovic Marija | 2079 | SRB | S60 | 8 | 45 | 36½ | 7 |
2 | 32 | FM | Ammar Sedrani | 1902 | UAE | U14 | 7½ | 48 | 39 | 6 |
3 | 3 | MK | Yordanov Nikolay | 2088 | FID | 7½ | 47½ | 35½ | 7 | |
4 | 16 | MK | Simic Petar S | 1999 | SRB | 7 | 50 | 39 | 6 | |
5 | 22 | MK | Adzic Mitar | 1970 | BIH | 7 | 47½ | 36 | 7 | |
6 | 26 | III | Djordjevic Miroslav | 1950 | SRB | 7 | 43 | 33 | 7 | |
7 | 6 | MK | Tosic Nebojsa | 2075 | SRB | 6½ | 48 | 37½ | 6 | |
8 | 68 | I | Dimkovski Stojancho | 1792 | MKD | 6½ | 48 | 34½ | 6 | |
9 | 24 | MK | Radisavljevic Dalibor | 1967 | SRB | U16 | 6½ | 48 | 34 | 6 |
10 | 150 | III | Aksu Ata Anil | 1264 | TUR | U12 | 6½ | 47 | 33½ | 6 |
11 | 60 | I | Rutten Alexander | 1807 | NED | U12 | 6½ | 47 | 33 | 6 |
12 | 19 | MK | Golubovic Marko | 1979 | SRB | 6½ | 45½ | 36 | 6 | |
13 | 10 | MK | Opacic Alexandar | 2052 | ITA | 6½ | 45 | 34½ | 6 | |
14 | 7 | MK | Zivkovic Momcilo | 2063 | SRB | 6½ | 43 | 33 | 6 | |
15 | 46 | MK | Janjic Nikola | 1863 | BIH | 6½ | 41 | 31 | 5 | |
16 | 17 | MK | Petrovic Petar R | 1992 | SRB | U20 | 6½ | 40 | 33 | 5 |
17 | 1 | MK | Kuzmanovic Slobodan | 2095 | SRB | 6½ | 40 | 28½ | 5 | |
18 | 40 | I | Shoshin Kirill | 1875 | RUS | U14 | 6 | 48 | 37½ | 5 |
19 | 2 | MK | Dimitrijevic Dusan | 2088 | SRB | 6 | 45 | 31½ | 5 | |
9 | MK | Mihevc Ivo | 2057 | SLO | S60 | 6 | 45 | 31½ | 5 | |
21 | 69 | I | Salem Ahmed Salem | 1791 | UAE | U16 | 6 | 44 | 29½ | 4 |
22 | 53 | I | Simic Anja | 1842 | SRB | U18 | 6 | 42½ | 28 | 4 |
23 | 20 | MK | Janjic Jovo | 1974 | BIH | S60 | 6 | 41½ | 28 | 4 |
24 | 27 | MK | Zivkovic Zivojin | 1934 | SRB | 6 | 41 | 29 | 6 | |
25 | 74 | I | Kolev Lachezar | 1769 | FID | U14 | 6 | 40½ | 28½ | 5 |
26 | 37 | I | Mitev Miroslav | 1881 | FID | 6 | 38½ | 28 | 6 | |
27 | 36 | I | Ali Abdulaziz | 1883 | UAE | U20 | 5½ | 46 | 31 | 5 |
28 | 23 | MK | Jakovljevic Dejan | 1969 | SRB | 5½ | 45½ | 34 | 4 | |
29 | 29 | II | Milic Slobodan | 1919 | SRB | 5½ | 45½ | 32½ | 3 | |
30 | 4 | MK | Stosic Slobodan | 2087 | SRB | 5½ | 44 | 33½ | 4 | |
31 | 50 | MK | Petrovic Aleksa | 1845 | SRB | U14 | 5½ | 44 | 32 | 4 |
32 | 13 | MK | Nestorovic Katarina | 2029 | SRB | U16 | 5½ | 44 | 31 | 4 |
33 | 45 | MK | Celik Eda | 1864 | TUR | U18 | 5½ | 43½ | 31½ | 5 |
34 | 38 | MK | Radovic Goran | 1880 | SRB | 5½ | 43½ | 30½ | 5 | |
35 | 78 | I | Manova Ivana | 1745 | MKD | U18 | 5½ | 43 | 28½ | 5 |
36 | 42 | MK | Pribanovic Milivoje | 1872 | SRB | S60 | 5½ | 42½ | 30½ | 4 |
37 | 35 | MK | Radovanovic Miroljub B | 1883 | SRB | S60 | 5½ | 42½ | 26 | 5 |
38 | 59 | I | Milutinovic Bojan | 1809 | SRB | 5½ | 41 | 26½ | 4 | |
39 | 34 | MK | Scott Luke | 1887 | IRL | U20 | 5½ | 40 | 29 | 4 |
40 | 21 | MK | Rajic Momcilo | 1971 | SRB | S60 | 5½ | 39 | 29 | 4 |
41 | 52 | MK | Tosic Dragoljub | 1842 | SRB | 5½ | 39 | 26 | 5 | |
42 | 41 | MK | Georgieva Emilia | 1873 | FID | 5½ | 38½ | 28½ | 5 | |
43 | 120 | I | Micic Aleksa | 1560 | SRB | U12 | 5½ | 37½ | 23½ | 4 |
44 | 66 | I | Rakic Ognjan | 1801 | SRB | S60 | 5½ | 36 | 24½ | 5 |
45 | 12 | MK | Vukasinovic Sasa | 2033 | SRB | 5½ | 35½ | 23½ | 5 | |
46 | 109 | II | Singh Gurmeher | 1603 | IND | U14 | 5½ | 35 | 24½ | 4 |
47 | 56 | I | Kandjolas Konstantin | 1831 | SRB | U14 | 5 | 46½ | 28½ | 4 |
48 | 70 | I | Kamenov Valentin | 1779 | FID | 5 | 45 | 28 | 5 | |
49 | 28 | MK | Brankovan Mario | 1919 | SRB | 5 | 44 | 32½ | 4 | |
50 | 96 | II | Shinkarov Artem | 1667 | RUS | U12 | 5 | 42½ | 25 | 3 |
51 | 79 | I | Tolon Adman Devran | 1739 | TUR | U16 | 5 | 42 | 27 | 4 |
52 | 11 | MK | Djordjevic Gradimir | 2047 | SRB | S60 | 5 | 41½ | 28 | 5 |
53 | 83 | I | Loncarski Stefan | 1734 | SRB | U16 | 5 | 41½ | 26½ | 3 |
54 | 30 | MK | Petrovic Milan M | 1914 | SRB | S60 | 5 | 41 | 28 | 4 |
55 | 43 | MK | Djordjevic Lazar | 1870 | SRB | U20 | 5 | 40½ | 24½ | 4 |
56 | 15 | MK | Tomic Slobodan | 2009 | SRB | S60 | 5 | 40 | 27½ | 4 |
57 | 49 | MK | Radojicic Aleksandar M | 1846 | SRB | U14 | 5 | 40 | 27 | 4 |
58 | 90 | II | Thorsson Pall | 1684 | ISL | 5 | 40 | 25½ | 4 | |
59 | 77 | I | Blagojevic Nikola | 1753 | SRB | 5 | 39 | 27 | 5 | |
60 | 73 | II | Novakovic Aleksandar S | 1771 | SRB | 5 | 39 | 25½ | 3 | |
61 | 58 | MK | Ristic Dejan D | 1810 | SRB | 5 | 39 | 24 | 4 | |
62 | 119 | II | Angelov Stilian | 1561 | FID | U12 | 5 | 38½ | 22 | 4 |
63 | 55 | MK | Lapcevic Dragutin | 1840 | SRB | S60 | 5 | 35½ | 25 | 3 |
64 | 48 | I | Radovanovic Danko | 1855 | SRB | S60 | 5 | 35½ | 22½ | 3 |
65 | 44 | I | Sukovic Darko | 1870 | MNE | U16 | 5 | 35 | 24½ | 4 |
66 | 18 | MK | Djuretanovic Ivan | 1980 | SRB | S60 | 5 | 34½ | 22½ | 4 |
158 | III | Gajic Danijel | 0 | SRB | 5 | 34½ | 22½ | 4 | ||
68 | 126 | II | Pasa Ahmet | 1532 | TUR | U12 | 5 | 33½ | 19 | 4 |
69 | 135 | II | Koca Cisem | 1499 | TUR | U14 | 5 | 31½ | 18 | 5 |
70 | 33 | I | Mohr Pablo | 1902 | SLO | U18 | 4½ | 44½ | 30½ | 4 |
71 | 8 | MK | Zivanovic Blagoje | 2061 | SRB | 4½ | 41½ | 29½ | 3 | |
72 | 54 | I | Ivanov Igor | 1841 | RUS | 4½ | 41½ | 25½ | 3 | |
73 | 80 | I | Zivkovic Vladisa | 1738 | SRB | S60 | 4½ | 41½ | 22½ | 4 |
74 | 39 | MK | Nikolic Dejan | 1875 | SRB | 4½ | 40½ | 27½ | 3 | |
75 | 65 | I | Velikic Vule | 1802 | SRB | S60 | 4½ | 40½ | 23½ | 3 |
76 | 118 | CM | Khalifah Khaled | 1564 | UAE | U12 | 4½ | 40 | 20 | 4 |
77 | 64 | I | Balik Ali | 1802 | GER | 4½ | 39½ | 24½ | 4 | |
78 | 57 | MK | Rajkovic Slobodan | 1815 | SRB | S60 | 4½ | 39 | 24 | 4 |
79 | 92 | II | Najdanovic Veljko | 1679 | SRB | U14 | 4½ | 38½ | 24 | 3 |
80 | 108 | II | Jasmeher Singh Kathuria | 1610 | IND | U18 | 4½ | 38½ | 21 | 4 |
81 | 107 | I | Sakotic Ana | 1612 | SRB | U16 | 4½ | 37 | 21 | 3 |
82 | 67 | I | Mijajlovic Milutin | 1798 | SRB | S60 | 4½ | 37 | 20½ | 4 |
83 | 131 | II | Pesic Mihajlo | 1511 | SRB | U16 | 4½ | 36 | 22 | 3 |
84 | 114 | II | Ilieva Ralitsa | 1578 | FID | U14 | 4½ | 36 | 18½ | 4 |
85 | 62 | I | Jovanovic Aleksandar | 1805 | SUI | S60 | 4½ | 35½ | 24 | 3 |
86 | 82 | I | Jovanovic Ivan M | 1737 | SRB | 4½ | 34½ | 21 | 3 | |
87 | 105 | I | Stankovic Marija | 1625 | SRB | U14 | 4½ | 33 | 19½ | 4 |
88 | 110 | II | Milosavljevic Radosav | 1601 | SRB | 4½ | 30½ | 15½ | 4 | |
89 | 98 | II | Nikolic Lazar | 1654 | SRB | U18 | 4½ | 29 | 15½ | 3 |
90 | 86 | CM | Mohamed Saeed Laily | 1708 | UAE | U14 | 4 | 48 | 25 | 3 |
91 | 81 | I | Gagic Miroljub | 1737 | SRB | S60 | 4 | 43½ | 23 | 2 |
92 | 47 | MK | Tomic Jelena | 1863 | BIH | U18 | 4 | 42 | 27 | 4 |
93 | 72 | I | Kanov Nikola | 1776 | FID | U12 | 4 | 40 | 23½ | 3 |
94 | 63 | MK | Mirkovic Dejan | 1803 | SRB | 4 | 39½ | 25½ | 3 | |
95 | 132 | I | Ilic Milosav | 1510 | SRB | S60 | 4 | 39½ | 21½ | 2 |
96 | 113 | II | Ilijic Mihajilo | 1589 | AUT | U14 | 4 | 39½ | 21 | 3 |
97 | 161 | III | Ninkovic Marko | 0 | BIH | U16 | 4 | 39 | 18 | 2 |
98 | 76 | MK | Dimitrijevic Andjela | 1762 | SRB | U14 | 4 | 38½ | 25 | 4 |
99 | 14 | MK | Milosevic Rade | 2021 | SRB | S60 | 4 | 38½ | 24 | 4 |
100 | 94 | I | Brankovic Slavoljub | 1670 | SRB | S60 | 4 | 38½ | 20 | 4 |
101 | 71 | MK | Pavlovic Slobodan Z | 1777 | SRB | S60 | 4 | 37 | 24 | 4 |
102 | 93 | II | Chowaniec Artur | 1675 | POL | 4 | 36½ | 19 | 3 | |
103 | 145 | II | Soyumez Ilayda | 1399 | TUR | U16 | 4 | 36½ | 18 | 3 |
104 | 84 | I | Delaruelle Christian | 1732 | FRA | S60 | 4 | 35½ | 17½ | 3 |
105 | 101 | I | Mitrovic Vojin | 1636 | SRB | U12 | 4 | 34½ | 17 | 4 |
106 | 103 | II | Radosevic Nevena | 1633 | MNE | 4 | 34 | 19 | 4 | |
107 | 31 | MK | Colic Aleksandar | 1913 | SRB | 4 | 33½ | 19 | 4 | |
108 | 123 | III | Popovic Mladen D | 1537 | SRB | U14 | 4 | 33 | 15 | 4 |
109 | 75 | I | Kutschker Alexander | 1764 | AUT | 4 | 32 | 17 | 3 | |
110 | 106 | II | Sprewitz Ingo | 1614 | GER | 4 | 30½ | 15 | 2 | |
111 | 91 | I | Agai Dzabir | 1680 | SRB | 4 | 29½ | 15½ | 2 | |
112 | 89 | I | Oz Irem Ezra | 1684 | TUR | U12 | 3½ | 42 | 20½ | 2 |
113 | 129 | WCM | Ivanova Dilyana | 1520 | FID | U12 | 3½ | 40½ | 16½ | 3 |
114 | 136 | II | Mesic Ismet | 1498 | BIH | U12 | 3½ | 38½ | 19 | 2 |
115 | 141 | MK | Zdravkovic Filip | 1439 | SRB | U10 | 3½ | 37½ | 17½ | 2 |
116 | 121 | II | Grozdanovic Anastasia | 1547 | SRB | U14 | 3½ | 37 | 16 | 2 |
117 | 111 | III | Rasic Milovan | 1595 | SRB | 3½ | 36½ | 20½ | 2 | |
118 | 25 | MK | Ayyoubi Saifudin | 1964 | AFG | 3½ | 36½ | 17½ | 2 | |
119 | 117 | II | Nikolic Aleksandar | 1565 | SRB | 3½ | 35 | 17½ | 3 | |
120 | 112 | I | Denic Hana | 1593 | SRB | U12 | 3½ | 34½ | 16½ | 3 |
121 | 87 | WCM | Eswaran Aksithi | 1693 | USA | U12 | 3½ | 34 | 18½ | 3 |
147 | III | Aslan Ali Efe | 1356 | TUR | U12 | 3½ | 34 | 18½ | 3 | |
123 | 128 | II | Sadbhav Rautela | 1526 | IND | U08 | 3½ | 34 | 17 | 2 |
124 | 142 | II | Marjanovic Alex | 1432 | HUN | U10 | 3½ | 34 | 16 | 2 |
125 | 156 | I | Rajlic Boris | 0 | SRB | 3½ | 33 | 17½ | 2 | |
126 | 51 | MK | Glisic Tomislav | 1844 | SRB | S60 | 3½ | 32½ | 17½ | 3 |
127 | 139 | III | Milanovic Nikolina | 1485 | SRB | U16 | 3½ | 32½ | 14 | 3 |
128 | 95 | I | Jovicic Radisa | 1668 | SRB | 3½ | 31½ | 17 | 2 | |
129 | 85 | I | Rajic Milovan | 1714 | SRB | S60 | 3½ | 31½ | 15 | 2 |
130 | 138 | II | Stefanovic Rade | 1487 | SRB | S60 | 3½ | 31½ | 14½ | 3 |
131 | 162 | III | Oyungerel Sharavdorj | 0 | MGL | U08 | 3½ | 30½ | 12½ | 2 |
132 | 97 | I | Kellner Nikolaus | 1663 | AUT | 3½ | 30 | 12 | 3 | |
133 | 157 | II | Vujovic Filip | 0 | SRB | 3½ | 30 | 10 | 1 | |
134 | 154 | III | Turkustun Can | 1140 | TUR | 3½ | 29½ | 14 | 3 | |
135 | 104 | I | Trisic Petar | 1632 | SRB | 3½ | 28 | 12½ | 1 | |
136 | 122 | II | Atanasovski Goran | 1540 | SRB | 3½ | 27½ | 12 | 2 | |
137 | 99 | I | Dakic Marta | 1651 | SRB | U12 | 3 | 41½ | 17½ | 2 |
138 | 88 | MK | Mirkovic Ratko | 1686 | SRB | S60 | 3 | 36 | 16 | 3 |
139 | 125 | III | Nikolovski David | 1533 | MKD | U20 | 3 | 35 | 19½ | 2 |
140 | 144 | II | Angelov Kristian | 1404 | FID | U12 | 3 | 35 | 16½ | 1 |
141 | 102 | II | Zaric Slavoljub | 1636 | SRB | S60 | 3 | 34½ | 18 | 3 |
142 | 133 | II | Katusic Milos | 1506 | SRB | U18 | 3 | 34½ | 16 | 3 |
143 | 116 | II | Fejzic Danis | 1565 | BIH | U12 | 3 | 32½ | 13½ | 2 |
144 | 151 | II | Vidanovic Branka | 1214 | SRB | U14 | 3 | 30½ | 12 | 2 |
145 | 149 | III | Lenkova Lyubomira | 1291 | FID | U14 | 3 | 27 | 9 | 2 |
146 | 100 | II | Delic Miladin | 1648 | SRB | 2½ | 40 | 17½ | 2 | |
147 | 115 | II | Dimitrijevic Dusan S | 1567 | SRB | S60 | 2½ | 35½ | 13½ | 2 |
148 | 155 | III | Ermemis Kadir Efe | 1122 | TUR | U12 | 2½ | 34½ | 14½ | 2 |
149 | 146 | I | Jurisic Iskra | 1370 | SRB | U16 | 2½ | 33½ | 13 | 1 |
150 | 61 | II | Puric Momir | 1807 | SRB | S60 | 2½ | 32½ | 15 | 2 |
151 | 160 | III | Ninkovic Aleksa | 0 | BIH | U14 | 2½ | 31½ | 14 | 2 |
152 | 164 | III | Zdravkovic Vitomir | 0 | SRB | U18 | 2½ | 31½ | 12½ | 1 |
153 | 152 | III | Ali Mohamed Al Zeaabi | 1162 | UAE | U16 | 2½ | 30½ | 12 | 2 |
154 | 153 | III | Vlassis Miltiadis | 1141 | GRE | U16 | 2½ | 30½ | 11½ | 2 |
155 | 127 | III | Milojevic Milos D | 1531 | SRB | 2½ | 30 | 8½ | 1 | |
156 | 124 | III | Lazic Toplica | 1536 | SRB | S60 | 2½ | 29 | 12 | 2 |
157 | 134 | II | Djelic Jovan | 1505 | SRB | U12 | 2½ | 28½ | 9½ | 0 |
158 | 163 | III | Tolon Ahmet | 0 | TUR | 2½ | 27 | 10½ | 1 | |
159 | 140 | I | Brocilovic Stefan | 1466 | SRB | U16 | 2 | 33 | 10 | 1 |
160 | 143 | III | Jankovic Moma | 1426 | SRB | S60 | 2 | 32 | 7 | 2 |
161 | 130 | II | Lilic Nikola | 1516 | SRB | U14 | 2 | 28½ | 4 | 1 |
162 | 148 | III | Milosavljevic Ljubisa | 1321 | SRB | S60 | 2 | 26½ | 10 | 1 |
163 | 137 | II | Jankovic Miodrag | 1491 | SRB | S60 | 1½ | 30½ | 8 | 0 |
164 | 159 | III | Kandjolas Sasa | 0 | SRB | 1 | 26 | 6 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com