Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
SNo. | Name | IRtg | FED | |
1 | GM | Georgiev Kiril | 2596 | FID |
2 | GM | Perunovic Milos | 2596 | SRB |
3 | GM | Savic Miodrag R | 2541 | SRB |
4 | GM | Shyam Sundar M. | 2527 | IND |
5 | GM | Kadric Denis | 2522 | BIH |
6 | GM | Atalik Suat | 2509 | TUR |
7 | GM | Damljanovic Branko | 2508 | SRB |
8 | GM | Lorparizangeneh Shahin | 2493 | IRI |
9 | IM | Yilmazyerli Mert | 2491 | TUR |
10 | IM | Tan Justin | 2481 | AUS |
11 | IM | Asadli Vugar | 2478 | AZE |
12 | GM | Fernandez Daniel Howard | 2477 | ENG |
13 | GM | Milanovic Danilo | 2471 | SRB |
14 | IM | Harsha Bharathakoti | 2465 | IND |
15 | GM | Kosic Dragan | 2463 | MNE |
16 | IM | Petrov Martin | 2441 | FID |
17 | IM | Ikeda Junta | 2437 | AUS |
18 | IM | Arsovic Zoran | 2436 | SRB |
19 | CM | Gukesh D | 2433 | IND |
20 | IM | Ivic Velimir | 2432 | SRB |
21 | IM | Radovanovic Nikola | 2425 | SRB |
22 | GM | Lajthajm Borko | 2422 | SRB |
23 | IM | Gadimbayli Abdulla | 2420 | AZE |
24 | IM | Stankovic Milos | 2420 | SRB |
25 | GM | Abramovic Bosko | 2409 | SRB |
26 | Djordjevic Vuk | 2403 | SRB | |
27 | IM | Radovanovic Mihajlo | 2402 | SRB |
28 | FM | Mcphillips Joseph | 2402 | ENG |
29 | IM | Rahul Srivatshav P | 2397 | IND |
30 | IM | Atakisi Umut | 2390 | TUR |
31 | FM | Peng Shunkai | 2390 | CHN |
32 | IM | Brankovic Dejan | 2377 | SRB |
33 | FM | Wadsworth Matthew J | 2377 | ENG |
34 | FM | Martic Ivan | 2375 | SRB |
35 | FM | Harvey Marcus R | 2362 | ENG |
36 | FM | Tomic Aleksandar | 2347 | MNE |
37 | Radovic Luka | 2344 | SRB | |
38 | FM | Raja Rithvik R | 2343 | IND |
39 | WGM | Eric Jovana | 2342 | SRB |
40 | IM | Nestorovic Dejan | 2341 | SRB |
41 | WIM | Vaishali R | 2337 | IND |
42 | Kulkarni Chinmay | 2336 | IND | |
43 | FM | Sylvan Jacob | 2332 | DEN |
44 | FM | Becker Marcel | 2330 | GER |
45 | WFM | Marjanovic Annamaria | 2325 | HUN |
46 | FM | Budisavljevic Luka | 2324 | SRB |
47 | IM | Kathmale Sameer | 2323 | IND |
48 | FM | Ozen Bahadir | 2317 | TUR |
49 | FM | Konaplev Anton | 2316 | RUS |
50 | FM | Olcum Ahmet | 2316 | TUR |
51 | FM | Pantelic Sasa | 2316 | SRB |
52 | FM | Avalyan Artur | 2315 | RUS |
53 | FM | Milosevic Milos | 2315 | SRB |
54 | GM | Dimitrov Vladimir | 2308 | FID |
55 | IM | Sredojevic Ivan | 2298 | SRB |
56 | FM | Kecskemeti Arpad | 2297 | SRB |
57 | FM | Cerovic Danilo | 2294 | SRB |
58 | FM | Savanovic Vuk | 2294 | SRB |
59 | Omorjan Dejan | 2292 | SRB | |
60 | FM | Yordanov Lachezar | 2290 | FID |
61 | WGM | Gomes Mary Ann | 2284 | IND |
62 | Colovic Dusan | 2279 | SRB | |
63 | Cvetkovic Nemanja | 2278 | SRB | |
64 | FM | Sevgi Volkan | 2277 | TUR |
65 | IM | Martic Zlatko | 2264 | CRO |
66 | FM | Popovic Aleksandar M | 2264 | SRB |
67 | Popovic Milan S | 2264 | SRB | |
68 | IM | Cvetkovic Srdjan | 2262 | SRB |
69 | FM | Uzumcu Ahmet Utku | 2261 | TUR |
70 | FM | Jovanovic Sasa T | 2258 | SRB |
71 | Jocev Milan | 2256 | SRB | |
72 | Matovic Mihajlo Z | 2256 | SRB | |
73 | FM | Bratkovic Jakob | 2253 | SLO |
74 | FM | Ivic Matija | 2245 | SRB |
75 | Mitev Valentin | 2242 | FID | |
76 | Sahin Ozgun | 2231 | TUR | |
77 | FM | Ninov Dayan | 2229 | FID |
78 | Olson Hamish | 2229 | SCO | |
79 | FM | Vujacic Borivoje | 2213 | SRB |
80 | Petrov Georgi | 2213 | SRB | |
81 | Winkelman Albert | 2210 | AUS | |
82 | Sahil Tickoo | 2202 | IND | |
83 | FM | Trifunovic Miroljub | 2198 | SRB |
84 | Bergsson Stefan | 2192 | ISL | |
85 | Bratkovic Sham | 2190 | SLO | |
86 | Horton Jamie A | 2189 | ENG | |
87 | FM | Ongut Tamas Gunes | 2185 | HUN |
88 | Uysal Burak | 2185 | TUR | |
89 | IM | Jigjidsuren Purev | 2183 | MGL |
90 | Cirovic Miroljub | 2183 | MNE | |
91 | WIM | Djukic Sandra | 2181 | SRB |
92 | Gochev Mladen | 2181 | FID | |
93 | Ersahin Bulent | 2179 | TUR | |
94 | WIM | Parnali S Dharia | 2170 | IND |
95 | WFM | Cholleti Sahajasri | 2169 | IND |
96 | WIM | Uuriintuya Uurtsaikh | 2158 | MGL |
97 | FM | Baltic Fatih | 2157 | GER |
98 | WFM | Peycheva Gergana | 2157 | FID |
99 | FM | Dezelin Milan | 2146 | SRB |
100 | Krstic Milos | 2137 | SRB | |
101 | FM | Konstantinov Aleksandar | 2133 | MKD |
102 | WIM | Mar Karmen | 2130 | SLO |
103 | Pajcin Lav | 2130 | SRB | |
104 | IM | Sultan Ibrahim | 2126 | UAE |
105 | Kolbert Engelbert | 2124 | SRB | |
106 | Stanojevic Ilija | 2120 | SRB | |
107 | Djokic Slavoljub | 2118 | SRB | |
108 | FM | Tugstumur Yesuntumur | 2116 | MGL |
109 | FM | Zlatanovic Zoran | 2108 | SRB |
110 | Radojkovic Stefan | 2105 | SRB | |
111 | Stankovic Milos M | 2100 | SRB | |
112 | WIM | Eswaran Ashritha | 2092 | USA |
113 | Shoboev Dandar | 2086 | RUS | |
114 | Tarun V Kanth | 2086 | IND | |
115 | Mijatovic Dusan | 2071 | SRB | |
116 | Bilic Milanko | 2066 | SRB | |
117 | WFM | Srdanovic Jovana | 2064 | SRB |
118 | Saksham Rautela | 2064 | IND | |
119 | WCM | Isha Sharma | 2062 | IND |
120 | Stojanovic Sreten | 2060 | SRB | |
121 | Ashid Tsetseg-Ulzii | 2055 | MGL | |
122 | Zhukov Anton | 2046 | RUS | |
123 | Radovic Stefan | 2045 | SWE | |
124 | WFM | Harshini A | 2037 | IND |
125 | Molnar Gabor Roland | 2034 | SRB | |
126 | WFM | Bojicic Andjela | 2028 | SRB |
127 | Rakshitta Ravi | 2026 | IND | |
128 | Petrovic Zoran Z | 2025 | SRB | |
129 | Yerden Huseyin Eren | 2022 | TUR | |
130 | Terziev Dimo | 2016 | FID | |
131 | Vlassis Georgios | 2005 | GRE | |
132 | Farkas Sandor I | 1998 | SRB | |
133 | Lopuszanski Kamil | 1984 | POL | |
134 | Todorov Kaloyan | 1977 | FID | |
135 | WCM | Toncheva Nadya | 1975 | FID |
136 | Lea Daniel J | 1973 | ENG | |
137 | Mehmed Elif | 1973 | FID | |
138 | Altun Arda | 1955 | TUR | |
139 | Milanovic Maja | 1955 | SRB | |
140 | FM | Ahmed Fareed | 1953 | UAE |
141 | Damjanovic Vuk | 1939 | SRB | |
142 | Alivodic Dario | 1930 | MNE | |
143 | Vujcic Milena | 1911 | SRB | |
144 | Danaci Ege | 1902 | TUR | |
145 | CM | Caberoglu Arda | 1869 | TUR |
146 | Demirag Gokhan | 1855 | TUR | |
147 | Murgul Nenad | 1851 | SRB | |
148 | WFM | Ayan Bengu Sena | 1787 | TUR |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com