Organizer(s) | : OSK "Paracin" i Šahovski savez centralne Srbije |
Chiefarbiter | : IA Sasa Jevtic (FIDE ID 920452) |
Arbiter | : NA Tanja Stojkovic (954497), NA Nebojsa Radosavljevic (929298), NA Mladen Milenkovic (913375) |
Town | : Paracin, hotel "Petrus" |
Rating-Ø | : 1652 |
Date | : 2013/07/05 To 2013/07/12 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | MK | Rasic, Jovan | SRB | 915793 | 2085 | 7.5 | 9 | 5.81 | 1.69 | 15 | 25 | 1974 | 2247 |
2 | MK | Tomic, Slobodan | SRB | 928755 | 2082 | 5.5 | 8 | 6.59 | -1.09 | 15 | -16 | 1802 | 1943 |
3 | MK | Marjanovics, Gyorgy | HUN | 731994 | 2069 | 4.5 | 9 | 6.76 | -2.26 | 15 | -34 | 1858 | 1858 |
4 | MK | Ostojic, Nikola M | SRB | 936650 | 2068 | 6.0 | 9 | 6.36 | -0.36 | 15 | -5 | 1908 | 2033 |
5 | MK | Cica, Dragan | SRB | 921262 | 2063 | 6.5 | 9 | 5.83 | 0.67 | 15 | 10 | 1949 | 2115 |
6 | CM | Jandric, Damjan | SRB | 921475 | 2058 | 4.0 | 7 | 5.39 | -1.39 | 15 | -21 | 1841 | 1891 |
7 | MK | Arandjelovic, Aleksandar Z | SRB | 918830 | 2042 | 3.5 | 8 | 6.16 | -2.66 | 15 | -40 | 1828 | 1785 |
8 | MK | Djuretanovic, Ivan | SRB | 904449 | 2042 | 6.0 | 9 | 6.57 | -0.57 | 15 | -9 | 1862 | 1987 |
9 | MK | Radovic, Janko | SRB | 911518 | 2038 | 8.0 | 9 | 5.38 | 2.62 | 15 | 39 | 1962 | 2313 |
10 | MK | Majstorovic, Dusan | SRB | 952133 | 2025 | 6.0 | 9 | 6.76 | -0.76 | 15 | -11 | 1825 | 1950 |
11 | MK | Antic, Nenad | SRB | 944149 | 2022 | 6.5 | 9 | 6.72 | -0.22 | 15 | -3 | 1830 | 1996 |
12 | MK | Mijovic, Cedomir | SRB | 938122 | 2015 | 1.0 | 1 | 0.85 | 0.15 | 15 | 2 | 1718 | |
13 | MK | Ljangov, Petar | BUL | 2901277 | 2010 | 7.0 | 9 | 5.44 | 1.56 | 15 | 23 | 1927 | 2147 |
14 | MK | Janjic, Jovo | BIH | 14402068 | 2008 | 5.5 | 9 | 5.77 | -0.27 | 30 | -8 | 1896 | 1976 |
15 | MK | Stojkovic, Zoran | SRB | 925160 | 2005 | 6.0 | 9 | 6.41 | -0.41 | 15 | -6 | 1842 | 1967 |
16 | MK | Grbic, Branko | SRB | 944394 | 1984 | 6.5 | 9 | 5.20 | 1.30 | 15 | 20 | 1920 | 2086 |
17 | MK | Zivkovic, Zivojin | SRB | 942324 | 1981 | 4.5 | 7 | 4.51 | -0.01 | 15 | 0 | 1869 | 1971 |
18 | MK | Kostic, Tomislav | SRB | 921874 | 1978 | 5.5 | 8 | 4.62 | 0.88 | 15 | 13 | 1915 | 2056 |
19 | MK | Lazic, Milan B | SRB | 948349 | 1978 | 6.5 | 9 | 6.25 | 0.25 | 15 | 4 | 1824 | 1990 |
20 | MK | Dragojevic, Dragan | SRB | 908118 | 1971 | 5.5 | 9 | 6.24 | -0.74 | 15 | -11 | 1821 | 1901 |
21 | I | Milanovic, Maja | SRB | 15000176 | 1969 | 5.0 | 9 | 6.57 | -1.57 | 15 | -24 | 1790 | 1833 |
22 | MK | Jakovljevic, Dejan | SRB | 949418 | 1964 | 4.0 | 7 | 5.62 | -1.62 | 15 | -24 | 1710 | 1760 |
23 | MK | Radovanovic, Miroljub B | SRB | 935328 | 1961 | 6.5 | 9 | 5.65 | 0.85 | 15 | 13 | 1860 | 2026 |
24 | I | Stojanovic, Vladimir M | SRB | 911429 | 1959 | 2.5 | 6 | 4.35 | -1.85 | 15 | -28 | 1783 | 1726 |
25 | MK | Brankovan, Mario | SRB | 904171 | 1938 | 5.5 | 9 | 5.67 | -0.17 | 15 | -3 | 1827 | 1907 |
26 | I | Kostic, Marko G | SRB | 958271 | 1937 | 4.5 | 8 | 5.88 | -1.38 | 30 | -41 | 1746 | 1789 |
27 | MK | Kosir, Franci | SLO | 14602229 | 1934 | 4.5 | 8 | 4.89 | -0.39 | 15 | -6 | 1848 | 1891 |
28 | I | Van Muylem, Tom | BEL | 222364 | 1931 | 5.0 | 9 | 6.56 | -1.56 | 30 | -47 | 1746 | 1789 |
29 | MK | Bozilov, Dragan | SRB | 906620 | 1930 | 4.0 | 8 | 4.36 | -0.36 | 15 | -5 | 1889 | 1889 |
30 | I | Zajic, Milun | SRB | 912344 | 1930 | 4.5 | 7 | 4.42 | 0.08 | 15 | 1 | 1824 | 1926 |
31 | MK | Boskovic, Maksimilijan | SRB | 942294 | 1927 | 5.5 | 8 | 4.04 | 1.46 | 15 | 22 | 1914 | 2055 |
32 | MK | Milosavljevic, Milica | SRB | 944866 | 1926 | 5.5 | 7 | 4.10 | 1.40 | 15 | 21 | 1851 | 2081 |
33 | MK | Ivic, Matija | SRB | 953687 | 1925 | 3.0 | 5 | 3.16 | -0.16 | 15 | -2 | 1808 | 1880 |
34 | I | Jaklin, Damir | CRO | 14506262 | 1916 | 3.5 | 7 | 4.52 | -1.02 | 15 | -15 | 1796 | 1796 |
35 | I | Glisic, Tomislav | SRB | 949396 | 1912 | 5.0 | 8 | 5.74 | -0.74 | 15 | -11 | 1734 | 1829 |
36 | MK | Milosavljevic, Marija | SRB | 923605 | 1901 | 5.5 | 8 | 3.38 | 2.12 | 15 | 32 | 1950 | 2091 |
37 | I | Jovovic, Jovan | SRB | 905763 | 1898 | 4.5 | 9 | 7.00 | -2.50 | 30 | -75 | 1663 | 1663 |
38 | I | Radovanovic, Danko | SRB | 905097 | 1898 | 4.0 | 7 | 4.39 | -0.39 | 15 | -6 | 1788 | 1838 |
39 | I | Molcanov, Sergej | BIH | 14408414 | 1893 | 5.0 | 8 | 4.55 | 0.45 | 30 | 14 | 1830 | 1925 |
40 | I | Stojkovic, Dragan D | SRB | 912816 | 1887 | 4.5 | 9 | 6.65 | -2.15 | 15 | -32 | 1685 | 1685 |
41 | MK | Mirkovic, Dejan | SRB | 949442 | 1886 | 5.0 | 9 | 5.77 | -0.77 | 15 | -12 | 1768 | 1811 |
42 | I | Chetina, Elizaveta | RUS | 4100131 | 1881 | 5.5 | 9 | 3.99 | 1.51 | 15 | 23 | 1915 | 1995 |
43 | I | Cvetkovski, Slobodan | MKD | 15001202 | 1879 | 3.5 | 7 | 3.61 | -0.11 | 15 | -2 | 1865 | 1865 |
44 | MK | Korbovljanovic, Natasa | SRB | 900486 | 1877 | 4.5 | 7 | 3.30 | 1.20 | 15 | 18 | 1894 | 1996 |
45 | I | Rajic, Milovan | SRB | 909084 | 1877 | 3.0 | 7 | 5.42 | -2.42 | 30 | -73 | 1658 | 1608 |
46 | I | Stojadinovic, Tomislav | SRB | 933325 | 1871 | 3.5 | 7 | 4.54 | -1.04 | 15 | -16 | 1745 | 1745 |
47 | MK | Nikolic, Milan | SRB | 902780 | 1859 | 0.5 | 4 | 1.66 | -1.16 | 15 | -17 | 1922 | 1600 |
48 | I | Gagic, Miroljub | SRB | 944360 | 1849 | 4.5 | 7 | 3.74 | 0.76 | 15 | 11 | 1823 | 1925 |
49 | I | Majcen, Zoran | SLO | 14611198 | 1848 | 4.0 | 8 | 2.76 | 1.24 | 15 | 19 | 1965 | 1965 |
50 | I | Nikolovska, Dragana | MKD | 15000133 | 1848 | 4.0 | 8 | 3.75 | 0.25 | 15 | 4 | 1870 | 1870 |
51 | I | Tuovic, Milos | SRB | 964255 | 1847 | 3.0 | 7 | 4.74 | -1.74 | 30 | -52 | 1696 | 1646 |
52 | MK | Gligorijevic, Bojan | SRB | 954535 | 1841 | 0.0 | 0 | 30 | 0 | ||||
53 | MK | Pribanovic, Milivoje | SRB | 903370 | 1841 | 3.5 | 7 | 2.11 | 1.39 | 30 | 42 | 1991 | 1991 |
54 | I | Van Steenkiste, Luc | BEL | 209546 | 1833 | 2.5 | 8 | 4.11 | -1.61 | 15 | -24 | 1821 | 1680 |
55 | I | Ilic, Milosav | SRB | 953245 | 1831 | 4.0 | 7 | 5.18 | -1.18 | 30 | -35 | 1629 | 1679 |
56 | II | Marjanovic, Toplica | SRB | 904694 | 1830 | 4.5 | 8 | 5.06 | -0.56 | 30 | -17 | 1711 | 1754 |
57 | MK | Janjic, Nikola | BIH | 14409453 | 1829 | 3.0 | 7 | 4.30 | -1.30 | 30 | -39 | 1731 | 1681 |
58 | I | Jovanovic, Ivan M | SRB | 912271 | 1829 | 3.0 | 7 | 5.26 | -2.26 | 30 | -68 | 1615 | 1565 |
59 | MK | Milosavljevic, Delimir | SRB | 949426 | 1827 | 5.0 | 8 | 3.45 | 1.55 | 15 | 23 | 1872 | 1967 |
60 | I | Brankovic, Slavoljub | SRB | 953199 | 1825 | 0.5 | 3 | 0.94 | -0.44 | 30 | -13 | 1967 | 1694 |
61 | II | Rajic, Momcilo | SRB | 953350 | 1824 | 3.0 | 6 | 1.67 | 1.33 | 30 | 40 | 1996 | 1996 |
62 | MK | Ristic, Dejan D | SRB | 952974 | 1823 | 4.0 | 8 | 3.11 | 0.89 | 30 | 27 | 1900 | 1900 |
63 | I | Zivanovic, Blagoje | SRB | 912352 | 1817 | 4.0 | 7 | 2.05 | 1.95 | 15 | 29 | 1975 | 2025 |
64 | I | Djoric, Krsta | SLO | 14602237 | 1810 | 3.0 | 6 | 3.71 | -0.71 | 15 | -11 | 1714 | 1714 |
65 | I | Ljuboja, Ognjen | SRB | 953709 | 1810 | 0.0 | 0 | 15 | 0 | ||||
66 | I | Pavlovic, Slobodan Z | SRB | 942782 | 1809 | 2.0 | 5 | 2.51 | -0.51 | 15 | -8 | 1800 | 1728 |
67 | I | Velikic, Vule | SRB | 949477 | 1798 | 2.0 | 6 | 2.94 | -0.94 | 15 | -14 | 1791 | 1666 |
68 | I | Cokan, Mirko | SLO | 14604442 | 1789 | 2.0 | 6 | 3.57 | -1.57 | 15 | -24 | 1714 | 1589 |
69 | II | Pavlovic, Branka | SRB | 959197 | 1787 | 4.0 | 8 | 2.31 | 1.69 | 30 | 51 | 1952 | 1952 |
70 | I | Lazovic, Bozidar | SRB | 940437 | 1786 | 5.0 | 8 | 2.15 | 2.85 | 15 | 43 | 1966 | 2061 |
71 | I | Pantic, Radosav | SRB | 942774 | 1782 | 1.0 | 4 | 1.98 | -0.98 | 15 | -15 | 1788 | 1595 |
72 | II | Stojiljkovic, Tamara | SRB | 959472 | 1780 | 1.5 | 6 | 3.78 | -2.28 | 30 | -68 | 1662 | 1469 |
73 | II | Rakic, Ognjan | SRB | 953377 | 1768 | 4.5 | 8 | 3.79 | 0.71 | 30 | 21 | 1784 | 1827 |
74 | I | Mijajlovic, Milutin | SRB | 959774 | 1757 | 2.5 | 6 | 2.73 | -0.23 | 30 | -7 | 1780 | 1723 |
75 | II | Milosavljevic, Radosav | SRB | 932140 | 1751 | 1.0 | 4 | 2.08 | -1.08 | 30 | -32 | 1728 | 1535 |
76 | I | Vasilev, Martin | BUL | 2916800 | 1741 | 4.0 | 8 | 1.92 | 2.08 | 15 | 31 | 1944 | 1944 |
77 | I | Miskovic, Lazar | SRB | 953334 | 1733 | 2.5 | 6 | 2.14 | 0.36 | 15 | 5 | 1850 | 1793 |
78 | I | Zarkovic, Milos | SRB | 940488 | 1719 | 3.5 | 8 | 2.60 | 0.90 | 15 | 14 | 1856 | 1813 |
79 | II | Kostic, Marko | SRB | 938793 | 1718 | 2.5 | 7 | 1.63 | 0.87 | 15 | 13 | 1933 | 1831 |
80 | MK | Injac, Teodora | SRB | 932400 | 1713 | 4.5 | 8 | 1.77 | 2.73 | 15 | 41 | 1939 | 1982 |
81 | I | Milojkovic, Miroslav | SRB | 953318 | 1711 | 2.0 | 6 | 2.29 | -0.29 | 30 | -9 | 1812 | 1687 |
82 | I | Zlatanovic, Jovana | SRB | 913855 | 1698 | 0.0 | 3 | 0.64 | -0.64 | 15 | -10 | 1930 | 1130 |
83 | I | Djordjevic, Lazar | SRB | 902080 | 1683 | 2.5 | 7 | 1.61 | 0.89 | 15 | 13 | 1899 | 1797 |
84 | I | Rakic, Nikola | SRB | 952249 | 1676 | 2.5 | 6 | 1.57 | 0.93 | 30 | 28 | 1882 | 1825 |
85 | II | Jovicic, Damir | SRB | 953253 | 1669 | 0.0 | 1 | 0.14 | -0.14 | 30 | -4 | 1978 | |
86 | I | Fejzic, Edo | BIH | 14406993 | 1665 | 1.0 | 4 | 0.81 | 0.19 | 15 | 3 | 1909 | 1716 |
87 | II | Vasic, Milovan | SRB | 964263 | 1664 | 0.0 | 3 | 0.68 | -0.68 | 30 | -20 | 1883 | 1083 |
88 | II | Stefanovic, Rade | SRB | 953393 | 1658 | 0.0 | 4 | 0.69 | -0.69 | 30 | -21 | 1931 | 1131 |
89 | II | Petrovic, Petar R | SRB | 954667 | 1657 | 3.5 | 8 | 1.77 | 1.73 | 30 | 52 | 1880 | 1837 |
90 | II | Ratkovic, Petar | SRB | 914533 | 1657 | 3.5 | 8 | 1.69 | 1.81 | 15 | 27 | 1896 | 1853 |
91 | II | Miloradovic, Stanisav | SRB | 958344 | 1651 | 1.0 | 5 | 1.64 | -0.64 | 30 | -19 | 1784 | 1544 |
92 | I | Demic, Aleksandar | SRB | 954772 | 1646 | 2.0 | 6 | 1.68 | 0.32 | 15 | 5 | 1824 | 1699 |
93 | II | Radojkovic, Stefan | SRB | 954675 | 1633 | 2.5 | 7 | 1.91 | 0.59 | 30 | 18 | 1819 | 1717 |
94 | I | Miljkovic, Jovana | SRB | 958336 | 1630 | 1.0 | 6 | 1.19 | -0.19 | 15 | -3 | 1871 | 1598 |
95 | I | Tomic, Milanka | BIH | 14404249 | 1613 | 3.5 | 8 | 1.53 | 1.97 | 30 | 59 | 1872 | 1829 |
96 | II | Blagojevic, Nikola | SRB | 949590 | 1612 | 3.0 | 7 | 2.00 | 1.00 | 15 | 15 | 1785 | 1735 |
97 | II | Petrovic, Borislav I | SRB | 964018 | 1600 | 0.0 | 3 | 0.43 | -0.43 | 30 | -13 | 1906 | 1106 |
98 | I | Vukajlovic, Jovan | SRB | 940356 | 1587 | 0.5 | 3 | 0.90 | -0.40 | 15 | -6 | 1769 | 1496 |
99 | II | Stanimirovic, Ivana | SRB | 947156 | 1578 | 1.5 | 6 | 0.99 | 0.51 | 15 | 8 | 1859 | 1666 |
100 | III | Kostic, Miroljub | SRB | 958280 | 1544 | 0.0 | 4 | 0.70 | -0.70 | 30 | -21 | 1820 | 1020 |
101 | III | Lazic, Toplica | SRB | 953261 | 1540 | 1.0 | 6 | 1.16 | -0.16 | 30 | -5 | 1798 | 1525 |
102 | II | Nickovic, Teodora | SRB | 949760 | 1536 | 0.5 | 4 | 0.51 | -0.01 | 15 | 0 | 1861 | 1539 |
103 | III | Mijajlovic, Jovan | SRB | 959766 | 1526 | 1.5 | 7 | 1.11 | 0.39 | 30 | 12 | 1816 | 1586 |
104 | II | Jankovic, Milan | SRB | 954560 | 1509 | 2.5 | 8 | 1.91 | 0.59 | 30 | 18 | 1741 | 1600 |
105 | II | Milenkovic, Jelena | SRB | 938629 | 1502 | 1.5 | 7 | 1.35 | 0.15 | 15 | 2 | 1764 | 1534 |
106 | II | Nestorovic, Katarina | SRB | 954632 | 1484 | 4.0 | 8 | 1.00 | 3.00 | 15 | 45 | 1819 | 1819 |
107 | II | Simic, Filip | SRB | 954705 | 1466 | 0.0 | 2 | 0.22 | -0.22 | 30 | -7 | 1823 | |
108 | II | Rasic, Milan | SRB | 954683 | 1450 | 1.0 | 7 | 0.83 | 0.17 | 30 | 5 | 1791 | 1482 |
109 | III | Zivkovic, Vukoje | SRB | 959820 | 1301 | 1.5 | 7 | 0.80 | 0.70 | 30 | 21 | 1654 | 1424 |
110 | I | Jovanovic, Mladen | SRB | 932710 | 0 | 5.0 | 9 | 0 | 1787 | 1830 | |||
111 | I | Lapcevic, Dragutin | SRB | 912280 | 0 | 4.0 | 9 | 0 | 1883 | 1840 | |||
112 | I | Miletic, Dragan V | SRB | 964670 | 0 | 3.0 | 8 | 0 | 1753 | 1666 | |||
113 | II | Antic, Mile | SRB | 949370 | 0 | 4.0 | 9 | 0 | 1841 | 1798 | |||
114 | ii | Jovanovic, Zoran J | SRB | 954578 | 0 | 1.0 | 4 | 0 | 1695 | 1502 | |||
115 | II | Jovicic, Radisa | SRB | 958263 | 0 | 2.5 | 8 | 0 | 1713 | 1572 | |||
116 | II | Milojevic, Milorad | SRB | 964166 | 0 | 4.0 | 9 | 0 | 1696 | 1653 | |||
117 | II | Petrovic, Radivoje | SRB | 958360 | 0 | 0.0 | 4 | 0 | 1686 | 886 | |||
118 | II | Tadic, Stefan | SRB | 958980 | 0 | 3.5 | 8 | 0 | 1664 | 1621 | |||
119 | III | Bozic, Vitomir | SRB | 904163 | 0 | 6.5 | 9 | 0 | 1918 | 2084 | |||
120 | III | Evtov, Radica | SRB | 964573 | 0 | 0.5 | 3 | 0 | 1816 | 1543 | |||
121 | III | Ivkovic, Milos V | SRB | 964131 | 0 | 0.0 | 4 | 0 | 1667 | 867 | |||
122 | III | Jankovic, Moma | SRB | 958255 | 0 | 2.0 | 7 | 0 | 1653 | 1495 | |||
123 | III | Karaqi, Martin | SRB | 964298 | 0 | 0.0 | 3 | 0 | 1680 | 880 | |||
124 | III | Maksimovic, Bojan | BIH | 14408120 | 0 | 5.5 | 9 | 0 | 1820 | 1900 | |||
125 | III | Maksimovic, Masa | BIH | 14408902 | 0 | 1.0 | 5 | 0 | 1731 | 1491 | |||
126 | III | Marinkovic, Savo | SRB | 0 | 0 | 0.5 | 3 | 0 | 1717 | 1444 | |||
127 | III | Milenkovic, Dimitrije | SRB | 954616 | 0 | 0.5 | 7 | 0 | 1581 | 1159 | |||
128 | III | Milovanovic, Dusan | SRB | 0 | 0 | 1.5 | 7 | 0 | 1583 | 1353 | |||
129 | III | Mitic, Andjela | SRB | 964174 | 0 | 0.0 | 3 | 0 | 1530 | 730 | |||
130 | III | Mitic, Djordje | SRB | 964182 | 0 | 0.0 | 2 | 0 | 1637 | ||||
131 | III | Papanastasiou, Nektarios | GRE | 4292480 | 0 | 3.0 | 8 | 0 | 1715 | 1628 | |||
132 | III | Rajic, Djordje | SRB | 964220 | 0 | 2.5 | 9 | 0 | 1668 | 1502 | |||
133 | III | Rasic, Milovan | SRB | 954390 | 0 | 2.0 | 7 | 0 | 1769 | 1611 | |||
134 | III | Svenonius, Erik | SWE | 0 | 0 | 0.0 | 3 | 0 | 1641 | 841 | |||
135 | III | Vujcic, Milena | SRB | 954748 | 0 | 2.0 | 7 | 0 | 1698 | 1540 | |||
136 | III | Zdravkovic, Vitomir | SRB | 959812 | 0 | 0.5 | 7 | 0 | 1678 | 1256 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com