Organizer(s) | : IO Jevtic, Sasa (920452) |
Tournament Director | : IO Jevtic, Sasa (920452) |
Chief Arbiter | : IA Jevtic, Sasa 920452 |
Deputy Chief Arbiter | : IA Shemshiji, Agim 15002888; NA Djukic, Sandra 931390 |
Arbiter | : NA Stojkovic, Tanja 954497; NA Bakic, Sanja 9203944 |
Town | : Pool "Prestige", Paracin, Serbia |
Rating-Ø | : 1844 |
Date | : 2021/07/11 |
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 7 | IM | Radovanovic Nikola | 2449 | SRB | 7½ | 51 |
2 | 1 | GM | Ter-Sahakyan Samvel | 2573 | ARM | 7½ | 49 |
3 | 4 | GM | Savic Miodrag R | 2482 | SRB | 7½ | 47 |
4 | 6 | GM | Pikula Dejan | 2457 | SRB | 7½ | 43½ |
5 | 12 | IM | Gharibyan Mamikon | 2356 | ARM | 7 | 51 |
6 | 2 | GM | Postny Evgeny | 2516 | ISR | 7 | 48 |
7 | 10 | FM | Polschikov Alexey | 2393 | RUS | 7 | 46½ |
8 | 16 | FM | Nogerbek Kazybek | 2300 | KAZ | 6½ | 49 |
9 | 38 | FM | Babazada Khazar | 2127 | AZE | 6½ | 45½ |
10 | 55 | WFM | Khachatryan Anna | 1992 | ARM | 6½ | 45½ |
11 | 18 | WGM | Sargsyan Anna M. | 2286 | ARM | 6½ | 44½ |
12 | 32 | Ivanovic Marko | 2162 | SRB | 6½ | 42½ | |
13 | 27 | IM | Nugumanov Bakhtiyar | 2185 | KAZ | 6½ | 42 |
14 | 23 | FM | Ohanyan Emin | 2225 | ARM | 6½ | 38½ |
15 | 74 | Zhukenov Aituar | 1864 | KAZ | 6 | 48½ | |
16 | 9 | IM | Bryakin Mikhail | 2416 | RUS | 6 | 47 |
17 | 25 | IM | Agibileg Uurtsaikh | 2210 | MGL | 6 | 44½ |
18 | 75 | Konyves Almos | 1852 | HUN | 6 | 43½ | |
19 | 17 | IM | Mohammad Nubairshah Shaikh | 2296 | IND | 6 | 43 |
20 | 100 | CM | Dev Shah | 1588 | IND | 6 | 43 |
21 | 59 | FM | Grieve Harry | 1964 | ENG | 6 | 42½ |
22 | 22 | GM | Sharavdorj Dashzegve | 2231 | MGL | 6 | 38 |
23 | 19 | IM | Mullick Raahil | 2259 | IND | 6 | 36½ |
24 | 42 | Pranav V | 2113 | IND | 5½ | 51½ | |
25 | 58 | Tsaknakis Zisis | 1968 | GRE | 5½ | 45½ | |
26 | 51 | Veljanoski Andrej | 2016 | MKD | 5½ | 45½ | |
27 | 20 | IM | Ahmadzada Ahmad | 2256 | AZE | 5½ | 45 |
28 | 71 | FM | Durak Can | 1890 | TUR | 5½ | 45 |
29 | 8 | GM | Kim Alexey | 2445 | KOR | 5½ | 44½ |
30 | 13 | FM | Barseghyan Armen Ar. | 2350 | ARM | 5½ | 44 |
31 | 44 | Ellis Antoine | 2091 | FRA | 5½ | 43½ | |
32 | 31 | FM | Bzenic Dejan | 2162 | SRB | 5½ | 42½ |
33 | 15 | FM | Gajic Mladen | 2305 | SWE | 5½ | 42½ |
34 | 37 | Radisavljevic Dalibor | 2132 | SRB | 5½ | 42 | |
35 | 29 | FM | Pasti Aron | 2176 | HUN | 5½ | 41 |
36 | 30 | FM | Vetokhin Savva | 2171 | RUS | 5½ | 41 |
37 | 45 | CM | Debevec Blaz | 2084 | SLO | 5½ | 41 |
38 | 49 | Stoyanov Viktor | 2050 | ENG | 5½ | 39 | |
39 | 36 | FM | Djokic Nebojsa | 2133 | SRB | 5½ | 38½ |
40 | 66 | Uskov Artem | 1921 | RUS | 5 | 49½ | |
41 | 39 | FM | Defromont Benjamin | 2123 | FRA | 5 | 43½ |
42 | 113 | Kostov Kiril | 1393 | BUL | 5 | 41½ | |
43 | 61 | Ferey Antonin | 1954 | FRA | 5 | 41 | |
44 | 67 | Averin Nikolay | 1914 | RUS | 5 | 40½ | |
45 | 47 | Mickovic Slavisa | 2071 | SRB | 5 | 39 | |
46 | 33 | Rajkovic Aleksandar | 2162 | SRB | 5 | 38½ | |
47 | 26 | Njegic Vladimir | 2198 | SRB | 5 | 38½ | |
48 | 81 | Samaridis Konstantinos | 1786 | GRE | 5 | 37½ | |
49 | 68 | WGM | Varshini V | 1910 | IND | 5 | 35½ |
50 | 62 | Radojicic Aleksandar M | 1949 | SRB | 5 | 35½ | |
73 | Mladenov Emil | 1871 | BUL | 5 | 35½ | ||
52 | 40 | Tisma Ivan | 2117 | SRB | 5 | 35 | |
53 | 24 | Baralic Nebojsa | 2211 | SRB | 5 | 33½ | |
54 | 64 | Ranic Viktor | 1936 | MKD | 5 | 32 | |
55 | 3 | IM | Sturt Raven | 2502 | USA | 4½ | 47 |
56 | 28 | FM | Milosevic Milos | 2183 | SRB | 4½ | 45½ |
57 | 90 | Anand Batsukh | 1694 | MGL | 4½ | 45 | |
58 | 5 | GM | Prithu Gupta | 2472 | IND | 4½ | 44 |
63 | FM | Kurmangaliyeva Liya | 1938 | KAZ | 4½ | 44 | |
60 | 54 | FM | Djokic Mihailo | 1993 | SRB | 4½ | 41½ |
61 | 41 | Andreev Stanislav | 2115 | BUL | 4½ | 40½ | |
62 | 57 | CM | Kanov Nikola | 1978 | BUL | 4½ | 39½ |
63 | 53 | IM | Granovskiy Alexandr | 1996 | KAZ | 4½ | 39 |
64 | 48 | Todorovic Zoran S | 2059 | SRB | 4½ | 38 | |
65 | 60 | Aksenov Konstantin Al. | 1955 | RUS | 4½ | 38 | |
66 | 80 | Farkas Otto Jr. | 1809 | HUN | 4½ | 38 | |
67 | 92 | FM | Ozdemir Serhan Berat | 1686 | TUR | 4½ | 37½ |
68 | 35 | WFM | Soubirou Oriane | 2134 | FRA | 4½ | 36 |
69 | 93 | Colovic Uros | 1643 | SRB | 4½ | 35½ | |
70 | 78 | Baban Boris | 1815 | BUL | 4½ | 35½ | |
82 | Dimitrijevic Andjela | 1756 | SRB | 4½ | 35½ | ||
72 | 46 | Fernandez Manrique Agustin | 2077 | ESP | 4½ | 35 | |
73 | 76 | Gusev Mikhail | 1847 | RUS | 4½ | 34½ | |
74 | 117 | Sailaubay Aldiyar | 1324 | KAZ | 4½ | 32½ | |
75 | 34 | Stoinev Metodi | 2135 | BUL | 4½ | 32 | |
76 | 83 | CM | Kostov Deyan Samuil | 1753 | BUL | 4½ | 31½ |
77 | 11 | CM | Cvetanovic Uros | 2360 | SRB | 4 | 44 |
78 | 56 | Petkovic Jovan | 1991 | SRB | 4 | 40½ | |
79 | 65 | Jankov Saso | 1929 | MKD | 4 | 39 | |
80 | 72 | Krivenko Dion | 1871 | EST | 4 | 39 | |
81 | 70 | Dinic Nenad | 1904 | SRB | 4 | 38½ | |
82 | 69 | Ratic Zoran | 1908 | SRB | 4 | 37½ | |
83 | 132 | Jaivardhan Raj | 1150 | IND | 4 | 37 | |
84 | 133 | Dafa Sirio | 1034 | ALB | 4 | 37 | |
85 | 104 | Kostadinovic Uros | 1557 | SRB | 4 | 37 | |
86 | 129 | Rajveer Pinkesh Nahar | 1222 | IND | 4 | 36½ | |
87 | 88 | Popovic Mladen D | 1714 | SRB | 4 | 36½ | |
88 | 114 | Makarenko Kirill | 1356 | RUS | 4 | 36½ | |
89 | 43 | Markovic Sasa | 2105 | SRB | 4 | 36 | |
90 | 106 | Galiev Ernest | 1535 | RUS | 4 | 35½ | |
91 | 77 | Vujic Nedeljko | 1829 | SRB | 4 | 35 | |
92 | 86 | Kamenov Valentin | 1725 | BUL | 4 | 34 | |
93 | 128 | Senkal Defne | 1230 | TUR | 4 | 33½ | |
94 | 123 | Bogdanov Artyom | 1297 | KAZ | 4 | 31 | |
95 | 115 | Lausevic Gorazd | 1343 | MNE | 4 | 29½ | |
96 | 14 | IM | Sredojevic Ivan | 2349 | SRB | 3½ | 40 |
97 | 102 | Ozcan Kaan | 1563 | TUR | 3½ | 38 | |
98 | 122 | Kuandykuly Danis | 1299 | KAZ | 3½ | 37 | |
99 | 111 | Voskoboynikov Nikita | 1444 | RUS | 3½ | 36 | |
100 | 52 | Lopez Pereyra Antonio | 2001 | ESP | 3½ | 35 | |
101 | 84 | Vetokhina Sofia | 1744 | RUS | 3½ | 35 | |
102 | 101 | Petrovic Dusan Z | 1565 | SRB | 3½ | 33½ | |
103 | 116 | Stamenkovic Predrag | 1337 | SRB | 3½ | 32½ | |
104 | 85 | Temkov Blagoja | 1728 | MKD | 3½ | 32 | |
105 | 95 | Kellner Nikolaus | 1621 | AUT | 3½ | 32 | |
106 | 127 | Voronaya Eva | 1247 | RUS | 3½ | 31 | |
107 | 79 | Tsintsar Zoran | 1815 | GER | 3½ | 30 | |
108 | 130 | Zarkym Ailin | 1219 | KAZ | 3½ | 29½ | |
109 | 109 | Ivanovic Andjela | 1464 | BIH | 3½ | 26½ | |
110 | 50 | Garabetyan Arno | 2025 | TUR | 3 | 42 | |
111 | 96 | Tinmaz Kerem | 1614 | TUR | 3 | 39½ | |
112 | 21 | FM | Dudin Gleb | 2241 | RUS | 3 | 39 |
89 | Slavkovic Uros | 1712 | SRB | 3 | 39 | ||
114 | 108 | Nikolovski David | 1482 | MKD | 3 | 35 | |
115 | 98 | Stefanovic Dragan D | 1611 | SRB | 3 | 35 | |
116 | 124 | Sakotic Ana | 1270 | SRB | 3 | 32½ | |
117 | 126 | Pasula Milos | 1260 | SRB | 3 | 32 | |
118 | 87 | Pasti Zsombor | 1498 | HUN | 3 | 29½ | |
118 | Vojinovic Anastasija | 1324 | SRB | 3 | 29½ | ||
120 | 107 | Glisic Dragoslav R | 1521 | SRB | 3 | 29 | |
121 | 94 | Ozbulbul Artun | 1635 | TUR | 3 | 27½ | |
122 | 131 | Ozbulbul Dikran | 1157 | TUR | 2½ | 32½ | |
123 | 121 | Stamenkovic Petar | 1300 | SRB | 2½ | 32 | |
124 | 103 | Palamarevic Mina | 1559 | SRB | 2½ | 31½ | |
125 | 112 | Savicevic Tijana | 1424 | SRB | 2½ | 30 | |
126 | 125 | Strbac Dusan | 1270 | SRB | 2½ | 27½ | |
127 | 120 | Mimic Sofija | 1312 | BIH | 2½ | 24 | |
128 | 97 | Bese Irem | 1613 | TUR | 2 | 34 | |
129 | 110 | Kostov Troyan | 1446 | BUL | 2 | 30½ | |
130 | 99 | Milic Slavomir | 1597 | SRB | 2 | 29½ | |
131 | 134 | Ivanovic Vasika | 0 | BIH | 2 | 26 | |
132 | 119 | Mimic Lazar | 1323 | BIH | 2 | 25 | |
133 | 105 | Medina Sanchez Gines | 1539 | ESP | 1½ | 32½ | |
134 | 136 | Rose Nathan | 0 | NZL | 1½ | 31 | |
135 | 91 | Jovicic Radisa | 1687 | SRB | 1½ | 27½ | |
136 | 135 | Neilooday Raj | 0 | IND | 1 | 23 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com