Organizer(s) | : OŠK "Paraćin" |
Tournament Director | : NA Radoje Marinković |
Chief Arbiter | : IA Dimitrijevic, Aleksandra (929239) |
Deputy Chief Arbiter | : FA Shemshiji, Agim (15002888) |
Arbiter | : NA Stojkovic, Tanja (954497), NA Sharata, Ahmed (9208151) |
Town | : Pool "Prestige", Paraćin |
Rating-Ø | : 1893 |
Date | : 2019/07/07 |
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 25 | FM | Gan-Od Sereenen | 2281 | MGL | 7½ | 53½ |
2 | 5 | IM | Stankovic Milos | 2469 | SRB | 7½ | 51 |
3 | 3 | GM | Lajthajm Borko | 2486 | SRB | 7½ | 50 |
4 | 24 | FM | Gajic Mladen | 2284 | SWE | 7½ | 47 |
5 | 19 | Chen Peng | 2328 | CHN | 7½ | 45½ | |
6 | 22 | Avramovic Zoran | 2306 | SRB | 7 | 47 | |
7 | 6 | IM | Radovanovic Nikola | 2450 | SRB | 6½ | 51½ |
8 | 2 | GM | Vishnu Prasanna. V | 2503 | IND | 6½ | 50 |
9 | 7 | IM | Djordjevic Vuk | 2409 | SRB | 6½ | 49½ |
10 | 32 | FM | Jocev Milan | 2234 | SRB | 6½ | 46 |
11 | 12 | GM | Abramovic Bosko | 2368 | SRB | 6½ | 45 |
12 | 20 | IM | Koksal Ege | 2326 | TUR | 6½ | 45 |
13 | 9 | FM | Martic Ivan | 2406 | SRB | 6½ | 44½ |
14 | 21 | FM | Maksimovic Bojan | 2309 | BIH | 6½ | 44 |
15 | 8 | IM | Nestorovic Dejan | 2407 | SRB | 6½ | 44 |
16 | 17 | IM | Rabrenovic Vladan | 2347 | SRB | 6½ | 40 |
17 | 13 | CM | Cvetanovic Uros | 2365 | SRB | 6 | 48 |
18 | 29 | IM | Mcphillips Joseph | 2244 | ENG | 6 | 47½ |
19 | 36 | FM | Djokic Nebojsa | 2149 | SRB | 6 | 45½ |
20 | 23 | FM | Colovic Dusan | 2288 | SRB | 6 | 45 |
21 | 18 | FM | Cerovic Danilo | 2335 | SRB | 6 | 43½ |
22 | 14 | IM | Arsovic Zoran | 2364 | SRB | 6 | 39½ |
26 | FM | Bykov Alexey | 2274 | RUS | 6 | 39½ | |
24 | 34 | Mircic Ivan | 2201 | SRB | 6 | 38½ | |
25 | 39 | Iskos Alexandros | 2133 | GRE | 6 | 36 | |
26 | 64 | FM | Lee Jun Hyeok | 1984 | KOR | 5½ | 49½ |
27 | 1 | GM | Pikula Dejan | 2505 | SRB | 5½ | 47 |
28 | 4 | FM | Ratkovic Miloje | 2470 | SRB | 5½ | 46½ |
29 | 62 | Pavan B N B | 1993 | IND | 5½ | 45½ | |
30 | 48 | FM | Tadic Stefan | 2072 | SRB | 5½ | 45½ |
31 | 120 | Wu David Tai-Wei | 1588 | TPE | 5½ | 45 | |
32 | 96 | Gallevci Yagiz | 1786 | TUR | 5½ | 45 | |
33 | 70 | WFM | Maksimovic Masa | 1943 | BIH | 5½ | 44½ |
34 | 40 | WIM | Injac Teodora | 2116 | SRB | 5½ | 42 |
35 | 53 | FM | Rajkovic Ljubisa | 2043 | SRB | 5½ | 42 |
36 | 16 | IM | Markovic Zoran S | 2354 | SRB | 5½ | 41½ |
37 | 37 | Tisma Ivan | 2149 | SRB | 5½ | 41 | |
38 | 35 | Rajkovic Aleksandar | 2195 | SRB | 5½ | 41 | |
39 | 114 | CM | Kanov Nikola | 1672 | BUL | 5½ | 40½ |
40 | 30 | Milosevic Boban | 2240 | SRB | 5½ | 40 | |
41 | 28 | Banovic Ivan | 2267 | SRB | 5½ | 38½ | |
42 | 79 | Dimkovski Stojancho | 1892 | MKD | 5½ | 36½ | |
43 | 44 | Kuzmanovic Slobodan | 2090 | SRB | 5½ | 31 | |
44 | 10 | FM | Ivic Matija | 2393 | SRB | 5 | 45 |
45 | 31 | IM | Brankovic Dejan | 2238 | SRB | 5 | 44½ |
46 | 71 | Danaci Ege | 1940 | TUR | 5 | 43½ | |
47 | 116 | Rutten Alexander | 1651 | NED | 5 | 43½ | |
48 | 58 | FM | Peng Shunkai | 2022 | USA | 5 | 41½ |
49 | 27 | IM | Martic Zlatko | 2268 | CRO | 5 | 40½ |
50 | 47 | Markovic Miroslav R | 2074 | SRB | 5 | 40 | |
51 | 66 | WFM | Srdanovic Jovana | 1975 | SRB | 5 | 39 |
52 | 59 | Radisavljevic Dalibor | 2019 | SRB | 5 | 39 | |
61 | WFM | Tadic Katarina | 1998 | SRB | 5 | 39 | |
54 | 85 | Kuzmanovic Ratko | 1873 | SRB | 5 | 38½ | |
55 | 38 | FM | Dezelin Milan | 2140 | SRB | 5 | 38 |
56 | 45 | Radosavljevic Slobodan S | 2081 | SRB | 5 | 37½ | |
57 | 56 | Petrovic Zoran Z | 2023 | SRB | 5 | 36½ | |
58 | 130 | Kononenko Vladimir | 1415 | BUL | 5 | 36½ | |
59 | 63 | Stosic Slobodan | 1991 | SRB | 5 | 35½ | |
60 | 54 | Stahlberg David | 2043 | SWE | 5 | 35½ | |
61 | 50 | Mihov Filip | 2062 | MKD | 5 | 35 | |
62 | 42 | Markovic Sasa | 2095 | SRB | 5 | 34½ | |
63 | 33 | FM | Popovic Djordje D | 2207 | SRB | 5 | 34 |
64 | 81 | Micanovic Zoran | 1887 | SRB | 5 | 34 | |
65 | 72 | Alimpic Aleksa | 1939 | SRB | 4½ | 42½ | |
66 | 49 | Petrovic Nikola V | 2069 | SRB | 4½ | 42 | |
67 | 68 | Jankov Saso | 1957 | MKD | 4½ | 42 | |
68 | 87 | Albayrak Kerem | 1855 | TUR | 4½ | 41½ | |
69 | 52 | Kosmidis Ioannis | 2052 | GRE | 4½ | 41 | |
70 | 122 | Baylav Can | 1553 | TUR | 4½ | 40½ | |
71 | 124 | Altun Arda | 1506 | TUR | 4½ | 40 | |
72 | 65 | Todorovic Radisa J | 1976 | SRB | 4½ | 40 | |
73 | 78 | Ranic Viktor | 1897 | MKD | 4½ | 37½ | |
74 | 112 | Radojicic Aleksandar M | 1693 | SRB | 4½ | 37 | |
75 | 82 | Stefanovic Ognjen | 1884 | SRB | 4½ | 37 | |
76 | 67 | Nikolic Dejan | 1964 | SRB | 4½ | 36 | |
77 | 60 | Farkas Sandor I | 2004 | SRB | 4½ | 36 | |
78 | 41 | Jokic Miodrag | 2106 | SRB | 4½ | 36 | |
79 | 141 | Aggarwal Vansh | 1212 | IND | 4½ | 35½ | |
80 | 127 | Ozcan Kaan | 1485 | TUR | 4½ | 35 | |
81 | 117 | Dinic Andjela | 1631 | SRB | 4½ | 34½ | |
82 | 46 | Jonsson Gauti Pall | 2080 | ISL | 4½ | 33½ | |
83 | 128 | Baroutas Athanasios | 1459 | GRE | 4½ | 33 | |
84 | 11 | Liu Zhaoqi | 2386 | CHN | 4 | 45½ | |
85 | 74 | Savic Robert Dr. | 1929 | GER | 4 | 43½ | |
86 | 125 | Heidarsson Arnar | 1499 | ISL | 4 | 41½ | |
87 | 92 | Novakovic Aleksandar S | 1837 | SRB | 4 | 41 | |
88 | 118 | Samaras Georgios | 1624 | GRE | 4 | 40 | |
89 | 100 | CM | Shahil Dey | 1763 | IND | 4 | 38 |
90 | 98 | Vujcic Milena | 1767 | SRB | 4 | 38 | |
91 | 57 | Spirliadis Achileas | 2023 | GRE | 4 | 37 | |
92 | 55 | Vuksanovic Djordjije | 2030 | SRB | 4 | 37 | |
93 | 99 | Marjanovic Rastko | 1766 | SRB | 4 | 37 | |
94 | 51 | FM | Vlahovic Svetozar | 2059 | SRB | 4 | 36 |
95 | 126 | AFM | Stoyanov Plamen | 1493 | BUL | 4 | 36 |
96 | 80 | Kostic Zivojin | 1892 | SRB | 4 | 33 | |
97 | 138 | CM | Huang Yishi | 1304 | CHN | 4 | 32½ |
98 | 105 | Marjanovic Milija | 1729 | SRB | 4 | 32 | |
99 | 115 | Rasmusson Max | 1665 | SWE | 4 | 31½ | |
100 | 89 | Stanisavljevic Vladan | 1851 | SRB | 4 | 29½ | |
101 | 75 | Nikolic Nikola | 1906 | SRB | 4 | 28 | |
102 | 134 | Chong Kai Ni Agnes | 1353 | MAS | 3½ | 41½ | |
103 | 84 | FM | Pasti Aron | 1877 | HUN | 3½ | 39½ |
104 | 83 | Matic Dragan | 1878 | SRB | 3½ | 37½ | |
105 | 77 | Radulovic Sasa | 1899 | SRB | 3½ | 37½ | |
106 | 76 | Mijajlovic Jovan | 1900 | SRB | 3½ | 37 | |
107 | 119 | Jijo Joy | 1623 | IND | 3½ | 37 | |
108 | 108 | Kellner Nikolaus | 1709 | AUT | 3½ | 35½ | |
109 | 102 | Gajic Danijel | 1751 | SRB | 3½ | 35½ | |
110 | 123 | Ilijic Mihajilo | 1542 | AUT | 3½ | 34½ | |
111 | 95 | Baykara Mehmet Mert | 1793 | TUR | 3½ | 34½ | |
112 | 86 | Unic Slavoljub | 1860 | SRB | 3½ | 33½ | |
113 | 90 | Gligorijevic Bojan | 1840 | SRB | 3½ | 33½ | |
114 | 129 | Vujovic Filip | 1440 | SRB | 3½ | 28 | |
115 | 110 | Slavkovic Uros | 1706 | SRB | 3 | 36½ | |
116 | 94 | Ratkovic Petar | 1800 | SRB | 3 | 36 | |
117 | 93 | Temkov Blagoja | 1809 | MKD | 3 | 35½ | |
118 | 73 | Rajkovic Zoran | 1934 | SRB | 3 | 34½ | |
119 | 103 | Pavlovic Slobodan Z | 1750 | SRB | 3 | 34 | |
120 | 69 | Stahlberg Adam | 1946 | SWE | 3 | 33½ | |
121 | 106 | Nikolic Bojan | 1726 | SRB | 3 | 33 | |
122 | 111 | Nikolic Aleksandar | 1698 | SRB | 3 | 33 | |
123 | 142 | Zhang Xican | 1209 | CHN | 3 | 32 | |
124 | 113 | Mirkovic Ratko | 1680 | SRB | 3 | 32 | |
121 | Rajlic Boris | 1575 | SRB | 3 | 32 | ||
126 | 88 | Zivkovic Vladisa | 1852 | SRB | 3 | 31½ | |
127 | 101 | Djokic Ljubinko | 1759 | SRB | 3 | 30 | |
131 | Ruhaan Mahindru | 1396 | IND | 3 | 30 | ||
129 | 133 | Mitrovic Vojin | 1359 | SRB | 3 | 29½ | |
130 | 147 | Petrovic Dusan Z | 0 | SRB | 3 | 26½ | |
131 | 148 | Zikic Milivoje | 0 | SRB | 3 | 21 | |
132 | 140 | Radic Marko | 1284 | SRB | 2½ | 30 | |
133 | 135 | Pekic Pavle | 1333 | SRB | 2½ | 30 | |
134 | 107 | Stefanovic Dragan D | 1724 | SRB | 2½ | 29½ | |
135 | 146 | Belic Iskra | 0 | SRB | 2½ | 26½ | |
136 | 139 | Strbac Dusan | 1293 | SRB | 2½ | 26 | |
137 | 143 | Petrovic Julija | 1188 | SRB | 2½ | 21 | |
138 | 104 | Filipovic Tomislav S | 1737 | SRB | 2 | 32½ | |
139 | 132 | Tadic Ana | 1386 | SRB | 2 | 31 | |
140 | 97 | Marjanovic Toplica | 1770 | SRB | 2 | 30 | |
141 | 136 | Milenkovic Iva | 1326 | SRB | 2 | 27½ | |
142 | 137 | Pasti Zsombor | 1316 | HUN | 1½ | 29 | |
143 | 15 | FM | Harvey Marcus R | 2356 | ENG | 1 | 31 |
144 | 91 | Ivanov Igor | 1839 | RUS | 1 | 30 | |
145 | 144 | Iliadou Anna | 1180 | GRE | 1 | 25 | |
146 | 145 | Belic Zlatko | 1140 | SRB | 1 | 22½ | |
147 | 43 | Markovic Aleksandar | 2093 | SRB | 0 | 26 | |
109 | Bjelanovic Nemanja | 1708 | BIH | 0 | 26 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com