| Organizer(s) | : OŠK "Paraćin" |
| Tournament Director | : NA Radoje Marinković |
| Chief Arbiter | : IA Boban Milojevic (943657) |
| Arbiter | : IA Nebojsa Radosavljevic (929298(, NA Tanja Stojkovic (954497) |
| Town | : Pool "Prestige", Paraćin |
| Rating-Ø | : 1924 |
| Date | : 2018/07/08 |
| Rank | SNo. | Name | Rtg | FED | Type | Pts | BH. | Fide | Vict | |
| 1 | 6 | GM | Shyam Sundar M. | 2505 | IND | 7½ | 49½ | 40 | 6 | |
| 2 | 124 | FM | Tugstumur Yesuntumur | 1683 | MGL | U12 | 7½ | 48 | 36½ | 7 |
| 3 | 16 | FM | Martic Ivan | 2374 | SRB | 7½ | 47 | 40 | 7 | |
| 4 | 8 | GM | Kosic Dragan | 2499 | MNE | 7½ | 47 | 40 | 6 | |
| 5 | 29 | GM | Lorparizangeneh Shahin | 2288 | IRI | U20 | 7½ | 46½ | 36½ | 7 |
| 6 | 1 | GM | Perunovic Milos | 2597 | SRB | 7 | 52 | 39 | 6 | |
| 7 | 95 | FM | Peng Shunkai | 1899 | CHN | U14 | 7 | 47½ | 32 | 6 |
| 8 | 57 | IM | Gadimbayli Abdulla | 2124 | AZE | U16 | 7 | 43½ | 33 | 7 |
| 9 | 14 | IM | Sredojevic Ivan | 2394 | SRB | 7 | 43 | 32 | 7 | |
| 10 | 4 | GM | Savic Miodrag R | 2523 | SRB | 6½ | 52½ | 38½ | 5 | |
| 11 | 11 | GM | Fernandez Daniel Howard | 2415 | ENG | 6½ | 48½ | 35½ | 5 | |
| 12 | 17 | GM | Abramovic Bosko | 2365 | SRB | S60 | 6½ | 47½ | 35½ | 6 |
| 13 | 2 | GM | Miljkovic Miroslav D | 2537 | SRB | 6½ | 45 | 33½ | 6 | |
| 14 | 19 | FM | Jovic Stanoje | 2352 | SRB | 6½ | 43 | 32½ | 6 | |
| 15 | 13 | GM | Sharavdorj Dashzegve | 2397 | MGL | 6½ | 42½ | 33 | 5 | |
| 16 | 3 | GM | Lajthajm Borko | 2527 | SRB | 6½ | 42½ | 31 | 6 | |
| 17 | 10 | Djordjevic Vuk | 2435 | SRB | U18 | 6½ | 41 | 30½ | 6 | |
| 18 | 27 | Popovic Milan S | 2309 | SRB | 6 | 47½ | 33 | 5 | ||
| 19 | 18 | IM | Nestorovic Dejan | 2365 | SRB | 6 | 47 | 33½ | 5 | |
| 20 | 33 | FM | Bojkovic Slobodan | 2224 | SRB | S60 | 6 | 47 | 30 | 6 |
| 21 | 7 | GM | Kadric Denis | 2499 | BIH | 6 | 46 | 35 | 6 | |
| 22 | 20 | FM | Livaja Mario | 2345 | SRB | 6 | 45½ | 32½ | 5 | |
| 23 | 38 | FM | Ozen Bahadir | 2207 | TUR | U18 | 6 | 44½ | 33½ | 5 |
| 24 | 5 | GM | Milanovic Danilo | 2520 | SRB | 6 | 44½ | 31 | 6 | |
| 25 | 25 | Tasev Dejan | 2320 | SRB | 6 | 44 | 31 | 5 | ||
| 26 | 9 | IM | Arsovic Zoran | 2450 | SRB | 6 | 44 | 29½ | 5 | |
| 27 | 15 | FM | Harvey Marcus R | 2379 | ENG | 6 | 42½ | 30½ | 5 | |
| 28 | 62 | FM | Milosevic Milos | 2113 | SRB | U16 | 6 | 39½ | 27 | 6 |
| 29 | 61 | Rasic Jovan | 2114 | SRB | 6 | 39 | 30 | 6 | ||
| 30 | 51 | FM | Baltic Fatih | 2157 | GER | U16 | 6 | 37 | 27 | 5 |
| 31 | 36 | FM | Jovanovic Sasa T | 2209 | SRB | 6 | 36 | 28 | 5 | |
| 32 | 48 | IM | Harsha Bharathakoti | 2163 | IND | U18 | 5½ | 49 | 33 | 4 |
| 33 | 44 | IM | Ivic Velimir | 2181 | SRB | U16 | 5½ | 48½ | 32½ | 5 |
| 34 | 28 | WGM | Gomes Mary Ann | 2297 | IND | 5½ | 47½ | 34½ | 5 | |
| 35 | 23 | IM | Novoselski Zoran | 2335 | SRB | S60 | 5½ | 44½ | 32½ | 5 |
| 36 | 30 | Avramovic Zoran | 2286 | SRB | 5½ | 43 | 29 | 5 | ||
| 37 | 47 | WFM | Marjanovic Annamaria | 2168 | HUN | U18 | 5½ | 42½ | 30 | 5 |
| 38 | 114 | Tarun V Kanth | 1771 | IND | U16 | 5½ | 41 | 24½ | 5 | |
| 39 | 22 | FM | Irizanin Radoje | 2337 | SRB | 5½ | 40½ | 30 | 4 | |
| 40 | 50 | Ersahin Bulent | 2159 | TUR | 5½ | 40½ | 27½ | 5 | ||
| 41 | 26 | FM | Biljanic Ljubomir | 2315 | SRB | 5½ | 40 | 29 | 5 | |
| 42 | 54 | WIM | Velickovski-Nejkovic Maja | 2134 | SRB | 5½ | 40 | 26½ | 5 | |
| 43 | 112 | Damjanovic Vuk | 1782 | SRB | U12 | 5½ | 40 | 25 | 4 | |
| 44 | 68 | Shoboev Dandar | 2084 | RUS | U16 | 5½ | 38 | 25 | 5 | |
| 45 | 73 | WIM | Uuriintuya Uurtsaikh | 2051 | MGL | U20 | 5½ | 36 | 24½ | 5 |
| 46 | 46 | FM | Medar Zeljko | 2176 | SRB | 5½ | 35½ | 23½ | 5 | |
| 47 | 35 | IM | Peric Slavisa | 2213 | SRB | S60 | 5½ | 33½ | 22 | 4 |
| 48 | 42 | FM | Sevgi Volkan | 2187 | TUR | U20 | 5 | 49½ | 33 | 4 |
| 49 | 32 | FM | Vujacic Borivoje | 2234 | SRB | S60 | 5 | 48½ | 33½ | 4 |
| 50 | 24 | FM | Tomic Aleksandar | 2320 | MNE | 5 | 48½ | 32 | 5 | |
| 51 | 41 | Baralic Nebojsa | 2201 | SRB | 5 | 45 | 30 | 4 | ||
| 52 | 53 | FM | Ninov Dayan | 2144 | FID | 5 | 45 | 28 | 5 | |
| 53 | 65 | WIM | Djukic Sandra | 2104 | SRB | 5 | 44½ | 27 | 3 | |
| 54 | 40 | Mircic Ivan | 2204 | SRB | 5 | 44 | 26 | 5 | ||
| 64 | Adzic Mitar | 2105 | BIH | 5 | 44 | 26 | 5 | |||
| 56 | 60 | Kuzmanovic Slobodan | 2117 | SRB | 5 | 43½ | 28 | 4 | ||
| 57 | 145 | CM | Gukesh D | 1519 | IND | U12 | 5 | 43½ | 26½ | 4 |
| 58 | 93 | Lopuszanski Kamil | 1930 | POL | 5 | 41½ | 23 | 3 | ||
| 59 | 12 | CM | Cvetanovic Uros | 2404 | SRB | 5 | 40½ | 30½ | 4 | |
| 60 | 55 | Stoinev Metodi | 2133 | FID | 5 | 40½ | 28 | 5 | ||
| 61 | 31 | IM | Brankovic Dejan | 2258 | SRB | 5 | 40½ | 27½ | 4 | |
| 62 | 75 | Radisavljevic Dalibor | 2018 | SRB | U16 | 5 | 39½ | 24 | 4 | |
| 63 | 69 | Mitic Dragan | 2080 | SRB | S60 | 5 | 39 | 23 | 5 | |
| 64 | 142 | Rakshitta Ravi | 1565 | IND | U14 | 5 | 38½ | 20 | 4 | |
| 65 | 83 | Grujic Nebojsa | 1962 | SRB | 5 | 38 | 24 | 4 | ||
| 66 | 154 | Saksham Rautela | 1317 | IND | U14 | 5 | 37½ | 26 | 5 | |
| 67 | 63 | Stanojevic Ilija | 2109 | SRB | U18 | 5 | 37½ | 23½ | 4 | |
| 68 | 120 | Ashid Tsetseg-Ulzii | 1721 | MGL | U16 | 5 | 37 | 22 | 4 | |
| 69 | 37 | FM | Djokic Nebojsa | 2208 | SRB | 5 | 36½ | 26 | 5 | |
| 70 | 101 | Demirag Gokhan | 1855 | TUR | 5 | 36 | 21½ | 4 | ||
| 71 | 100 | WFM | Srdanovic Jovana | 1855 | SRB | U16 | 5 | 35 | 20 | 5 |
| 72 | 92 | Miljkovic Milan A | 1934 | SRB | 4½ | 43½ | 23 | 4 | ||
| 73 | 89 | Mitev Miroslav | 1945 | FID | 4½ | 42½ | 24 | 4 | ||
| 74 | 98 | Ranic Viktor | 1882 | MKD | 4½ | 42 | 23½ | 3 | ||
| 75 | 58 | Josipovic Dragan | 2122 | SRB | 4½ | 41½ | 25½ | 4 | ||
| 76 | 134 | Jasmeher Singh Kathuria | 1610 | IND | U18 | 4½ | 40½ | 24½ | 4 | |
| 77 | 87 | FM | Radenkovic Dragan | 1949 | SRB | S60 | 4½ | 40½ | 21 | 4 |
| 78 | 39 | FM | Wadsworth Matthew J | 2207 | ENG | U18 | 4½ | 40 | 27½ | 4 |
| 79 | 59 | Jovanovic Milovan | 2121 | SRB | 4½ | 39½ | 23 | 3 | ||
| 80 | 111 | Bilic Milanko | 1801 | SRB | U18 | 4½ | 39½ | 21½ | 3 | |
| 81 | 82 | Scott Luke | 1965 | IRL | U20 | 4½ | 39 | 22½ | 4 | |
| 82 | 49 | Rajkovic Branislav | 2162 | SRB | 4½ | 38 | 24½ | 3 | ||
| 83 | 86 | Lazic Milan B | 1953 | SRB | 4½ | 37½ | 21½ | 4 | ||
| 84 | 56 | Blagojevic Vladan | 2128 | SRB | S60 | 4½ | 37 | 24½ | 4 | |
| 85 | 70 | Ilic Vladan | 2061 | SRB | 4½ | 37 | 23½ | 4 | ||
| 86 | 21 | IM | Martic Zlatko | 2339 | CRO | S60 | 4½ | 36½ | 23½ | 4 |
| 87 | 79 | Jankov Saso | 1982 | MKD | 4½ | 35½ | 22½ | 4 | ||
| 88 | 66 | Tisma Ivan | 2102 | SRB | 4½ | 35 | 21 | 4 | ||
| 89 | 143 | Ristic Luka | 1555 | SRB | U12 | 4½ | 35 | 20 | 4 | |
| 90 | 103 | Zivkovic Vladisa | 1835 | SRB | S60 | 4½ | 34 | 19½ | 4 | |
| 91 | 126 | Stevanovic Jovan | 1664 | SRB | U12 | 4½ | 33½ | 17 | 4 | |
| 92 | 149 | Kanov Nikola | 1394 | FID | U12 | 4½ | 30 | 16½ | 4 | |
| 93 | 137 | Shinkarov Artem | 1592 | RUS | U12 | 4½ | 28½ | 14 | 4 | |
| 94 | 74 | Jovanovic Milan D | 2027 | SRB | 4 | 43 | 25 | 4 | ||
| 95 | 132 | Radojicic Aleksandar M | 1621 | SRB | U14 | 4 | 42½ | 24 | 4 | |
| 96 | 118 | Georgieva Emilia | 1744 | FID | 4 | 38 | 22 | 4 | ||
| 97 | 43 | FM | Stankovic Dragan P | 2186 | SRB | S60 | 4 | 37½ | 22 | 3 |
| 98 | 72 | Arandjelovic Aleksandar Z | 2052 | SRB | 4 | 36½ | 23 | 4 | ||
| 99 | 117 | Pajcin Lav | 1746 | SRB | U14 | 4 | 36½ | 18½ | 3 | |
| 100 | 77 | Alivodic Dario | 1993 | MNE | U16 | 4 | 36 | 21 | 4 | |
| 101 | 90 | Marjanovic Gyorgy | 1942 | HUN | 4 | 36 | 19 | 4 | ||
| 102 | 85 | Desic Zoran | 1958 | SRB | 4 | 36 | 18 | 4 | ||
| 103 | 71 | Bergsson Stefan | 2053 | ISL | 4 | 35½ | 20 | 4 | ||
| 104 | 130 | Singh Gurmeher | 1634 | IND | U14 | 4 | 35½ | 18 | 4 | |
| 105 | 136 | Tomasevic Jovan | 1593 | BIH | 4 | 35 | 20 | 4 | ||
| 106 | 80 | Nikolic Dejan | 1977 | SRB | 4 | 34½ | 22 | 4 | ||
| 107 | 67 | Todorovic Zoran D | 2086 | SRB | 4 | 34 | 19½ | 3 | ||
| 108 | 88 | Pavlasevic Dragisa | 1946 | SRB | 4 | 34 | 19 | 4 | ||
| 109 | 159 | Angelov Stilian | 1254 | FID | U12 | 4 | 34 | 16 | 4 | |
| 110 | 123 | Miljkovic Slobodan | 1700 | SRB | 4 | 31 | 15 | 4 | ||
| 111 | 119 | Tolon Adman Devran | 1739 | TUR | U16 | 4 | 30½ | 16½ | 3 | |
| 112 | 129 | Mesic Ismet | 1634 | BIH | U12 | 4 | 30½ | 15 | 4 | |
| 113 | 116 | Nikolic Bojan | 1749 | SRB | 4 | 29½ | 16 | 3 | ||
| 114 | 76 | Zivkovic Momcilo | 2008 | SRB | 3½ | 41 | 23½ | 3 | ||
| 115 | 81 | Buzdumovic Jevrem | 1966 | SRB | 3½ | 38½ | 22 | 3 | ||
| 116 | 99 | Dimkovski Stojancho | 1873 | MKD | 3½ | 38½ | 19 | 3 | ||
| 117 | 52 | Antic Dragan | 2147 | SRB | 3½ | 37 | 22½ | 3 | ||
| 118 | 84 | Janjic Nikola | 1960 | BIH | 3½ | 37 | 17½ | 2 | ||
| 119 | 97 | Cvetkovski Slobodan | 1891 | MKD | 3½ | 36 | 18 | 3 | ||
| 120 | 94 | Micanovic Zoran | 1920 | SRB | S60 | 3½ | 34½ | 18 | 3 | |
| 121 | 96 | Minic Marko | 1899 | SRB | 3½ | 34 | 17½ | 3 | ||
| 122 | 128 | Petrovic Aleksa | 1644 | SRB | U14 | 3½ | 34 | 16 | 3 | |
| 123 | 78 | Djordjevic Lazar | 1991 | SRB | U20 | 3½ | 33½ | 21 | 3 | |
| 124 | 122 | Vujcic Milena | 1714 | SRB | U18 | 3½ | 33 | 13½ | 3 | |
| 125 | 109 | Unic Slavoljub | 1809 | SRB | 3½ | 32½ | 18 | 3 | ||
| 126 | 135 | Chowaniec Artur | 1594 | POL | 3½ | 31½ | 15 | 3 | ||
| 127 | 102 | Kamenov Valentin | 1840 | FID | 3½ | 30½ | 10½ | 3 | ||
| 128 | 140 | Ninkovic Marko | 1575 | BIH | U16 | 3½ | 30 | 14 | 2 | |
| 129 | 115 | Delaruelle Christian | 1761 | FRA | S60 | 3½ | 28½ | 14 | 2 | |
| 130 | 106 | Djokic Ljubinko | 1821 | SRB | 3½ | 26 | 10 | 3 | ||
| 131 | 104 | Sipka Nemanja | 1831 | BIH | 3 | 36½ | 15½ | 2 | ||
| 132 | 139 | Stankovic Marija | 1584 | SRB | U14 | 3 | 34½ | 19 | 2 | |
| 133 | 133 | Kellner Nikolaus | 1619 | AUT | 3 | 33 | 15½ | 2 | ||
| 134 | 148 | Zdravkovic Filip | 1456 | SRB | U10 | 3 | 33 | 14 | 1 | |
| 135 | 110 | Marjanovic Toplica | 1806 | SRB | S60 | 3 | 32½ | 13½ | 2 | |
| 136 | 121 | Mirkovic Ratko | 1721 | SRB | S60 | 3 | 31½ | 14 | 2 | |
| 137 | 131 | Nikolic Predrag R | 1627 | SRB | 3 | 30½ | 12 | 3 | ||
| 138 | 127 | Milovanovic Darko V | 1650 | SRB | 3 | 30 | 16 | 3 | ||
| 139 | 155 | Popovic Mladen D | 1313 | SRB | U14 | 3 | 29 | 13 | 3 | |
| 140 | 91 | Kostic Zivojin | 1936 | SRB | S60 | 3 | 28½ | 12 | 3 | |
| 141 | 108 | Pavlovic Slobodan Z | 1818 | SRB | S60 | 3 | 28 | 14 | 3 | |
| 142 | 152 | Angelov Kristian | 1365 | FID | U12 | 3 | 28 | 11 | 3 | |
| 143 | 161 | Bagas Aleksandar | 0 | SRB | 3 | 27½ | 14½ | 2 | ||
| 144 | 166 | Strbac Dusan | 0 | SRB | 3 | 27 | 9 | 2 | ||
| 145 | 141 | Rutten Alexander | 1566 | NED | U12 | 2½ | 35 | 14 | 2 | |
| 146 | 153 | Zjajic Stojan | 1349 | BIH | 2½ | 34 | 15 | 2 | ||
| 147 | 157 | Marjanovic Alex | 1276 | HUN | U10 | 2½ | 34 | 11½ | 2 | |
| 148 | 113 | Thorsson Pall | 1776 | ISL | 2½ | 31 | 9½ | 2 | ||
| 149 | 151 | Jurisic Iskra | 1370 | SRB | U16 | 2½ | 30½ | 13 | 2 | |
| 150 | 158 | Mitrovic Vojin | 1269 | SRB | U12 | 2½ | 28½ | 13 | 2 | |
| 151 | 45 | Maksimovic Boban | 2179 | SRB | 2 | 37½ | 17 | 2 | ||
| 152 | 165 | Oyungerel Sharavdorj | 0 | MGL | U08 | 2 | 33½ | 14 | 1 | |
| 153 | 105 | Todorov Kaloyan | 1826 | FID | U18 | 2 | 33 | 14 | 2 | |
| 154 | 125 | Manova Ivana | 1679 | MKD | U18 | 2 | 29½ | 11 | 2 | |
| 155 | 144 | Ninkovic Aleksa | 1533 | BIH | U14 | 2 | 29 | 9 | 2 | |
| 156 | 150 | Nikolovski David | 1382 | MKD | U20 | 2 | 27 | 8 | 1 | |
| 157 | 138 | Ilijic Mihajilo | 1589 | AUT | U14 | 2 | 27 | 7 | 2 | |
| 158 | 156 | Sadbhav Rautela | 1290 | IND | U08 | 2 | 26 | 6 | 2 | |
| 159 | 162 | Bagas Ana | 0 | SRB | U08 | 2 | 26 | 5 | 1 | |
| 160 | 164 | Lazic Filip | 0 | SRB | U12 | 2 | 22½ | 5 | 1 | |
| 161 | 163 | Ilic Magdalena | 0 | SRB | 1 | 25½ | 7 | 0 | ||
| 162 | 34 | IM | Cvetkovic Srdjan | 2215 | SRB | S60 | 0 | 26 | 0 | 0 |
| 107 | FM | Ammar Sedrani | 1820 | UAE | U14 | 0 | 26 | 0 | 0 | |
| 146 | CM | Mohamed Saeed Laily | 1492 | UAE | U14 | 0 | 26 | 0 | 0 | |
| 147 | CM | Khalifah Khaled | 1476 | UAE | U12 | 0 | 26 | 0 | 0 | |
| 160 | Ali Mohamed Al Zeaabi | 1162 | UAE | U16 | 0 | 26 | 0 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com