Organizer(s) | : OSK "Paracin" |
Chief Arbiter | : IA Sasa Jevtic (FIDE ID 920452) |
Arbiter | : NA Tanja Stojkovic (954497), NA Bojan Lukic (979228) |
Town | : Paracin, hotel "Petrus" |
Rating-Ø | : 2045 |
Date | : 2015/07/05 |
Rank | SNo. | Name | Rtg | FED | Pts | BH. | Fide | Vict | |
1 | 5 | IM | Narayanan Srinath | 2527 | IND | 7½ | 52½ | 41½ | 7 |
2 | 17 | IM | Vavulin Maksim | 2404 | RUS | 7½ | 49½ | 39 | 7 |
3 | 6 | GM | Savic Miodrag R | 2523 | SRB | 7 | 51½ | 37½ | 6 |
4 | 35 | Ratkovic Miloje | 2321 | SRB | 7 | 48½ | 38½ | 5 | |
5 | 8 | GM | Kosic Dragan | 2470 | MNE | 7 | 48½ | 35 | 7 |
6 | 12 | GM | Lajthajm Borko | 2437 | SRB | 7 | 47 | 39½ | 6 |
7 | 29 | Mohammad Nubairshah Shaikh | 2349 | IND | 7 | 45½ | 35 | 6 | |
8 | 3 | IM | Nestorovic Nikola | 2555 | SRB | 6½ | 48 | 33½ | 6 |
9 | 19 | Djordjevic Vuk | 2390 | SRB | 6½ | 47 | 35½ | 6 | |
10 | 18 | IM | Nenezic Marko | 2397 | SRB | 6½ | 46 | 36½ | 6 |
11 | 14 | IM | Zajic Milan | 2435 | SRB | 6½ | 44½ | 34 | 6 |
12 | 22 | IM | Fernandez Daniel Howard | 2365 | ENG | 6½ | 44½ | 34 | 5 |
13 | 16 | GM | Abramovic Bosko | 2413 | SRB | 6½ | 43 | 34 | 6 |
14 | 28 | Radovanovic Nikola | 2350 | SRB | 6½ | 41½ | 32 | 6 | |
15 | 2 | GM | Damljanovic Branko | 2568 | SRB | 6½ | 39½ | 28 | 6 |
16 | 1 | GM | Atalik Suat | 2598 | TUR | 6 | 48 | 34½ | 4 |
17 | 7 | IM | Arsovic Zoran | 2476 | SRB | 6 | 48 | 33½ | 5 |
18 | 42 | Mladenovic Stefan | 2298 | SRB | 6 | 44½ | 29½ | 5 | |
19 | 36 | FM | Filev Georgi | 2317 | BUL | 6 | 43 | 29½ | 5 |
20 | 24 | Sarenac David | 2355 | SRB | 6 | 42½ | 30 | 5 | |
21 | 51 | FM | Sorgic Dragan | 2246 | SRB | 6 | 41 | 27 | 5 |
22 | 34 | FM | Somborski Nebojsa | 2325 | SRB | 6 | 39 | 27½ | 5 |
23 | 21 | IM | Nestorovic Dejan | 2372 | SRB | 6 | 37 | 26½ | 5 |
24 | 111 | FM | Aydincelebi Kagan | 1778 | TUR | 6 | 36½ | 25½ | 5 |
25 | 45 | FM | Malekian Babak | 2262 | SWE | 5½ | 47½ | 30½ | 5 |
26 | 59 | FM | Jovanovic Sasa T | 2211 | SRB | 5½ | 47½ | 30½ | 4 |
27 | 9 | IM | Kozhuharov Spas | 2460 | BUL | 5½ | 46½ | 32½ | 4 |
28 | 39 | FM | Besedes Danilo | 2307 | SRB | 5½ | 45½ | 29 | 5 |
29 | 33 | CM | Cvetanovic Uros | 2332 | SRB | 5½ | 45 | 30½ | 5 |
30 | 11 | GM | Tosic Miroslav | 2441 | SRB | 5½ | 44½ | 31½ | 4 |
31 | 44 | Ratkovic Milovan | 2280 | SRB | 5½ | 44 | 31½ | 5 | |
32 | 26 | FM | Martic Ivan | 2351 | SRB | 5½ | 44 | 30½ | 5 |
33 | 20 | FM | Pantelic Sasa | 2386 | SRB | 5½ | 42½ | 28½ | 5 |
34 | 30 | IM | Novoselski Zoran | 2345 | SRB | 5½ | 42 | 29 | 5 |
35 | 27 | FM | Zivkovic Ivan B | 2350 | SRB | 5½ | 41½ | 31 | 4 |
36 | 62 | Dogan Nazmi Can | 2182 | TUR | 5½ | 40½ | 26½ | 5 | |
37 | 31 | Avramovic Zoran | 2345 | SRB | 5½ | 39½ | 29 | 5 | |
38 | 10 | IM | Radlovacki Jovan | 2451 | SRB | 5½ | 39½ | 26½ | 5 |
39 | 65 | Rajkovic Branislav | 2147 | SRB | 5½ | 39½ | 26 | 5 | |
40 | 79 | Aleksic Neven | 2037 | SRB | 5½ | 39½ | 22½ | 5 | |
41 | 25 | FM | Tosic Srecko | 2352 | SRB | 5½ | 39 | 29 | 5 |
42 | 4 | GM | Banusz Tamas | 2552 | HUN | 5 | 48 | 32½ | 4 |
43 | 74 | Rajkovic Mladen | 2079 | SRB | 5 | 44½ | 23 | 5 | |
44 | 63 | Todorovic Nenad I | 2164 | SRB | 5 | 43½ | 28 | 5 | |
45 | 38 | IM | Milenkovic Mladen | 2315 | SRB | 5 | 42½ | 28 | 4 |
46 | 88 | Naik Rishubh Naresh | 1961 | IND | 5 | 41½ | 25 | 3 | |
47 | 37 | FM | Irizanin Radoje | 2317 | SRB | 5 | 41 | 27½ | 4 |
48 | 58 | IM | Sekulic Dusan | 2231 | SRB | 5 | 41 | 27 | 5 |
49 | 41 | IM | Marholev Dimitar | 2302 | BUL | 5 | 40 | 27 | 5 |
50 | 53 | Baralic Nebojsa | 2244 | SRB | 5 | 40 | 23½ | 4 | |
51 | 72 | Mircic Ivan | 2101 | SRB | 5 | 39½ | 22 | 5 | |
52 | 49 | FM | Vujacic Borivoje | 2253 | SRB | 5 | 39 | 26 | 5 |
53 | 40 | FM | Dimic Pavle | 2305 | SRB | 5 | 38½ | 25 | 5 |
54 | 73 | WFM | Marjanovics Annamaria | 2093 | HUN | 5 | 38½ | 24 | 5 |
55 | 83 | Ozalp Burak | 2024 | TUR | 5 | 33 | 22 | 5 | |
56 | 85 | Babic Janko | 2014 | SRB | 5 | 31½ | 21 | 5 | |
57 | 78 | Akman Ozgur | 2040 | TUR | 4½ | 44 | 25 | 4 | |
58 | 23 | FM | Brankovic Dejan | 2361 | SRB | 4½ | 42 | 26½ | 3 |
59 | 68 | Markovic Miroslav R | 2140 | SRB | 4½ | 42 | 23½ | 4 | |
60 | 48 | Cvetkovic Nemanja | 2255 | SRB | 4½ | 41½ | 25 | 4 | |
52 | Stojanovic Zlatko | 2245 | SRB | 4½ | 41½ | 25 | 4 | ||
62 | 76 | Rasic Jovan | 2051 | SRB | 4½ | 41½ | 22 | 4 | |
63 | 50 | Mikanovic Sandro | 2251 | BIH | 4½ | 40½ | 25 | 2 | |
64 | 32 | IM | Martic Zlatko | 2343 | CRO | 4½ | 40 | 25½ | 4 |
65 | 81 | Scripcaru George-Daniel | 2032 | ROU | 4½ | 40 | 22½ | 3 | |
66 | 69 | Lazov Toni | 2120 | MKD | 4½ | 39½ | 24 | 4 | |
67 | 64 | Tscharotschkin Michael | 2164 | GER | 4½ | 38 | 25 | 4 | |
68 | 61 | CM | Persson Richard | 2185 | SWE | 4½ | 37 | 24 | 4 |
69 | 56 | Dimitrijevic Nenad | 2236 | SRB | 4½ | 36½ | 24 | 4 | |
70 | 82 | Lazic Milan B | 2026 | SRB | 4½ | 36½ | 20½ | 4 | |
71 | 84 | Stahlberg David | 2023 | SWE | 4½ | 36½ | 20½ | 3 | |
72 | 87 | Molcanov Sergej | 1962 | BIH | 4½ | 36 | 21 | 4 | |
73 | 94 | Mihov Filip | 1904 | MKD | 4½ | 35½ | 21½ | 4 | |
74 | 104 | Zdravkovic Dragan S | 1813 | SRB | 4½ | 35½ | 18 | 4 | |
75 | 67 | Kuzmanovic Slobodan | 2144 | SRB | 4½ | 35 | 21½ | 4 | |
76 | 71 | Jovanovic Milovan | 2104 | SRB | 4½ | 34½ | 20 | 4 | |
77 | 97 | Djordjevic Lazar | 1885 | SRB | 4½ | 33 | 18 | 4 | |
78 | 125 | Kara Yanki | 1620 | TUR | 4½ | 24½ | 14 | 4 | |
79 | 43 | FM | Fernandez Michael | 2284 | ENG | 4 | 43 | 24 | 4 |
80 | 55 | Vucinic Gojko | 2238 | SRB | 4 | 41 | 24 | 3 | |
81 | 75 | Dodic Dragan | 2063 | SRB | 4 | 38½ | 21½ | 3 | |
82 | 60 | Kett Tim | 2196 | WLS | 4 | 38 | 22½ | 3 | |
83 | 70 | Josipovic Dragan | 2117 | SRB | 4 | 37½ | 21 | 4 | |
84 | 89 | Sukovic Andrej | 1955 | MNE | 4 | 37 | 19 | 3 | |
85 | 57 | Velikic Adela | 2233 | SRB | 4 | 36½ | 22 | 4 | |
86 | 100 | Rajkovic Zoran | 1852 | SRB | 4 | 35½ | 19 | 4 | |
87 | 77 | FM | Radenkovic Dragan | 2040 | SRB | 4 | 33½ | 20 | 4 |
88 | 91 | Stahlberg Adam | 1945 | SWE | 4 | 33 | 16 | 3 | |
89 | 99 | Pavlovic Slobodan Z | 1861 | SRB | 4 | 32 | 18 | 4 | |
90 | 98 | Marjanovic Toplica | 1869 | SRB | 4 | 32 | 16 | 4 | |
91 | 115 | Maksimovic Masa | 1737 | BIH | 4 | 31 | 16 | 4 | |
92 | 54 | FM | Furman Boris | 2242 | RUS | 4 | 30 | 17 | 3 |
93 | 113 | Cetkovic Stevan | 1764 | SRB | 4 | 29½ | 17 | 4 | |
94 | 92 | Trpkovic Miroljub | 1937 | SRB | 4 | 26 | 12 | 4 | |
95 | 13 | IM | Reyhan Dogan Heval | 2436 | TUR | 3½ | 41½ | 25½ | 3 |
96 | 15 | GM | Kadric Denis | 2417 | BIH | 3½ | 39 | 23 | 3 |
97 | 102 | Injac Teodora | 1823 | SRB | 3½ | 38 | 18½ | 3 | |
98 | 117 | Maksimovic Bojan | 1721 | BIH | 3½ | 35½ | 19 | 3 | |
99 | 114 | Vassilev Martin | 1742 | BUL | 3½ | 34 | 18½ | 3 | |
100 | 66 | Tisma Ivan | 2145 | SRB | 3½ | 33 | 21½ | 3 | |
101 | 110 | Miljkovic Jovana | 1781 | SRB | 3½ | 32½ | 14½ | 2 | |
102 | 93 | Kujic Goran | 1929 | SRB | 3½ | 32 | 17 | 2 | |
103 | 124 | Vujcic Milena | 1622 | SRB | 3½ | 32 | 13 | 2 | |
104 | 119 | Milojevic Milorad | 1703 | SRB | 3½ | 31½ | 13 | 3 | |
105 | 109 | Mirkovic Ratko | 1792 | SRB | 3½ | 30½ | 16½ | 3 | |
106 | 101 | Stanisavljevic Vladan | 1847 | SRB | 3½ | 30 | 15 | 2 | |
107 | 105 | Lapcevic Goran | 1812 | SRB | 3½ | 27½ | 13 | 3 | |
108 | 47 | CM | Persson Andreas | 2258 | SWE | 3 | 41 | 21 | 3 |
109 | 121 | Kucuksari Kaan | 1647 | TUR | 3 | 38½ | 15 | 2 | |
110 | 96 | Radovanovic Danko | 1890 | SRB | 3 | 35½ | 16½ | 2 | |
111 | 103 | Bojicic Andjela | 1817 | SRB | 3 | 35½ | 16 | 3 | |
112 | 46 | FM | Carnic Srdjan | 2260 | SRB | 3 | 35 | 19½ | 2 |
113 | 116 | Ratkovic Petar | 1725 | SRB | 3 | 35 | 15 | 2 | |
114 | 127 | Jovanovic Dusan Dr | 1478 | SRB | 3 | 34 | 13½ | 2 | |
115 | 108 | Ivanov Igor | 1792 | RUS | 3 | 33½ | 15½ | 2 | |
116 | 106 | Gajic Aleksa | 1804 | SRB | 3 | 32½ | 15 | 3 | |
117 | 112 | Rakic Ognjan | 1774 | SRB | 3 | 32½ | 12 | 2 | |
118 | 118 | Kozic Mirko | 1719 | SRB | 3 | 31½ | 12 | 3 | |
119 | 95 | Farkas Sandor I | 1891 | SRB | 3 | 31 | 16 | 3 | |
120 | 134 | Miljkovic Milan A | 0 | SRB | 3 | 30½ | 15 | 3 | |
121 | 135 | Mirkovic Aleksandar | 0 | BIH | 3 | 25½ | 10 | 2 | |
122 | 90 | Zivkovic Vladisa | 1946 | SRB | 2½ | 36 | 14 | 2 | |
123 | 86 | Verendel Jan | 1964 | SWE | 2½ | 35½ | 16½ | 2 | |
124 | 80 | CM | Bozinovic Boban | 2033 | AUT | 2½ | 33½ | 12½ | 2 |
125 | 136 | Petrovski Andrej | 0 | SRB | 2½ | 30½ | 12½ | 2 | |
126 | 129 | Jotanovic Stefan | 0 | BIH | 2½ | 28½ | 9½ | 2 | |
127 | 128 | Vasic Dimitrije | 1407 | SRB | 2½ | 25½ | 4½ | 1 | |
128 | 133 | Milenkovic Petar | 0 | SRB | 2½ | 24 | 8½ | 1 | |
129 | 130 | Koscal Arsenije | 0 | SRB | 2 | 33 | 10½ | 1 | |
130 | 107 | Jovanovic Zoran Bog | 1798 | SRB | 2 | 31½ | 12 | 2 | |
131 | 122 | Pistalovic Slobodan | 1627 | BIH | 2 | 28½ | 9 | 2 | |
132 | 120 | Kellner Nikolaus | 1647 | AUT | 2 | 28 | 7 | 1 | |
133 | 126 | Zdravkovic Filip | 1499 | SRB | 2 | 27½ | 6½ | 1 | |
134 | 123 | Stefanovic Rade | 1624 | SRB | 2 | 24½ | 7½ | 1 | |
135 | 132 | Markovic Luka A | 0 | SRB | 1½ | 24½ | 6½ | 0 | |
136 | 131 | Marjanovic Alex | 0 | HUN | 1 | 21 | 4 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com