| Organizer(s) | : OŠK "Paracin" |
| Tournament Director | : Radoje Marinkovic |
| Chief Arbiter | : IA Sasa Jevtic (920452) |
| Town | : Hotel "Petrus", Paracin |
| Rating-Ø | : 2050 |
| Date | : 2014/07/06 |
| Rank | Name | Rtg | FED | Pts | BH. | Fide | Vict | |
| 1 | GM | Rapport Richard | 2717 | HUN | 8 | 46½ | 39½ | 7 |
| 2 | GM | Atalik Suat | 2566 | TUR | 7½ | 47½ | 41½ | 7 |
| 3 | GM | Markus Robert | 2607 | SRB | 7 | 45½ | 37 | 6 |
| 4 | GM | Kosic Dragan | 2442 | MNE | 7 | 42½ | 36 | 7 |
| 5 | GM | Cabrilo Goran | 2447 | SRB | 7 | 42½ | 35½ | 6 |
| 6 | GM | Damljanovic Branko | 2506 | SRB | 6½ | 44½ | 34½ | 5 |
| 7 | IM | Petrisor Adrian-Marian | 2450 | ROU | 6½ | 43 | 34 | 6 |
| 8 | IM | Vojinovic Goran | 2483 | SRB | 6½ | 41½ | 31½ | 6 |
| 9 | GM | Savic Miodrag R | 2498 | SRB | 6½ | 39½ | 30 | 5 |
| 10 | GM | Abramovic Bosko | 2465 | SRB | 6½ | 38½ | 31½ | 6 |
| 11 | GM | Drenchev Petar | 2485 | BUL | 6 | 47 | 34 | 4 |
| 12 | FM | Brankovic Dejan | 2367 | SRB | 6 | 45½ | 33 | 5 |
| 13 | IM | Tomic Bosko | 2472 | BIH | 6 | 45 | 34½ | 5 |
| 14 | Ratkovic Milovan | 2236 | SRB | 6 | 43½ | 32½ | 5 | |
| 15 | IM | Nestorovic Nikola | 2419 | SRB | 6 | 41½ | 34 | 5 |
| 16 | IM | Egorov Evgeny | 2368 | KAZ | 6 | 41½ | 32 | 5 |
| 17 | IM | Kadric Denis | 2399 | BIH | 6 | 41 | 33 | 4 |
| 18 | Sarenac David | 2294 | SRB | 6 | 41 | 31 | 5 | |
| 19 | IM | Arsovic Zoran | 2474 | SRB | 6 | 40 | 29 | 6 |
| 20 | GM | Pikula Dejan | 2534 | SRB | 6 | 39½ | 31½ | 4 |
| 21 | Avramovic Zoran | 2296 | SRB | 6 | 37 | 30 | 5 | |
| 22 | FM | Irizanin Radoje | 2330 | SRB | 6 | 36½ | 29½ | 5 |
| 23 | WFM | Visanescu Daria-Ioana | 2054 | ROU | 6 | 33½ | 24 | 5 |
| 24 | FM | Sorgic Dragan | 2252 | SRB | 6 | 33 | 26 | 6 |
| 25 | Radovanovic Nikola | 2313 | SRB | 5½ | 43 | 33½ | 4 | |
| 26 | Zajic Milan | 2415 | SRB | 5½ | 42½ | 34 | 5 | |
| 27 | IM | Nestorovic Dejan | 2361 | SRB | 5½ | 42 | 29½ | 5 |
| 28 | FM | Mirkovic Stevan | 2298 | SRB | 5½ | 39½ | 29½ | 5 |
| 29 | WGM | Vojinovic Jovana | 2423 | SRB | 5½ | 39½ | 29 | 4 |
| 30 | IM | Milenkovic Mladen | 2350 | SRB | 5½ | 38 | 28 | 4 |
| 31 | IM | Cvetkovic Srdjan | 2337 | SRB | 5½ | 37½ | 30½ | 4 |
| 32 | Nikolovski Nikola | 2114 | MKD | 5½ | 37½ | 28½ | 5 | |
| 33 | FM | Jovanovic Bojan P | 2232 | SRB | 5½ | 37 | 28½ | 5 |
| 34 | Elez Nikola | 2170 | SRB | 5½ | 37 | 27 | 5 | |
| 35 | FM | Matovic Petar | 2219 | SRB | 5½ | 31 | 24½ | 5 |
| 36 | FM | Zivic Dragan | 2231 | SRB | 5 | 41 | 29 | 4 |
| 37 | GM | Lajthajm Borko | 2492 | SRB | 5 | 40½ | 31 | 4 |
| 38 | Livaja Mario | 2261 | SRB | 5 | 40½ | 27½ | 4 | |
| 39 | Persson Richard | 2163 | SWE | 5 | 37½ | 27 | 5 | |
| 40 | Blagojevic Vladan | 2148 | SRB | 5 | 37 | 26 | 5 | |
| 41 | Vucinic Gojko | 2231 | SRB | 5 | 35½ | 28 | 5 | |
| 42 | GM | Martinovic Slobodan | 2402 | SRB | 5 | 35½ | 26 | 4 |
| Gavrilovic Leonardo | 2287 | SRB | 5 | 35½ | 26 | 4 | ||
| 44 | Todorovic Nenad I | 2141 | SRB | 5 | 35 | 27 | 5 | |
| 45 | Jovanovic Aleksandar D | 2205 | SRB | 5 | 35 | 25 | 5 | |
| 46 | Tomic Aleksandar | 2146 | MNE | 5 | 35 | 25 | 4 | |
| 47 | Mircic Ivan | 2181 | SRB | 5 | 33½ | 24 | 4 | |
| 48 | Lazic Milan B | 2044 | SRB | 5 | 32 | 21 | 4 | |
| 49 | Aleksic Neven | 1981 | SRB | 5 | 31 | 20 | 5 | |
| 50 | Milosevic Rade | 2114 | SRB | 5 | 29½ | 25 | 3 | |
| 51 | Magnusson Roger | 2000 | SWE | 4½ | 44½ | 27 | 4 | |
| 52 | Kuzmanovic Slobodan | 2112 | SRB | 4½ | 41 | 23½ | 4 | |
| 53 | FM | Todic Zoran | 2265 | SRB | 4½ | 40 | 26 | 4 |
| 54 | FM | Carnic Srdjan | 2279 | SRB | 4½ | 36½ | 26½ | 4 |
| 55 | Tscharotschkin Michael | 2179 | GER | 4½ | 34½ | 25 | 4 | |
| 56 | Molcanov Sergej | 1927 | BIH | 4½ | 34½ | 20 | 3 | |
| 57 | Majstorovic Dusan | 2053 | SRB | 4½ | 34 | 20 | 4 | |
| 58 | Vlajkovic Stanko | 1932 | SRB | 4½ | 33½ | 21 | 4 | |
| 59 | Manelidis Savvas | 1964 | GRE | 4½ | 33½ | 20½ | 4 | |
| 60 | Tisma Ivan | 2143 | SRB | 4½ | 33 | 23½ | 4 | |
| 61 | Rajkovic Branislav | 2179 | SRB | 4½ | 32½ | 22 | 4 | |
| 62 | Dodic Dragan | 2112 | SRB | 4½ | 32½ | 21½ | 4 | |
| 63 | Dyulgerov Dimitar | 1933 | BUL | 4½ | 32½ | 21½ | 3 | |
| 64 | IM | Brkljaca Ante | 2323 | SRB | 4½ | 32 | 22½ | 4 |
| 65 | Isak Igor G | 2085 | SRB | 4½ | 29½ | 19 | 4 | |
| 66 | Marjanovics Gyorgy | 2101 | HUN | 4½ | 28 | 17 | 4 | |
| 67 | Zdravkovic Dragan S | 1962 | SRB | 4½ | 25 | 17 | 4 | |
| 68 | Ketzetzis Georgios | 2163 | GRE | 4 | 40½ | 25½ | 3 | |
| 69 | FM | Cerovic Danilo | 2327 | SRB | 4 | 37 | 23½ | 3 |
| 70 | Maksimovic Bojan | 1633 | BIH | 4 | 36½ | 22½ | 3 | |
| 71 | FM | Zlatanovic Zoran | 2151 | SRB | 4 | 35½ | 22½ | 3 |
| 72 | Maksimovic Masa | 1663 | BIH | 4 | 35½ | 21 | 4 | |
| 73 | Floricelovic Milos | 2067 | SRB | 4 | 33 | 22 | 4 | |
| 74 | Ljangov Petar | 2099 | BUL | 4 | 32½ | 17½ | 3 | |
| 75 | Djordjevic Lazar | 1782 | SRB | 4 | 30½ | 16 | 4 | |
| 76 | Brankovic Slavoljub | 1770 | SRB | 4 | 30½ | 13 | 3 | |
| 77 | WCM | Marjanovics Annamaria | 2003 | HUN | 4 | 30 | 19 | 3 |
| 78 | Stanimirovic Ivana | 1527 | SRB | 4 | 30 | 15½ | 3 | |
| 79 | Stanojevic Ilija | 1873 | SRB | 4 | 29 | 17 | 4 | |
| 80 | Zivkovic Vladisa | 1951 | SRB | 4 | 28½ | 19 | 4 | |
| 81 | Jevremovic Bosko | 2203 | SRB | 4 | 28½ | 16 | 4 | |
| 82 | Terzic Nebojsa | 2093 | SRB | 4 | 25 | 16 | 4 | |
| 83 | Soilemetzidis Konstantinos | 1910 | GRE | 3½ | 35 | 18 | 3 | |
| 84 | Chetina Elizaveta | 1940 | RUS | 3½ | 34 | 18½ | 2 | |
| 85 | Ratkovic Petar | 1677 | SRB | 3½ | 33½ | 19 | 3 | |
| 86 | Injac Teodora | 1691 | SRB | 3½ | 32 | 15½ | 2 | |
| 87 | Babic Dimitrije | 0 | SRB | 3½ | 31½ | 18½ | 3 | |
| 88 | Zivanovic Blagoje | 1913 | SRB | 3½ | 31 | 19 | 3 | |
| 89 | Trpkovic Miroljub | 1938 | SRB | 3½ | 30½ | 16½ | 3 | |
| 90 | Zajic Milun | 1970 | SRB | 3½ | 30 | 18½ | 3 | |
| 91 | Cvetkovski Slobodan | 1937 | MKD | 3½ | 29 | 17½ | 3 | |
| 92 | Farkas Sandor I | 1901 | SRB | 3½ | 28½ | 15 | 2 | |
| 93 | Milosevic Jovana | 1932 | SRB | 3½ | 26½ | 14½ | 3 | |
| 94 | Stanisavljevic Vladan | 1817 | SRB | 3½ | 24 | 12½ | 3 | |
| 95 | Peycheva Gergana | 1639 | BUL | 3 | 37½ | 21½ | 2 | |
| 96 | Pavlovic Slobodan Z | 1851 | SRB | 3 | 34½ | 18 | 3 | |
| 97 | Miljkovic Jovana | 1706 | SRB | 3 | 34½ | 16 | 2 | |
| 98 | Lojovic Matija | 1855 | SRB | 3 | 29 | 14 | 3 | |
| 99 | Magdelinic Radoslav | 0 | SRB | 3 | 28 | 12 | 2 | |
| 100 | Gajic Bozur | 1695 | SWE | 3 | 25½ | 8 | 3 | |
| 101 | Mrsic Robert | 2134 | AUT | 3 | 24½ | 16 | 3 | |
| 102 | Grabcheva Natalia | 1499 | BUL | 3 | 24½ | 9½ | 2 | |
| 103 | Krstic Aca Jovan | 1875 | SRB | 3 | 24½ | 9 | 3 | |
| 104 | Vuckovic Aleksandar I | 0 | SRB | 3 | 23½ | 9 | 2 | |
| 105 | Vassilev Martin | 1692 | BUL | 2½ | 35 | 16 | 1 | |
| 106 | Marjanovic Toplica | 1869 | SRB | 2½ | 29½ | 12½ | 2 | |
| 107 | Mitev Valentin | 1518 | BUL | 2½ | 29 | 14½ | 2 | |
| 108 | Pavlasevic Dragisa | 1707 | SRB | 2½ | 27 | 11½ | 2 | |
| 109 | Egorov Mikhail | 1590 | KAZ | 2½ | 23 | 10 | 2 | |
| 110 | Zivkovic Vukoje | 1281 | SRB | 2½ | 22 | 7 | 2 | |
| 111 | Krstic Andrija Marko | 1799 | SRB | 2 | 28 | 12 | 2 | |
| 112 | Colovic Uros | 0 | SRB | 2 | 27 | 11½ | 1 | |
| 113 | Egorova Tatyana | 1793 | KAZ | 2 | 25½ | 10½ | 1 | |
| 114 | Aleksic Nemanja A | 0 | BIH | 2 | 20 | 6 | 1 | |
| 115 | Jovanovic Zoran Bog | 0 | SRB | 1 | 20½ | 5 | 1 | |
| 116 | Vassilev Vladimir | 0 | BUL | 1 | 20½ | 3 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com