Organizer(s) | : OŠK "Paracin" |
Tournament Director | : Radoje Marinkovic |
Chiefarbiter | : IA Boban Milojevic (943657) |
Town | : Hotel "Petrus", Paracin |
Rating-Ø | : 2049 |
Date | : 2013/07/07 |
Rank | SNo. | Name | Rtg | FED | Pts | BH. | Fide | vict | |
1 | 1 | GM | Damljanovic Branko | 2578 | SRB | 7½ | 48½ | 40½ | 6 |
2 | 12 | GM | Lajthajm Borko | 2434 | SRB | 7½ | 43 | 38 | 7 |
3 | 3 | GM | Atalik Suat | 2554 | TUR | 7 | 45½ | 35½ | 6 |
4 | 13 | IM | Tomic Bosko | 2425 | BIH | 7 | 43½ | 36½ | 6 |
5 | 5 | GM | Tadic Branko | 2505 | SRB | 6½ | 46 | 34½ | 5 |
6 | 2 | GM | Mista Aleksander | 2573 | POL | 6½ | 44½ | 34½ | 6 |
7 | 6 | GM | Kosic Dragan | 2490 | MNE | 6½ | 43½ | 35½ | 6 |
8 | 20 | IM | Nestorovic Lazar | 2384 | SRB | 6½ | 43½ | 35 | 6 |
9 | 10 | IM | Novoselski Zoran | 2450 | SRB | 6½ | 43 | 35½ | 6 |
10 | 9 | IM | Miljkovic Miroslav D | 2456 | SRB | 6½ | 42 | 34 | 6 |
11 | 15 | GM | Tosic Miroslav | 2421 | SRB | 6½ | 36½ | 33 | 5 |
12 | 28 | FM | Pantelic Sasa | 2331 | SRB | 6½ | 32½ | 31½ | 6 |
13 | 21 | IM | Kadric Denis | 2371 | BIH | 6 | 45 | 34 | 5 |
14 | 4 | GM | Savic Miodrag R | 2529 | SRB | 6 | 42 | 35½ | 5 |
15 | 31 | FM | Popovic Aleksandar M | 2278 | SRB | 6 | 40 | 29 | 6 |
16 | 8 | GM | Abramovic Bosko | 2468 | SRB | 6 | 37½ | 28½ | 5 |
17 | 35 | FM | Jevtic Sasa | 2256 | SRB | 6 | 33½ | 27½ | 5 |
18 | 32 | FM | Todic Zoran | 2275 | SRB | 6 | 31 | 25 | 6 |
19 | 18 | IM | Nenezic Marko | 2391 | SRB | 5½ | 48 | 36 | 4 |
20 | 11 | GM | Cabrilo Goran | 2440 | SRB | 5½ | 43 | 32 | 4 |
21 | 34 | MK | Ratkovic Miloje | 2258 | SRB | 5½ | 42 | 30 | 4 |
22 | 22 | FM | Brankovic Dejan | 2360 | SRB | 5½ | 41½ | 30½ | 4 |
23 | 29 | MK | Avramovic Zoran | 2330 | SRB | 5½ | 38½ | 31 | 5 |
24 | 44 | MK | Scekic Veljko | 2167 | MNE | 5½ | 38 | 28 | 5 |
25 | 26 | MK | Sarenac David | 2338 | SRB | 5½ | 37½ | 29½ | 5 |
26 | 14 | IM | Maksimovic Branimir | 2423 | SRB | 5½ | 36 | 27 | 5 |
27 | 16 | IM | Nestorovic Dejan | 2411 | SRB | 5½ | 36 | 25½ | 5 |
28 | 65 | WCM | Marjanovics Annamaria | 1973 | HUN | 5½ | 34½ | 25 | 5 |
29 | 17 | GM | Martinovic Slobodan | 2407 | SRB | 5½ | 33 | 26 | 4 |
30 | 60 | WIM | Velickovski-Nejkovic Maja | 2083 | SRB | 5½ | 33 | 21½ | 5 |
31 | 37 | MK | Mircic Ivan | 2254 | SRB | 5½ | 31½ | 23 | 5 |
32 | 23 | FM | Cabarkapa Novak | 2356 | SRB | 5 | 38½ | 29½ | 3 |
33 | 39 | MK | Jovanovic Aleksandar D | 2229 | SRB | 5 | 36½ | 27 | 5 |
34 | 27 | FM | Biljanic Ljubomir | 2333 | SRB | 5 | 35 | 29 | 5 |
35 | 46 | MK | Secheres Adrian-Simion | 2155 | ROU | 5 | 35 | 27 | 5 |
36 | 19 | FM | Tosic Srecko | 2389 | SRB | 5 | 34½ | 25 | 5 |
37 | 43 | MK | Banovic Ivan | 2188 | SRB | 5 | 34½ | 24 | 4 |
38 | 45 | MK | Persson Richard | 2162 | SWE | 5 | 34 | 26 | 5 |
39 | 30 | MK | Ratkovic Milovan | 2315 | SRB | 5 | 33½ | 24 | 5 |
40 | 51 | MK | Marjanovics Gyorgy | 2129 | HUN | 5 | 27½ | 18 | 5 |
41 | 49 | MK | Djordjevic Vuk | 2138 | SRB | 4½ | 43½ | 28½ | 4 |
42 | 24 | IM | Cvetkovic Srdjan | 2344 | SRB | 4½ | 40 | 27 | 3 |
43 | 50 | MK | Todorovic Nenad I | 2130 | SRB | 4½ | 37½ | 21 | 4 |
44 | 40 | MK | Livaja Mario | 2225 | SRB | 4½ | 37 | 26 | 4 |
45 | 42 | FM | Zlatanovic Zoran | 2210 | SRB | 4½ | 36 | 26 | 4 |
46 | 36 | FM | Spiric Igor | 2255 | SRB | 4½ | 36 | 24½ | 4 |
47 | 71 | MK | Boskovic Maksimilijan | 1927 | SRB | 4½ | 35½ | 21½ | 4 |
48 | 41 | MK | Popovic Milan S | 2212 | SRB | 4½ | 33½ | 23 | 4 |
49 | 25 | FM | Carnic Srdjan | 2341 | SRB | 4½ | 32 | 21½ | 4 |
50 | 48 | MK | Dodic Dragan | 2141 | SRB | 4½ | 31½ | 24½ | 3 |
51 | 74 | I | Molcanov Sergej | 1893 | BIH | 4½ | 31½ | 19 | 4 |
52 | 63 | MK | Majstorovic Dusan | 2025 | SRB | 4½ | 30 | 19 | 4 |
53 | 54 | FM | Radenkovic Dragan | 2120 | SRB | 4½ | 29½ | 18 | 4 |
54 | 67 | I | Todorovic Radisa J | 1960 | SRB | 4½ | 28½ | 18½ | 4 |
55 | 80 | I | Pavlovic Slobodan Z | 1809 | SRB | 4½ | 25 | 15½ | 4 |
56 | 68 | MK | Rajkovic Mladen | 1953 | SRB | 4 | 39½ | 24½ | 3 |
57 | 7 | GM | Drenchev Petar | 2487 | BUL | 4 | 39 | 26 | 4 |
58 | 81 | I | Mijajlovic Milutin | 1757 | SRB | 4 | 37½ | 19 | 4 |
59 | 70 | I | Kostic Marko G | 1937 | SRB | 4 | 36½ | 21½ | 3 |
60 | 58 | MK | Todorovic Zoran D | 2091 | SRB | 4 | 35 | 20 | 4 |
61 | 55 | MK | Milenkovic Blagoje | 2107 | SRB | 4 | 34½ | 21 | 2 |
62 | 72 | I | Jovovic Jovan | 1898 | SRB | 4 | 34 | 20½ | 3 |
63 | 47 | MK | Kuzmanovic Slobodan | 2146 | SRB | 4 | 33½ | 23 | 4 |
64 | 57 | MK | Grujic Nebojsa | 2093 | SRB | 4 | 33½ | 19 | 3 |
65 | 52 | MK | Mitic Dragan | 2129 | SRB | 4 | 32½ | 20 | 4 |
66 | 78 | MK | Janjic Nikola | 1829 | BIH | 4 | 31½ | 17½ | 3 |
67 | 61 | WFM | Tadic Katarina | 2069 | SRB | 4 | 30 | 17½ | 3 |
68 | 92 | II | Nikolic Zivomir | 0 | SRB | 4 | 28 | 15½ | 3 |
69 | 56 | MK | Tisma Ivan | 2096 | SRB | 3½ | 40½ | 25 | 3 |
70 | 59 | MK | Stanisavljevic Goran | 2088 | SRB | 3½ | 36½ | 18½ | 3 |
71 | 66 | MK | Osmanovic Faruk | 1970 | GER | 3½ | 33½ | 20 | 3 |
72 | 62 | MK | Jovanovic Milan D | 2044 | SRB | 3½ | 33½ | 19½ | 3 |
73 | 95 | iii | Maksimovic Bojan | 0 | BIH | 3½ | 31½ | 16½ | 3 |
74 | 64 | I | Prvanovic Miroljub | 2003 | SRB | 3½ | 30½ | 17½ | 3 |
75 | 96 | III | Maksimovic Masa | 0 | BIH | 3½ | 28½ | 16 | 3 |
76 | 85 | I | Vasilev Martin | 1620 | BUL | 3½ | 28½ | 14½ | 3 |
77 | 82 | I | Djordjevic Lazar | 1710 | SRB | 3½ | 28 | 13½ | 3 |
78 | 98 | III | Zivanovic Nenad D | 0 | SRB | 3½ | 27 | 17 | 3 |
79 | 69 | MK | Trpkovic Miroljub | 1950 | SRB | 3½ | 26½ | 15 | 3 |
80 | 76 | MK | Radovanovic Mihajlo | 1845 | SRB | 3½ | 26 | 14½ | 3 |
81 | 88 | II | Stanimirovic Ivana | 1512 | SRB | 3½ | 22½ | 10 | 3 |
82 | 38 | MK | Vucinic Gojko | 2252 | SRB | 3 | 35½ | 21 | 3 |
83 | 75 | I | Chetina Elizaveta | 1886 | RUS | 3 | 32½ | 16 | 3 |
84 | 91 | I | Pejcic Slavisa | 0 | SRB | 3 | 29 | 12 | 3 |
85 | 77 | II | Marjanovic Toplica | 1840 | SRB | 3 | 27½ | 14 | 3 |
86 | 83 | I | Zlatanovic Jovana | 1698 | SRB | 3 | 27½ | 11 | 2 |
87 | 73 | I | Radovanovic Danko | 1898 | SRB | 2½ | 30½ | 14½ | 2 |
88 | 94 | III | Licic Nenad | 0 | SRB | 2½ | 30½ | 12 | 1 |
89 | 84 | I | Ratkovic Petar | 1657 | SRB | 2½ | 30 | 14 | 2 |
90 | 93 | II | Tadic Stefan | 0 | SRB | 2½ | 30 | 11½ | 1 |
91 | 79 | I | Brankovic Slavoljub | 1825 | SRB | 2½ | 24½ | 10 | 2 |
92 | 53 | MK | Mitrovic Darko A | 2127 | SRB | 2½ | 23½ | 9½ | 1 |
93 | 90 | i | Jovanovic Zoran Bog | 0 | SRB | 2 | 32 | 14 | 2 |
94 | 33 | FM | Sorgic Dragan | 2265 | SRB | 2 | 31½ | 15½ | 1 |
95 | 99 | III | Zivkovic Dusan R | 0 | SRB | 2 | 26½ | 10½ | 0 |
96 | 86 | I | Miljkovic Jovana | 1602 | SRB | 2 | 25½ | 9½ | 1 |
97 | 89 | III | Zivkovic Vukoje | 1301 | SRB | 2 | 22½ | 5½ | 1 |
98 | 87 | I | Vukajlovic Jovan | 1590 | SRB | 2 | 20½ | 5½ | 1 |
99 | 97 | III | Projovic Boris | 0 | SRB | 1½ | 24½ | 9 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com