Organizer(s) | : Omladinski šahovski klub ''Paracin'' |
Tournament Director | : Radoje Marinkovic |
Chiefarbiter | : Saša Jevtic, FA |
Arbiter | : Hristo Velcev, FA; Radoje Marinkovic, NA: Dejan Miletic, CA |
Town | : Paracin |
Rating-Ø | : 2060 |
Date | : 2012/07/08 |
Rank | SNo. | Name | Rtg | FED | Pts | BH. | Fide | vict | |
1 | 15 | IM | Arsovic Zoran | 2443 | SRB | 8 | 49 | 41 | 8 |
2 | 10 | IM | Matsenko Sergei | 2460 | RUS | 7½ | 44½ | 36 | 7 |
3 | 3 | GM | Kovacevic Aleksandar | 2537 | SRB | 7 | 51 | 38 | 6 |
13 | IM | Indjic Aleksandar | 2451 | SRB | 7 | 51 | 38 | 6 | |
5 | 30 | FM | Cerovic Danilo | 2324 | SRB | 7 | 46½ | 36 | 7 |
6 | 24 | Sarenac Ivan | 2377 | SRB | 6½ | 50½ | 37½ | 6 | |
7 | 23 | IM | Battey Alexander | 2396 | USA | 6½ | 42½ | 34 | 6 |
8 | 17 | IM | Stojanovski Dejan | 2430 | MKD | 6½ | 42½ | 33½ | 6 |
9 | 8 | GM | Cabrilo Goran | 2478 | SRB | 6½ | 42½ | 30 | 6 |
10 | 19 | IM | Kislik Erik Andrew | 2408 | USA | 6½ | 41 | 31½ | 6 |
11 | 9 | GM | Abramovic Bosko | 2470 | SRB | 6½ | 40½ | 30½ | 6 |
12 | 5 | GM | Savic Miodrag R | 2517 | SRB | 6½ | 39½ | 28 | 6 |
13 | 4 | GM | Ulibin Mikhail | 2531 | RUS | 6 | 47½ | 33 | 5 |
14 | 11 | GM | Bogdanovski Vlatko | 2454 | MKD | 6 | 43½ | 29 | 5 |
15 | 44 | Blazeka Matej | 2216 | CRO | 6 | 43 | 29 | 5 | |
16 | 25 | FM | Pantelic Sasa | 2362 | SRB | 6 | 42½ | 29½ | 5 |
17 | 16 | IM | Nestorovic Nikola | 2436 | SRB | 6 | 42 | 31 | 5 |
18 | 14 | GM | Martinovic Slobodan | 2447 | SRB | 6 | 41½ | 31 | 6 |
19 | 20 | FM | Sredojevic Ivan | 2407 | SRB | 6 | 39 | 29 | 6 |
20 | 2 | GM | Damljanovic Branko | 2564 | SRB | 5½ | 50½ | 35 | 5 |
21 | 42 | Pantic Ivica | 2221 | SRB | 5½ | 50 | 33 | 5 | |
22 | 29 | FM | Lukovic Vladimir | 2329 | SRB | 5½ | 45½ | 31 | 4 |
23 | 7 | GM | Lajthajm Borko | 2492 | SRB | 5½ | 43½ | 31½ | 5 |
24 | 18 | IM | Kadric Denis | 2420 | BIH | 5½ | 42 | 31 | 5 |
25 | 1 | GM | Atalik Suat | 2599 | TUR | 5½ | 41 | 30½ | 4 |
26 | 22 | FM | Djokic Nenad | 2401 | SRB | 5½ | 40 | 28½ | 5 |
27 | 6 | GM | Drenchev Petar | 2506 | BUL | 5½ | 40 | 28½ | 4 |
28 | 59 | Popovic Milan S | 2083 | SRB | 5½ | 39½ | 24½ | 5 | |
29 | 60 | Pleshakov Anton | 2074 | RUS | 5½ | 39 | 23½ | 5 | |
30 | 56 | Tisma Ivan | 2134 | SRB | 5½ | 37½ | 23½ | 5 | |
31 | 28 | FM | Brankovic Dejan | 2349 | SRB | 5 | 46½ | 29½ | 4 |
32 | 21 | IM | Nestorovic Dejan | 2404 | SRB | 5 | 44½ | 32½ | 4 |
33 | 26 | IM | Martic Zlatko | 2356 | CRO | 5 | 44½ | 29 | 4 |
34 | 65 | Dimitrijevic Sava | 2003 | SRB | 5 | 44 | 27 | 5 | |
35 | 32 | Sarenac David | 2303 | SRB | 5 | 43½ | 30 | 3 | |
36 | 34 | FM | Kostic Milutin B | 2278 | SRB | 5 | 41½ | 27 | 5 |
37 | 39 | Urosevic Goran | 2239 | SRB | 5 | 41½ | 26½ | 4 | |
50 | Tasev Dejan | 2181 | SRB | 5 | 41½ | 26½ | 4 | ||
39 | 70 | Djordjevic Danilo | 1967 | SRB | 5 | 40½ | 26 | 5 | |
40 | 36 | FM | Cabarkapa Novak | 2254 | SRB | 5 | 40½ | 25 | 4 |
41 | 54 | Vucinic Gojko | 2150 | SRB | 5 | 40½ | 23½ | 4 | |
42 | 38 | FM | Popovic Djordje D | 2245 | SRB | 5 | 39 | 25 | 5 |
43 | 31 | FM | Biljanic Ljubomir | 2320 | SRB | 5 | 36½ | 25 | 5 |
44 | 51 | Ratkovic Miloje | 2176 | SRB | 5 | 35½ | 23 | 5 | |
45 | 52 | Matsenko Andrei | 2163 | RUS | 5 | 35 | 25 | 5 | |
46 | 55 | Iliev Dimitar | 2137 | BUL | 5 | 33 | 21 | 5 | |
47 | 37 | Djordjevic Gradimir | 2247 | SRB | 4½ | 44 | 23½ | 3 | |
48 | 57 | Jovicic Dragomir | 2130 | SRB | 4½ | 42 | 21½ | 4 | |
49 | 35 | Livaja Mario | 2277 | SRB | 4½ | 41 | 24½ | 3 | |
50 | 75 | Ristovich Dmitar S | 1916 | RSA | 4½ | 41 | 21½ | 3 | |
51 | 46 | Rubil Marko | 2205 | CRO | 4½ | 40 | 22 | 4 | |
52 | 45 | Ratkovic Milovan | 2214 | SRB | 4½ | 39½ | 24½ | 4 | |
53 | 27 | FM | Zivkovic Ivan B | 2351 | SRB | 4½ | 38½ | 26 | 4 |
54 | 41 | Desnica Vladan | 2225 | SRB | 4½ | 38½ | 25 | 4 | |
55 | 62 | Lazic Milan B | 2042 | SRB | 4½ | 38 | 19½ | 4 | |
56 | 53 | WIM | Velickovski-Nejkovic Maja | 2153 | SRB | 4½ | 37½ | 21½ | 4 |
57 | 58 | Mijatovic Aca | 2102 | SRB | 4½ | 37½ | 20½ | 3 | |
58 | 69 | Stefanov Evtim | 1969 | BUL | 4½ | 36½ | 18½ | 4 | |
59 | 98 | Micanovic Zoran | 0 | SRB | 4½ | 29½ | 16 | 4 | |
60 | 12 | IM | Maksimovic Branimir | 2452 | SRB | 4 | 42 | 25½ | 3 |
61 | 77 | Litvinenko Ekaterina | 1914 | RUS | 4 | 41 | 22 | 4 | |
62 | 33 | FM | Kholopov Alexander A | 2289 | RUS | 4 | 39 | 23 | 4 |
63 | 64 | Ilic Slobodan R | 2035 | SRB | 4 | 38 | 23 | 4 | |
64 | 43 | Milovanovic Srboljub | 2217 | SRB | 4 | 37 | 22 | 4 | |
65 | 66 | Todorovic Nenad I | 2001 | SRB | 4 | 35½ | 18 | 4 | |
66 | 85 | Ljuboja Ognjen | 1830 | SRB | 4 | 35½ | 17 | 4 | |
67 | 84 | Stanisavljevic Vladan | 1833 | SRB | 4 | 34½ | 17 | 4 | |
68 | 47 | Jovanovic Aleksandar D | 2200 | SRB | 4 | 34 | 22 | 3 | |
69 | 63 | WFM | Gevorgyan Maria | 2040 | ARM | 4 | 33½ | 18 | 4 |
70 | 73 | Khafizova Yana | 1934 | RUS | 4 | 33 | 17½ | 3 | |
71 | 100 | Tavasja Elvis | 0 | ALB | 4 | 30½ | 16 | 4 | |
72 | 80 | Rajkovic Zoran | 1890 | SRB | 4 | 29½ | 10 | 4 | |
73 | 95 | Jovovic Jovan | 0 | SRB | 4 | 29 | 14 | 4 | |
74 | 48 | Persson Richard | 2193 | SWE | 4 | 28 | 17 | 4 | |
75 | 68 | Nikolic Vladimir | 1987 | SRB | 3½ | 40 | 20 | 3 | |
76 | 49 | Gajovic Dragan | 2192 | SRB | 3½ | 38½ | 21½ | 3 | |
77 | 82 | Radzhabov Rodion | 1867 | RUS | 3½ | 36½ | 17 | 3 | |
78 | 61 | Banovic Ivan | 2072 | SRB | 3½ | 35½ | 19 | 3 | |
79 | 76 | Cvetkovski Slobodan | 1914 | MKD | 3½ | 33½ | 17½ | 3 | |
80 | 81 | Ivic Matija | 1884 | SRB | 3½ | 33½ | 12½ | 3 | |
81 | 74 | Brankovic Slavoljub | 1920 | SRB | 3½ | 32½ | 14½ | 3 | |
82 | 92 | Ratkovic Petar | 1527 | SRB | 3½ | 30½ | 16½ | 3 | |
83 | 90 | Bouwmans Erik | 1756 | NED | 3½ | 28½ | 14 | 2 | |
84 | 97 | Marjanovic Toplica | 0 | SRB | 3½ | 28 | 13 | 3 | |
85 | 72 | Kastelijn Toine | 1946 | NED | 3 | 40½ | 22 | 3 | |
86 | 71 | Kostic Zivojin | 1961 | SRB | 3 | 36½ | 16 | 3 | |
87 | 79 | Radovanovic Danko | 1895 | SRB | 3 | 35½ | 17 | 2 | |
88 | 91 | Vasilev Martin | 1596 | BUL | 3 | 32 | 13 | 3 | |
89 | 96 | Kostic Marko G | 0 | SRB | 3 | 31 | 15 | 3 | |
90 | 94 | Dimitrijevic Vuk | 0 | SRB | 3 | 31 | 10 | 3 | |
91 | 89 | Rakic Ognjan | 1766 | SRB | 3 | 29 | 11 | 2 | |
92 | 104 | Zubovic Stevan | 0 | SRB | 3 | 27 | 11 | 3 | |
93 | 67 | WFM | Matsenko Elena | 1996 | RUS | 2½ | 37 | 16 | 2 |
94 | 40 | FM | Savic Mihajlo | 2233 | SRB | 2½ | 35 | 17½ | 2 |
95 | 103 | Zivanovic Nenad | 0 | SRB | 2½ | 32½ | 15½ | 2 | |
96 | 87 | Lazovic Bozidar | 1802 | SRB | 2½ | 31 | 12½ | 2 | |
97 | 83 | Filipovic Tomislav S | 1865 | SRB | 2½ | 27½ | 8 | 1 | |
98 | 99 | Mijajlovic Milutin | 0 | SRB | 2½ | 26½ | 10 | 2 | |
99 | 78 | Milosevic Dragan | 1910 | SRB | 2 | 34 | 13 | 2 | |
100 | 86 | Pavlovic Slobodan Z | 1805 | SRB | 2 | 31½ | 10 | 2 | |
101 | 88 | Barbul Ionel | 1778 | ROU | 2 | 30 | 10 | 2 | |
102 | 93 | Calasan Vojin | 0 | SRB | 2 | 24 | 7 | 2 | |
103 | 102 | Tsimperopoulos Petros | 0 | GRE | 1½ | 23½ | 2½ | 0 | |
104 | 101 | Tiakoudis Zaharias | 0 | GRE | 1½ | 23 | 3½ | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com