Plasman | SBr. | Ime | Rtg | FED | Tip | Poena | BK. | FIDE | pobd | |
1 | 2 | GM | Bogosavljevic Boban | 2548 | SRB | 7½ | 50½ | 39½ | 7 | |
2 | 1 | GM | Damljanovic Branko | 2611 | SRB | 7 | 51 | 39½ | 6 | |
3 | 22 | mk | Indjic Aleksandar | 2373 | SRB | U16 | 7 | 47½ | 37 | 7 |
4 | 4 | GM | Pikula Dejan | 2532 | SRB | 7 | 47 | 36 | 5 | |
5 | 10 | GM | Petkov Vladimir | 2490 | BUL | 7 | 44 | 33 | 7 | |
6 | 18 | IM | Lapcevic Milos | 2406 | SRB | 7 | 38½ | 31 | 7 | |
7 | 11 | GM | Lajthajm Borko | 2481 | SRB | 6½ | 49 | 34½ | 6 | |
8 | 14 | GM | Cabrilo Goran | 2454 | SRB | 6½ | 45½ | 33 | 5 | |
9 | 25 | FM | Pezelj Novak | 2364 | SRB | 6½ | 42 | 30½ | 6 | |
10 | 30 | FM | Kislik Erik Andrew | 2328 | USA | 6 | 50 | 34 | 5 | |
11 | 7 | IM | Smith Bryan G | 2503 | USA | 6 | 46½ | 33½ | 5 | |
12 | 17 | IM | Radlovacki Jovan | 2417 | SRB | 6 | 45½ | 31 | 6 | |
13 | 5 | GM | Savic Miodrag R | 2520 | SRB | 6 | 44 | 30 | 4 | |
14 | 29 | FM | Djurovic Goran | 2328 | CRO | 6 | 39 | 29 | 6 | |
15 | 38 | mk | Livaja Mario | 2267 | SRB | 6 | 38 | 26 | 5 | |
16 | 3 | GM | Ulibin Mikhail | 2538 | RUS | 5½ | 45½ | 32 | 4 | |
17 | 6 | IM | Pavlov Sergey | 2505 | UKR | 5½ | 45 | 34 | 5 | |
18 | 19 | IM | Nestorovic Dejan | 2404 | SRB | 5½ | 44½ | 31½ | 4 | |
19 | 9 | IM | Miljkovic Miroslav D | 2495 | SRB | 5½ | 43½ | 31 | 5 | |
20 | 16 | IM | Nestorovic Lazar | 2428 | SRB | U18 | 5½ | 43 | 33 | 5 |
21 | 23 | FM | Zivkovic Ivan B | 2367 | SRB | 5½ | 43 | 29 | 5 | |
22 | 15 | FM | Zlatanovic Boroljub | 2433 | SRB | 5½ | 42 | 27½ | 4 | |
23 | 35 | FM | Cerovic Danilo | 2305 | SRB | 5½ | 39 | 26½ | 5 | |
24 | 58 | mk | Osmanovic Faruk | 2053 | GER | 5½ | 39 | 23 | 5 | |
25 | 20 | IM | Ardeleanu Alin | 2394 | ROU | 5½ | 38 | 28½ | 5 | |
26 | 24 | FM | Pantelic Sasa | 2364 | SRB | 5½ | 38 | 28 | 5 | |
27 | 28 | mk | Savicevic Vlatko | 2334 | SRB | 5½ | 36½ | 25 | 4 | |
28 | 8 | GM | Drazic Sinisa | 2501 | SRB | 5 | 44½ | 30 | 4 | |
29 | 12 | IM | Saric Sinisa | 2472 | SRB | 5 | 43½ | 30 | 5 | |
30 | 27 | FM | Brankovic Dejan | 2338 | SRB | 5 | 43 | 29 | 5 | |
31 | 33 | Sarenac David | 2315 | SRB | 5 | 43 | 26½ | 4 | ||
32 | 13 | GM | Abramovic Bosko | 2464 | SRB | S60 | 5 | 41½ | 28 | 2 |
33 | 37 | mk | Gajic Mladen | 2269 | SWE | 5 | 40 | 26½ | 4 | |
34 | 32 | IM | Brkljaca Ante | 2319 | SRB | 5 | 40 | 23½ | 4 | |
35 | 43 | mk | Grujic Nebojsa | 2164 | SRB | 5 | 39½ | 25½ | 4 | |
36 | 34 | FM | Katanic-Vujic Petar | 2314 | SRB | 5 | 37½ | 24 | 4 | |
37 | 48 | mk | Jovanovic Miroslav O | 2135 | SRB | 5 | 34½ | 21 | 5 | |
38 | 81 | I | Rajic Milovan | 0 | SRB | S60 | 5 | 31 | 17 | 4 |
39 | 39 | mk | Djordjevic Gradimir | 2256 | SRB | S60 | 4½ | 42½ | 27 | 4 |
40 | 31 | FM | Bzenic Dejan | 2325 | SRB | 4½ | 41½ | 28 | 4 | |
41 | 36 | FM | Sekulic Dusan | 2302 | SRB | 4½ | 41 | 26 | 4 | |
42 | 26 | FM | Tosic Srecko | 2342 | SRB | 4½ | 40½ | 23 | 3 | |
43 | 56 | mk | Lazic Milan B | 2095 | SRB | 4½ | 39½ | 23½ | 4 | |
44 | 51 | mk | Milenkovic Blagoje | 2121 | SRB | 4½ | 39 | 23 | 4 | |
45 | 47 | mk | Tisma Ivan | 2145 | SRB | 4½ | 39 | 20½ | 4 | |
46 | 44 | Savic Dragan | 2160 | SRB | 4½ | 37½ | 21 | 4 | ||
47 | 79 | I | Micanovic Zoran | 0 | SRB | 4½ | 37 | 21½ | 4 | |
48 | 53 | mk | Milosevic Rade | 2105 | SRB | S60 | 4½ | 33 | 18½ | 3 |
49 | 63 | I | Kostic Zivojin | 1961 | SRB | S60 | 4½ | 32½ | 17½ | 4 |
50 | 40 | mk | Markovic Sasa | 2198 | SRB | 4 | 38 | 22½ | 3 | |
51 | 87 | III | Unic Slavoljub | 0 | SRB | 4 | 37½ | 18 | 3 | |
52 | 64 | mk | Djukic Milorad | 1949 | SRB | S60 | 4 | 36½ | 20 | 4 |
53 | 54 | Pregarac Valter | 2105 | SLO | 4 | 36 | 20 | 4 | ||
54 | 49 | mk | Ratkovic Miloje | 2132 | SRB | U16 | 4 | 35 | 18 | 4 |
66 | Gjergji Rozana | 1937 | ALB | 4 | 35 | 18 | 4 | |||
56 | 42 | mk | Milovanovic Srboljub | 2196 | SRB | 4 | 34½ | 22 | 4 | |
57 | 46 | mk | Ratkovic Milovan | 2146 | SRB | U18 | 4 | 34½ | 20 | 4 |
59 | FM | Lukic Milutin | 2026 | CRO | S60 | 4 | 34½ | 20 | 4 | |
59 | 86 | III | Stanisavljevic Vladan | 0 | SRB | 4 | 33 | 19 | 3 | |
60 | 55 | Vebel Goran | 2104 | SRB | 4 | 32 | 15½ | 3 | ||
61 | 77 | I | Colic Aleksandar | 0 | SRB | 4 | 31 | 15 | 4 | |
62 | 62 | I | Ivanovic Andrej | 2001 | SLO | 4 | 29 | 15 | 4 | |
63 | 57 | WCM | Shabanaj Eglantina | 2084 | ALB | 3½ | 45½ | 21½ | 3 | |
64 | 45 | Tonic Milos | 2151 | SRB | U20 | 3½ | 40 | 20½ | 3 | |
65 | 65 | mk | Milosavljevic Marija | 1937 | SRB | U20 | 3½ | 35 | 18 | 3 |
66 | 69 | I | Milosavljevic Milica | 1881 | SRB | U18 | 3½ | 34 | 14½ | 3 |
67 | 61 | mk | Radovic Dragan | 2014 | SRB | S60 | 3½ | 30½ | 13½ | 3 |
68 | 83 | II | Dinic Vojislav | 0 | SRB | S60 | 3½ | 30 | 15 | 3 |
69 | 74 | mk | Gligorijevic Bojan | 0 | SRB | 3½ | 25 | 10½ | 2 | |
70 | 21 | IM | Novoselski Zoran | 2384 | SRB | 3 | 39 | 23 | 3 | |
71 | 60 | Suc Timothy | 2025 | SLO | 3 | 37 | 15½ | 2 | ||
72 | 75 | mk | Jovanovic Milovan | 0 | SRB | 3 | 36½ | 16 | 3 | |
73 | 82 | I | Rajkovic Zoran | 0 | SRB | 3 | 35 | 18 | 3 | |
74 | 52 | Zekaj Dritan | 2120 | ALB | 3 | 35 | 17 | 3 | ||
75 | 50 | II | Vujovic Dragisa | 2125 | SRB | 3 | 29½ | 14 | 3 | |
76 | 84 | II | Marjanovic Toplica | 0 | SRB | 3 | 29½ | 13 | 3 | |
77 | 78 | I | Lapcevic Dragutin | 0 | SRB | 3 | 26½ | 9 | 2 | |
78 | 70 | I | Pavlovic Slobodan Z | 1841 | SRB | S60 | 3 | 26 | 8 | 2 |
79 | 41 | Wilke Werner | 2198 | AUT | 2½ | 36½ | 18½ | 2 | ||
80 | 80 | I | Milutinovic Bojan | 0 | SRB | 2½ | 33½ | 12½ | 1 | |
81 | 73 | Uyanik Mehmet | 1719 | TUR | 2½ | 30 | 11 | 2 | ||
82 | 85 | II | Samardzic Spaso | 0 | SRB | S60 | 2½ | 29 | 12 | 1 |
83 | 71 | I | Lazovic Bozidar | 1744 | SRB | U16 | 2½ | 29 | 9 | 1 |
84 | 72 | Gajic Bozur | 1723 | SWE | 2 | 32 | 14 | 2 | ||
85 | 68 | mk | Milosevic Dragan | 1897 | SRB | 2 | 32 | 12 | 1 | |
86 | 76 | mk | Sviracevic Zivko | 0 | SRB | 2 | 27 | 7 | 1 | |
87 | 67 | mk | Filipovic Tomislav S | 1912 | SRB | S60 | 1½ | 30 | 7 | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com