Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Boban Milojevic (943657) |
Town | : Paracin, Pool "Prestige" |
Rating-Ø | : 1061 |
Date | : 2018/07/07 To 2018/07/13 |
Rank | SNo. | Name | Rtg | FED | Type | Pts | BH. | Fide | Vict | |
1 | 2 | II | Lukic Sasa | 1427 | SRB | M14 | 10 | 66½ | 62½ | 9 |
2 | 5 | II | Baltic Andjelija | 1236 | SRB | Z10 | 9 | 68 | 55½ | 8 |
3 | 10 | III | Gradjanin Aleksa | 0 | SRB | M14 | 8 | 68 | 46 | 7 |
4 | 1 | II | Nikolic Janko | 1448 | SRB | M14 | 7 | 70 | 44½ | 6 |
5 | 16 | III | Petrovic Julija | 0 | SRB | Z14 | 7 | 65½ | 43 | 7 |
6 | 3 | II | Djordjic Tijana | 1309 | SRB | Z14 | 6½ | 71½ | 45 | 6 |
7 | 30 | IV | Stojadinovic Martin | 0 | SRB | M14 | 6½ | 64½ | 37½ | 5 |
8 | 8 | III | Djokic Milica | 1016 | SRB | Z10 | 6½ | 63 | 39½ | 4 |
9 | 6 | III | Djokic Aleksandar | 1198 | SRB | 6½ | 63 | 38½ | 3 | |
10 | 18 | III | Stamenkovic Predrag | 0 | SRB | 6 | 69½ | 40 | 4 | |
11 | 26 | IV | Micic Luka | 0 | SRB | M14 | 6 | 65½ | 38½ | 5 |
12 | 4 | III | Jankovic Milos I | 1300 | SRB | M14 | 6 | 65 | 39 | 5 |
13 | 27 | IV | Milenkovic Luka | 0 | SRB | M14 | 6 | 64 | 40 | 6 |
14 | 9 | III | Djordjevic Tamara | 0 | SRB | 6 | 61½ | 39 | 4 | |
15 | 11 | III | Jovanovic Teodora | 0 | SRB | Z14 | 6 | 58½ | 37 | 4 |
16 | 14 | III | Oikonomou Thomai | 0 | GRE | Z10 | 6 | 53 | 32 | 6 |
17 | 7 | III | Markovic Luka A | 1153 | SRB | M14 | 5½ | 57½ | 30 | 4 |
18 | 24 | IV | Djokic Masa | 0 | SRB | Z10 | 5½ | 53½ | 26½ | 5 |
19 | 15 | III | Ostojic Anja | 0 | SRB | 5 | 54½ | 34 | 4 | |
20 | 13 | III | Milic Gorana | 0 | SRB | Z14 | 5 | 52 | 25½ | 4 |
21 | 22 | IV | Belic Iskra | 0 | SRB | Z10 | 5 | 51 | 28½ | 4 |
22 | 28 | IV | Petrovic Branko | 0 | SRB | M10 | 5 | 47 | 27½ | 4 |
23 | 12 | III | Miletic Bogdan | 0 | SRB | M10 | 4½ | 56½ | 31½ | 3 |
24 | 20 | III | Vijorovic Petar | 0 | SRB | M14 | 4½ | 54 | 28½ | 3 |
25 | 32 | IV | Todorovic Marko | 0 | SRB | M10 | 4½ | 48 | 22 | 3 |
26 | 25 | IV | Gagic Mihajlo | 0 | SRB | M10 | 4½ | 46 | 21 | 3 |
27 | 19 | III | Tasic Filip | 0 | SRB | M10 | 4 | 57 | 29½ | 3 |
28 | 21 | IV | Baltic Marko | 0 | SRB | M10 | 4 | 48½ | 24 | 3 |
29 | 29 | IV | Petrovic Neda | 0 | SRB | Z10 | 4 | 47 | 24 | 4 |
30 | 33 | IV | Velickovic Djordje | 0 | SRB | M14 | 4 | 47 | 21½ | 1 |
31 | 34 | IV | Velickovic Petar | 0 | SRB | M14 | 3½ | 43½ | 22 | 1 |
32 | 31 | IV | Todorovic Andrej | 0 | SRB | M10 | 3½ | 42½ | 20 | 1 |
33 | 23 | IV | Cekrlic Sara | 0 | SRB | Z14 | 3 | 45½ | 15½ | 0 |
34 | 17 | III | Simic Vukasin | 0 | SRB | M14 | 0 | 37½ | 0 | 0 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com