Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 9 on 2018/07/13 at 09.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | WIM | Petrovic Marija | 7 | 1 - 0 | 6½ | MK | Golubovic Marko | 19 |
2 | 3 | MK | Yordanov Nikolay | 6½ | 1 - 0 | 6½ | MK | Radisavljevic Dalibor | 24 |
3 | 7 | MK | Zivkovic Momcilo | 6½ | 0 - 1 | 6½ | FM | Ammar Sedrani | 32 |
4 | 17 | MK | Petrovic Petar R | 6 | ½ - ½ | 6 | MK | Kuzmanovic Slobodan | 1 |
5 | 22 | MK | Adzic Mitar | 6 | 1 - 0 | 6 | MK | Dimitrijevic Dusan | 2 |
6 | 40 | I | Shoshin Kirill | 6 | 0 - 1 | 6 | MK | Simic Petar S | 16 |
7 | 4 | MK | Stosic Slobodan | 5½ | 0 - 1 | 6 | III | Djordjevic Miroslav | 26 |
8 | 45 | MK | Celik Eda | 5½ | 0 - 1 | 5½ | MK | Tosic Nebojsa | 6 |
9 | 38 | MK | Radovic Goran | 5½ | 0 - 1 | 5½ | MK | Opacic Alexandar | 10 |
10 | 21 | MK | Rajic Momcilo | 5½ | 0 - 1 | 5½ | MK | Janjic Nikola | 46 |
11 | 23 | MK | Jakovljevic Dejan | 5½ | 0 - 1 | 5½ | I | Dimkovski Stojancho | 68 |
12 | 60 | I | Rutten Alexander | 5½ | 1 - 0 | 5½ | MK | Scott Luke | 34 |
13 | 150 | III | Aksu Ata Anil | 5½ | 1 - 0 | 5½ | I | Ali Abdulaziz | 36 |
14 | 9 | MK | Mihevc Ivo | 5 | 1 - 0 | 5 | MK | Radojicic Aleksandar M | 49 |
15 | 13 | MK | Nestorovic Katarina | 5 | ½ - ½ | 5 | MK | Petrovic Aleksa | 50 |
16 | 53 | I | Simic Anja | 5 | + - - | 5 | MK | Djuretanovic Ivan | 18 |
17 | 77 | I | Blagojevic Nikola | 5 | 0 - 1 | 5 | MK | Janjic Jovo | 20 |
18 | 27 | MK | Zivkovic Zivojin | 5 | 1 - 0 | 5 | I | Kandjolas Konstantin | 56 |
19 | 28 | MK | Brankovan Mario | 5 | 0 - 1 | 5 | I | Salem Ahmed Salem | 69 |
20 | 29 | II | Milic Slobodan | 5 | ½ - ½ | 5 | I | Manova Ivana | 78 |
21 | 74 | I | Kolev Lachezar | 5 | 1 - 0 | 5 | MK | Petrovic Milan M | 30 |
22 | 37 | I | Mitev Miroslav | 5 | 1 - 0 | 5 | I | Kamenov Valentin | 70 |
23 | 41 | MK | Georgieva Emilia | 5 | ½ - ½ | 5 | I | Micic Aleksa | 120 |
24 | 59 | I | Milutinovic Bojan | 5 | ½ - ½ | 5 | MK | Pribanovic Milivoje | 42 |
25 | 64 | I | Balik Ali | 4½ | 0 - 1 | 4½ | MK | Vukasinovic Sasa | 12 |
26 | 33 | I | Mohr Pablo | 4½ | 0 - 1 | 4½ | I | Rakic Ognjan | 66 |
27 | 35 | MK | Radovanovic Miroljub B | 4½ | 1 - 0 | 4½ | I | Zivkovic Vladisa | 80 |
28 | 43 | MK | Djordjevic Lazar | 4½ | ½ - ½ | 4½ | I | Tolon Adman Devran | 79 |
29 | 83 | I | Loncarski Stefan | 4½ | ½ - ½ | 4½ | I | Sukovic Darko | 44 |
30 | 90 | II | Thorsson Pall | 4½ | ½ - ½ | 4½ | I | Radovanovic Danko | 48 |
31 | 52 | MK | Tosic Dragoljub | 4½ | 1 - 0 | 4½ | I | Sakotic Ana | 107 |
32 | 109 | II | Singh Gurmeher | 4½ | 1 - 0 | 4½ | I | Jovanovic Aleksandar | 62 |
33 | 11 | MK | Djordjevic Gradimir | 4 | 1 - 0 | 4 | I | Gagic Miroljub | 81 |
34 | 15 | MK | Tomic Slobodan | 4 | 1 - 0 | 4 | CM | Mohamed Saeed Laily | 86 |
35 | 39 | MK | Nikolic Dejan | 4 | ½ - ½ | 4 | II | Najdanovic Veljko | 92 |
36 | 82 | I | Jovanovic Ivan M | 4 | ½ - ½ | 4 | I | Ivanov Igor | 54 |
37 | 55 | MK | Lapcevic Dragutin | 4 | 1 - 0 | 4 | II | Radosevic Nevena | 103 |
38 | 94 | I | Brankovic Slavoljub | 4 | 0 - 1 | 4 | MK | Ristic Dejan D | 58 |
39 | 96 | II | Shinkarov Artem | 4 | 1 - 0 | 4 | MK | Mirkovic Dejan | 63 |
40 | 65 | I | Velikic Vule | 4 | ½ - ½ | 4 | I | Stankovic Marija | 105 |
41 | 71 | MK | Pavlovic Slobodan Z | 4 | 0 - 1 | 4 | II | Angelov Stilian | 119 |
42 | 135 | II | Koca Cisem | 4 | 1 - 0 | 4 | I | Kanov Nikola | 72 |
43 | 73 | II | Novakovic Aleksandar S | 4 | 1 - 0 | 4 | II | Soyumez Ilayda | 145 |
44 | 76 | MK | Dimitrijevic Andjela | 4 | 0 - 1 | 4 | III | Gajic Danijel | 158 |
45 | 51 | MK | Glisic Tomislav | 3½ | 0 - 1 | 4 | II | Pasa Ahmet | 126 |
46 | 57 | MK | Rajkovic Slobodan | 3½ | 1 - 0 | 3½ | III | Rasic Milovan | 111 |
47 | 67 | I | Mijajlovic Milutin | 3½ | 1 - 0 | 3½ | I | Denic Hana | 112 |
48 | 75 | I | Kutschker Alexander | 3½ | ½ - ½ | 3½ | II | Ilijic Mihajilo | 113 |
49 | 87 | WCM | Eswaran Aksithi | 3½ | 0 - 1 | 3½ | II | Ilieva Ralitsa | 114 |
50 | 89 | I | Oz Irem Ezra | 3½ | 0 - 1 | 3½ | CM | Khalifah Khaled | 118 |
51 | 131 | II | Pesic Mihajlo | 3½ | 1 - 0 | 3½ | I | Kellner Nikolaus | 97 |
52 | 98 | II | Nikolic Lazar | 3½ | 1 - 0 | 3½ | I | Rajlic Boris | 156 |
53 | 108 | II | Jasmeher Singh Kathuria | 3½ | 1 - 0 | 3½ | II | Mesic Ismet | 136 |
54 | 110 | II | Milosavljevic Radosav | 3½ | 1 - 0 | 3½ | MK | Zdravkovic Filip | 141 |
55 | 25 | MK | Ayyoubi Saifudin | 3 | ½ - ½ | 3½ | I | Ilic Milosav | 132 |
56 | 31 | MK | Colic Aleksandar | 3 | 1 - 0 | 3 | III | Nikolovski David | 125 |
57 | 84 | I | Delaruelle Christian | 3 | 1 - 0 | 3 | II | Angelov Kristian | 144 |
58 | 85 | I | Rajic Milovan | 3 | ½ - ½ | 3 | II | Sadbhav Rautela | 128 |
59 | 106 | II | Sprewitz Ingo | 3 | + - - | 3 | MK | Mirkovic Ratko | 88 |
60 | 91 | I | Agai Dzabir | 3 | 1 - 0 | 3 | II | Vidanovic Branka | 151 |
61 | 121 | II | Grozdanovic Anastasia | 3 | ½ - ½ | 3 | I | Jovicic Radisa | 95 |
62 | 123 | III | Popovic Mladen D | 3 | + - - | 3 | I | Dakic Marta | 99 |
63 | 133 | II | Katusic Milos | 3 | - - + | 3 | I | Mitrovic Vojin | 101 |
64 | 102 | II | Zaric Slavoljub | 3 | 0 - 1 | 3 | III | Ninkovic Marko | 161 |
65 | 104 | I | Trisic Petar | 3 | ½ - ½ | 3 | II | Stefanovic Rade | 138 |
66 | 147 | III | Aslan Ali Efe | 3 | ½ - ½ | 2½ | II | Fejzic Danis | 116 |
67 | 142 | II | Marjanovic Alex | 2½ | 1 - 0 | 2½ | II | Puric Momir | 61 |
68 | 115 | II | Dimitrijevic Dusan S | 2½ | 0 - 1 | 2½ | III | Turkustun Can | 154 |
69 | 117 | II | Nikolic Aleksandar | 2½ | 1 - 0 | 2½ | III | Vlassis Miltiadis | 153 |
70 | 152 | III | Ali Mohamed Al Zeaabi | 2½ | 0 - 1 | 2½ | II | Atanasovski Goran | 122 |
71 | 157 | II | Vujovic Filip | 2½ | 1 - 0 | 2½ | III | Lazic Toplica | 124 |
72 | 164 | III | Zdravkovic Vitomir | 2½ | 0 - 1 | 2½ | WCM | Ivanova Dilyana | 129 |
73 | 139 | III | Milanovic Nikolina | 2½ | 1 - 0 | 2½ | III | Ninkovic Aleksa | 160 |
74 | 143 | III | Jankovic Moma | 2 | 0 - 1 | 2½ | III | Oyungerel Sharavdorj | 162 |
75 | 127 | III | Milojevic Milos D | 2 | ½ - ½ | 2 | I | Jurisic Iskra | 146 |
76 | 155 | III | Ermemis Kadir Efe | 2 | ½ - ½ | 2 | II | Djelic Jovan | 134 |
77 | 149 | III | Lenkova Lyubomira | 2 | 1 - 0 | 2 | I | Brocilovic Stefan | 140 |
78 | 163 | III | Tolon Ahmet | 2 | ½ - ½ | 1½ | III | Milosavljevic Ljubisa | 148 |
79 | 137 | II | Jankovic Miodrag | 1½ | 0 - 1 | 1 | II | Lilic Nikola | 130 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com