Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 9 on 2018/07/13 at 09.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 8 | GM | Lorparizangeneh Shahin | 6½ | ½ - ½ | 7 | IM | Tan Justin | 10 |
2 | 5 | GM | Kadric Denis | 6½ | ½ - ½ | 6 | GM | Perunovic Milos | 2 |
3 | 1 | GM | Georgiev Kiril | 6 | ½ - ½ | 6 | IM | Petrov Martin | 16 |
4 | 108 | FM | Tugstumur Yesuntumur | 6 | ½ - ½ | 6 | IM | Asadli Vugar | 11 |
5 | 15 | GM | Kosic Dragan | 6 | 1 - 0 | 6 | WIM | Uuriintuya Uurtsaikh | 96 |
6 | 36 | FM | Tomic Aleksandar | 5½ | ½ - ½ | 5½ | GM | Atalik Suat | 6 |
7 | 13 | GM | Milanovic Danilo | 5½ | 0 - 1 | 5½ | FM | Martic Ivan | 34 |
8 | 25 | GM | Abramovic Bosko | 5½ | 0 - 1 | 5½ | IM | Ivic Velimir | 20 |
9 | 79 | FM | Vujacic Borivoje | 5½ | 0 - 1 | 5½ | IM | Radovanovic Nikola | 21 |
10 | 23 | IM | Gadimbayli Abdulla | 5 | ½ - ½ | 5½ | FM | Harvey Marcus R | 35 |
11 | 3 | GM | Savic Miodrag R | 5 | ½ - ½ | 5 | FM | Avalyan Artur | 52 |
12 | 38 | FM | Raja Rithvik R | 5 | 0 - 1 | 5 | GM | Shyam Sundar M. | 4 |
13 | 17 | IM | Ikeda Junta | 5 | ½ - ½ | 5 | FM | Yordanov Lachezar | 60 |
14 | 53 | FM | Milosevic Milos | 5 | ½ - ½ | 5 | CM | Gukesh D | 19 |
15 | 57 | FM | Cerovic Danilo | 5 | 0 - 1 | 5 | FM | Mcphillips Joseph | 28 |
16 | 29 | IM | Rahul Srivatshav P | 5 | 0 - 1 | 5 | WGM | Gomes Mary Ann | 61 |
17 | 31 | FM | Peng Shunkai | 5 | 1 - 0 | 5 | Colovic Dusan | 62 | |
18 | 98 | WFM | Peycheva Gergana | 5 | 1 - 0 | 5 | IM | Brankovic Dejan | 32 |
19 | 18 | IM | Arsovic Zoran | 4½ | 1 - 0 | 5 | FM | Ninov Dayan | 77 |
20 | 58 | FM | Savanovic Vuk | 4½ | 0 - 1 | 4½ | GM | Lajthajm Borko | 22 |
21 | 26 | Djordjevic Vuk | 4½ | 1 - 0 | 4½ | FM | Sevgi Volkan | 64 | |
22 | 55 | IM | Sredojevic Ivan | 4½ | ½ - ½ | 4½ | Radovic Luka | 37 | |
23 | 59 | Omorjan Dejan | 4½ | 0 - 1 | 4½ | IM | Nestorovic Dejan | 40 | |
24 | 63 | Cvetkovic Nemanja | 4½ | 0 - 1 | 4½ | Kulkarni Chinmay | 42 | ||
25 | 43 | FM | Sylvan Jacob | 4½ | 1 - 0 | 4½ | FM | Popovic Aleksandar M | 66 |
26 | 44 | FM | Becker Marcel | 4½ | 0 - 1 | 4½ | Popovic Milan S | 67 | |
27 | 45 | WFM | Marjanovic Annamaria | 4½ | ½ - ½ | 4½ | IM | Cvetkovic Srdjan | 68 |
28 | 71 | Jocev Milan | 4½ | - - + | 4½ | FM | Budisavljevic Luka | 46 | |
29 | 47 | IM | Kathmale Sameer | 4½ | 1 - 0 | 4½ | Matovic Mihajlo Z | 72 | |
30 | 73 | FM | Bratkovic Jakob | 4½ | ½ - ½ | 4½ | FM | Ozen Bahadir | 48 |
31 | 50 | FM | Olcum Ahmet | 4½ | 1 - 0 | 4½ | FM | Ivic Matija | 74 |
32 | 91 | WIM | Djukic Sandra | 4 | 0 - 1 | 4 | IM | Harsha Bharathakoti | 14 |
33 | 27 | IM | Radovanovic Mihajlo | 4 | 1 - 0 | 4 | FM | Ongut Tamas Gunes | 87 |
34 | 33 | FM | Wadsworth Matthew J | 4 | 1 - 0 | 4 | Ersahin Bulent | 93 | |
35 | 39 | WGM | Eric Jovana | 4 | ½ - ½ | 4 | WIM | Parnali S Dharia | 94 |
36 | 49 | FM | Konaplev Anton | 4 | - - + | 4 | Danaci Ege | 144 | |
37 | 146 | Demirag Gokhan | 4 | 1 - 0 | 4 | Mitev Valentin | 75 | ||
38 | 78 | Olson Hamish | 4 | 1 - 0 | 4 | Shoboev Dandar | 113 | ||
39 | 112 | WIM | Eswaran Ashritha | 3½ | 1 - 0 | 3½ | FM | Kecskemeti Arpad | 56 |
40 | 110 | Radojkovic Stefan | 3½ | 0 - 1 | 3½ | IM | Martic Zlatko | 65 | |
41 | 118 | Saksham Rautela | 3½ | ½ - ½ | 3½ | FM | Jovanovic Sasa T | 70 | |
42 | 114 | Tarun V Kanth | 3½ | 1 - 0 | 3½ | Petrov Georgi | 80 | ||
43 | 121 | Ashid Tsetseg-Ulzii | 3½ | 0 - 1 | 3½ | Winkelman Albert | 81 | ||
44 | 84 | Bergsson Stefan | 3½ | 1 - 0 | 3½ | WFM | Srdanovic Jovana | 117 | |
45 | 126 | WFM | Bojicic Andjela | 3½ | ½ - ½ | 3½ | Bratkovic Sham | 85 | |
46 | 88 | Uysal Burak | 3½ | - - + | 3½ | Rakshitta Ravi | 127 | ||
47 | 130 | Terziev Dimo | 3½ | 0 - 1 | 3½ | Cirovic Miroljub | 90 | ||
48 | 97 | FM | Baltic Fatih | 3½ | ½ - ½ | 3½ | WCM | Toncheva Nadya | 135 |
49 | 100 | Krstic Milos | 3½ | ½ - ½ | 3½ | FM | Ahmed Fareed | 140 | |
50 | 102 | WIM | Mar Karmen | 3½ | ½ - ½ | 3½ | Alivodic Dario | 142 | |
51 | 107 | Djokic Slavoljub | 3½ | 1 - 0 | 3½ | Mehmed Elif | 137 | ||
52 | 138 | Altun Arda | 3½ | 0 - 1 | 3 | IM | Jigjidsuren Purev | 89 | |
53 | 132 | Farkas Sandor I | 3 | 0 - 1 | 3 | Stankovic Milos M | 111 | ||
54 | 116 | Bilic Milanko | 3 | 0 - 1 | 3 | Yerden Huseyin Eren | 129 | ||
55 | 134 | Todorov Kaloyan | 3 | 0 - 1 | 3 | WCM | Isha Sharma | 119 | |
56 | 83 | FM | Trifunovic Miroljub | 2½ | 1 - 0 | 2½ | Mijatovic Dusan | 115 | |
57 | 122 | Zhukov Anton | 2½ | + - - | 2½ | Gochev Mladen | 92 | ||
58 | 95 | WFM | Cholleti Sahajasri | 2½ | - - + | 2½ | Stojanovic Sreten | 120 | |
59 | 124 | WFM | Harshini A | 2½ | ½ - ½ | 2½ | FM | Konstantinov Aleksandar | 101 |
60 | 128 | Petrovic Zoran Z | 2½ | ½ - ½ | 2½ | Pajcin Lav | 103 | ||
61 | 104 | IM | Sultan Ibrahim | 2½ | 1 - 0 | 2½ | Lea Daniel J | 136 | |
62 | 141 | Damjanovic Vuk | 2½ | 1 - 0 | 2½ | Kolbert Engelbert | 105 | ||
63 | 106 | Stanojevic Ilija | 2½ | 1 - 0 | 2½ | WFM | Ayan Bengu Sena | 148 | |
64 | 131 | Vlassis Georgios | 2½ | 1 - 0 | 2½ | FM | Zlatanovic Zoran | 109 | |
65 | 143 | Vujcic Milena | 2 | 1 - 0 | 2 | Molnar Gabor Roland | 125 | ||
66 | 145 | CM | Caberoglu Arda | 2 | 1 - 0 | 2 | Milanovic Maja | 139 | |
123 | Radovic Stefan | 2 | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com