Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 8 on 2018/07/12 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 16 | MK | Simic Petar S | 6 | 0 - 1 | 6 | WIM | Petrovic Marija | 5 |
2 | 40 | I | Shoshin Kirill | 6 | 0 - 1 | 5½ | MK | Zivkovic Momcilo | 7 |
3 | 60 | I | Rutten Alexander | 5½ | 0 - 1 | 5½ | MK | Yordanov Nikolay | 3 |
4 | 4 | MK | Stosic Slobodan | 5½ | 0 - 1 | 5½ | MK | Golubovic Marko | 19 |
5 | 6 | MK | Tosic Nebojsa | 5½ | 0 - 1 | 5½ | MK | Radisavljevic Dalibor | 24 |
6 | 10 | MK | Opacic Alexandar | 5½ | 0 - 1 | 5½ | FM | Ammar Sedrani | 32 |
7 | 1 | MK | Kuzmanovic Slobodan | 5 | 1 - 0 | 5 | MK | Zivkovic Zivojin | 27 |
8 | 2 | MK | Dimitrijevic Dusan | 5 | 1 - 0 | 5 | MK | Brankovan Mario | 28 |
9 | 30 | MK | Petrovic Milan M | 5 | 0 - 1 | 5 | MK | Petrovic Petar R | 17 |
10 | 34 | MK | Scott Luke | 5 | ½ - ½ | 5 | MK | Rajic Momcilo | 21 |
11 | 42 | MK | Pribanovic Milivoje | 5 | 0 - 1 | 5 | MK | Adzic Mitar | 22 |
12 | 46 | MK | Janjic Nikola | 5 | ½ - ½ | 5 | MK | Jakovljevic Dejan | 23 |
13 | 26 | III | Djordjevic Miroslav | 5 | 1 - 0 | 5 | MK | Petrovic Aleksa | 50 |
14 | 8 | MK | Zivanovic Blagoje | 4½ | 0 - 1 | 4½ | MK | Radovic Goran | 38 |
15 | 12 | MK | Vukasinovic Sasa | 4½ | 0 - 1 | 4½ | MK | Celik Eda | 45 |
16 | 56 | I | Kandjolas Konstantin | 4½ | ½ - ½ | 4½ | MK | Nestorovic Katarina | 13 |
17 | 120 | I | Micic Aleksa | 4½ | ½ - ½ | 4½ | II | Milic Slobodan | 29 |
18 | 68 | I | Dimkovski Stojancho | 4½ | 1 - 0 | 4½ | I | Mohr Pablo | 33 |
19 | 150 | III | Aksu Ata Anil | 4½ | 1 - 0 | 4½ | MK | Radovanovic Miroljub B | 35 |
20 | 36 | I | Ali Abdulaziz | 4½ | 1 - 0 | 4½ | MK | Tosic Dragoljub | 52 |
21 | 63 | MK | Mirkovic Dejan | 4 | 0 - 1 | 4 | MK | Mihevc Ivo | 9 |
22 | 69 | I | Salem Ahmed Salem | 4 | 1 - 0 | 4 | MK | Djordjevic Gradimir | 11 |
23 | 70 | I | Kamenov Valentin | 4 | 1 - 0 | 4 | MK | Tomic Slobodan | 15 |
24 | 18 | MK | Djuretanovic Ivan | 4 | 1 - 0 | 4 | MK | Pavlovic Slobodan Z | 71 |
25 | 20 | MK | Janjic Jovo | 4 | 1 - 0 | 4 | II | Novakovic Aleksandar S | 73 |
26 | 72 | I | Kanov Nikola | 4 | 0 - 1 | 4 | I | Mitev Miroslav | 37 |
27 | 78 | I | Manova Ivana | 4 | 1 - 0 | 4 | MK | Nikolic Dejan | 39 |
28 | 76 | MK | Dimitrijevic Andjela | 4 | 0 - 1 | 4 | MK | Georgieva Emilia | 41 |
29 | 83 | I | Loncarski Stefan | 4 | ½ - ½ | 4 | MK | Djordjevic Lazar | 43 |
30 | 47 | MK | Tomic Jelena | 4 | 0 - 1 | 4 | I | Kolev Lachezar | 74 |
31 | 48 | I | Radovanovic Danko | 4 | ½ - ½ | 4 | II | Singh Gurmeher | 109 |
32 | 86 | CM | Mohamed Saeed Laily | 4 | 0 - 1 | 4 | MK | Radojicic Aleksandar M | 49 |
33 | 158 | III | Gajic Danijel | 4 | 0 - 1 | 4 | I | Simic Anja | 53 |
34 | 54 | I | Ivanov Igor | 4 | 0 - 1 | 4 | I | Blagojevic Nikola | 77 |
35 | 92 | II | Najdanovic Veljko | 4 | 0 - 1 | 4 | I | Milutinovic Bojan | 59 |
36 | 44 | I | Sukovic Darko | 3½ | 1 - 0 | 3½ | I | Oz Irem Ezra | 89 |
37 | 81 | I | Gagic Miroljub | 3½ | ½ - ½ | 3½ | MK | Lapcevic Dragutin | 55 |
38 | 90 | II | Thorsson Pall | 3½ | 1 - 0 | 3½ | MK | Rajkovic Slobodan | 57 |
39 | 58 | MK | Ristic Dejan D | 3½ | ½ - ½ | 3½ | II | Shinkarov Artem | 96 |
40 | 62 | I | Jovanovic Aleksandar | 3½ | 1 - 0 | 3½ | II | Jasmeher Singh Kathuria | 108 |
41 | 118 | CM | Khalifah Khaled | 3½ | 0 - 1 | 3½ | I | Balik Ali | 64 |
42 | 126 | II | Pasa Ahmet | 3½ | ½ - ½ | 3½ | I | Velikic Vule | 65 |
43 | 66 | I | Rakic Ognjan | 3½ | 1 - 0 | 3½ | II | Ilijic Mihajilo | 113 |
44 | 107 | I | Sakotic Ana | 3½ | 1 - 0 | 3½ | I | Kutschker Alexander | 75 |
45 | 79 | I | Tolon Adman Devran | 3½ | 1 - 0 | 3½ | II | Pesic Mihajlo | 131 |
46 | 80 | I | Zivkovic Vladisa | 3½ | 1 - 0 | 3½ | I | Ilic Milosav | 132 |
47 | 141 | MK | Zdravkovic Filip | 3½ | 0 - 1 | 3 | I | Jovanovic Ivan M | 82 |
48 | 119 | II | Angelov Stilian | 3 | 1 - 0 | 3 | MK | Colic Aleksandar | 31 |
49 | 93 | II | Chowaniec Artur | 3 | 1 - 0 | 3 | II | Grozdanovic Anastasia | 121 |
50 | 125 | III | Nikolovski David | 3 | 0 - 1 | 3 | I | Brankovic Slavoljub | 94 |
51 | 136 | II | Mesic Ismet | 3 | ½ - ½ | 3 | II | Nikolic Lazar | 98 |
52 | 99 | I | Dakic Marta | 3 | 0 - 1 | 3 | II | Koca Cisem | 135 |
53 | 145 | II | Soyumez Ilayda | 3 | 1 - 0 | 3 | II | Zaric Slavoljub | 102 |
54 | 103 | II | Radosevic Nevena | 3 | 1 - 0 | 3 | III | Aslan Ali Efe | 147 |
55 | 105 | I | Stankovic Marija | 3 | 1 - 0 | 3 | II | Katusic Milos | 133 |
56 | 156 | I | Rajlic Boris | 3 | ½ - ½ | 3 | III | Rasic Milovan | 111 |
57 | 116 | II | Fejzic Danis | 2½ | 0 - 1 | 2½ | MK | Glisic Tomislav | 51 |
58 | 122 | II | Atanasovski Goran | 2½ | 0 - 1 | 2½ | I | Mijajlovic Milutin | 67 |
59 | 128 | II | Sadbhav Rautela | 2½ | ½ - ½ | 2½ | I | Delaruelle Christian | 84 |
60 | 142 | II | Marjanovic Alex | 2½ | 0 - 1 | 2½ | WCM | Eswaran Aksithi | 87 |
61 | 144 | II | Angelov Kristian | 2½ | ½ - ½ | 2½ | I | Agai Dzabir | 91 |
62 | 97 | I | Kellner Nikolaus | 2½ | 1 - 0 | 2½ | II | Dimitrijevic Dusan S | 115 |
63 | 161 | III | Ninkovic Marko | 2½ | ½ - ½ | 2½ | I | Trisic Petar | 104 |
64 | 151 | II | Vidanovic Branka | 2½ | ½ - ½ | 2½ | II | Sprewitz Ingo | 106 |
65 | 162 | III | Oyungerel Sharavdorj | 2½ | 0 - 1 | 2½ | II | Milosavljevic Radosav | 110 |
66 | 112 | I | Denic Hana | 2½ | 1 - 0 | 2½ | II | Nikolic Aleksandar | 117 |
67 | 114 | II | Ilieva Ralitsa | 2½ | 1 - 0 | 2½ | WCM | Ivanova Dilyana | 129 |
68 | 88 | MK | Mirkovic Ratko | 2 | 1 - 0 | 2½ | III | Milanovic Nikolina | 139 |
69 | 140 | I | Brocilovic Stefan | 2 | 0 - 1 | 2 | I | Rajic Milovan | 85 |
70 | 101 | I | Mitrovic Vojin | 2 | 1 - 0 | 2 | III | Jankovic Moma | 143 |
71 | 146 | I | Jurisic Iskra | 2 | 0 - 1 | 2 | III | Popovic Mladen D | 123 |
72 | 124 | III | Lazic Toplica | 2 | ½ - ½ | 2 | III | Ali Mohamed Al Zeaabi | 152 |
73 | 138 | II | Stefanovic Rade | 2 | 1 - 0 | 2 | III | Ermemis Kadir Efe | 155 |
74 | 160 | III | Ninkovic Aleksa | 2 | ½ - ½ | 1½ | III | Milojevic Milos D | 127 |
75 | 134 | II | Djelic Jovan | 1½ | ½ - ½ | 1½ | III | Lenkova Lyubomira | 149 |
76 | 153 | III | Vlassis Miltiadis | 1½ | 1 - 0 | 1½ | II | Jankovic Miodrag | 137 |
77 | 148 | III | Milosavljevic Ljubisa | 1½ | 0 - 1 | 1½ | III | Zdravkovic Vitomir | 164 |
78 | 154 | III | Turkustun Can | 1½ | 1 - 0 | 1 | II | Lilic Nikola | 130 |
79 | 163 | III | Tolon Ahmet | 1 | 1 - 0 | 1 | III | Kandjolas Sasa | 159 |
157 | II | Vujovic Filip | 1½ | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com