| Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
| Tournament Director | : NA Radoje Marinkovic |
| Chief Arbiter | : IA Nebojsa Baralic (931012) |
| Arbiter | : IA Dominique Dervieux (654655) |
| Town | : Paracin, Hotel "Petrus" |
| Rating-Ø | : 2226 |
| Date | : 2018/07/06 To 2018/07/13 |
| Round 8 on 2018/07/12 at 16.30 | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 10 | IM | Tan Justin | 6½ | ½ - ½ | 5½ | GM | Georgiev Kiril | 1 |
| 2 | 6 | GM | Atalik Suat | 5½ | 0 - 1 | 5½ | GM | Kadric Denis | 5 |
| 3 | 8 | GM | Lorparizangeneh Shahin | 5½ | 1 - 0 | 5 | GM | Savic Miodrag R | 3 |
| 4 | 2 | GM | Perunovic Milos | 5 | 1 - 0 | 5 | IM | Stankovic Milos | 24 |
| 5 | 11 | IM | Asadli Vugar | 5 | 1 - 0 | 5 | IM | Gadimbayli Abdulla | 23 |
| 6 | 28 | FM | Mcphillips Joseph | 5 | 0 - 1 | 5 | GM | Kosic Dragan | 15 |
| 7 | 16 | IM | Petrov Martin | 5 | 1 - 0 | 5 | FM | Raja Rithvik R | 38 |
| 8 | 96 | WIM | Uuriintuya Uurtsaikh | 5 | 1 - 0 | 5 | IM | Ikeda Junta | 17 |
| 9 | 19 | CM | Gukesh D | 5 | 0 - 1 | 5 | FM | Tugstumur Yesuntumur | 108 |
| 10 | 4 | GM | Shyam Sundar M. | 4½ | ½ - ½ | 4½ | FM | Cerovic Danilo | 57 |
| 11 | 40 | IM | Nestorovic Dejan | 4½ | 0 - 1 | 4½ | GM | Milanovic Danilo | 13 |
| 12 | 20 | IM | Ivic Velimir | 4½ | 1 - 0 | 4½ | WFM | Marjanovic Annamaria | 45 |
| 13 | 21 | IM | Radovanovic Nikola | 4½ | 1 - 0 | 4½ | IM | Kathmale Sameer | 47 |
| 14 | 50 | FM | Olcum Ahmet | 4½ | 0 - 1 | 4½ | GM | Abramovic Bosko | 25 |
| 15 | 52 | FM | Avalyan Artur | 4½ | ½ - ½ | 4½ | IM | Rahul Srivatshav P | 29 |
| 16 | 60 | FM | Yordanov Lachezar | 4½ | ½ - ½ | 4½ | FM | Peng Shunkai | 31 |
| 17 | 34 | FM | Martic Ivan | 4½ | 1 - 0 | 4½ | Cvetkovic Nemanja | 63 | |
| 18 | 35 | FM | Harvey Marcus R | 4½ | 1 - 0 | 4½ | Jocev Milan | 71 | |
| 19 | 74 | FM | Ivic Matija | 4½ | 0 - 1 | 4½ | FM | Tomic Aleksandar | 36 |
| 20 | 37 | Radovic Luka | 4½ | 0 - 1 | 4½ | FM | Vujacic Borivoje | 79 | |
| 21 | 9 | IM | Yilmazyerli Mert | 4 | ½ - ½ | 4½ | WFM | Peycheva Gergana | 98 |
| 22 | 22 | GM | Lajthajm Borko | 4 | ½ - ½ | 4 | IM | Sredojevic Ivan | 55 |
| 23 | 61 | WGM | Gomes Mary Ann | 4 | 1 - 0 | 4 | IM | Radovanovic Mihajlo | 27 |
| 24 | 32 | IM | Brankovic Dejan | 4 | 1 - 0 | 4 | FM | Uzumcu Ahmet Utku | 69 |
| 25 | 62 | Colovic Dusan | 4 | 1 - 0 | 4 | FM | Wadsworth Matthew J | 33 | |
| 26 | 67 | Popovic Milan S | 4 | ½ - ½ | 4 | FM | Sylvan Jacob | 43 | |
| 27 | 77 | FM | Ninov Dayan | 4 | 1 - 0 | 4 | FM | Pantelic Sasa | 51 |
| 28 | 94 | WIM | Parnali S Dharia | 4 | 0 - 1 | 4 | FM | Milosevic Milos | 53 |
| 29 | 14 | IM | Harsha Bharathakoti | 3½ | ½ - ½ | 3½ | Olson Hamish | 78 | |
| 30 | 80 | Petrov Georgi | 3½ | 0 - 1 | 3½ | IM | Arsovic Zoran | 18 | |
| 31 | 85 | Bratkovic Sham | 3½ | 0 - 1 | 3½ | Djordjevic Vuk | 26 | ||
| 32 | 42 | Kulkarni Chinmay | 3½ | 1 - 0 | 3½ | Uysal Burak | 88 | ||
| 33 | 44 | FM | Becker Marcel | 3½ | 1 - 0 | 3½ | Djokic Slavoljub | 107 | |
| 34 | 46 | FM | Budisavljevic Luka | 3½ | 1 - 0 | 3½ | Krstic Milos | 100 | |
| 35 | 48 | FM | Ozen Bahadir | 3½ | 1 - 0 | 3½ | WIM | Eswaran Ashritha | 112 |
| 36 | 113 | Shoboev Dandar | 3½ | ½ - ½ | 3½ | FM | Konaplev Anton | 49 | |
| 37 | 58 | FM | Savanovic Vuk | 3½ | 1 - 0 | 3½ | Ashid Tsetseg-Ulzii | 121 | |
| 38 | 127 | Rakshitta Ravi | 3½ | 0 - 1 | 3½ | Omorjan Dejan | 59 | ||
| 39 | 64 | FM | Sevgi Volkan | 3½ | 1 - 0 | 3½ | WFM | Bojicic Andjela | 126 |
| 40 | 66 | FM | Popovic Aleksandar M | 3½ | 1 - 0 | 3½ | WCM | Toncheva Nadya | 135 |
| 41 | 68 | IM | Cvetkovic Srdjan | 3½ | 1 - 0 | 3½ | Altun Arda | 138 | |
| 42 | 72 | Matovic Mihajlo Z | 3½ | 1 - 0 | 3½ | Terziev Dimo | 130 | ||
| 43 | 137 | Mehmed Elif | 3½ | 0 - 1 | 3½ | FM | Bratkovic Jakob | 73 | |
| 44 | 75 | Mitev Valentin | 3½ | ½ - ½ | 3½ | Danaci Ege | 144 | ||
| 45 | 140 | FM | Ahmed Fareed | 3½ | 0 - 1 | 3 | WGM | Eric Jovana | 39 |
| 46 | 93 | Ersahin Bulent | 3 | 1 - 0 | 3 | WIM | Vaishali R | 41 | |
| 47 | 65 | IM | Martic Zlatko | 3 | ½ - ½ | 3 | FM | Baltic Fatih | 97 |
| 48 | 81 | Winkelman Albert | 3 | ½ - ½ | 3 | Saksham Rautela | 118 | ||
| 49 | 117 | WFM | Srdanovic Jovana | 3 | ½ - ½ | 3 | Horton Jamie A | 86 | |
| 50 | 87 | FM | Ongut Tamas Gunes | 3 | 1 - 0 | 3 | Todorov Kaloyan | 134 | |
| 51 | 89 | IM | Jigjidsuren Purev | 3 | 0 - 1 | 3 | Demirag Gokhan | 146 | |
| 52 | 119 | WCM | Isha Sharma | 3 | 0 - 1 | 3 | WIM | Djukic Sandra | 91 |
| 53 | 56 | FM | Kecskemeti Arpad | 2½ | 1 - 0 | 2½ | IM | Sultan Ibrahim | 104 |
| 54 | 70 | FM | Jovanovic Sasa T | 2½ | 1 - 0 | 2½ | WFM | Harshini A | 124 |
| 55 | 148 | WFM | Ayan Bengu Sena | 2½ | 0 - 1 | 2½ | Bergsson Stefan | 84 | |
| 56 | 90 | Cirovic Miroljub | 2½ | 1 - 0 | 2½ | Stanojevic Ilija | 106 | ||
| 57 | 92 | Gochev Mladen | 2½ | 0 - 1 | 2½ | Radojkovic Stefan | 110 | ||
| 58 | 95 | WFM | Cholleti Sahajasri | 2½ | - - + | 2½ | Alivodic Dario | 142 | |
| 59 | 136 | Lea Daniel J | 2½ | 0 - 1 | 2½ | WIM | Mar Karmen | 102 | |
| 60 | 103 | Pajcin Lav | 2½ | 0 - 1 | 2½ | Tarun V Kanth | 114 | ||
| 61 | 83 | FM | Trifunovic Miroljub | 2 | ½ - ½ | 2½ | Farkas Sandor I | 132 | |
| 62 | 129 | Yerden Huseyin Eren | 2 | 1 - 0 | 2 | FM | Dezelin Milan | 99 | |
| 63 | 101 | FM | Konstantinov Aleksandar | 2 | ½ - ½ | 2 | Vlassis Georgios | 131 | |
| 64 | 105 | Kolbert Engelbert | 2 | ½ - ½ | 2 | Zhukov Anton | 122 | ||
| 65 | 109 | FM | Zlatanovic Zoran | 2 | ½ - ½ | 2 | Petrovic Zoran Z | 128 | |
| 66 | 111 | Stankovic Milos M | 2 | 1 - 0 | 2 | Lopuszanski Kamil | 133 | ||
| 67 | 115 | Mijatovic Dusan | 2 | ½ - ½ | 2 | Damjanovic Vuk | 141 | ||
| 68 | 139 | Milanovic Maja | 2 | 0 - 1 | 2 | Bilic Milanko | 116 | ||
| 69 | 120 | Stojanovic Sreten | 1½ | 1 - 0 | 2 | CM | Caberoglu Arda | 145 | |
| 70 | 125 | Molnar Gabor Roland | 1½ | ½ - ½ | 1½ | Radovic Stefan | 123 | ||
| 143 | Vujcic Milena | 1 | 1 - - | Bye | |||||
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com