Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 7 on 2018/07/11 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 16 | MK | Simic Petar S | 5½ | ½ - ½ | 5 | MK | Yordanov Nikolay | 3 |
2 | 5 | WIM | Petrovic Marija | 5 | 1 - 0 | 5 | III | Djordjevic Miroslav | 26 |
3 | 32 | FM | Ammar Sedrani | 5 | ½ - ½ | 5 | MK | Tosic Nebojsa | 6 |
4 | 23 | MK | Jakovljevic Dejan | 5 | 0 - 1 | 5 | I | Shoshin Kirill | 40 |
5 | 33 | I | Mohr Pablo | 4½ | 0 - 1 | 4½ | MK | Stosic Slobodan | 4 |
6 | 7 | MK | Zivkovic Momcilo | 4½ | 1 - 0 | 4½ | I | Ali Abdulaziz | 36 |
7 | 29 | II | Milic Slobodan | 4½ | 0 - 1 | 4½ | MK | Opacic Alexandar | 10 |
8 | 17 | MK | Petrovic Petar R | 4½ | ½ - ½ | 4½ | MK | Pribanovic Milivoje | 42 |
9 | 19 | MK | Golubovic Marko | 4½ | 1 - 0 | 4½ | I | Dimkovski Stojancho | 68 |
10 | 24 | MK | Radisavljevic Dalibor | 4½ | 1 - 0 | 4½ | III | Aksu Ata Anil | 150 |
11 | 50 | MK | Petrovic Aleksa | 4½ | ½ - ½ | 4½ | MK | Brankovan Mario | 28 |
12 | 15 | MK | Tomic Slobodan | 4 | 0 - 1 | 4½ | I | Rutten Alexander | 60 |
13 | 39 | MK | Nikolic Dejan | 4 | 0 - 1 | 4 | MK | Kuzmanovic Slobodan | 1 |
14 | 41 | MK | Georgieva Emilia | 4 | 0 - 1 | 4 | MK | Dimitrijevic Dusan | 2 |
15 | 45 | MK | Celik Eda | 4 | ½ - ½ | 4 | MK | Zivanovic Blagoje | 8 |
16 | 9 | MK | Mihevc Ivo | 4 | 0 - 1 | 4 | MK | Petrovic Milan M | 30 |
17 | 11 | MK | Djordjevic Gradimir | 4 | 0 - 1 | 4 | MK | Scott Luke | 34 |
18 | 14 | MK | Milosevic Rade | 4 | 0 - 1 | 4 | MK | Janjic Nikola | 46 |
19 | 21 | MK | Rajic Momcilo | 4 | 1 - 0 | 4 | MK | Tomic Jelena | 47 |
20 | 22 | MK | Adzic Mitar | 4 | 1 - 0 | 4 | I | Manova Ivana | 78 |
21 | 27 | MK | Zivkovic Zivojin | 4 | 1 - 0 | 4 | MK | Mirkovic Dejan | 63 |
22 | 57 | MK | Rajkovic Slobodan | 3½ | 0 - 1 | 3½ | MK | Vukasinovic Sasa | 12 |
23 | 13 | MK | Nestorovic Katarina | 3½ | 1 - 0 | 3½ | MK | Ristic Dejan D | 58 |
24 | 69 | I | Salem Ahmed Salem | 3½ | ½ - ½ | 3½ | MK | Janjic Jovo | 20 |
25 | 35 | MK | Radovanovic Miroljub B | 3½ | 1 - 0 | 3½ | I | Tolon Adman Devran | 79 |
26 | 38 | MK | Radovic Goran | 3½ | 1 - 0 | 3½ | I | Gagic Miroljub | 81 |
27 | 74 | I | Kolev Lachezar | 3½ | ½ - ½ | 3½ | I | Radovanovic Danko | 48 |
28 | 49 | MK | Radojicic Aleksandar M | 3½ | ½ - ½ | 3½ | I | Loncarski Stefan | 83 |
29 | 52 | MK | Tosic Dragoljub | 3½ | 1 - 0 | 3½ | II | Thorsson Pall | 90 |
30 | 53 | I | Simic Anja | 3½ | ½ - ½ | 3½ | II | Najdanovic Veljko | 92 |
31 | 109 | II | Singh Gurmeher | 3½ | ½ - ½ | 3½ | I | Ivanov Igor | 54 |
32 | 55 | MK | Lapcevic Dragutin | 3½ | 0 - 1 | 3½ | I | Micic Aleksa | 120 |
33 | 132 | I | Ilic Milosav | 3½ | 0 - 1 | 3½ | I | Kandjolas Konstantin | 56 |
34 | 94 | I | Brankovic Slavoljub | 3 | 0 - 1 | 3 | MK | Djuretanovic Ivan | 18 |
35 | 37 | I | Mitev Miroslav | 3 | 1 - 0 | 3 | I | Dakic Marta | 99 |
36 | 43 | MK | Djordjevic Lazar | 3 | 1 - 0 | 3 | II | Radosevic Nevena | 103 |
37 | 59 | I | Milutinovic Bojan | 3 | 1 - 0 | 3 | I | Stankovic Marija | 105 |
38 | 96 | II | Shinkarov Artem | 3 | ½ - ½ | 3 | I | Jovanovic Aleksandar | 62 |
39 | 64 | I | Balik Ali | 3 | ½ - ½ | 3 | I | Sakotic Ana | 107 |
40 | 102 | II | Zaric Slavoljub | 3 | 0 - 1 | 3 | I | Kamenov Valentin | 70 |
41 | 71 | MK | Pavlovic Slobodan Z | 3 | 1 - 0 | 3 | III | Nikolovski David | 125 |
42 | 111 | III | Rasic Milovan | 3 | 0 - 1 | 3 | I | Kanov Nikola | 72 |
43 | 73 | II | Novakovic Aleksandar S | 3 | 1 - 0 | 3 | II | Mesic Ismet | 136 |
44 | 75 | I | Kutschker Alexander | 3 | ½ - ½ | 3 | MK | Zdravkovic Filip | 141 |
45 | 121 | II | Grozdanovic Anastasia | 3 | 0 - 1 | 3 | MK | Dimitrijevic Andjela | 76 |
46 | 77 | I | Blagojevic Nikola | 3 | 1 - 0 | 3 | I | Rajlic Boris | 156 |
47 | 131 | II | Pesic Mihajlo | 3 | ½ - ½ | 3 | I | Zivkovic Vladisa | 80 |
48 | 135 | II | Koca Cisem | 3 | 0 - 1 | 3 | CM | Mohamed Saeed Laily | 86 |
49 | 61 | II | Puric Momir | 2½ | 0 - 1 | 3 | III | Gajic Danijel | 158 |
50 | 115 | II | Dimitrijevic Dusan S | 2½ | 0 - 1 | 2½ | I | Sukovic Darko | 44 |
51 | 65 | I | Velikic Vule | 2½ | 1 - 0 | 2½ | II | Fejzic Danis | 116 |
52 | 117 | II | Nikolic Aleksandar | 2½ | 0 - 1 | 2½ | I | Rakic Ognjan | 66 |
53 | 67 | I | Mijajlovic Milutin | 2½ | 0 - 1 | 2½ | CM | Khalifah Khaled | 118 |
54 | 82 | I | Jovanovic Ivan M | 2½ | ½ - ½ | 2½ | II | Angelov Stilian | 119 |
55 | 84 | I | Delaruelle Christian | 2½ | 0 - 1 | 2½ | II | Pasa Ahmet | 126 |
56 | 89 | I | Oz Irem Ezra | 2½ | 1 - 0 | 2½ | II | Sadbhav Rautela | 128 |
57 | 108 | II | Jasmeher Singh Kathuria | 2½ | + - - | 2½ | WCM | Ivanova Dilyana | 129 |
58 | 113 | II | Ilijic Mihajilo | 2½ | 1 - 0 | 2½ | III | Ninkovic Marko | 161 |
59 | 123 | III | Popovic Mladen D | 2 | 0 - 1 | 2 | MK | Ayyoubi Saifudin | 25 |
60 | 31 | MK | Colic Aleksandar | 2 | 1 - 0 | 2 | III | Lazic Toplica | 124 |
61 | 145 | II | Soyumez Ilayda | 2 | + - - | 2 | I | Rajic Milovan | 85 |
62 | 87 | WCM | Eswaran Aksithi | 2 | ½ - ½ | 2 | I | Denic Hana | 112 |
63 | 133 | II | Katusic Milos | 2 | 1 - 0 | 2 | MK | Mirkovic Ratko | 88 |
64 | 91 | I | Agai Dzabir | 2 | ½ - ½ | 2 | II | Ilieva Ralitsa | 114 |
65 | 93 | II | Chowaniec Artur | 2 | 1 - 0 | 2 | I | Brocilovic Stefan | 140 |
66 | 95 | I | Jovicic Radisa | 2 | 1 - 0 | 2 | II | Stefanovic Rade | 138 |
67 | 98 | II | Nikolic Lazar | 2 | 1 - 0 | 2 | III | Ninkovic Aleksa | 160 |
68 | 147 | III | Aslan Ali Efe | 2 | 1 - 0 | 2 | I | Mitrovic Vojin | 101 |
69 | 106 | II | Sprewitz Ingo | 2 | ½ - ½ | 2 | II | Marjanovic Alex | 142 |
70 | 110 | II | Milosavljevic Radosav | 2 | ½ - ½ | 2 | II | Angelov Kristian | 144 |
71 | 155 | III | Ermemis Kadir Efe | 2 | 0 - 1 | 1½ | II | Atanasovski Goran | 122 |
72 | 51 | MK | Glisic Tomislav | 1½ | 1 - 0 | 1½ | III | Milosavljevic Ljubisa | 148 |
73 | 149 | III | Lenkova Lyubomira | 1½ | 0 - 1 | 1½ | I | Kellner Nikolaus | 97 |
74 | 104 | I | Trisic Petar | 1½ | 1 - 0 | 1½ | III | Vlassis Miltiadis | 153 |
75 | 127 | III | Milojevic Milos D | 1½ | 0 - 1 | 1½ | III | Oyungerel Sharavdorj | 162 |
76 | 137 | II | Jankovic Miodrag | 1½ | 0 - 1 | 1½ | II | Vidanovic Branka | 151 |
77 | 139 | III | Milanovic Nikolina | 1½ | 1 - 0 | 1½ | III | Turkustun Can | 154 |
78 | 146 | I | Jurisic Iskra | 1½ | ½ - ½ | 1 | II | Djelic Jovan | 134 |
79 | 143 | III | Jankovic Moma | 1 | 1 - 0 | 1 | III | Tolon Ahmet | 163 |
80 | 159 | III | Kandjolas Sasa | 1 | 0 - 1 | 1 | III | Ali Mohamed Al Zeaabi | 152 |
81 | 164 | III | Zdravkovic Vitomir | 1 | ½ - ½ | 1 | II | Vujovic Filip | 157 |
130 | II | Lilic Nikola | 0 | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com