Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 7 on 2018/07/11 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 10 | IM | Tan Justin | 5½ | 1 - 0 | 5 | IM | Petrov Martin | 16 |
2 | 5 | GM | Kadric Denis | 5 | ½ - ½ | 5 | GM | Lorparizangeneh Shahin | 8 |
3 | 1 | GM | Georgiev Kiril | 4½ | 1 - 0 | 4½ | FM | Harvey Marcus R | 35 |
4 | 15 | GM | Kosic Dragan | 4½ | ½ - ½ | 4½ | GM | Perunovic Milos | 2 |
5 | 3 | GM | Savic Miodrag R | 4½ | ½ - ½ | 4½ | CM | Gukesh D | 19 |
6 | 45 | WFM | Marjanovic Annamaria | 4½ | 0 - 1 | 4½ | GM | Atalik Suat | 6 |
7 | 38 | FM | Raja Rithvik R | 4½ | ½ - ½ | 4½ | IM | Asadli Vugar | 11 |
8 | 17 | IM | Ikeda Junta | 4 | 1 - 0 | 4½ | IM | Ivic Velimir | 20 |
9 | 47 | IM | Kathmale Sameer | 4 | ½ - ½ | 4 | GM | Shyam Sundar M. | 4 |
10 | 21 | IM | Radovanovic Nikola | 4 | ½ - ½ | 4 | FM | Yordanov Lachezar | 60 |
11 | 23 | IM | Gadimbayli Abdulla | 4 | 1 - 0 | 4 | WGM | Gomes Mary Ann | 61 |
12 | 24 | IM | Stankovic Milos | 4 | 1 - 0 | 4 | Colovic Dusan | 62 | |
13 | 27 | IM | Radovanovic Mihajlo | 4 | 0 - 1 | 4 | FM | Tugstumur Yesuntumur | 108 |
14 | 51 | FM | Pantelic Sasa | 4 | 0 - 1 | 4 | FM | Mcphillips Joseph | 28 |
15 | 33 | FM | Wadsworth Matthew J | 4 | 0 - 1 | 4 | WIM | Uuriintuya Uurtsaikh | 96 |
16 | 98 | WFM | Peycheva Gergana | 4 | ½ - ½ | 4 | IM | Nestorovic Dejan | 40 |
17 | 7 | GM | Damljanovic Branko | 3½ | 0 - 1 | 3½ | FM | Avalyan Artur | 52 |
18 | 55 | IM | Sredojevic Ivan | 3½ | ½ - ½ | 3½ | IM | Yilmazyerli Mert | 9 |
19 | 13 | GM | Milanovic Danilo | 3½ | 1 - 0 | 3½ | FM | Savanovic Vuk | 58 |
20 | 71 | Jocev Milan | 3½ | 1 - 0 | 3½ | IM | Harsha Bharathakoti | 14 | |
21 | 57 | FM | Cerovic Danilo | 3½ | 1 - 0 | 3½ | IM | Arsovic Zoran | 18 |
22 | 67 | Popovic Milan S | 3½ | ½ - ½ | 3½ | GM | Lajthajm Borko | 22 | |
23 | 25 | GM | Abramovic Bosko | 3½ | 1 - 0 | 3½ | FM | Popovic Aleksandar M | 66 |
24 | 63 | Cvetkovic Nemanja | 3½ | 1 - 0 | 3½ | Djordjevic Vuk | 26 | ||
25 | 73 | FM | Bratkovic Jakob | 3½ | 0 - 1 | 3½ | IM | Rahul Srivatshav P | 29 |
26 | 31 | FM | Peng Shunkai | 3½ | 1 - 0 | 3½ | Bratkovic Sham | 85 | |
27 | 94 | WIM | Parnali S Dharia | 3½ | ½ - ½ | 3½ | IM | Brankovic Dejan | 32 |
28 | 112 | WIM | Eswaran Ashritha | 3½ | 0 - 1 | 3½ | FM | Martic Ivan | 34 |
29 | 36 | FM | Tomic Aleksandar | 3½ | 1 - 0 | 3½ | Mehmed Elif | 137 | |
30 | 37 | Radovic Luka | 3½ | 1 - 0 | 3½ | FM | Ahmed Fareed | 140 | |
31 | 74 | FM | Ivic Matija | 3½ | 1 - 0 | 3½ | Kulkarni Chinmay | 42 | |
32 | 79 | FM | Vujacic Borivoje | 3½ | 1 - 0 | 3½ | FM | Konaplev Anton | 49 |
33 | 130 | Terziev Dimo | 3½ | 0 - 1 | 3½ | FM | Olcum Ahmet | 50 | |
34 | 41 | WIM | Vaishali R | 3 | 0 - 1 | 3 | FM | Ninov Dayan | 77 |
35 | 43 | FM | Sylvan Jacob | 3 | 1 - 0 | 3 | IM | Jigjidsuren Purev | 89 |
36 | 78 | Olson Hamish | 3 | ½ - ½ | 3 | FM | Budisavljevic Luka | 46 | |
37 | 88 | Uysal Burak | 3 | ½ - ½ | 3 | FM | Ozen Bahadir | 48 | |
38 | 53 | FM | Milosevic Milos | 3 | 1 - 0 | 3 | Ersahin Bulent | 93 | |
39 | 59 | Omorjan Dejan | 3 | ½ - ½ | 3 | Ashid Tsetseg-Ulzii | 121 | ||
40 | 100 | Krstic Milos | 3 | ½ - ½ | 3 | FM | Sevgi Volkan | 64 | |
41 | 126 | WFM | Bojicic Andjela | 3 | ½ - ½ | 3 | IM | Cvetkovic Srdjan | 68 |
42 | 69 | FM | Uzumcu Ahmet Utku | 3 | 1 - 0 | 3 | Demirag Gokhan | 146 | |
43 | 135 | WCM | Toncheva Nadya | 3 | ½ - ½ | 3 | Matovic Mihajlo Z | 72 | |
44 | 104 | IM | Sultan Ibrahim | 2½ | 0 - 1 | 2½ | FM | Becker Marcel | 44 |
45 | 127 | Rakshitta Ravi | 2½ | 1 - 0 | 2½ | FM | Jovanovic Sasa T | 70 | |
46 | 106 | Stanojevic Ilija | 2½ | 0 - 1 | 2½ | Mitev Valentin | 75 | ||
47 | 110 | Radojkovic Stefan | 2½ | 0 - 1 | 2½ | Petrov Georgi | 80 | ||
48 | 117 | WFM | Srdanovic Jovana | 2½ | ½ - ½ | 2½ | Winkelman Albert | 81 | |
49 | 82 | Sahil Tickoo | 2½ | - - + | 2½ | Djokic Slavoljub | 107 | ||
50 | 84 | Bergsson Stefan | 2½ | 0 - 1 | 2½ | Shoboev Dandar | 113 | ||
51 | 86 | Horton Jamie A | 2½ | ½ - ½ | 2½ | WCM | Isha Sharma | 119 | |
52 | 138 | Altun Arda | 2½ | 1 - 0 | 2½ | Gochev Mladen | 92 | ||
53 | 144 | Danaci Ege | 2½ | 1 - 0 | 2½ | Pajcin Lav | 103 | ||
54 | 39 | WGM | Eric Jovana | 2 | 1 - 0 | 2 | Stankovic Milos M | 111 | |
55 | 114 | Tarun V Kanth | 2 | ½ - ½ | 2 | FM | Kecskemeti Arpad | 56 | |
56 | 115 | Mijatovic Dusan | 2 | 0 - 1 | 2 | IM | Martic Zlatko | 65 | |
57 | 118 | Saksham Rautela | 2 | 1 - 0 | 2 | FM | Trifunovic Miroljub | 83 | |
58 | 122 | Zhukov Anton | 2 | 0 - 1 | 2 | FM | Ongut Tamas Gunes | 87 | |
59 | 124 | WFM | Harshini A | 2 | ½ - ½ | 2 | Cirovic Miroljub | 90 | |
60 | 91 | WIM | Djukic Sandra | 2 | 1 - 0 | 2 | Vlassis Georgios | 131 | |
61 | 132 | Farkas Sandor I | 2 | ½ - ½ | 2 | WFM | Cholleti Sahajasri | 95 | |
62 | 97 | FM | Baltic Fatih | 2 | 1 - 0 | 2 | Lopuszanski Kamil | 133 | |
63 | 102 | WIM | Mar Karmen | 2 | ½ - ½ | 2 | WFM | Ayan Bengu Sena | 148 |
64 | 134 | Todorov Kaloyan | 2 | 1 - 0 | 2 | Kolbert Engelbert | 105 | ||
65 | 99 | FM | Dezelin Milan | 1½ | ½ - ½ | 1½ | Milanovic Maja | 139 | |
66 | 129 | Yerden Huseyin Eren | 1½ | ½ - ½ | 1½ | FM | Konstantinov Aleksandar | 101 | |
67 | 141 | Damjanovic Vuk | 1½ | ½ - ½ | 1½ | FM | Zlatanovic Zoran | 109 | |
68 | 142 | Alivodic Dario | 1½ | 1 - 0 | 1½ | Radovic Stefan | 123 | ||
69 | 136 | Lea Daniel J | 1½ | 1 - 0 | 1½ | Molnar Gabor Roland | 125 | ||
70 | 128 | Petrovic Zoran Z | 1½ | ½ - ½ | 1½ | CM | Caberoglu Arda | 145 | |
71 | 116 | Bilic Milanko | 1 | 1 - 0 | 1 | Vujcic Milena | 143 | ||
72 | 147 | Murgul Nenad | 0 | 0 - 1 | ½ | Stojanovic Sreten | 120 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com