Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 6 on 2018/07/10 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 6 | MK | Tosic Nebojsa | 5 | 0 - 1 | 4½ | MK | Simic Petar S | 16 |
2 | 40 | I | Shoshin Kirill | 4½ | ½ - ½ | 4½ | FM | Ammar Sedrani | 32 |
3 | 68 | I | Dimkovski Stojancho | 4½ | 0 - 1 | 4 | WIM | Petrovic Marija | 5 |
4 | 3 | MK | Yordanov Nikolay | 4 | 1 - 0 | 4 | MK | Adzic Mitar | 22 |
5 | 4 | MK | Stosic Slobodan | 4 | ½ - ½ | 4 | II | Milic Slobodan | 29 |
6 | 8 | MK | Zivanovic Blagoje | 4 | 0 - 1 | 4 | MK | Jakovljevic Dejan | 23 |
7 | 26 | III | Djordjevic Miroslav | 4 | 1 - 0 | 4 | MK | Mihevc Ivo | 9 |
8 | 50 | MK | Petrovic Aleksa | 4 | ½ - ½ | 4 | MK | Petrovic Petar R | 17 |
9 | 28 | MK | Brankovan Mario | 4 | ½ - ½ | 4 | MK | Golubovic Marko | 19 |
10 | 10 | MK | Opacic Alexandar | 3½ | 1 - 0 | 4 | MK | Celik Eda | 45 |
11 | 54 | I | Ivanov Igor | 3½ | 0 - 1 | 3½ | MK | Zivkovic Momcilo | 7 |
12 | 60 | I | Rutten Alexander | 3½ | 1 - 0 | 3½ | MK | Nestorovic Katarina | 13 |
13 | 63 | MK | Mirkovic Dejan | 3½ | ½ - ½ | 3½ | MK | Tomic Slobodan | 15 |
14 | 24 | MK | Radisavljevic Dalibor | 3½ | 1 - 0 | 3½ | MK | Radojicic Aleksandar M | 49 |
15 | 83 | I | Loncarski Stefan | 3½ | 0 - 1 | 3½ | I | Mohr Pablo | 33 |
16 | 36 | I | Ali Abdulaziz | 3½ | 1 - 0 | 3½ | I | Salem Ahmed Salem | 69 |
17 | 150 | III | Aksu Ata Anil | 3½ | 1 - 0 | 3½ | MK | Radovic Goran | 38 |
18 | 42 | MK | Pribanovic Milivoje | 3½ | 1 - 0 | 3½ | I | Kolev Lachezar | 74 |
19 | 79 | I | Tolon Adman Devran | 3½ | 0 - 1 | 3 | MK | Djordjevic Gradimir | 11 |
20 | 1 | MK | Kuzmanovic Slobodan | 3 | 1 - 0 | 3 | I | Milutinovic Bojan | 59 |
21 | 2 | MK | Dimitrijevic Dusan | 3 | 1 - 0 | 3 | I | Balik Ali | 64 |
22 | 62 | I | Jovanovic Aleksandar | 3 | 0 - 1 | 3 | MK | Milosevic Rade | 14 |
23 | 70 | I | Kamenov Valentin | 3 | 0 - 1 | 3 | MK | Rajic Momcilo | 21 |
24 | 72 | I | Kanov Nikola | 3 | 0 - 1 | 3 | MK | Zivkovic Zivojin | 27 |
25 | 30 | MK | Petrovic Milan M | 3 | 1 - 0 | 3 | MK | Pavlovic Slobodan Z | 71 |
26 | 34 | MK | Scott Luke | 3 | 1 - 0 | 3 | II | Shinkarov Artem | 96 |
27 | 78 | I | Manova Ivana | 3 | 1 - 0 | 3 | I | Mitev Miroslav | 37 |
28 | 76 | MK | Dimitrijevic Andjela | 3 | 0 - 1 | 3 | MK | Nikolic Dejan | 39 |
29 | 86 | CM | Mohamed Saeed Laily | 3 | 0 - 1 | 3 | MK | Georgieva Emilia | 41 |
30 | 46 | MK | Janjic Nikola | 3 | 1 - 0 | 3 | II | Novakovic Aleksandar S | 73 |
31 | 47 | MK | Tomic Jelena | 3 | 1 - 0 | 3 | I | Blagojevic Nikola | 77 |
32 | 90 | II | Thorsson Pall | 3 | ½ - ½ | 3 | I | Simic Anja | 53 |
33 | 92 | II | Najdanovic Veljko | 3 | ½ - ½ | 3 | MK | Lapcevic Dragutin | 55 |
34 | 109 | II | Singh Gurmeher | 3 | ½ - ½ | 3 | MK | Rajkovic Slobodan | 57 |
35 | 12 | MK | Vukasinovic Sasa | 2½ | 1 - 0 | 2½ | I | Mijajlovic Milutin | 67 |
36 | 18 | MK | Djuretanovic Ivan | 2½ | ½ - ½ | 2½ | III | Rasic Milovan | 111 |
37 | 20 | MK | Janjic Jovo | 2½ | 1 - 0 | 2½ | I | Delaruelle Christian | 84 |
38 | 66 | I | Rakic Ognjan | 2½ | 0 - 1 | 2½ | MK | Radovanovic Miroljub B | 35 |
39 | 48 | I | Radovanovic Danko | 2½ | 1 - 0 | 2½ | II | Ilijic Mihajilo | 113 |
40 | 52 | MK | Tosic Dragoljub | 2½ | + - - | 2½ | II | Delic Miladin | 100 |
41 | 56 | I | Kandjolas Konstantin | 2½ | 1 - 0 | 2½ | II | Angelov Stilian | 119 |
42 | 58 | MK | Ristic Dejan D | 2½ | 1 - 0 | 2½ | II | Nikolic Aleksandar | 117 |
43 | 81 | I | Gagic Miroljub | 2½ | 1 - 0 | 2½ | II | Puric Momir | 61 |
44 | 120 | I | Micic Aleksa | 2½ | 1 - 0 | 2½ | I | Velikic Vule | 65 |
45 | 132 | I | Ilic Milosav | 2½ | 1 - 0 | 2 | MK | Colic Aleksandar | 31 |
46 | 112 | I | Denic Hana | 2 | 0 - 1 | 2 | MK | Djordjevic Lazar | 43 |
47 | 44 | I | Sukovic Darko | 2 | ½ - ½ | 2 | II | Jasmeher Singh Kathuria | 108 |
48 | 114 | II | Ilieva Ralitsa | 2 | 0 - 1 | 2 | I | Kutschker Alexander | 75 |
49 | 80 | I | Zivkovic Vladisa | 2 | 1 - 0 | 2 | II | Milosavljevic Radosav | 110 |
50 | 116 | II | Fejzic Danis | 2 | ½ - ½ | 2 | I | Jovanovic Ivan M | 82 |
51 | 85 | I | Rajic Milovan | 2 | 0 - 1 | 2 | II | Grozdanovic Anastasia | 121 |
52 | 125 | III | Nikolovski David | 2 | 1 - 0 | 2 | WCM | Eswaran Aksithi | 87 |
53 | 88 | MK | Mirkovic Ratko | 2 | 0 - 1 | 2 | II | Pesic Mihajlo | 131 |
54 | 126 | II | Pasa Ahmet | 2 | ½ - ½ | 2 | I | Oz Irem Ezra | 89 |
55 | 136 | II | Mesic Ismet | 2 | 1 - 0 | 2 | I | Agai Dzabir | 91 |
56 | 141 | MK | Zdravkovic Filip | 2 | 1 - 0 | 2 | II | Chowaniec Artur | 93 |
57 | 142 | II | Marjanovic Alex | 2 | 0 - 1 | 2 | I | Brankovic Slavoljub | 94 |
58 | 156 | I | Rajlic Boris | 2 | 1 - 0 | 2 | I | Jovicic Radisa | 95 |
59 | 99 | I | Dakic Marta | 2 | 1 - 0 | 2 | II | Katusic Milos | 133 |
60 | 101 | I | Mitrovic Vojin | 2 | 0 - 1 | 2 | II | Koca Cisem | 135 |
61 | 160 | III | Ninkovic Aleksa | 2 | 0 - 1 | 2 | II | Zaric Slavoljub | 102 |
62 | 103 | II | Radosevic Nevena | 2 | 1 - 0 | 2 | II | Soyumez Ilayda | 145 |
63 | 105 | I | Stankovic Marija | 2 | 1 - 0 | 2 | III | Aslan Ali Efe | 147 |
64 | 158 | III | Gajic Danijel | 2 | 1 - 0 | 2 | II | Sprewitz Ingo | 106 |
65 | 107 | I | Sakotic Ana | 2 | 1 - 0 | 2 | III | Ermemis Kadir Efe | 155 |
66 | 25 | MK | Ayyoubi Saifudin | 1½ | ½ - ½ | 2 | III | Ninkovic Marko | 161 |
67 | 129 | WCM | Ivanova Dilyana | 1½ | 1 - 0 | 1½ | MK | Glisic Tomislav | 51 |
68 | 144 | II | Angelov Kristian | 1½ | ½ - ½ | 1½ | II | Nikolic Lazar | 98 |
69 | 148 | III | Milosavljevic Ljubisa | 1½ | 0 - 1 | 1½ | II | Dimitrijevic Dusan S | 115 |
70 | 153 | III | Vlassis Miltiadis | 1½ | 0 - 1 | 1½ | CM | Khalifah Khaled | 118 |
71 | 128 | II | Sadbhav Rautela | 1½ | 1 - 0 | 1½ | III | Milanovic Nikolina | 139 |
72 | 97 | I | Kellner Nikolaus | 1 | ½ - ½ | 1 | I | Jurisic Iskra | 146 |
73 | 151 | II | Vidanovic Branka | 1 | ½ - ½ | 1 | I | Trisic Petar | 104 |
74 | 122 | II | Atanasovski Goran | 1 | ½ - ½ | 1 | III | Lenkova Lyubomira | 149 |
75 | 152 | III | Ali Mohamed Al Zeaabi | 1 | 0 - 1 | 1 | III | Popovic Mladen D | 123 |
76 | 124 | III | Lazic Toplica | 1 | 1 - 0 | 1 | III | Tolon Ahmet | 163 |
77 | 154 | III | Turkustun Can | 1 | ½ - ½ | 1 | III | Milojevic Milos D | 127 |
78 | 162 | III | Oyungerel Sharavdorj | 1 | ½ - ½ | 1 | II | Jankovic Miodrag | 137 |
79 | 138 | II | Stefanovic Rade | 1 | 1 - 0 | 1 | III | Kandjolas Sasa | 159 |
80 | 140 | I | Brocilovic Stefan | 1 | 1 - 0 | 1 | III | Zdravkovic Vitomir | 164 |
81 | 134 | II | Djelic Jovan | ½ | ½ - ½ | ½ | II | Vujovic Filip | 157 |
82 | 130 | II | Lilic Nikola | 0 | 0 - 1 | 0 | III | Jankovic Moma | 143 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com