Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 6 on 2018/07/10 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 16 | IM | Petrov Martin | 4½ | ½ - ½ | 4½ | GM | Kadric Denis | 5 |
2 | 19 | CM | Gukesh D | 4½ | 0 - 1 | 4½ | IM | Tan Justin | 10 |
3 | 20 | IM | Ivic Velimir | 4 | ½ - ½ | 4 | GM | Georgiev Kiril | 1 |
4 | 6 | GM | Atalik Suat | 4 | ½ - ½ | 4 | FM | Raja Rithvik R | 38 |
5 | 8 | GM | Lorparizangeneh Shahin | 4 | 1 - 0 | 4 | IM | Ikeda Junta | 17 |
6 | 2 | GM | Perunovic Milos | 3½ | 1 - 0 | 4 | IM | Kathmale Sameer | 47 |
7 | 29 | IM | Rahul Srivatshav P | 3½ | 0 - 1 | 3½ | GM | Savic Miodrag R | 3 |
8 | 4 | GM | Shyam Sundar M. | 3½ | ½ - ½ | 3½ | FM | Wadsworth Matthew J | 33 |
9 | 11 | IM | Asadli Vugar | 3½ | 1 - 0 | 3½ | FM | Peng Shunkai | 31 |
10 | 35 | FM | Harvey Marcus R | 3½ | 1 - 0 | 3½ | GM | Milanovic Danilo | 13 |
11 | 42 | Kulkarni Chinmay | 3½ | 0 - 1 | 3½ | GM | Kosic Dragan | 15 | |
12 | 40 | IM | Nestorovic Dejan | 3½ | ½ - ½ | 3½ | IM | Radovanovic Nikola | 21 |
13 | 22 | GM | Lajthajm Borko | 3½ | 0 - 1 | 3½ | WFM | Marjanovic Annamaria | 45 |
14 | 60 | FM | Yordanov Lachezar | 3½ | ½ - ½ | 3½ | IM | Gadimbayli Abdulla | 23 |
15 | 61 | WGM | Gomes Mary Ann | 3½ | ½ - ½ | 3½ | IM | Stankovic Milos | 24 |
16 | 62 | Colovic Dusan | 3½ | ½ - ½ | 3½ | IM | Radovanovic Mihajlo | 27 | |
17 | 108 | FM | Tugstumur Yesuntumur | 3½ | ½ - ½ | 3 | GM | Damljanovic Branko | 7 |
18 | 52 | FM | Avalyan Artur | 3 | ½ - ½ | 3 | IM | Yilmazyerli Mert | 9 |
19 | 12 | GM | Fernandez Daniel Howard | 3 | ½ - ½ | 3 | FM | Cerovic Danilo | 57 |
20 | 14 | IM | Harsha Bharathakoti | 3 | ½ - ½ | 3 | Popovic Milan S | 67 | |
21 | 26 | Djordjevic Vuk | 3 | ½ - ½ | 3 | FM | Bratkovic Jakob | 73 | |
22 | 28 | FM | Mcphillips Joseph | 3 | 1 - 0 | 3 | FM | Uzumcu Ahmet Utku | 69 |
23 | 30 | IM | Atakisi Umut | 3 | ½ - ½ | 3 | FM | Ivic Matija | 74 |
24 | 32 | IM | Brankovic Dejan | 3 | ½ - ½ | 3 | FM | Vujacic Borivoje | 79 |
25 | 34 | FM | Martic Ivan | 3 | ½ - ½ | 3 | WIM | Parnali S Dharia | 94 |
26 | 58 | FM | Savanovic Vuk | 3 | ½ - ½ | 3 | FM | Tomic Aleksandar | 36 |
27 | 85 | Bratkovic Sham | 3 | ½ - ½ | 3 | Radovic Luka | 37 | ||
28 | 96 | WIM | Uuriintuya Uurtsaikh | 3 | 1 - 0 | 3 | FM | Sylvan Jacob | 43 |
29 | 46 | FM | Budisavljevic Luka | 3 | 0 - 1 | 3 | WFM | Peycheva Gergana | 98 |
30 | 49 | FM | Konaplev Anton | 3 | ½ - ½ | 3 | WIM | Eswaran Ashritha | 112 |
31 | 146 | Demirag Gokhan | 3 | 0 - 1 | 3 | FM | Pantelic Sasa | 51 | |
32 | 18 | IM | Arsovic Zoran | 2½ | 1 - 0 | 2½ | Horton Jamie A | 86 | |
33 | 92 | Gochev Mladen | 2½ | 0 - 1 | 2½ | GM | Abramovic Bosko | 25 | |
34 | 50 | FM | Olcum Ahmet | 2½ | 1 - 0 | 2½ | Stanojevic Ilija | 106 | |
35 | 53 | FM | Milosevic Milos | 2½ | ½ - ½ | 2½ | Krstic Milos | 100 | |
36 | 107 | Djokic Slavoljub | 2½ | 0 - 1 | 2½ | IM | Sredojevic Ivan | 55 | |
37 | 93 | Ersahin Bulent | 2½ | ½ - ½ | 2½ | Omorjan Dejan | 59 | ||
38 | 113 | Shoboev Dandar | 2½ | 0 - 1 | 2½ | Cvetkovic Nemanja | 63 | ||
39 | 66 | FM | Popovic Aleksandar M | 2½ | 1 - 0 | 2½ | Radojkovic Stefan | 110 | |
40 | 119 | WCM | Isha Sharma | 2½ | 0 - 1 | 2½ | Jocev Milan | 71 | |
41 | 72 | Matovic Mihajlo Z | 2½ | ½ - ½ | 2½ | WFM | Bojicic Andjela | 126 | |
42 | 75 | Mitev Valentin | 2½ | 0 - 1 | 2½ | Terziev Dimo | 130 | ||
43 | 121 | Ashid Tsetseg-Ulzii | 2½ | ½ - ½ | 2½ | Olson Hamish | 78 | ||
44 | 137 | Mehmed Elif | 2½ | 1 - 0 | 2½ | Sahil Tickoo | 82 | ||
45 | 140 | FM | Ahmed Fareed | 2½ | 1 - 0 | 2½ | Bergsson Stefan | 84 | |
46 | 48 | FM | Ozen Bahadir | 2 | 1 - 0 | 2½ | Altun Arda | 138 | |
47 | 89 | IM | Jigjidsuren Purev | 2 | 1 - 0 | 2 | WGM | Eric Jovana | 39 |
48 | 111 | Stankovic Milos M | 2 | 0 - 1 | 2 | WIM | Vaishali R | 41 | |
49 | 64 | FM | Sevgi Volkan | 2 | 1 - 0 | 2 | WIM | Mar Karmen | 102 |
50 | 68 | IM | Cvetkovic Srdjan | 2 | 1 - 0 | 2 | Tarun V Kanth | 114 | |
51 | 70 | FM | Jovanovic Sasa T | 2 | ½ - ½ | 2 | WFM | Srdanovic Jovana | 117 |
52 | 77 | FM | Ninov Dayan | 2 | 1 - 0 | 2 | Zhukov Anton | 122 | |
53 | 80 | Petrov Georgi | 2 | ½ - ½ | 2 | Rakshitta Ravi | 127 | ||
54 | 81 | Winkelman Albert | 2 | ½ - ½ | 2 | Danaci Ege | 144 | ||
55 | 135 | WCM | Toncheva Nadya | 2 | 1 - 0 | 2 | FM | Trifunovic Miroljub | 83 |
56 | 88 | Uysal Burak | 2 | 1 - 0 | 2 | WFM | Harshini A | 124 | |
57 | 44 | FM | Becker Marcel | 1½ | 1 - 0 | 1½ | Yerden Huseyin Eren | 129 | |
58 | 56 | FM | Kecskemeti Arpad | 1½ | ½ - ½ | 1½ | Farkas Sandor I | 132 | |
59 | 131 | Vlassis Georgios | 1½ | ½ - ½ | 1½ | IM | Martic Zlatko | 65 | |
60 | 87 | FM | Ongut Tamas Gunes | 1½ | ½ - ½ | 1½ | Saksham Rautela | 118 | |
61 | 133 | Lopuszanski Kamil | 1½ | ½ - ½ | 1½ | Cirovic Miroljub | 90 | ||
62 | 95 | WFM | Cholleti Sahajasri | 1½ | ½ - ½ | 1½ | Todorov Kaloyan | 134 | |
63 | 103 | Pajcin Lav | 1½ | 1 - 0 | 1½ | Alivodic Dario | 142 | ||
64 | 145 | CM | Caberoglu Arda | 1½ | 0 - 1 | 1½ | IM | Sultan Ibrahim | 104 |
65 | 105 | Kolbert Engelbert | 1½ | ½ - ½ | 1½ | WFM | Ayan Bengu Sena | 148 | |
66 | 139 | Milanovic Maja | 1½ | 0 - 1 | 1 | WIM | Djukic Sandra | 91 | |
67 | 116 | Bilic Milanko | 1 | 0 - 1 | 1 | FM | Baltic Fatih | 97 | |
68 | 141 | Damjanovic Vuk | 1 | ½ - ½ | 1 | FM | Dezelin Milan | 99 | |
69 | 101 | FM | Konstantinov Aleksandar | 1 | ½ - ½ | 1 | Petrovic Zoran Z | 128 | |
70 | 109 | FM | Zlatanovic Zoran | 1 | ½ - ½ | 1 | Lea Daniel J | 136 | |
71 | 143 | Vujcic Milena | 1 | 0 - 1 | 1 | Mijatovic Dusan | 115 | ||
72 | 123 | Radovic Stefan | ½ | 1 - 0 | ½ | Stojanovic Sreten | 120 | ||
73 | 125 | Molnar Gabor Roland | ½ | 1 - 0 | 0 | Murgul Nenad | 147 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com