Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 5 on 2018/07/10 at 09.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 22 | MK | Adzic Mitar | 4 | 0 - 1 | 4 | MK | Tosic Nebojsa | 6 |
2 | 32 | FM | Ammar Sedrani | 4 | ½ - ½ | 4 | MK | Simic Petar S | 16 |
3 | 9 | MK | Mihevc Ivo | 3½ | ½ - ½ | 4 | I | Shoshin Kirill | 40 |
4 | 23 | MK | Jakovljevic Dejan | 3½ | ½ - ½ | 3½ | MK | Stosic Slobodan | 4 |
5 | 29 | II | Milic Slobodan | 3½ | ½ - ½ | 3½ | MK | Zivanovic Blagoje | 8 |
6 | 68 | I | Dimkovski Stojancho | 3½ | 1 - 0 | 3½ | MK | Opacic Alexandar | 10 |
7 | 3 | MK | Yordanov Nikolay | 3 | 1 - 0 | 3 | MK | Janjic Nikola | 46 |
8 | 5 | WIM | Petrovic Marija | 3 | 1 - 0 | 3 | MK | Tomic Jelena | 47 |
9 | 11 | MK | Djordjevic Gradimir | 3 | 0 - 1 | 3 | MK | Petrovic Aleksa | 50 |
10 | 13 | MK | Nestorovic Katarina | 3 | ½ - ½ | 3 | MK | Mirkovic Dejan | 63 |
11 | 15 | MK | Tomic Slobodan | 3 | ½ - ½ | 3 | I | Salem Ahmed Salem | 69 |
12 | 17 | MK | Petrovic Petar R | 3 | 1 - 0 | 3 | MK | Pavlovic Slobodan Z | 71 |
13 | 19 | MK | Golubovic Marko | 3 | 1 - 0 | 3 | I | Kamenov Valentin | 70 |
14 | 77 | I | Blagojevic Nikola | 3 | 0 - 1 | 3 | III | Djordjevic Miroslav | 26 |
15 | 28 | MK | Brankovan Mario | 3 | 1 - 0 | 3 | MK | Dimitrijevic Andjela | 76 |
16 | 33 | I | Mohr Pablo | 3 | ½ - ½ | 3 | I | Tolon Adman Devran | 79 |
17 | 38 | MK | Radovic Goran | 3 | ½ - ½ | 3 | I | Loncarski Stefan | 83 |
18 | 45 | MK | Celik Eda | 3 | 1 - 0 | 3 | II | Thorsson Pall | 90 |
19 | 150 | III | Aksu Ata Anil | 3 | ½ - ½ | 2½ | MK | Dimitrijevic Dusan | 2 |
20 | 56 | I | Kandjolas Konstantin | 2½ | 0 - 1 | 2½ | MK | Zivkovic Momcilo | 7 |
21 | 74 | I | Kolev Lachezar | 2½ | 1 - 0 | 2½ | MK | Janjic Jovo | 20 |
22 | 65 | I | Velikic Vule | 2½ | 0 - 1 | 2½ | MK | Radisavljevic Dalibor | 24 |
23 | 35 | MK | Radovanovic Miroljub B | 2½ | 0 - 1 | 2½ | I | Rutten Alexander | 60 |
24 | 36 | I | Ali Abdulaziz | 2½ | 1 - 0 | 2½ | I | Rakic Ognjan | 66 |
25 | 39 | MK | Nikolic Dejan | 2½ | ½ - ½ | 2½ | II | Novakovic Aleksandar S | 73 |
26 | 113 | II | Ilijic Mihajilo | 2½ | 0 - 1 | 2½ | MK | Pribanovic Milivoje | 42 |
27 | 49 | MK | Radojicic Aleksandar M | 2½ | 1 - 0 | 2½ | I | Gagic Miroljub | 81 |
28 | 119 | II | Angelov Stilian | 2½ | 0 - 1 | 2½ | I | Ivanov Igor | 54 |
29 | 55 | MK | Lapcevic Dragutin | 2½ | ½ - ½ | 2½ | CM | Mohamed Saeed Laily | 86 |
30 | 14 | MK | Milosevic Rade | 2 | 1 - 0 | 2½ | III | Rasic Milovan | 111 |
31 | 80 | I | Zivkovic Vladisa | 2 | 0 - 1 | 2 | MK | Kuzmanovic Slobodan | 1 |
32 | 84 | I | Delaruelle Christian | 2 | ½ - ½ | 2 | MK | Djuretanovic Ivan | 18 |
33 | 21 | MK | Rajic Momcilo | 2 | 1 - 0 | 2 | MK | Mirkovic Ratko | 88 |
34 | 27 | MK | Zivkovic Zivojin | 2 | 1 - 0 | 2 | I | Oz Irem Ezra | 89 |
35 | 87 | WCM | Eswaran Aksithi | 2 | 0 - 1 | 2 | MK | Petrovic Milan M | 30 |
36 | 31 | MK | Colic Aleksandar | 2 | 0 - 1 | 2 | II | Najdanovic Veljko | 92 |
37 | 94 | I | Brankovic Slavoljub | 2 | 0 - 1 | 2 | MK | Scott Luke | 34 |
38 | 37 | I | Mitev Miroslav | 2 | 1 - 0 | 2 | I | Mitrovic Vojin | 101 |
39 | 41 | MK | Georgieva Emilia | 2 | 1 - 0 | 2 | I | Stankovic Marija | 105 |
40 | 43 | MK | Djordjevic Lazar | 2 | 0 - 1 | 2 | II | Singh Gurmeher | 109 |
41 | 96 | II | Shinkarov Artem | 2 | 1 - 0 | 2 | I | Sukovic Darko | 44 |
42 | 100 | II | Delic Miladin | 2 | ½ - ½ | 2 | I | Radovanovic Danko | 48 |
43 | 102 | II | Zaric Slavoljub | 2 | 0 - 1 | 2 | I | Simic Anja | 53 |
44 | 108 | II | Jasmeher Singh Kathuria | 2 | 0 - 1 | 2 | MK | Rajkovic Slobodan | 57 |
45 | 59 | I | Milutinovic Bojan | 2 | 1 - 0 | 2 | I | Denic Hana | 112 |
46 | 131 | II | Pesic Mihajlo | 2 | 0 - 1 | 2 | I | Jovanovic Aleksandar | 62 |
47 | 64 | I | Balik Ali | 2 | 1 - 0 | 2 | III | Nikolovski David | 125 |
48 | 67 | I | Mijajlovic Milutin | 2 | ½ - ½ | 2 | I | Ilic Milosav | 132 |
49 | 147 | III | Aslan Ali Efe | 2 | 0 - 1 | 2 | I | Kanov Nikola | 72 |
50 | 155 | III | Ermemis Kadir Efe | 2 | 0 - 1 | 2 | I | Manova Ivana | 78 |
51 | 118 | CM | Khalifah Khaled | 1½ | 0 - 1 | 1½ | MK | Vukasinovic Sasa | 12 |
52 | 51 | MK | Glisic Tomislav | 1½ | 0 - 1 | 1½ | I | Micic Aleksa | 120 |
53 | 129 | WCM | Ivanova Dilyana | 1½ | 0 - 1 | 1½ | MK | Tosic Dragoljub | 52 |
54 | 139 | III | Milanovic Nikolina | 1½ | 0 - 1 | 1½ | MK | Ristic Dejan D | 58 |
55 | 61 | II | Puric Momir | 1½ | 1 - 0 | 1½ | II | Sadbhav Rautela | 128 |
56 | 85 | I | Rajic Milovan | 1½ | ½ - ½ | 1½ | II | Mesic Ismet | 136 |
57 | 91 | I | Agai Dzabir | 1½ | ½ - ½ | 1½ | MK | Zdravkovic Filip | 141 |
58 | 145 | II | Soyumez Ilayda | 1½ | ½ - ½ | 1½ | II | Chowaniec Artur | 93 |
59 | 95 | I | Jovicic Radisa | 1½ | ½ - ½ | 1½ | II | Marjanovic Alex | 142 |
60 | 158 | III | Gajic Danijel | 1½ | ½ - ½ | 1½ | I | Dakic Marta | 99 |
61 | 161 | III | Ninkovic Marko | 1½ | ½ - ½ | 1½ | I | Sakotic Ana | 107 |
62 | 117 | II | Nikolic Aleksandar | 1½ | 1 - 0 | 1½ | II | Angelov Kristian | 144 |
63 | 75 | I | Kutschker Alexander | 1 | 1 - 0 | 1½ | III | Milosavljevic Ljubisa | 148 |
64 | 152 | III | Ali Mohamed Al Zeaabi | 1 | 0 - 1 | 1 | II | Radosevic Nevena | 103 |
65 | 106 | II | Sprewitz Ingo | 1 | 1 - 0 | 1 | II | Stefanovic Rade | 138 |
66 | 110 | II | Milosavljevic Radosav | 1 | 1 - 0 | 1 | I | Jurisic Iskra | 146 |
67 | 114 | II | Ilieva Ralitsa | 1 | 1 - 0 | 1 | II | Vidanovic Branka | 151 |
68 | 115 | II | Dimitrijevic Dusan S | 1 | ½ - ½ | 1 | III | Vlassis Miltiadis | 153 |
69 | 163 | III | Tolon Ahmet | 1 | 0 - 1 | 1 | II | Fejzic Danis | 116 |
70 | 121 | II | Grozdanovic Anastasia | 1 | 1 - 0 | 1 | III | Turkustun Can | 154 |
71 | 123 | III | Popovic Mladen D | 1 | 0 - 1 | 1 | I | Rajlic Boris | 156 |
72 | 124 | III | Lazic Toplica | 1 | 0 - 1 | 1 | III | Ninkovic Aleksa | 160 |
73 | 164 | III | Zdravkovic Vitomir | 1 | 0 - 1 | 1 | II | Pasa Ahmet | 126 |
74 | 133 | II | Katusic Milos | 1 | 1 - 0 | 1 | III | Kandjolas Sasa | 159 |
75 | 135 | II | Koca Cisem | 1 | 1 - 0 | 1 | III | Oyungerel Sharavdorj | 162 |
76 | 98 | II | Nikolic Lazar | ½ | 1 - 0 | ½ | II | Djelic Jovan | 134 |
77 | 104 | I | Trisic Petar | ½ | ½ - ½ | ½ | I | Brocilovic Stefan | 140 |
78 | 137 | II | Jankovic Miodrag | ½ | ½ - ½ | ½ | II | Atanasovski Goran | 122 |
79 | 157 | II | Vujovic Filip | ½ | 0 - 1 | 0 | I | Kellner Nikolaus | 97 |
80 | 127 | III | Milojevic Milos D | 0 | 1 - 0 | 0 | III | Jankovic Moma | 143 |
81 | 149 | III | Lenkova Lyubomira | 0 | 1 - 0 | 0 | II | Lilic Nikola | 130 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com