Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 5 on 2018/07/10 at 09.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | GM | Kadric Denis | 4 | ½ - ½ | 4 | IM | Tan Justin | 10 |
2 | 17 | IM | Ikeda Junta | 3½ | ½ - ½ | 3½ | GM | Atalik Suat | 6 |
3 | 11 | IM | Asadli Vugar | 3½ | 0 - 1 | 3½ | CM | Gukesh D | 19 |
4 | 24 | IM | Stankovic Milos | 3½ | 0 - 1 | 3½ | IM | Petrov Martin | 16 |
5 | 1 | GM | Georgiev Kiril | 3 | 1 - 0 | 3½ | FM | Wadsworth Matthew J | 33 |
6 | 27 | IM | Radovanovic Mihajlo | 3 | ½ - ½ | 3 | GM | Perunovic Milos | 2 |
7 | 31 | FM | Peng Shunkai | 3 | ½ - ½ | 3 | GM | Shyam Sundar M. | 4 |
8 | 36 | FM | Tomic Aleksandar | 3 | 0 - 1 | 3 | GM | Lorparizangeneh Shahin | 8 |
9 | 38 | FM | Raja Rithvik R | 3 | 1 - 0 | 3 | GM | Fernandez Daniel Howard | 12 |
10 | 13 | GM | Milanovic Danilo | 3 | ½ - ½ | 3 | Kulkarni Chinmay | 42 | |
11 | 47 | IM | Kathmale Sameer | 3 | 1 - 0 | 3 | IM | Harsha Bharathakoti | 14 |
12 | 15 | GM | Kosic Dragan | 3 | ½ - ½ | 3 | FM | Yordanov Lachezar | 60 |
13 | 57 | FM | Cerovic Danilo | 3 | 0 - 1 | 3 | IM | Ivic Velimir | 20 |
14 | 61 | WGM | Gomes Mary Ann | 3 | ½ - ½ | 3 | IM | Radovanovic Nikola | 21 |
15 | 23 | IM | Gadimbayli Abdulla | 3 | ½ - ½ | 3 | Colovic Dusan | 62 | |
16 | 3 | GM | Savic Miodrag R | 2½ | 1 - 0 | 2½ | FM | Milosevic Milos | 53 |
17 | 7 | GM | Damljanovic Branko | 2½ | ½ - ½ | 2½ | GM | Dimitrov Vladimir | 54 |
18 | 9 | IM | Yilmazyerli Mert | 2½ | ½ - ½ | 2½ | FM | Savanovic Vuk | 58 |
19 | 63 | Cvetkovic Nemanja | 2½ | 0 - 1 | 2½ | GM | Lajthajm Borko | 22 | |
20 | 25 | GM | Abramovic Bosko | 2½ | 0 - 1 | 2½ | FM | Tugstumur Yesuntumur | 108 |
21 | 29 | IM | Rahul Srivatshav P | 2½ | 1 - 0 | 2½ | Matovic Mihajlo Z | 72 | |
22 | 69 | FM | Uzumcu Ahmet Utku | 2½ | ½ - ½ | 2½ | IM | Atakisi Umut | 30 |
23 | 74 | FM | Ivic Matija | 2½ | ½ - ½ | 2½ | IM | Brankovic Dejan | 32 |
24 | 67 | Popovic Milan S | 2½ | ½ - ½ | 2½ | FM | Martic Ivan | 34 | |
25 | 35 | FM | Harvey Marcus R | 2½ | 1 - 0 | 2½ | WCM | Isha Sharma | 119 |
26 | 78 | Olson Hamish | 2½ | 0 - 1 | 2½ | IM | Nestorovic Dejan | 40 | |
27 | 45 | WFM | Marjanovic Annamaria | 2½ | 1 - 0 | 2½ | Mehmed Elif | 137 | |
28 | 94 | WIM | Parnali S Dharia | 2½ | ½ - ½ | 2½ | FM | Budisavljevic Luka | 46 |
29 | 96 | WIM | Uuriintuya Uurtsaikh | 2½ | ½ - ½ | 2½ | FM | Konaplev Anton | 49 |
30 | 126 | WFM | Bojicic Andjela | 2½ | 0 - 1 | 2 | Djordjevic Vuk | 26 | |
31 | 83 | FM | Trifunovic Miroljub | 2 | 0 - 1 | 2 | FM | Mcphillips Joseph | 28 |
32 | 37 | Radovic Luka | 2 | 1 - 0 | 2 | FM | Ninov Dayan | 77 | |
33 | 79 | FM | Vujacic Borivoje | 2 | 1 - 0 | 2 | WGM | Eric Jovana | 39 |
34 | 41 | WIM | Vaishali R | 2 | 0 - 1 | 2 | Bratkovic Sham | 85 | |
35 | 43 | FM | Sylvan Jacob | 2 | 1 - 0 | 2 | Uysal Burak | 88 | |
36 | 98 | WFM | Peycheva Gergana | 2 | 1 - 0 | 2 | FM | Ozen Bahadir | 48 |
37 | 100 | Krstic Milos | 2 | ½ - ½ | 2 | FM | Olcum Ahmet | 50 | |
38 | 51 | FM | Pantelic Sasa | 2 | 1 - 0 | 2 | IM | Jigjidsuren Purev | 89 |
39 | 102 | WIM | Mar Karmen | 2 | 0 - 1 | 2 | FM | Avalyan Artur | 52 |
40 | 55 | IM | Sredojevic Ivan | 2 | ½ - ½ | 2 | Ersahin Bulent | 93 | |
41 | 112 | WIM | Eswaran Ashritha | 2 | 1 - 0 | 2 | FM | Sevgi Volkan | 64 |
42 | 130 | Terziev Dimo | 2 | ½ - ½ | 2 | FM | Popovic Aleksandar M | 66 | |
43 | 146 | Demirag Gokhan | 2 | 1 - 0 | 2 | IM | Cvetkovic Srdjan | 68 | |
44 | 71 | Jocev Milan | 2 | ½ - ½ | 2 | Ashid Tsetseg-Ulzii | 121 | ||
45 | 73 | FM | Bratkovic Jakob | 2 | 1 - 0 | 2 | WCM | Toncheva Nadya | 135 |
46 | 104 | IM | Sultan Ibrahim | 1½ | 0 - 1 | 1½ | IM | Arsovic Zoran | 18 |
47 | 106 | Stanojevic Ilija | 1½ | 1 - 0 | 1½ | FM | Becker Marcel | 44 | |
48 | 110 | Radojkovic Stefan | 1½ | 1 - 0 | 1½ | FM | Kecskemeti Arpad | 56 | |
49 | 59 | Omorjan Dejan | 1½ | 1 - 0 | 1½ | WFM | Cholleti Sahajasri | 95 | |
50 | 65 | IM | Martic Zlatko | 1½ | 0 - 1 | 1½ | Djokic Slavoljub | 107 | |
51 | 118 | Saksham Rautela | 1½ | 0 - 1 | 1½ | Mitev Valentin | 75 | ||
52 | 76 | Sahin Ozgun | 1½ | 0 - 1 | 1½ | Shoboev Dandar | 113 | ||
53 | 124 | WFM | Harshini A | 1½ | ½ - ½ | 1½ | Petrov Georgi | 80 | |
54 | 122 | Zhukov Anton | 1½ | ½ - ½ | 1½ | Winkelman Albert | 81 | ||
55 | 82 | Sahil Tickoo | 1½ | 1 - 0 | 1½ | Yerden Huseyin Eren | 129 | ||
56 | 84 | Bergsson Stefan | 1½ | 1 - 0 | 1½ | Vlassis Georgios | 131 | ||
57 | 86 | Horton Jamie A | 1½ | 1 - 0 | 1½ | Todorov Kaloyan | 134 | ||
58 | 138 | Altun Arda | 1½ | 1 - 0 | 1½ | FM | Ongut Tamas Gunes | 87 | |
59 | 90 | Cirovic Miroljub | 1½ | 0 - 1 | 1½ | FM | Ahmed Fareed | 140 | |
60 | 148 | WFM | Ayan Bengu Sena | 1½ | 0 - 1 | 1½ | Gochev Mladen | 92 | |
61 | 70 | FM | Jovanovic Sasa T | 1 | 1 - 0 | 1 | Bilic Milanko | 116 | |
62 | 91 | WIM | Djukic Sandra | 1 | 0 - 1 | 1 | Rakshitta Ravi | 127 | |
63 | 117 | WFM | Srdanovic Jovana | 1 | 1 - 0 | 1 | FM | Baltic Fatih | 97 |
64 | 132 | Farkas Sandor I | 1 | ½ - ½ | 1 | Pajcin Lav | 103 | ||
65 | 133 | Lopuszanski Kamil | 1 | ½ - ½ | 1 | Kolbert Engelbert | 105 | ||
66 | 111 | Stankovic Milos M | 1 | 1 - 0 | 1 | Petrovic Zoran Z | 128 | ||
67 | 114 | Tarun V Kanth | 1 | 1 - 0 | 1 | Damjanovic Vuk | 141 | ||
68 | 144 | Danaci Ege | 1 | 1 - 0 | 1 | Mijatovic Dusan | 115 | ||
69 | 109 | FM | Zlatanovic Zoran | ½ | ½ - ½ | 1 | CM | Caberoglu Arda | 145 |
70 | 123 | Radovic Stefan | ½ | 0 - 1 | ½ | Milanovic Maja | 139 | ||
71 | 142 | Alivodic Dario | ½ | 1 - 0 | ½ | Molnar Gabor Roland | 125 | ||
72 | 120 | Stojanovic Sreten | 0 | ½ - ½ | ½ | Vujcic Milena | 143 | ||
73 | 147 | Murgul Nenad | 0 | 0 - 1 | 0 | FM | Konstantinov Aleksandar | 101 | |
136 | Lea Daniel J | 0 | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com