Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 4 on 2018/07/09 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 6 | MK | Tosic Nebojsa | 3 | 1 - 0 | 3 | MK | Brankovan Mario | 28 |
2 | 32 | FM | Ammar Sedrani | 3 | 1 - 0 | 3 | MK | Nestorovic Katarina | 13 |
3 | 16 | MK | Simic Petar S | 3 | 1 - 0 | 3 | I | Mohr Pablo | 33 |
4 | 40 | I | Shoshin Kirill | 3 | 1 - 0 | 3 | MK | Golubovic Marko | 19 |
5 | 22 | MK | Adzic Mitar | 3 | 1 - 0 | 3 | III | Aksu Ata Anil | 150 |
6 | 2 | MK | Dimitrijevic Dusan | 2½ | 0 - 1 | 2½ | II | Milic Slobodan | 29 |
7 | 4 | MK | Stosic Slobodan | 2½ | 1 - 0 | 2½ | I | Ali Abdulaziz | 36 |
8 | 8 | MK | Zivanovic Blagoje | 2½ | 1 - 0 | 2½ | MK | Nikolic Dejan | 39 |
9 | 42 | MK | Pribanovic Milivoje | 2½ | 0 - 1 | 2½ | MK | Mihevc Ivo | 9 |
10 | 10 | MK | Opacic Alexandar | 2½ | 1 - 0 | 2½ | I | Kandjolas Konstantin | 56 |
11 | 60 | I | Rutten Alexander | 2½ | 0 - 1 | 2½ | MK | Jakovljevic Dejan | 23 |
12 | 24 | MK | Radisavljevic Dalibor | 2½ | 0 - 1 | 2½ | I | Dimkovski Stojancho | 68 |
13 | 86 | CM | Mohamed Saeed Laily | 2½ | 0 - 1 | 2 | MK | Yordanov Nikolay | 3 |
14 | 53 | I | Simic Anja | 2 | 0 - 1 | 2 | WIM | Petrovic Marija | 5 |
15 | 57 | MK | Rajkovic Slobodan | 2 | 0 - 1 | 2 | MK | Djordjevic Gradimir | 11 |
16 | 14 | MK | Milosevic Rade | 2 | 0 - 1 | 2 | MK | Mirkovic Dejan | 63 |
17 | 62 | I | Jovanovic Aleksandar | 2 | 0 - 1 | 2 | MK | Tomic Slobodan | 15 |
18 | 64 | I | Balik Ali | 2 | 0 - 1 | 2 | MK | Petrovic Petar R | 17 |
19 | 20 | MK | Janjic Jovo | 2 | ½ - ½ | 2 | I | Velikic Vule | 65 |
20 | 26 | III | Djordjevic Miroslav | 2 | 1 - 0 | 2 | I | Mijajlovic Milutin | 67 |
21 | 69 | I | Salem Ahmed Salem | 2 | 1 - 0 | 2 | MK | Zivkovic Zivojin | 27 |
22 | 30 | MK | Petrovic Milan M | 2 | 0 - 1 | 2 | I | Kamenov Valentin | 70 |
23 | 71 | MK | Pavlovic Slobodan Z | 2 | 1 - 0 | 2 | MK | Colic Aleksandar | 31 |
24 | 34 | MK | Scott Luke | 2 | 0 - 1 | 2 | I | Blagojevic Nikola | 77 |
25 | 73 | II | Novakovic Aleksandar S | 2 | ½ - ½ | 2 | MK | Radovanovic Miroljub B | 35 |
26 | 76 | MK | Dimitrijevic Andjela | 2 | 1 - 0 | 2 | I | Mitev Miroslav | 37 |
27 | 78 | I | Manova Ivana | 2 | 0 - 1 | 2 | MK | Radovic Goran | 38 |
28 | 83 | I | Loncarski Stefan | 2 | 1 - 0 | 2 | MK | Georgieva Emilia | 41 |
29 | 90 | II | Thorsson Pall | 2 | 1 - 0 | 2 | MK | Djordjevic Lazar | 43 |
30 | 44 | I | Sukovic Darko | 2 | 0 - 1 | 2 | I | Tolon Adman Devran | 79 |
31 | 92 | II | Najdanovic Veljko | 2 | 0 - 1 | 2 | MK | Celik Eda | 45 |
32 | 46 | MK | Janjic Nikola | 2 | 1 - 0 | 2 | WCM | Eswaran Aksithi | 87 |
33 | 125 | III | Nikolovski David | 2 | 0 - 1 | 2 | MK | Tomic Jelena | 47 |
34 | 50 | MK | Petrovic Aleksa | 2 | 1 - 0 | 2 | II | Shinkarov Artem | 96 |
35 | 7 | MK | Zivkovic Momcilo | 1½ | 1 - 0 | 2 | III | Aslan Ali Efe | 147 |
36 | 89 | I | Oz Irem Ezra | 1½ | ½ - ½ | 1½ | MK | Rajic Momcilo | 21 |
37 | 93 | II | Chowaniec Artur | 1½ | 0 - 1 | 1½ | MK | Radojicic Aleksandar M | 49 |
38 | 111 | III | Rasic Milovan | 1½ | 1 - 0 | 1½ | MK | Glisic Tomislav | 51 |
39 | 52 | MK | Tosic Dragoljub | 1½ | 0 - 1 | 1½ | II | Ilijic Mihajilo | 113 |
40 | 54 | I | Ivanov Igor | 1½ | 1 - 0 | 1½ | II | Nikolic Aleksandar | 117 |
41 | 128 | II | Sadbhav Rautela | 1½ | 0 - 1 | 1½ | MK | Lapcevic Dragutin | 55 |
42 | 58 | MK | Ristic Dejan D | 1½ | 0 - 1 | 1½ | II | Angelov Stilian | 119 |
43 | 132 | I | Ilic Milosav | 1½ | ½ - ½ | 1½ | I | Milutinovic Bojan | 59 |
44 | 66 | I | Rakic Ognjan | 1½ | 1 - 0 | 1½ | WCM | Ivanova Dilyana | 129 |
45 | 72 | I | Kanov Nikola | 1½ | ½ - ½ | 1½ | II | Pesic Mihajlo | 131 |
46 | 136 | II | Mesic Ismet | 1½ | 0 - 1 | 1½ | I | Kolev Lachezar | 74 |
47 | 81 | I | Gagic Miroljub | 1½ | 1 - 0 | 1½ | III | Ninkovic Marko | 161 |
48 | 1 | MK | Kuzmanovic Slobodan | 1 | 1 - 0 | 1 | II | Ilieva Ralitsa | 114 |
49 | 18 | MK | Djuretanovic Ivan | 1 | 1 - 0 | 1 | II | Dimitrijevic Dusan S | 115 |
50 | 118 | CM | Khalifah Khaled | 1 | ½ - ½ | 1 | MK | Ayyoubi Saifudin | 25 |
51 | 48 | I | Radovanovic Danko | 1 | 1 - 0 | 1 | III | Lazic Toplica | 124 |
52 | 126 | II | Pasa Ahmet | 1 | 0 - 1 | 1 | I | Zivkovic Vladisa | 80 |
53 | 138 | II | Stefanovic Rade | 1 | 0 - 1 | 1 | I | Delaruelle Christian | 84 |
54 | 142 | II | Marjanovic Alex | 1 | ½ - ½ | 1 | I | Rajic Milovan | 85 |
55 | 88 | MK | Mirkovic Ratko | 1 | 1 - 0 | 1 | III | Popovic Mladen D | 123 |
56 | 94 | I | Brankovic Slavoljub | 1 | 1 - 0 | 1 | II | Katusic Milos | 133 |
57 | 144 | II | Angelov Kristian | 1 | ½ - ½ | 1 | I | Jovicic Radisa | 95 |
58 | 99 | I | Dakic Marta | 1 | ½ - ½ | 1 | III | Milanovic Nikolina | 139 |
59 | 146 | I | Jurisic Iskra | 1 | 0 - 1 | 1 | II | Delic Miladin | 100 |
60 | 101 | I | Mitrovic Vojin | 1 | 1 - 0 | 1 | III | Ali Mohamed Al Zeaabi | 152 |
61 | 154 | III | Turkustun Can | 1 | 0 - 1 | 1 | II | Zaric Slavoljub | 102 |
62 | 103 | II | Radosevic Nevena | 1 | 0 - 1 | 1 | III | Ermemis Kadir Efe | 155 |
63 | 105 | I | Stankovic Marija | 1 | 1 - 0 | 1 | III | Vlassis Miltiadis | 153 |
64 | 107 | I | Sakotic Ana | 1 | ½ - ½ | 1 | III | Gajic Danijel | 158 |
65 | 160 | III | Ninkovic Aleksa | 1 | 0 - 1 | 1 | II | Jasmeher Singh Kathuria | 108 |
66 | 109 | II | Singh Gurmeher | 1 | 1 - 0 | 1 | III | Tolon Ahmet | 163 |
67 | 112 | I | Denic Hana | 1 | 1 - 0 | 1 | III | Zdravkovic Vitomir | 164 |
68 | 12 | MK | Vukasinovic Sasa | ½ | 1 - 0 | ½ | II | Jankovic Miodrag | 137 |
69 | 134 | II | Djelic Jovan | ½ | 0 - 1 | ½ | II | Puric Momir | 61 |
70 | 140 | I | Brocilovic Stefan | ½ | 0 - 1 | ½ | I | Agai Dzabir | 91 |
71 | 141 | MK | Zdravkovic Filip | ½ | 1 - 0 | ½ | II | Nikolic Lazar | 98 |
72 | 148 | III | Milosavljevic Ljubisa | ½ | 1 - 0 | ½ | I | Trisic Petar | 104 |
73 | 162 | III | Oyungerel Sharavdorj | ½ | ½ - ½ | ½ | II | Sprewitz Ingo | 106 |
74 | 120 | I | Micic Aleksa | ½ | 1 - 0 | ½ | II | Vujovic Filip | 157 |
75 | 156 | I | Rajlic Boris | ½ | ½ - ½ | ½ | II | Grozdanovic Anastasia | 121 |
76 | 122 | II | Atanasovski Goran | ½ | 0 - 1 | ½ | II | Soyumez Ilayda | 145 |
77 | 130 | II | Lilic Nikola | 0 | 0 - 1 | 0 | I | Kutschker Alexander | 75 |
78 | 97 | I | Kellner Nikolaus | 0 | 0 - 1 | 0 | II | Koca Cisem | 135 |
79 | 143 | III | Jankovic Moma | 0 | 0 - 1 | 0 | II | Milosavljevic Radosav | 110 |
80 | 116 | II | Fejzic Danis | 0 | 1 - 0 | 0 | III | Lenkova Lyubomira | 149 |
81 | 151 | II | Vidanovic Branka | 0 | 1 - 0 | 0 | III | Milojevic Milos D | 127 |
159 | III | Kandjolas Sasa | 0 | 1 - - | Bye |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com