Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 4 on 2018/07/09 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 14 | IM | Harsha Bharathakoti | 3 | 0 - 1 | 3 | GM | Kadric Denis | 5 |
2 | 10 | IM | Tan Justin | 3 | 1 - 0 | 3 | IM | Radovanovic Mihajlo | 27 |
3 | 16 | IM | Petrov Martin | 3 | ½ - ½ | 3 | IM | Asadli Vugar | 11 |
4 | 21 | IM | Radovanovic Nikola | 2½ | ½ - ½ | 2½ | GM | Georgiev Kiril | 1 |
5 | 2 | GM | Perunovic Milos | 2½ | ½ - ½ | 2½ | IM | Gadimbayli Abdulla | 23 |
6 | 24 | IM | Stankovic Milos | 2½ | 1 - 0 | 2½ | GM | Savic Miodrag R | 3 |
7 | 6 | GM | Atalik Suat | 2½ | 1 - 0 | 2½ | GM | Abramovic Bosko | 25 |
8 | 33 | FM | Wadsworth Matthew J | 2½ | 1 - 0 | 2½ | GM | Damljanovic Branko | 7 |
9 | 8 | GM | Lorparizangeneh Shahin | 2½ | ½ - ½ | 2½ | FM | Raja Rithvik R | 38 |
10 | 31 | FM | Peng Shunkai | 2½ | ½ - ½ | 2½ | GM | Kosic Dragan | 15 |
11 | 40 | IM | Nestorovic Dejan | 2½ | 0 - 1 | 2½ | IM | Ikeda Junta | 17 |
12 | 19 | CM | Gukesh D | 2½ | 1 - 0 | 2½ | FM | Harvey Marcus R | 35 |
13 | 4 | GM | Shyam Sundar M. | 2 | 1 - 0 | 2½ | WIM | Parnali S Dharia | 94 |
14 | 49 | FM | Konaplev Anton | 2 | ½ - ½ | 2 | IM | Yilmazyerli Mert | 9 |
15 | 12 | GM | Fernandez Daniel Howard | 2 | 1 - 0 | 2 | FM | Pantelic Sasa | 51 |
16 | 52 | FM | Avalyan Artur | 2 | 0 - 1 | 2 | GM | Milanovic Danilo | 13 |
17 | 20 | IM | Ivic Velimir | 2 | 1 - 0 | 2 | IM | Sredojevic Ivan | 55 |
18 | 26 | Djordjevic Vuk | 2 | 0 - 1 | 2 | FM | Cerovic Danilo | 57 | |
19 | 28 | FM | Mcphillips Joseph | 2 | 0 - 1 | 2 | WGM | Gomes Mary Ann | 61 |
20 | 54 | GM | Dimitrov Vladimir | 2 | ½ - ½ | 2 | IM | Rahul Srivatshav P | 29 |
21 | 30 | IM | Atakisi Umut | 2 | ½ - ½ | 2 | Cvetkovic Nemanja | 63 | |
22 | 32 | IM | Brankovic Dejan | 2 | ½ - ½ | 2 | Popovic Milan S | 67 | |
23 | 36 | FM | Tomic Aleksandar | 2 | 1 - 0 | 2 | FM | Bratkovic Jakob | 73 |
24 | 60 | FM | Yordanov Lachezar | 2 | 1 - 0 | 2 | Radovic Luka | 37 | |
25 | 62 | Colovic Dusan | 2 | 1 - 0 | 2 | WIM | Vaishali R | 41 | |
26 | 42 | Kulkarni Chinmay | 2 | 1 - 0 | 2 | WIM | Eswaran Ashritha | 112 | |
27 | 46 | FM | Budisavljevic Luka | 2 | ½ - ½ | 2 | WFM | Bojicic Andjela | 126 |
28 | 64 | FM | Sevgi Volkan | 2 | 0 - 1 | 2 | IM | Kathmale Sameer | 47 |
29 | 18 | IM | Arsovic Zoran | 1½ | 0 - 1 | 1½ | Olson Hamish | 78 | |
30 | 22 | GM | Lajthajm Borko | 1½ | 1 - 0 | 1½ | Bergsson Stefan | 84 | |
31 | 34 | FM | Martic Ivan | 1½ | 1 - 0 | 1½ | Horton Jamie A | 86 | |
32 | 39 | WGM | Eric Jovana | 1½ | ½ - ½ | 1½ | Bratkovic Sham | 85 | |
33 | 77 | FM | Ninov Dayan | 1½ | ½ - ½ | 1½ | FM | Sylvan Jacob | 43 |
34 | 44 | FM | Becker Marcel | 1½ | 0 - 1 | 1½ | WIM | Uuriintuya Uurtsaikh | 96 |
35 | 92 | Gochev Mladen | 1½ | 0 - 1 | 1½ | WFM | Marjanovic Annamaria | 45 | |
36 | 48 | FM | Ozen Bahadir | 1½ | ½ - ½ | 1½ | Krstic Milos | 100 | |
37 | 95 | WFM | Cholleti Sahajasri | 1½ | 0 - 1 | 1½ | FM | Milosevic Milos | 53 |
38 | 58 | FM | Savanovic Vuk | 1½ | 1 - 0 | 1½ | Stanojevic Ilija | 106 | |
39 | 108 | FM | Tugstumur Yesuntumur | 1½ | 1 - 0 | 1½ | Omorjan Dejan | 59 | |
40 | 119 | WCM | Isha Sharma | 1½ | 1 - 0 | 1½ | IM | Martic Zlatko | 65 |
41 | 121 | Ashid Tsetseg-Ulzii | 1½ | ½ - ½ | 1½ | FM | Popovic Aleksandar M | 66 | |
42 | 68 | IM | Cvetkovic Srdjan | 1½ | ½ - ½ | 1½ | Terziev Dimo | 130 | |
43 | 134 | Todorov Kaloyan | 1½ | 0 - 1 | 1½ | FM | Uzumcu Ahmet Utku | 69 | |
44 | 72 | Matovic Mihajlo Z | 1½ | 1 - 0 | 1½ | Altun Arda | 138 | ||
45 | 131 | Vlassis Georgios | 1½ | 0 - 1 | 1½ | FM | Ivic Matija | 74 | |
46 | 137 | Mehmed Elif | 1½ | 1 - 0 | 1½ | Sahin Ozgun | 76 | ||
47 | 50 | FM | Olcum Ahmet | 1 | 1 - 0 | 1½ | WFM | Ayan Bengu Sena | 148 |
48 | 56 | FM | Kecskemeti Arpad | 1 | ½ - ½ | 1 | Saksham Rautela | 118 | |
49 | 105 | Kolbert Engelbert | 1 | 0 - 1 | 1 | Jocev Milan | 71 | ||
50 | 113 | Shoboev Dandar | 1 | ½ - ½ | 1 | Mitev Valentin | 75 | ||
51 | 115 | Mijatovic Dusan | 1 | 0 - 1 | 1 | FM | Vujacic Borivoje | 79 | |
52 | 80 | Petrov Georgi | 1 | ½ - ½ | 1 | Zhukov Anton | 122 | ||
53 | 81 | Winkelman Albert | 1 | ½ - ½ | 1 | WFM | Harshini A | 124 | |
54 | 127 | Rakshitta Ravi | 1 | 0 - 1 | 1 | FM | Trifunovic Miroljub | 83 | |
55 | 128 | Petrovic Zoran Z | 1 | 0 - 1 | 1 | Uysal Burak | 88 | ||
56 | 89 | IM | Jigjidsuren Purev | 1 | 1 - 0 | 1 | Danaci Ege | 144 | |
57 | 129 | Yerden Huseyin Eren | 1 | ½ - ½ | 1 | Cirovic Miroljub | 90 | ||
58 | 135 | WCM | Toncheva Nadya | 1 | 1 - 0 | 1 | WIM | Djukic Sandra | 91 |
59 | 93 | Ersahin Bulent | 1 | 1 - 0 | 1 | Farkas Sandor I | 132 | ||
60 | 97 | FM | Baltic Fatih | 1 | 0 - 1 | 1 | Demirag Gokhan | 146 | |
61 | 145 | CM | Caberoglu Arda | 1 | 0 - 1 | 1 | WFM | Peycheva Gergana | 98 |
62 | 141 | Damjanovic Vuk | 1 | 0 - 1 | 1 | WIM | Mar Karmen | 102 | |
63 | 114 | Tarun V Kanth | ½ | ½ - ½ | ½ | FM | Jovanovic Sasa T | 70 | |
64 | 125 | Molnar Gabor Roland | ½ | 0 - 1 | ½ | Sahil Tickoo | 82 | ||
65 | 87 | FM | Ongut Tamas Gunes | ½ | 1 - 0 | ½ | Radovic Stefan | 123 | |
66 | 99 | FM | Dezelin Milan | ½ | ½ - ½ | ½ | Lopuszanski Kamil | 133 | |
67 | 139 | Milanovic Maja | ½ | 0 - 1 | ½ | IM | Sultan Ibrahim | 104 | |
68 | 107 | Djokic Slavoljub | ½ | 1 - 0 | ½ | Alivodic Dario | 142 | ||
69 | 140 | FM | Ahmed Fareed | ½ | 1 - 0 | ½ | FM | Zlatanovic Zoran | 109 |
70 | 143 | Vujcic Milena | ½ | 0 - 1 | ½ | Radojkovic Stefan | 110 | ||
71 | 101 | FM | Konstantinov Aleksandar | 0 | 0 - 1 | 0 | WFM | Srdanovic Jovana | 117 |
72 | 103 | Pajcin Lav | 0 | 1 - 0 | 0 | Stojanovic Sreten | 120 | ||
73 | 136 | Lea Daniel J | 0 | 0 - 1 | 0 | Stankovic Milos M | 111 | ||
74 | 116 | Bilic Milanko | 0 | 1 - 0 | 0 | Murgul Nenad | 147 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com