Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Nebojsa Radosavljevic (929298) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 1684 |
Date | : 2018/07/06 To 2018/07/13 |
Round 3 on 2018/07/07 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 38 | MK | Radovic Goran | 2 | 0 - 1 | 2 | MK | Tosic Nebojsa | 6 |
2 | 39 | MK | Nikolic Dejan | 2 | ½ - ½ | 2 | MK | Opacic Alexandar | 10 |
3 | 11 | MK | Djordjevic Gradimir | 2 | 0 - 1 | 2 | I | Shoshin Kirill | 40 |
4 | 13 | MK | Nestorovic Katarina | 2 | 1 - 0 | 2 | I | Sukovic Darko | 44 |
5 | 41 | MK | Georgieva Emilia | 2 | 0 - 1 | 2 | MK | Simic Petar S | 16 |
6 | 19 | MK | Golubovic Marko | 2 | 1 - 0 | 2 | MK | Petrovic Aleksa | 50 |
7 | 45 | MK | Celik Eda | 2 | 0 - 1 | 2 | MK | Adzic Mitar | 22 |
8 | 23 | MK | Jakovljevic Dejan | 2 | ½ - ½ | 2 | I | Kandjolas Konstantin | 56 |
9 | 47 | MK | Tomic Jelena | 2 | 0 - 1 | 2 | MK | Brankovan Mario | 28 |
10 | 29 | II | Milic Slobodan | 2 | ½ - ½ | 2 | I | Dimkovski Stojancho | 68 |
11 | 70 | I | Kamenov Valentin | 2 | 0 - 1 | 2 | FM | Ammar Sedrani | 32 |
12 | 33 | I | Mohr Pablo | 2 | 1 - 0 | 2 | I | Manova Ivana | 78 |
13 | 37 | I | Mitev Miroslav | 2 | 0 - 1 | 2 | III | Aksu Ata Anil | 150 |
14 | 49 | MK | Radojicic Aleksandar M | 1½ | 0 - 1 | 1½ | MK | Dimitrijevic Dusan | 2 |
15 | 51 | MK | Glisic Tomislav | 1½ | 0 - 1 | 1½ | MK | Stosic Slobodan | 4 |
16 | 7 | MK | Zivkovic Momcilo | 1½ | 0 - 1 | 1½ | I | Rutten Alexander | 60 |
17 | 52 | MK | Tosic Dragoljub | 1½ | 0 - 1 | 1½ | MK | Zivanovic Blagoje | 8 |
18 | 9 | MK | Mihevc Ivo | 1½ | 1 - 0 | 1½ | MK | Ristic Dejan D | 58 |
19 | 53 | I | Simic Anja | 1½ | ½ - ½ | 1½ | MK | Janjic Jovo | 20 |
20 | 21 | MK | Rajic Momcilo | 1½ | 0 - 1 | 1½ | CM | Mohamed Saeed Laily | 86 |
21 | 59 | I | Milutinovic Bojan | 1½ | 0 - 1 | 1½ | MK | Radisavljevic Dalibor | 24 |
22 | 69 | I | Salem Ahmed Salem | 1½ | ½ - ½ | 1½ | MK | Petrovic Milan M | 30 |
23 | 73 | II | Novakovic Aleksandar S | 1½ | ½ - ½ | 1½ | MK | Scott Luke | 34 |
24 | 74 | I | Kolev Lachezar | 1½ | 0 - 1 | 1½ | I | Ali Abdulaziz | 36 |
25 | 89 | I | Oz Irem Ezra | 1½ | 0 - 1 | 1½ | MK | Pribanovic Milivoje | 42 |
26 | 96 | II | Shinkarov Artem | 1½ | ½ - ½ | 1½ | MK | Janjic Nikola | 46 |
27 | 3 | MK | Yordanov Nikolay | 1 | 1 - 0 | 1 | I | Brankovic Slavoljub | 94 |
28 | 5 | WIM | Petrovic Marija | 1 | 1 - 0 | 1 | I | Dakic Marta | 99 |
29 | 95 | I | Jovicic Radisa | 1 | 0 - 1 | 1 | MK | Milosevic Rade | 14 |
30 | 15 | MK | Tomic Slobodan | 1 | 1 - 0 | 1 | I | Mitrovic Vojin | 101 |
31 | 17 | MK | Petrovic Petar R | 1 | 1 - 0 | 1 | II | Radosevic Nevena | 103 |
32 | 100 | II | Delic Miladin | 1 | 0 - 1 | 1 | III | Djordjevic Miroslav | 26 |
33 | 27 | MK | Zivkovic Zivojin | 1 | 1 - 0 | 1 | I | Sakotic Ana | 107 |
34 | 31 | MK | Colic Aleksandar | 1 | 1 - 0 | 1 | II | Singh Gurmeher | 109 |
35 | 35 | MK | Radovanovic Miroljub B | 1 | 1 - 0 | 1 | II | Ilieva Ralitsa | 114 |
36 | 43 | MK | Djordjevic Lazar | 1 | 1 - 0 | 1 | CM | Khalifah Khaled | 118 |
37 | 54 | I | Ivanov Igor | 1 | ½ - ½ | 1 | II | Sadbhav Rautela | 128 |
38 | 55 | MK | Lapcevic Dragutin | 1 | ½ - ½ | 1 | II | Mesic Ismet | 136 |
39 | 57 | MK | Rajkovic Slobodan | 1 | 1 - 0 | 1 | II | Stefanovic Rade | 138 |
40 | 102 | II | Zaric Slavoljub | 1 | 0 - 1 | 1 | I | Jovanovic Aleksandar | 62 |
41 | 63 | MK | Mirkovic Dejan | 1 | 1 - 0 | 1 | II | Marjanovic Alex | 142 |
42 | 108 | II | Jasmeher Singh Kathuria | 1 | 0 - 1 | 1 | I | Balik Ali | 64 |
43 | 65 | I | Velikic Vule | 1 | 1 - 0 | 1 | II | Angelov Kristian | 144 |
44 | 111 | III | Rasic Milovan | 1 | ½ - ½ | 1 | I | Rakic Ognjan | 66 |
45 | 67 | I | Mijajlovic Milutin | 1 | 1 - 0 | 1 | I | Jurisic Iskra | 146 |
46 | 71 | MK | Pavlovic Slobodan Z | 1 | 1 - 0 | 1 | III | Ali Mohamed Al Zeaabi | 152 |
47 | 119 | II | Angelov Stilian | 1 | ½ - ½ | 1 | I | Kanov Nikola | 72 |
48 | 123 | III | Popovic Mladen D | 1 | 0 - 1 | 1 | MK | Dimitrijevic Andjela | 76 |
49 | 77 | I | Blagojevic Nikola | 1 | 1 - 0 | 1 | III | Turkustun Can | 154 |
50 | 79 | I | Tolon Adman Devran | 1 | 1 - 0 | 1 | III | Gajic Danijel | 158 |
51 | 125 | III | Nikolovski David | 1 | + - - | 1 | I | Zivkovic Vladisa | 80 |
52 | 131 | II | Pesic Mihajlo | 1 | ½ - ½ | 1 | I | Gagic Miroljub | 81 |
53 | 82 | I | Jovanovic Ivan M | 1 | 1 - 0 | 1 | III | Ninkovic Aleksa | 160 |
54 | 133 | II | Katusic Milos | 1 | 0 - 1 | 1 | I | Loncarski Stefan | 83 |
55 | 87 | WCM | Eswaran Aksithi | 1 | 1 - 0 | 1 | III | Tolon Ahmet | 163 |
56 | 147 | III | Aslan Ali Efe | 1 | 1 - 0 | 1 | MK | Mirkovic Ratko | 88 |
57 | 155 | III | Ermemis Kadir Efe | 1 | 0 - 1 | 1 | II | Thorsson Pall | 90 |
58 | 164 | III | Zdravkovic Vitomir | 1 | 0 - 1 | 1 | II | Najdanovic Veljko | 92 |
59 | 161 | III | Ninkovic Marko | 1 | ½ - ½ | ½ | MK | Kuzmanovic Slobodan | 1 |
60 | 129 | WCM | Ivanova Dilyana | ½ | 1 - 0 | ½ | MK | Vukasinovic Sasa | 12 |
61 | 61 | II | Puric Momir | ½ | 0 - 1 | ½ | I | Ilic Milosav | 132 |
62 | 93 | II | Chowaniec Artur | ½ | 1 - 0 | ½ | I | Micic Aleksa | 120 |
63 | 113 | II | Ilijic Mihajilo | ½ | 1 - 0 | ½ | II | Djelic Jovan | 134 |
64 | 117 | II | Nikolic Aleksandar | ½ | 1 - 0 | ½ | I | Rajlic Boris | 156 |
65 | 145 | II | Soyumez Ilayda | ½ | 0 - 1 | 0 | MK | Djuretanovic Ivan | 18 |
66 | 127 | III | Milojevic Milos D | 0 | 0 - 1 | 0 | I | Radovanovic Danko | 48 |
67 | 75 | I | Kutschker Alexander | 0 | 0 - 1 | 0 | II | Pasa Ahmet | 126 |
68 | 84 | I | Delaruelle Christian | 0 | 1 - 0 | 0 | II | Lilic Nikola | 130 |
69 | 135 | II | Koca Cisem | 0 | 0 - 1 | 0 | I | Rajic Milovan | 85 |
70 | 91 | I | Agai Dzabir | 0 | ½ - ½ | 0 | II | Jankovic Miodrag | 137 |
71 | 139 | III | Milanovic Nikolina | 0 | 1 - 0 | 0 | I | Kellner Nikolaus | 97 |
72 | 98 | II | Nikolic Lazar | 0 | ½ - ½ | 0 | I | Brocilovic Stefan | 140 |
73 | 104 | I | Trisic Petar | 0 | ½ - ½ | 0 | MK | Zdravkovic Filip | 141 |
74 | 143 | III | Jankovic Moma | 0 | 0 - 1 | 0 | I | Stankovic Marija | 105 |
75 | 106 | II | Sprewitz Ingo | 0 | ½ - ½ | 0 | III | Milosavljevic Ljubisa | 148 |
76 | 149 | III | Lenkova Lyubomira | 0 | 0 - 1 | 0 | I | Denic Hana | 112 |
77 | 115 | II | Dimitrijevic Dusan S | 0 | 1 - 0 | 0 | II | Vidanovic Branka | 151 |
78 | 153 | III | Vlassis Miltiadis | 0 | 1 - 0 | 0 | II | Fejzic Danis | 116 |
79 | 121 | II | Grozdanovic Anastasia | 0 | ½ - ½ | 0 | III | Oyungerel Sharavdorj | 162 |
80 | 157 | II | Vujovic Filip | 0 | ½ - ½ | 0 | II | Atanasovski Goran | 122 |
81 | 159 | III | Kandjolas Sasa | 0 | 0 - 1 | 0 | III | Lazic Toplica | 124 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com