Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 3 on 2018/07/07 at 16.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | GM | Georgiev Kiril | 2 | ½ - ½ | 2 | CM | Gukesh D | 19 |
2 | 21 | IM | Radovanovic Nikola | 2 | ½ - ½ | 2 | GM | Perunovic Milos | 2 |
3 | 27 | IM | Radovanovic Mihajlo | 2 | 1 - 0 | 2 | GM | Shyam Sundar M. | 4 |
4 | 5 | GM | Kadric Denis | 2 | 1 - 0 | 2 | Djordjevic Vuk | 26 | |
5 | 7 | GM | Damljanovic Branko | 2 | ½ - ½ | 2 | FM | Peng Shunkai | 31 |
6 | 35 | FM | Harvey Marcus R | 2 | ½ - ½ | 2 | GM | Lorparizangeneh Shahin | 8 |
7 | 37 | Radovic Luka | 2 | 0 - 1 | 2 | IM | Tan Justin | 10 | |
8 | 11 | IM | Asadli Vugar | 2 | 1 - 0 | 2 | FM | Tomic Aleksandar | 36 |
9 | 63 | Cvetkovic Nemanja | 2 | 0 - 1 | 2 | IM | Harsha Bharathakoti | 14 | |
10 | 15 | GM | Kosic Dragan | 2 | ½ - ½ | 2 | IM | Nestorovic Dejan | 40 |
11 | 73 | FM | Bratkovic Jakob | 2 | 0 - 1 | 2 | IM | Petrov Martin | 16 |
12 | 17 | IM | Ikeda Junta | 2 | ½ - ½ | 2 | WIM | Parnali S Dharia | 94 |
13 | 3 | GM | Savic Miodrag R | 1½ | 1 - 0 | 1½ | FM | Ozen Bahadir | 48 |
14 | 39 | WGM | Eric Jovana | 1½ | 0 - 1 | 1½ | GM | Atalik Suat | 6 |
15 | 9 | IM | Yilmazyerli Mert | 1½ | ½ - ½ | 1½ | GM | Dimitrov Vladimir | 54 |
16 | 47 | IM | Kathmale Sameer | 1½ | ½ - ½ | 1½ | GM | Fernandez Daniel Howard | 12 |
17 | 23 | IM | Gadimbayli Abdulla | 1½ | 1 - 0 | 1½ | FM | Savanovic Vuk | 58 |
18 | 66 | FM | Popovic Aleksandar M | 1½ | 0 - 1 | 1½ | IM | Stankovic Milos | 24 |
19 | 25 | GM | Abramovic Bosko | 1½ | 1 - 0 | 1½ | Matovic Mihajlo Z | 72 | |
20 | 67 | Popovic Milan S | 1½ | ½ - ½ | 1½ | IM | Atakisi Umut | 30 | |
21 | 33 | FM | Wadsworth Matthew J | 1½ | 1 - 0 | 1½ | IM | Cvetkovic Srdjan | 68 |
22 | 38 | FM | Raja Rithvik R | 1½ | 1 - 0 | 1½ | FM | Tugstumur Yesuntumur | 108 |
23 | 13 | GM | Milanovic Danilo | 1 | 1 - 0 | 1 | Jocev Milan | 71 | |
24 | 74 | FM | Ivic Matija | 1 | ½ - ½ | 1 | IM | Arsovic Zoran | 18 |
25 | 75 | Mitev Valentin | 1 | 0 - 1 | 1 | IM | Ivic Velimir | 20 | |
26 | 76 | Sahin Ozgun | 1 | ½ - ½ | 1 | GM | Lajthajm Borko | 22 | |
27 | 79 | FM | Vujacic Borivoje | 1 | 0 - 1 | 1 | FM | Mcphillips Joseph | 28 |
28 | 29 | IM | Rahul Srivatshav P | 1 | 1 - 0 | 1 | Winkelman Albert | 81 | |
29 | 83 | FM | Trifunovic Miroljub | 1 | 0 - 1 | 1 | IM | Brankovic Dejan | 32 |
30 | 85 | Bratkovic Sham | 1 | ½ - ½ | 1 | FM | Martic Ivan | 34 | |
31 | 90 | Cirovic Miroljub | 1 | 0 - 1 | 1 | WIM | Vaishali R | 41 | |
32 | 91 | WIM | Djukic Sandra | 1 | 0 - 1 | 1 | Kulkarni Chinmay | 42 | |
33 | 43 | FM | Sylvan Jacob | 1 | ½ - ½ | 1 | WFM | Cholleti Sahajasri | 95 |
34 | 100 | Krstic Milos | 1 | ½ - ½ | 1 | FM | Becker Marcel | 44 | |
35 | 45 | WFM | Marjanovic Annamaria | 1 | ½ - ½ | 1 | WIM | Uuriintuya Uurtsaikh | 96 |
36 | 102 | WIM | Mar Karmen | 1 | 0 - 1 | 1 | FM | Budisavljevic Luka | 46 |
37 | 49 | FM | Konaplev Anton | 1 | 1 - 0 | 1 | FM | Baltic Fatih | 97 |
38 | 112 | WIM | Eswaran Ashritha | 1 | 1 - 0 | 1 | FM | Olcum Ahmet | 50 |
39 | 51 | FM | Pantelic Sasa | 1 | 1 - 0 | 1 | Shoboev Dandar | 113 | |
40 | 128 | Petrovic Zoran Z | 1 | 0 - 1 | 1 | FM | Avalyan Artur | 52 | |
41 | 53 | FM | Milosevic Milos | 1 | ½ - ½ | 1 | Ashid Tsetseg-Ulzii | 121 | |
42 | 118 | Saksham Rautela | 1 | 0 - 1 | 1 | IM | Sredojevic Ivan | 55 | |
43 | 126 | WFM | Bojicic Andjela | 1 | 1 - 0 | 1 | FM | Kecskemeti Arpad | 56 |
44 | 57 | FM | Cerovic Danilo | 1 | 1 - 0 | 1 | WFM | Harshini A | 124 |
45 | 138 | Altun Arda | 1 | ½ - ½ | 1 | Omorjan Dejan | 59 | ||
46 | 144 | Danaci Ege | 1 | 0 - 1 | 1 | FM | Yordanov Lachezar | 60 | |
47 | 61 | WGM | Gomes Mary Ann | 1 | 1 - 0 | 1 | Rakshitta Ravi | 127 | |
48 | 145 | CM | Caberoglu Arda | 1 | 0 - 1 | 1 | Colovic Dusan | 62 | |
49 | 146 | Demirag Gokhan | 1 | 0 - 1 | 1 | FM | Sevgi Volkan | 64 | |
50 | 148 | WFM | Ayan Bengu Sena | 1 | ½ - ½ | 1 | IM | Martic Zlatko | 65 |
51 | 69 | FM | Uzumcu Ahmet Utku | 1 | ½ - ½ | 1 | Vlassis Georgios | 131 | |
52 | 78 | Olson Hamish | ½ | 1 - 0 | 1 | Damjanovic Vuk | 141 | ||
53 | 106 | Stanojevic Ilija | ½ | 1 - 0 | ½ | FM | Jovanovic Sasa T | 70 | |
54 | 110 | Radojkovic Stefan | ½ | 0 - 1 | ½ | FM | Ninov Dayan | 77 | |
55 | 82 | Sahil Tickoo | ½ | 0 - 1 | ½ | WCM | Isha Sharma | 119 | |
56 | 84 | Bergsson Stefan | ½ | 1 - 0 | ½ | Radovic Stefan | 123 | ||
57 | 86 | Horton Jamie A | ½ | 1 - 0 | ½ | Molnar Gabor Roland | 125 | ||
58 | 130 | Terziev Dimo | ½ | 1 - 0 | ½ | FM | Ongut Tamas Gunes | 87 | |
59 | 132 | Farkas Sandor I | ½ | ½ - ½ | ½ | IM | Jigjidsuren Purev | 89 | |
60 | 133 | Lopuszanski Kamil | ½ | 0 - 1 | ½ | Gochev Mladen | 92 | ||
61 | 134 | Todorov Kaloyan | ½ | 1 - 0 | ½ | FM | Dezelin Milan | 99 | |
62 | 104 | IM | Sultan Ibrahim | ½ | 0 - 1 | ½ | Mehmed Elif | 137 | |
63 | 142 | Alivodic Dario | ½ | 0 - 1 | 0 | Petrov Georgi | 80 | ||
64 | 88 | Uysal Burak | 0 | 1 - 0 | 0 | Bilic Milanko | 116 | ||
65 | 120 | Stojanovic Sreten | 0 | 0 - 1 | 0 | Ersahin Bulent | 93 | ||
66 | 98 | WFM | Peycheva Gergana | 0 | 1 - 0 | 0 | WFM | Srdanovic Jovana | 117 |
67 | 122 | Zhukov Anton | 0 | 1 - 0 | 0 | FM | Konstantinov Aleksandar | 101 | |
68 | 103 | Pajcin Lav | 0 | 0 - 1 | 0 | WCM | Toncheva Nadya | 135 | |
69 | 105 | Kolbert Engelbert | 0 | 1 - 0 | 0 | Lea Daniel J | 136 | ||
70 | 107 | Djokic Slavoljub | 0 | ½ - ½ | 0 | FM | Ahmed Fareed | 140 | |
71 | 109 | FM | Zlatanovic Zoran | 0 | ½ - ½ | 0 | Vujcic Milena | 143 | |
72 | 129 | Yerden Huseyin Eren | 0 | 1 - 0 | 0 | Stankovic Milos M | 111 | ||
73 | 139 | Milanovic Maja | 0 | ½ - ½ | 0 | Tarun V Kanth | 114 | ||
74 | 115 | Mijatovic Dusan | 0 | 1 - 0 | 0 | Murgul Nenad | 147 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com