Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
Round 2 on 2018/07/07 at 09.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 41 | WIM | Vaishali R | 1 | 0 - 1 | 1 | GM | Georgiev Kiril | 1 |
2 | 2 | GM | Perunovic Milos | 1 | 1 - 0 | 1 | FM | Sylvan Jacob | 43 |
3 | 4 | GM | Shyam Sundar M. | 1 | 1 - 0 | 1 | WFM | Marjanovic Annamaria | 45 |
4 | 42 | Kulkarni Chinmay | 1 | 0 - 1 | 1 | GM | Kadric Denis | 5 | |
5 | 6 | GM | Atalik Suat | 1 | ½ - ½ | 1 | IM | Kathmale Sameer | 47 |
6 | 46 | FM | Budisavljevic Luka | 1 | 0 - 1 | 1 | GM | Damljanovic Branko | 7 |
7 | 8 | GM | Lorparizangeneh Shahin | 1 | 1 - 0 | 1 | FM | Konaplev Anton | 49 |
8 | 48 | FM | Ozen Bahadir | 1 | ½ - ½ | 1 | IM | Yilmazyerli Mert | 9 |
9 | 10 | IM | Tan Justin | 1 | 1 - 0 | 1 | FM | Pantelic Sasa | 51 |
10 | 55 | IM | Sredojevic Ivan | 1 | 0 - 1 | 1 | IM | Asadli Vugar | 11 |
11 | 14 | IM | Harsha Bharathakoti | 1 | 1 - 0 | 1 | FM | Cerovic Danilo | 57 |
12 | 59 | Omorjan Dejan | 1 | 0 - 1 | 1 | GM | Kosic Dragan | 15 | |
13 | 16 | IM | Petrov Martin | 1 | 1 - 0 | 1 | WGM | Gomes Mary Ann | 61 |
14 | 62 | Colovic Dusan | 1 | 0 - 1 | 1 | IM | Ikeda Junta | 17 | |
15 | 18 | IM | Arsovic Zoran | 1 | 0 - 1 | 1 | Cvetkovic Nemanja | 63 | |
16 | 64 | FM | Sevgi Volkan | 1 | 0 - 1 | 1 | CM | Gukesh D | 19 |
17 | 65 | IM | Martic Zlatko | 1 | 0 - 1 | 1 | IM | Radovanovic Nikola | 21 |
18 | 66 | FM | Popovic Aleksandar M | 1 | ½ - ½ | 1 | IM | Gadimbayli Abdulla | 23 |
19 | 24 | IM | Stankovic Milos | 1 | ½ - ½ | 1 | Popovic Milan S | 67 | |
20 | 68 | IM | Cvetkovic Srdjan | 1 | ½ - ½ | 1 | GM | Abramovic Bosko | 25 |
21 | 26 | Djordjevic Vuk | 1 | 1 - 0 | 1 | FM | Uzumcu Ahmet Utku | 69 | |
22 | 71 | Jocev Milan | 1 | 0 - 1 | 1 | IM | Radovanovic Mihajlo | 27 | |
23 | 28 | FM | Mcphillips Joseph | 1 | 0 - 1 | 1 | FM | Bratkovic Jakob | 73 |
24 | 94 | WIM | Parnali S Dharia | 1 | 1 - 0 | 1 | IM | Rahul Srivatshav P | 29 |
25 | 96 | WIM | Uuriintuya Uurtsaikh | 1 | 0 - 1 | 1 | FM | Peng Shunkai | 31 |
26 | 108 | FM | Tugstumur Yesuntumur | 1 | ½ - ½ | 1 | FM | Wadsworth Matthew J | 33 |
27 | 124 | WFM | Harshini A | 1 | 0 - 1 | 1 | FM | Harvey Marcus R | 35 |
28 | 36 | FM | Tomic Aleksandar | 1 | 1 - 0 | 1 | Danaci Ege | 144 | |
29 | 127 | Rakshitta Ravi | 1 | 0 - 1 | 1 | Radovic Luka | 37 | ||
30 | 40 | IM | Nestorovic Dejan | 1 | 1 - 0 | 1 | WFM | Ayan Bengu Sena | 148 |
31 | 87 | FM | Ongut Tamas Gunes | ½ | 0 - 1 | ½ | GM | Savic Miodrag R | 3 |
32 | 12 | GM | Fernandez Daniel Howard | ½ | 1 - 0 | ½ | IM | Sultan Ibrahim | 104 |
33 | 113 | Shoboev Dandar | ½ | ½ - ½ | ½ | GM | Milanovic Danilo | 13 | |
34 | 30 | IM | Atakisi Umut | ½ | 1 - 0 | ½ | Horton Jamie A | 86 | |
35 | 32 | IM | Brankovic Dejan | ½ | ½ - ½ | ½ | WIM | Eswaran Ashritha | 112 |
36 | 38 | FM | Raja Rithvik R | ½ | 1 - 0 | ½ | Stanojevic Ilija | 106 | |
37 | 77 | FM | Ninov Dayan | ½ | 0 - 1 | ½ | WGM | Eric Jovana | 39 |
38 | 44 | FM | Becker Marcel | ½ | ½ - ½ | ½ | WFM | Bojicic Andjela | 126 |
39 | 52 | FM | Avalyan Artur | ½ | ½ - ½ | ½ | Saksham Rautela | 118 | |
40 | 54 | GM | Dimitrov Vladimir | ½ | 1 - 0 | ½ | Terziev Dimo | 130 | |
41 | 56 | FM | Kecskemeti Arpad | ½ | ½ - ½ | ½ | Petrovic Zoran Z | 128 | |
42 | 58 | FM | Savanovic Vuk | ½ | 1 - 0 | ½ | Todorov Kaloyan | 134 | |
43 | 60 | FM | Yordanov Lachezar | ½ | ½ - ½ | ½ | Demirag Gokhan | 146 | |
44 | 72 | Matovic Mihajlo Z | ½ | 1 - 0 | ½ | Farkas Sandor I | 132 | ||
45 | 20 | IM | Ivic Velimir | 0 | 1 - 0 | 0 | Pajcin Lav | 103 | |
46 | 22 | GM | Lajthajm Borko | 0 | 1 - 0 | 0 | Kolbert Engelbert | 105 | |
47 | 34 | FM | Martic Ivan | 0 | 1 - 0 | 0 | Djokic Slavoljub | 107 | |
48 | 50 | FM | Olcum Ahmet | 0 | 1 - 0 | 0 | FM | Zlatanovic Zoran | 109 |
49 | 111 | Stankovic Milos M | 0 | 0 - 1 | 0 | FM | Milosevic Milos | 53 | |
50 | 70 | FM | Jovanovic Sasa T | 0 | ½ - ½ | 0 | Radojkovic Stefan | 110 | |
51 | 74 | FM | Ivic Matija | 0 | 1 - 0 | 0 | Tarun V Kanth | 114 | |
52 | 75 | Mitev Valentin | 0 | 1 - 0 | 0 | Mijatovic Dusan | 115 | ||
53 | 117 | WFM | Srdanovic Jovana | 0 | 0 - 1 | 0 | Sahin Ozgun | 76 | |
54 | 119 | WCM | Isha Sharma | 0 | ½ - ½ | 0 | Olson Hamish | 78 | |
55 | 79 | FM | Vujacic Borivoje | 0 | 1 - 0 | 0 | Bilic Milanko | 116 | |
56 | 121 | Ashid Tsetseg-Ulzii | 0 | 1 - 0 | 0 | Petrov Georgi | 80 | ||
57 | 81 | Winkelman Albert | 0 | 1 - 0 | 0 | Stojanovic Sreten | 120 | ||
58 | 123 | Radovic Stefan | 0 | ½ - ½ | 0 | Sahil Tickoo | 82 | ||
59 | 83 | FM | Trifunovic Miroljub | 0 | 1 - 0 | 0 | Zhukov Anton | 122 | |
60 | 125 | Molnar Gabor Roland | 0 | ½ - ½ | 0 | Bergsson Stefan | 84 | ||
61 | 85 | Bratkovic Sham | 0 | 1 - 0 | 0 | Yerden Huseyin Eren | 129 | ||
62 | 131 | Vlassis Georgios | 0 | 1 - 0 | 0 | Uysal Burak | 88 | ||
63 | 89 | IM | Jigjidsuren Purev | 0 | ½ - ½ | 0 | Lopuszanski Kamil | 133 | |
64 | 135 | WCM | Toncheva Nadya | 0 | 0 - 1 | 0 | Cirovic Miroljub | 90 | |
65 | 91 | WIM | Djukic Sandra | 0 | 1 - 0 | 0 | Lea Daniel J | 136 | |
66 | 137 | Mehmed Elif | 0 | ½ - ½ | 0 | Gochev Mladen | 92 | ||
67 | 93 | Ersahin Bulent | 0 | 0 - 1 | 0 | Altun Arda | 138 | ||
68 | 95 | WFM | Cholleti Sahajasri | 0 | 1 - 0 | 0 | Milanovic Maja | 139 | |
69 | 97 | FM | Baltic Fatih | 0 | 1 - 0 | 0 | FM | Ahmed Fareed | 140 |
70 | 141 | Damjanovic Vuk | 0 | 1 - 0 | 0 | WFM | Peycheva Gergana | 98 | |
71 | 99 | FM | Dezelin Milan | 0 | ½ - ½ | 0 | Alivodic Dario | 142 | |
72 | 143 | Vujcic Milena | 0 | 0 - 1 | 0 | Krstic Milos | 100 | ||
73 | 101 | FM | Konstantinov Aleksandar | 0 | 0 - 1 | 0 | CM | Caberoglu Arda | 145 |
74 | 147 | Murgul Nenad | 0 | 0 - 1 | 0 | WIM | Mar Karmen | 102 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com