International Tournament "Paracin 2018" - OPEN B

July 6-13

Organizer(s) : OŠK "Paraćin" i TO Paraćin
Tournament Director : NA Radoje Marinkovic
Chief Arbiter : IA Nebojsa Baralic (931012)
Arbiter : IA Nebojsa Radosavljevic (929298)
Town : Paracin, Hotel "Petrus"
Rating-Ø : 1684
Date : 2018/07/06 To 2018/07/13

Rating Statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Kuzmanovic, Slobodan SRB 925497 2095 6.0 8 6.59 -0.59 20 -12 1811 2004
2 MK Dimitrijevic, Dusan SRB 914193 2088 6.0 9 7.13 -1.13 20 -23 1844 1969
3 MK Yordanov, Nikolay FID 2906163 2088 7.5 9 7.10 0.40 20 8 1841 2114
4 MK Stosic, Slobodan SRB 923788 2087 5.5 9 6.70 -1.20 20 -24 1891 1971
5 WIM Petrovic, Marija SRB 909564 2079 8.0 9 7.04 0.96 20 19 1839 2190
6 MK Tosic, Nebojsa SRB 922463 2075 6.5 9 6.55 -0.05 20 -1 1893 2059
7 MK Zivkovic, Momcilo SRB 922480 2063 6.5 9 7.21 -0.71 20 -14 1811 1977
8 MK Zivanovic, Blagoje SRB 912352 2061 4.5 8 6.15 -1.65 20 -33 1839 1882
9 MK Mihevc, Ivo SLO 14600480 2057 6.0 9 6.92 -0.92 20 -18 1840 1965
10 MK Opacic, Alexandar ITA 811998 2052 6.5 9 6.85 -0.35 20 -7 1843 2009
11 MK Djordjevic, Gradimir SRB 929050 2047 5.0 9 7.22 -2.22 20 -44 1797 1840
12 MK Vukasinovic, Sasa SRB 940860 2033 5.5 9 7.63 -2.13 20 -43 1726 1806
13 MK Nestorovic, Katarina SRB 954632 2029 5.5 9 6.92 -1.42 40 -57 1815 1895
14 MK Milosevic, Rade SRB 933023 2021 4.0 7 5.89 -1.89 20 -38 1721 1771
15 MK Tomic, Slobodan SRB 928755 2009 5.0 9 7.27 -2.27 20 -45 1754 1797
16 MK Simic, Petar S SRB 957887 1999 7.0 9 5.40 1.60 20 32 1918 2138
17 MK Petrovic, Petar R SRB 954667 1992 6.5 9 6.40 0.10 20 2 1819 1985
18 MK Djuretanovic, Ivan SRB 904449 1980 5.0 8 6.98 -1.98 20 -40 1645 1740
19 MK Golubovic, Marko SRB 939889 1979 6.5 9 5.75 0.75 20 15 1865 2031
20 MK Janjic, Jovo BIH 14402068 1974 6.0 9 6.85 -0.85 20 -17 1767 1892
21 MK Rajic, Momcilo SRB 953350 1971 5.5 9 6.81 -1.31 20 -26 1764 1844
22 MK Adzic, Mitar BIH 14402769 1970 7.0 9 5.61 1.39 20 28 1860 2080
23 MK Jakovljevic, Dejan SRB 949418 1969 5.5 9 5.76 -0.26 20 -5 1856 1936
24 MK Radisavljevic, Dalibor SRB 964204 1967 6.5 9 6.05 0.45 40 18 1820 1986
25 MK Ayyoubi, Saifudin AFG 11700068 1964 3.0 4 3.65 -0.65 40 -26 1576 1769
26 III Djordjevic, Miroslav SRB 952389 1950 7.0 9 5.74 1.26 20 25 1825 2045
27 MK Zivkovic, Zivojin SRB 942324 1934 6.0 9 6.32 -0.32 20 -6 1771 1896
28 MK Brankovan, Mario SRB 904171 1919 5.0 9 5.14 -0.14 20 -3 1861 1904
29 II Milic, Slobodan SRB 941417 1919 5.5 9 5.10 0.40 20 8 1857 1937
30 MK Petrovic, Milan M SRB 925470 1914 5.0 9 5.96 -0.96 20 -19 1779 1822
31 MK Colic, Aleksandar SRB 914916 1913 4.0 9 7.71 -3.71 40 -148 1597 1554
32 FM Ammar, Sedrani UAE 9312331 1902 7.5 9 4.37 3.13 40 125 1909 2182
33 I Mohr, Pablo SLO 14631849 1902 4.5 9 5.82 -1.32 40 -53 1782 1782
34 MK Scott, Luke IRL 2507986 1887 5.5 9 5.90 -0.40 20 -8 1760 1840
35 MK Radovanovic, Miroljub B SRB 935328 1883 5.5 9 6.76 -1.26 20 -25 1672 1752
36 I Ali, Abdulaziz UAE 9304347 1883 5.5 9 5.53 -0.03 20 -1 1785 1865
37 I Mitev, Miroslav FID 2913348 1881 6.0 9 6.87 -0.87 20 -17 1662 1787
38 MK Radovic, Goran SRB 923656 1880 5.5 9 5.44 0.06 20 1 1787 1867
39 MK Nikolic, Dejan SRB 904910 1875 4.5 9 5.27 -0.77 20 -15 1798 1798
40 I Shoshin, Kirill RUS 34167061 1875 6.0 9 4.01 1.99 40 80 1907 2032
41 MK Georgieva, Emilia FID 2902451 1873 5.5 9 6.09 -0.59 20 -12 1721 1801
42 MK Pribanovic, Milivoje SRB 903370 1872 5.5 9 5.55 -0.05 20 -1 1769 1849
43 MK Djordjevic, Lazar SRB 902080 1870 5.0 9 7.21 -2.21 20 -44 1617 1660
44 I Sukovic, Darko MNE 16502329 1870 5.0 9 6.61 -1.61 40 -64 1675 1718
45 MK Celik, Eda TUR 6351727 1864 5.5 9 4.66 0.84 40 34 1838 1918
46 MK Janjic, Nikola BIH 14409453 1863 6.5 9 5.12 1.38 20 28 1796 1962
47 MK Tomic, Jelena BIH 14406330 1863 3.0 7 4.04 -1.04 40 -42 1791 1741
48 I Radovanovic, Danko SRB 905097 1855 5.0 9 7.24 -2.24 20 -45 1601 1644
49 MK Radojicic, Aleksandar M SRB 979694 1846 5.0 9 5.25 -0.25 40 -10 1776 1819
50 MK Petrovic, Aleksa SRB 967629 1845 4.5 8 3.49 1.01 40 40 1886 1929
51 MK Glisic, Tomislav SRB 949396 1844 2.5 8 6.22 -3.72 20 -74 1601 1460
52 MK Tosic, Dragoljub SRB 932221 1842 4.5 8 4.91 -0.41 20 -8 1742 1785
53 I Simic, Anja SRB 958670 1842 4.0 7 3.79 0.21 40 8 1805 1855
54 I Ivanov, Igor RUS 34176141 1841 3.5 8 5.02 -1.52 20 -30 1735 1692
55 MK Lapcevic, Dragutin SRB 912280 1840 5.0 9 6.50 -1.50 20 -30 1653 1696
56 I Kandjolas, Konstantin SRB 979651 1831 5.0 9 4.11 0.89 40 36 1855 1898
57 MK Rajkovic, Slobodan SRB 909106 1815 4.5 9 5.44 -0.94 20 -19 1725 1725
58 MK Ristic, Dejan D SRB 952974 1810 5.0 9 5.36 -0.36 20 -7 1726 1769
59 I Milutinovic, Bojan SRB 953326 1809 5.5 9 5.10 0.40 20 8 1750 1830
60 I Rutten, Alexander NED 1052063 1807 6.5 9 2.99 3.51 40 140 1935 2101
61 II Puric, Momir SRB 977306 1807 2.5 7 5.78 -3.28 40 -131 1525 1423
62 I Jovanovic, Aleksandar SUI 1321471 1805 4.5 9 5.98 -1.48 20 -30 1666 1666
63 MK Mirkovic, Dejan SRB 949442 1803 4.0 9 4.50 -0.50 20 -10 1788 1745
64 I Balik, Ali GER 12918911 1802 4.5 9 4.87 -0.37 40 -15 1765 1765
65 I Velikic, Vule SRB 949477 1802 4.5 9 5.83 -1.33 20 -27 1667 1667
66 I Rakic, Ognjan SRB 953377 1801 5.5 9 5.44 0.06 20 1 1707 1787
67 I Mijajlovic, Milutin SRB 959774 1798 4.5 9 6.38 -1.88 20 -38 1614 1614
68 I Dimkovski, Stojancho MKD 15003973 1792 6.5 9 2.96 3.54 20 71 1919 2085
69 I Salem, Ahmed Salem UAE 9307796 1791 6.0 9 3.20 2.80 40 112 1893 2018
70 I Kamenov, Valentin FID 2908255 1779 5.0 9 3.55 1.45 20 29 1851 1894
71 MK Pavlovic, Slobodan Z SRB 942782 1777 4.0 9 5.33 -1.33 20 -27 1687 1644
72 I Kanov, Nikola FID 2928531 1776 4.0 9 5.89 -1.89 40 -76 1635 1592
73 II Novakovic, Aleksandar S SRB 989452 1771 4.5 8 4.21 0.29 40 12 1736 1779
74 I Kolev, Lachezar FID 2919788 1769 5.0 8 3.07 1.93 40 77 1854 1949
75 I Kutschker, Alexander AUT 1605950 1764 4.0 8 6.36 -2.36 20 -47 1520 1520
76 MK Dimitrijevic, Andjela SRB 970425 1762 3.0 7 3.11 -0.11 40 -4 1800 1750
77 I Blagojevic, Nikola SRB 949590 1753 3.0 7 2.72 0.28 20 6 1827 1777
78 I Manova, Ivana MKD 15003590 1745 4.5 8 2.91 1.59 40 64 1838 1881
79 I Tolon, Adman Devran TUR 6359744 1739 3.0 7 2.44 0.56 40 22 1855 1805
80 I Zivkovic, Vladisa SRB 942642 1738 3.5 7 3.70 -0.20 20 -4 1722 1722
81 I Gagic, Miroljub SRB 944360 1737 3.0 8 2.57 0.43 20 9 1888 1801
82 I Jovanovic, Ivan M SRB 912271 1737 3.5 6 3.56 -0.06 20 -1 1668 1725
83 I Loncarski, Stefan SRB 974501 1734 5.0 9 3.54 1.46 40 58 1818 1861
84 I Delaruelle, Christian FRA 633348 1732 4.0 9 5.26 -1.26 20 -25 1667 1624
85 I Rajic, Milovan SRB 909084 1714 3.5 7 5.43 -1.93 20 -39 1496 1496
86 CM Mohamed, Saeed Laily UAE 9314946 1708 4.0 9 2.29 1.71 40 68 1922 1879
87 WCM Eswaran, Aksithi USA 2083485 1693 2.5 8 4.18 -1.68 40 -67 1685 1544
88 MK Mirkovic, Ratko SRB 924849 1686 3.0 8 4.80 -1.80 20 -36 1616 1529
89 I Oz, Irem Ezra TUR 34567615 1684 3.5 9 3.14 0.36 40 14 1818 1738
90 II Thorsson, Pall ISL 2304406 1684 5.0 9 3.47 1.53 20 31 1768 1811
91 I Agai, Dzabir SRB 952125 1680 4.0 9 6.30 -2.30 20 -46 1522 1479
92 II Najdanovic, Veljko SRB 985791 1679 3.5 8 2.51 0.99 40 40 1829 1786
93 II Chowaniec, Artur POL 1190091 1675 4.0 8 4.19 -0.19 20 -4 1669 1669
94 I Brankovic, Slavoljub SRB 953199 1670 4.0 9 3.85 0.15 20 3 1741 1698
95 I Jovicic, Radisa SRB 958263 1668 3.5 6 3.89 -0.39 20 -8 1560 1617
96 II Shinkarov, Artem RUS 54153867 1667 5.0 9 2.25 2.75 40 110 1865 1908
97 I Kellner, Nikolaus AUT 1642065 1663 2.5 8 5.50 -3.00 20 -60 1511 1370
98 II Nikolic, Lazar SRB 981060 1654 2.5 7 4.62 -2.12 40 -85 1535 1433
99 I Dakic, Marta SRB 990043 1651 2.5 7 3.42 -0.92 40 -37 1672 1570
100 II Delic, Miladin SRB 986321 1648 2.5 5 1.54 0.96 20 19 1807 1807
101 I Mitrovic, Vojin SRB 985406 1636 3.0 8 4.55 -1.55 40 -62 1578 1491
102 II Zaric, Slavoljub SRB 964280 1636 2.0 7 3.53 -1.53 20 -31 1622 1464
103 II Radosevic, Nevena MNE 900435 1633 4.0 9 5.03 -1.03 20 -21 1570 1527
104 I Trisic, Petar SRB 922145 1632 3.0 8 5.90 -2.90 20 -58 1422 1335
105 I Stankovic, Marija SRB 966169 1625 4.5 9 4.93 -0.43 40 -17 1577 1577
106 II Sprewitz, Ingo GER 12918938 1614 2.5 5 3.29 -0.79 40 -32 1484 1484
107 I Sakotic, Ana SRB 955329 1612 2.5 6 1.92 0.58 40 23 1753 1696
108 II Jasmeher, Singh Kathuria IND 25092120 1610 2.5 7 1.87 0.63 40 25 1802 1700
109 II Singh, Gurmeher IND 25089455 1603 3.5 7 1.30 2.20 40 88 1862 1862
110 II Milosavljevic, Radosav SRB 932140 1601 3.5 5 3.30 0.20 20 4 1475 1624
111 III Rasic, Milovan SRB 954390 1595 2.0 7 1.21 0.79 20 16 1876 1718
112 I Denic, Hana SRB 979945 1593 2.5 8 2.64 -0.14 40 -6 1732 1591
113 II Ilijic, Mihajilo AUT 14640635 1589 3.0 8 1.93 1.07 40 43 1805 1718
114 II Ilieva, Ralitsa FID 2926148 1578 4.5 9 2.91 1.59 40 64 1727 1727
115 II Dimitrijevic, Dusan S SRB 971570 1567 2.5 9 4.33 -1.83 20 -37 1582 1416
116 II Fejzic, Danis BIH 14409640 1565 2.0 8 3.40 -1.40 40 -56 1623 1430
117 II Nikolic, Aleksandar SRB 958590 1565 2.5 8 2.90 -0.40 40 -16 1677 1536
118 CM Khalifah, Khaled UAE 9312552 1564 4.5 9 2.23 2.27 40 91 1779 1779
119 II Angelov, Stilian FID 2927217 1561 5.0 9 1.56 3.44 40 138 1837 1880
120 I Micic, Aleksa SRB 989940 1560 4.5 8 1.42 3.08 40 123 1830 1873
121 II Grozdanovic, Anastasia SRB 979996 1547 2.5 7 2.30 0.20 40 8 1685 1583
122 II Atanasovski, Goran SRB 985074 1540 3.0 8 4.38 -1.38 40 -55 1495 1408
123 III Popovic, Mladen D SRB 990019 1537 3.0 7 2.48 0.52 40 21 1664 1614
124 III Lazic, Toplica SRB 953261 1536 0.5 5 1.42 -0.92 20 -18 1720 1354
125 III Nikolovski, David MKD 15007197 1533 2.0 8 1.48 0.52 40 21 1799 1606
126 II Pasa, Ahmet TUR 44561237 1532 4.0 8 1.62 2.38 40 95 1776 1776
127 III Milojevic, Milos D SRB 991554 1531 2.0 7 3.62 -1.62 40 -65 1516 1358
128 II Sadbhav, Rautela IND 45073619 1526 3.5 9 2.11 1.39 40 56 1748 1668
129 WCM Ivanova, Dilyana FID 2925621 1520 2.5 7 1.15 1.35 40 54 1817 1715
130 II Lilic, Nikola SRB 987085 1516 1.0 8 3.58 -2.58 40 -103 1556 1234
131 II Pesic, Mihajlo SRB 976997 1511 4.5 9 1.75 2.75 40 110 1763 1763
132 I Ilic, Milosav SRB 953245 1510 4.0 9 1.26 2.74 20 55 1824 1781
133 II Katusic, Milos SRB 984060 1506 2.0 7 1.75 0.25 40 10 1704 1546
134 II Djelic, Jovan SRB 968102 1505 2.0 8 3.43 -1.43 40 -57 1565 1372
135 II Koca, Cisem TUR 6372791 1499 4.0 8 1.91 2.09 40 84 1710 1710
136 II Mesic, Ismet BIH 14411105 1498 3.5 9 1.91 1.59 40 64 1735 1655
137 II Jankovic, Miodrag SRB 974374 1491 1.0 7 3.19 -2.19 40 -88 1525 1216
138 II Stefanovic, Rade SRB 953393 1487 2.5 8 2.49 0.01 20 0 1638 1497
139 III Milanovic, Nikolina SRB 958301 1485 2.5 8 2.60 -0.10 40 -4 1624 1483
140 I Brocilovic, Stefan SRB 954764 1466 1.0 8 2.27 -1.27 40 -51 1641 1319
141 MK Zdravkovic, Filip SRB 972517 1439 3.5 9 1.75 1.75 40 70 1692 1612
142 II Marjanovic, Alex HUN 789739 1432 3.5 9 1.50 2.00 40 80 1715 1635
143 III Jankovic, Moma SRB 958255 1426 1.0 7 1.77 -0.77 20 -15 1627 1318
144 II Angelov, Kristian FID 2927209 1404 3.0 9 1.45 1.55 40 62 1701 1576
145 II Soyumez, Ilayda TUR 6351751 1399 3.0 8 1.23 1.77 40 71 1707 1620
146 I Jurisic, Iskra SRB 993751 1370 2.5 9 1.66 0.84 40 34 1644 1478
147 III Aslan, Ali Efe TUR 34598170 1356 3.5 9 1.23 2.27 40 91 1675 1595
148 III Milosavljevic, Ljubisa SRB 964301 1321 1.5 7 0.86 0.64 40 26 1659 1429
149 III Lenkova, Lyubomira FID 2925893 1291 3.0 9 1.51 1.49 40 60 1577 1452
150 III Aksu, Ata Anil TUR 34524916 1264 6.5 9 0.72 5.78 40 231 1664 1830
151 II Vidanovic, Branka SRB 985821 1214 3.0 9 0.91 2.09 40 84 1582 1457
152 III Ali, Mohamed Al Zeaabi UAE 9313362 1162 1.5 8 0.68 0.82 40 33 1553 1302
153 III Vlassis, Miltiadis GRE 4273630 1141 2.5 9 0.75 1.75 40 70 1535 1369
154 III Turkustun, Can TUR 44588178 1140 3.5 9 0.77 2.73 40 109 1530 1450
155 III Ermemis, Kadir Efe TUR 26319462 1122 2.5 9 0.75 1.75 40 70 1516 1350
156 I Rajlic, Boris SRB 0 0 3.5 9     0   1659 1579
157 II Vujovic, Filip SRB 0 0 2.0 7     0   1598 1440
158 III Gajic, Danijel SRB 968463 0 5.0 9     0   1739 1782
159 III Kandjolas, Sasa SRB 0 0 0.0 6     0   1509 709
160 III Ninkovic, Aleksa BIH 14408716 0 2.5 9     0   1617 1451
161 III Ninkovic, Marko BIH 14408724 0 4.0 9     0   1735 1692
162 III Oyungerel, Sharavdorj MGL 4907035 0 3.5 9     0   1560 1480
163 III Tolon, Ahmet TUR 44577729 0 0.5 7     0   1555 1133
164 III Zdravkovic, Vitomir SRB 959812 0 1.0 7     0   1565 1256

This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com