Organizer(s) | : OŠK "Paraćin" i TO Paraćin |
Tournament Director | : NA Radoje Marinkovic |
Chief Arbiter | : IA Nebojsa Baralic (931012) |
Arbiter | : IA Dominique Dervieux (654655) |
Town | : Paracin, Hotel "Petrus" |
Rating-Ø | : 2226 |
Date | : 2018/07/06 To 2018/07/13 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | GM | Georgiev, Kiril | FID | 2900017 | 2596 | 6.5 | 9 | 6.82 | -0.32 | 10 | -3 | 2392 | 2558 |
2 | GM | Perunovic, Milos | SRB | 921629 | 2596 | 6.5 | 9 | 6.77 | -0.27 | 10 | -3 | 2393 | 2559 |
3 | GM | Savic, Miodrag R | SRB | 920479 | 2541 | 5.5 | 9 | 6.68 | -1.18 | 10 | -12 | 2345 | 2425 |
4 | GM | Shyam, Sundar M. | IND | 5019141 | 2527 | 6.0 | 9 | 6.84 | -0.84 | 10 | -8 | 2317 | 2442 |
5 | GM | Kadric, Denis | BIH | 14403803 | 2522 | 7.0 | 9 | 5.47 | 1.53 | 10 | 15 | 2437 | 2657 |
6 | GM | Atalik, Suat | TUR | 14401487 | 2509 | 6.0 | 9 | 6.20 | -0.20 | 10 | -2 | 2362 | 2487 |
7 | GM | Damljanovic, Branko | SRB | 900125 | 2508 | 3.5 | 7 | 5.36 | -1.86 | 10 | -19 | 2291 | 2291 |
8 | GM | Lorparizangeneh, Shahin | IRI | 12521604 | 2493 | 7.0 | 9 | 5.65 | 1.35 | 10 | 14 | 2395 | 2615 |
9 | IM | Yilmazyerli, Mert | TUR | 6305962 | 2491 | 4.5 | 8 | 6.16 | -1.66 | 10 | -17 | 2275 | 2318 |
10 | IM | Tan, Justin | AUS | 3206882 | 2481 | 7.5 | 9 | 5.24 | 2.26 | 10 | 23 | 2415 | 2688 |
11 | IM | Asadli, Vugar | AZE | 13405764 | 2478 | 6.5 | 9 | 6.15 | 0.35 | 10 | 4 | 2331 | 2497 |
12 | GM | Fernandez, Daniel Howard | ENG | 5801605 | 2477 | 3.5 | 6 | 4.57 | -1.07 | 10 | -11 | 2265 | 2322 |
13 | GM | Milanovic, Danilo | SRB | 915483 | 2471 | 5.5 | 9 | 6.60 | -1.10 | 10 | -11 | 2283 | 2363 |
14 | IM | Harsha, Bharathakoti | IND | 5078776 | 2465 | 5.0 | 9 | 6.59 | -1.59 | 10 | -16 | 2281 | 2324 |
15 | GM | Kosic, Dragan | MNE | 900290 | 2463 | 7.0 | 9 | 6.00 | 1.00 | 10 | 10 | 2332 | 2552 |
16 | IM | Petrov, Martin | FID | 2911086 | 2441 | 6.5 | 9 | 5.00 | 1.50 | 10 | 15 | 2396 | 2562 |
17 | IM | Ikeda, Junta | AUS | 3204731 | 2437 | 5.5 | 9 | 5.84 | -0.34 | 10 | -3 | 2317 | 2397 |
18 | IM | Arsovic, Zoran | SRB | 901679 | 2436 | 5.5 | 9 | 6.95 | -1.45 | 10 | -15 | 2220 | 2300 |
19 | CM | Gukesh, D | IND | 46616543 | 2433 | 5.5 | 9 | 5.15 | 0.35 | 10 | 4 | 2372 | 2452 |
20 | IM | Ivic, Velimir | SRB | 950122 | 2432 | 6.5 | 9 | 5.74 | 0.76 | 10 | 8 | 2322 | 2488 |
21 | IM | Radovanovic, Nikola | SRB | 900087 | 2425 | 6.5 | 9 | 5.46 | 1.04 | 10 | 10 | 2342 | 2508 |
22 | GM | Lajthajm, Borko | SRB | 916358 | 2422 | 5.5 | 9 | 6.58 | -1.08 | 10 | -11 | 2240 | 2320 |
23 | IM | Gadimbayli, Abdulla | AZE | 13404938 | 2420 | 5.5 | 9 | 5.52 | -0.02 | 10 | 0 | 2334 | 2414 |
24 | IM | Stankovic, Milos | SRB | 938190 | 2420 | 5.0 | 8 | 4.69 | 0.31 | 10 | 3 | 2353 | 2448 |
25 | GM | Abramovic, Bosko | SRB | 900206 | 2409 | 5.5 | 9 | 6.01 | -0.51 | 10 | -5 | 2276 | 2356 |
26 | Djordjevic, Vuk | SRB | 902098 | 2403 | 5.5 | 9 | 6.22 | -0.72 | 10 | -7 | 2249 | 2329 | |
27 | IM | Radovanovic, Mihajlo | SRB | 940313 | 2402 | 5.0 | 9 | 5.45 | -0.45 | 10 | -5 | 2317 | 2360 |
28 | FM | Mcphillips, Joseph | ENG | 422487 | 2402 | 6.0 | 9 | 6.08 | -0.08 | 10 | -1 | 2268 | 2393 |
29 | IM | Rahul, Srivatshav P | IND | 25059653 | 2397 | 5.0 | 9 | 5.92 | -0.92 | 10 | -9 | 2274 | 2317 |
30 | IM | Atakisi, Umut | TUR | 6301037 | 2390 | 3.5 | 6 | 4.26 | -0.76 | 10 | -8 | 2227 | 2284 |
31 | FM | Peng, Shunkai | CHN | 8614601 | 2390 | 6.0 | 9 | 5.10 | 0.90 | 20 | 18 | 2335 | 2460 |
32 | IM | Brankovic, Dejan | SRB | 921602 | 2377 | 5.0 | 9 | 6.65 | -1.65 | 10 | -17 | 2191 | 2234 |
33 | FM | Wadsworth, Matthew J | ENG | 415804 | 2377 | 5.0 | 9 | 5.31 | -0.31 | 20 | -6 | 2305 | 2348 |
34 | FM | Martic, Ivan | SRB | 929301 | 2375 | 6.5 | 9 | 6.37 | 0.13 | 10 | 1 | 2210 | 2376 |
35 | FM | Harvey, Marcus R | ENG | 400092 | 2362 | 6.0 | 9 | 4.87 | 1.13 | 20 | 23 | 2320 | 2445 |
36 | FM | Tomic, Aleksandar | MNE | 16501799 | 2347 | 6.0 | 9 | 5.37 | 0.63 | 20 | 13 | 2255 | 2380 |
37 | Radovic, Luka | SRB | 911569 | 2344 | 5.0 | 9 | 6.09 | -1.09 | 20 | -22 | 2198 | 2241 | |
38 | FM | Raja, Rithvik R | IND | 35007394 | 2343 | 5.0 | 9 | 4.23 | 0.77 | 20 | 15 | 2361 | 2404 |
39 | WGM | Eric, Jovana | SRB | 938238 | 2342 | 4.5 | 9 | 6.26 | -1.76 | 20 | -35 | 2181 | 2181 |
40 | IM | Nestorovic, Dejan | SRB | 904279 | 2341 | 5.5 | 9 | 5.09 | 0.41 | 10 | 4 | 2278 | 2358 |
41 | WIM | Vaishali, R | IND | 5091756 | 2337 | 3.0 | 8 | 5.15 | -2.15 | 20 | -43 | 2228 | 2141 |
42 | Kulkarni, Chinmay | IND | 5023513 | 2336 | 5.5 | 9 | 5.15 | 0.35 | 20 | 7 | 2278 | 2358 | |
43 | FM | Sylvan, Jacob | DEN | 1402137 | 2332 | 5.5 | 9 | 5.68 | -0.18 | 10 | -2 | 2235 | 2315 |
44 | FM | Becker, Marcel | GER | 4628446 | 2330 | 4.5 | 9 | 6.90 | -2.40 | 10 | -24 | 2115 | 2115 |
45 | WFM | Marjanovic, Annamaria | HUN | 750930 | 2325 | 5.0 | 9 | 4.93 | 0.07 | 20 | 1 | 2281 | 2324 |
46 | FM | Budisavljevic, Luka | SRB | 960047 | 2324 | 4.5 | 8 | 5.48 | -0.98 | 20 | -20 | 2177 | 2220 |
47 | IM | Kathmale, Sameer | IND | 5024498 | 2323 | 5.5 | 9 | 3.61 | 1.89 | 20 | 38 | 2399 | 2479 |
48 | FM | Ozen, Bahadir | TUR | 6337058 | 2317 | 5.0 | 9 | 5.72 | -0.72 | 20 | -14 | 2206 | 2249 |
49 | FM | Konaplev, Anton | RUS | 24165646 | 2316 | 4.0 | 8 | 5.00 | -1.00 | 20 | -20 | 2217 | 2217 |
50 | FM | Olcum, Ahmet | TUR | 6311393 | 2316 | 5.5 | 9 | 6.61 | -1.11 | 20 | -22 | 2120 | 2200 |
51 | FM | Pantelic, Sasa | SRB | 933210 | 2316 | 4.0 | 8 | 4.80 | -0.80 | 20 | -16 | 2226 | 2226 |
52 | FM | Avalyan, Artur | RUS | 34164550 | 2315 | 5.5 | 9 | 4.64 | 0.86 | 20 | 17 | 2295 | 2375 |
53 | FM | Milosevic, Milos | SRB | 964875 | 2315 | 5.5 | 9 | 5.78 | -0.28 | 20 | -6 | 2201 | 2281 |
54 | GM | Dimitrov, Vladimir | FID | 2900050 | 2308 | 3.0 | 5 | 2.57 | 0.43 | 10 | 4 | 2287 | 2359 |
55 | IM | Sredojevic, Ivan | SRB | 929310 | 2298 | 5.0 | 9 | 4.62 | 0.38 | 10 | 4 | 2283 | 2326 |
56 | FM | Kecskemeti, Arpad | SRB | 925322 | 2297 | 3.5 | 9 | 7.15 | -3.65 | 20 | -73 | 2060 | 1980 |
57 | FM | Cerovic, Danilo | SRB | 931888 | 2294 | 5.0 | 9 | 3.72 | 1.28 | 20 | 26 | 2354 | 2397 |
58 | FM | Savanovic, Vuk | SRB | 938173 | 2294 | 4.5 | 9 | 4.86 | -0.36 | 20 | -7 | 2256 | 2256 |
59 | Omorjan, Dejan | SRB | 955345 | 2292 | 4.5 | 9 | 6.11 | -1.61 | 40 | -64 | 2143 | 2143 | |
60 | FM | Yordanov, Lachezar | FID | 2918927 | 2290 | 5.5 | 9 | 4.68 | 0.82 | 20 | 16 | 2250 | 2330 |
61 | WGM | Gomes, Mary Ann | IND | 5013623 | 2284 | 6.0 | 9 | 3.95 | 2.05 | 10 | 21 | 2323 | 2448 |
62 | Colovic, Dusan | SRB | 912026 | 2279 | 5.0 | 9 | 4.16 | 0.84 | 20 | 17 | 2293 | 2336 | |
63 | Cvetkovic, Nemanja | SRB | 934763 | 2278 | 4.5 | 9 | 3.94 | 0.56 | 20 | 11 | 2321 | 2321 | |
64 | FM | Sevgi, Volkan | TUR | 6325335 | 2277 | 4.5 | 9 | 5.79 | -1.29 | 20 | -26 | 2153 | 2153 |
65 | IM | Martic, Zlatko | CRO | 14500850 | 2264 | 4.5 | 9 | 6.46 | -1.96 | 10 | -20 | 2085 | 2085 |
66 | FM | Popovic, Aleksandar M | SRB | 927422 | 2264 | 4.5 | 9 | 5.29 | -0.79 | 20 | -16 | 2187 | 2187 |
67 | Popovic, Milan S | SRB | 940720 | 2264 | 5.5 | 9 | 3.54 | 1.96 | 20 | 39 | 2339 | 2419 | |
68 | IM | Cvetkovic, Srdjan | SRB | 900621 | 2262 | 5.0 | 9 | 6.04 | -1.04 | 10 | -10 | 2110 | 2153 |
69 | FM | Uzumcu, Ahmet Utku | TUR | 6372937 | 2261 | 4.0 | 8 | 4.75 | -0.75 | 40 | -30 | 2166 | 2166 |
70 | FM | Jovanovic, Sasa T | SRB | 902659 | 2258 | 4.0 | 9 | 6.83 | -2.83 | 20 | -57 | 2052 | 2009 |
71 | Jocev, Milan | SRB | 900680 | 2256 | 4.5 | 8 | 4.22 | 0.28 | 20 | 6 | 2226 | 2269 | |
72 | Matovic, Mihajlo Z | SRB | 955078 | 2256 | 4.5 | 9 | 6.04 | -1.54 | 20 | -31 | 2106 | 2106 | |
73 | FM | Bratkovic, Jakob | SLO | 14608634 | 2253 | 5.0 | 9 | 4.54 | 0.46 | 40 | 18 | 2234 | 2277 |
74 | FM | Ivic, Matija | SRB | 953687 | 2245 | 4.5 | 9 | 4.45 | 0.05 | 20 | 1 | 2238 | 2238 |
75 | Mitev, Valentin | FID | 2921707 | 2242 | 4.0 | 9 | 5.78 | -1.78 | 40 | -71 | 2127 | 2084 | |
76 | Sahin, Ozgun | TUR | 6328121 | 2231 | 1.5 | 5 | 2.58 | -1.08 | 20 | -22 | 2228 | 2079 | |
77 | FM | Ninov, Dayan | FID | 2911060 | 2229 | 5.0 | 9 | 3.56 | 1.44 | 20 | 29 | 2311 | 2354 |
78 | Olson, Hamish | SCO | 2404257 | 2229 | 5.0 | 9 | 4.28 | 0.72 | 20 | 14 | 2248 | 2291 | |
79 | FM | Vujacic, Borivoje | SRB | 903000 | 2213 | 5.5 | 9 | 3.30 | 2.20 | 10 | 22 | 2318 | 2398 |
80 | Petrov, Georgi | SRB | 15001440 | 2213 | 3.5 | 9 | 5.43 | -1.93 | 20 | -39 | 2137 | 2057 | |
81 | Winkelman, Albert | AUS | 3219941 | 2210 | 4.5 | 9 | 5.53 | -1.03 | 40 | -41 | 2126 | 2126 | |
82 | Sahil, Tickoo | IND | 5019710 | 2202 | 2.5 | 6 | 3.80 | -1.30 | 20 | -26 | 2105 | 2048 | |
83 | FM | Trifunovic, Miroljub | SRB | 903701 | 2198 | 3.5 | 9 | 4.98 | -1.48 | 20 | -30 | 2161 | 2081 |
84 | Bergsson, Stefan | ISL | 2301393 | 2192 | 4.5 | 9 | 5.55 | -1.05 | 20 | -21 | 2098 | 2098 | |
85 | Bratkovic, Sham | SLO | 14608715 | 2190 | 4.0 | 9 | 3.21 | 0.79 | 20 | 16 | 2302 | 2259 | |
86 | Horton, Jamie A | ENG | 421472 | 2189 | 3.5 | 8 | 3.67 | -0.17 | 20 | -3 | 2227 | 2184 | |
87 | FM | Ongut, Tamas Gunes | HUN | 770280 | 2185 | 4.0 | 9 | 4.81 | -0.81 | 40 | -32 | 2169 | 2126 |
88 | Uysal, Burak | TUR | 6339387 | 2185 | 3.5 | 8 | 3.89 | -0.39 | 20 | -8 | 2198 | 2155 | |
89 | IM | Jigjidsuren, Purev | MGL | 4900049 | 2183 | 4.0 | 9 | 5.07 | -1.07 | 20 | -21 | 2127 | 2084 |
90 | Cirovic, Miroljub | MNE | 16502868 | 2183 | 4.5 | 9 | 5.51 | -1.01 | 40 | -40 | 2098 | 2098 | |
91 | WIM | Djukic, Sandra | SRB | 931390 | 2181 | 4.0 | 9 | 5.06 | -1.06 | 20 | -21 | 2137 | 2094 |
92 | Gochev, Mladen | FID | 2900718 | 2181 | 2.5 | 8 | 4.54 | -2.04 | 20 | -41 | 2122 | 1981 | |
93 | Ersahin, Bulent | TUR | 6302670 | 2179 | 4.0 | 9 | 3.91 | 0.09 | 20 | 2 | 2229 | 2186 | |
94 | WIM | Parnali, S Dharia | IND | 5043131 | 2170 | 4.5 | 9 | 2.02 | 2.48 | 20 | 50 | 2392 | 2392 |
95 | WFM | Cholleti, Sahajasri | IND | 5045118 | 2169 | 2.5 | 7 | 3.35 | -0.85 | 20 | -17 | 2185 | 2083 |
96 | WIM | Uuriintuya, Uurtsaikh | MGL | 4900227 | 2158 | 6.0 | 9 | 2.02 | 3.98 | 20 | 80 | 2377 | 2502 |
97 | FM | Baltic, Fatih | GER | 12979090 | 2157 | 4.0 | 9 | 5.15 | -1.15 | 40 | -46 | 2100 | 2057 |
98 | WFM | Peycheva, Gergana | FID | 2916711 | 2157 | 6.0 | 9 | 3.60 | 2.40 | 40 | 96 | 2238 | 2363 |
99 | FM | Dezelin, Milan | SRB | 933015 | 2146 | 2.0 | 7 | 4.58 | -2.58 | 20 | -52 | 2031 | 1873 |
100 | Krstic, Milos | SRB | 954888 | 2137 | 4.0 | 9 | 3.33 | 0.67 | 40 | 27 | 2238 | 2195 | |
101 | FM | Konstantinov, Aleksandar | MKD | 15000060 | 2133 | 3.0 | 9 | 5.65 | -2.65 | 20 | -53 | 2036 | 1911 |
102 | WIM | Mar, Karmen | SLO | 14603403 | 2130 | 4.0 | 9 | 4.92 | -0.92 | 20 | -18 | 2089 | 2046 |
103 | Pajcin, Lav | SRB | 966746 | 2130 | 3.0 | 9 | 5.07 | -2.07 | 40 | -83 | 2089 | 1964 | |
104 | IM | Sultan, Ibrahim | UAE | 9301143 | 2126 | 3.5 | 9 | 3.89 | -0.39 | 20 | -8 | 2189 | 2109 |
105 | Kolbert, Engelbert | SRB | 920312 | 2124 | 2.5 | 9 | 4.97 | -2.47 | 20 | -49 | 2086 | 1920 | |
106 | Stanojevic, Ilija | SRB | 959995 | 2120 | 3.5 | 9 | 3.08 | 0.42 | 40 | 17 | 2237 | 2157 | |
107 | Djokic, Slavoljub | SRB | 922811 | 2118 | 3.5 | 8 | 3.30 | 0.20 | 20 | 4 | 2188 | 2145 | |
108 | FM | Tugstumur, Yesuntumur | MGL | 4902521 | 2116 | 6.5 | 9 | 1.46 | 5.04 | 40 | 202 | 2402 | 2568 |
109 | FM | Zlatanovic, Zoran | SRB | 903744 | 2108 | 2.5 | 9 | 5.33 | -2.83 | 20 | -57 | 2039 | 1873 |
110 | Radojkovic, Stefan | SRB | 954675 | 2105 | 3.5 | 9 | 3.16 | 0.34 | 40 | 14 | 2218 | 2138 | |
111 | Stankovic, Milos M | SRB | 955817 | 2100 | 4.0 | 9 | 4.01 | -0.01 | 40 | 0 | 2149 | 2106 | |
112 | WIM | Eswaran, Ashritha | USA | 2080788 | 2092 | 4.5 | 9 | 1.87 | 2.63 | 40 | 105 | 2328 | 2328 |
113 | Shoboev, Dandar | RUS | 44197012 | 2086 | 4.0 | 9 | 2.22 | 1.78 | 40 | 71 | 2291 | 2248 | |
114 | Tarun, V Kanth | IND | 25012185 | 2086 | 4.5 | 9 | 3.40 | 1.10 | 40 | 44 | 2182 | 2182 | |
115 | Mijatovic, Dusan | SRB | 966738 | 2071 | 2.5 | 9 | 4.23 | -1.73 | 40 | -69 | 2095 | 1929 | |
116 | Bilic, Milanko | SRB | 966843 | 2066 | 3.0 | 9 | 4.13 | -1.13 | 40 | -45 | 2099 | 1974 | |
117 | WFM | Srdanovic, Jovana | SRB | 954810 | 2064 | 3.5 | 9 | 2.80 | 0.70 | 40 | 28 | 2207 | 2127 |
118 | Saksham, Rautela | IND | 35046977 | 2064 | 4.0 | 9 | 2.27 | 1.73 | 40 | 69 | 2259 | 2216 | |
119 | WCM | Isha, Sharma | IND | 35006665 | 2062 | 4.0 | 9 | 2.70 | 1.30 | 40 | 52 | 2221 | 2178 |
120 | Stojanovic, Sreten | SRB | 908509 | 2060 | 2.5 | 8 | 3.96 | -1.46 | 20 | -29 | 2065 | 1924 | |
121 | Ashid, Tsetseg-Ulzii | MGL | 4902904 | 2055 | 3.5 | 9 | 2.07 | 1.43 | 40 | 57 | 2266 | 2186 | |
122 | Zhukov, Anton | RUS | 34187534 | 2046 | 2.5 | 8 | 2.37 | 0.13 | 40 | 5 | 2201 | 2060 | |
123 | Radovic, Stefan | SWE | 1706802 | 2045 | 2.0 | 8 | 3.35 | -1.35 | 20 | -27 | 2109 | 1916 | |
124 | WFM | Harshini, A | IND | 25008986 | 2037 | 3.0 | 9 | 2.20 | 0.80 | 40 | 32 | 2239 | 2114 |
125 | Molnar Gabor, Roland | SRB | 911178 | 2034 | 2.0 | 9 | 4.13 | -2.13 | 20 | -43 | 2068 | 1848 | |
126 | WFM | Bojicic, Andjela | SRB | 963216 | 2028 | 4.0 | 9 | 1.62 | 2.38 | 40 | 95 | 2295 | 2252 |
127 | Rakshitta, Ravi | IND | 25073230 | 2026 | 3.5 | 8 | 1.68 | 1.82 | 40 | 73 | 2261 | 2218 | |
128 | Petrovic, Zoran Z | SRB | 931543 | 2025 | 3.0 | 9 | 2.99 | 0.01 | 20 | 0 | 2161 | 2036 | |
129 | Yerden, Huseyin Eren | TUR | 6380557 | 2022 | 4.0 | 9 | 2.65 | 1.35 | 40 | 54 | 2183 | 2140 | |
130 | Terziev, Dimo | FID | 2925397 | 2016 | 3.5 | 9 | 1.81 | 1.69 | 40 | 68 | 2257 | 2177 | |
131 | Vlassis, Georgios | GRE | 4203399 | 2005 | 3.5 | 9 | 2.21 | 1.29 | 20 | 26 | 2207 | 2127 | |
132 | Farkas, Sandor I | SRB | 910848 | 1998 | 3.0 | 9 | 2.19 | 0.81 | 20 | 16 | 2201 | 2076 | |
133 | Lopuszanski, Kamil | POL | 1183052 | 1984 | 2.0 | 8 | 2.08 | -0.08 | 20 | -2 | 2171 | 1978 | |
134 | Todorov, Kaloyan | FID | 2916010 | 1977 | 3.0 | 9 | 2.10 | 0.90 | 40 | 36 | 2191 | 2066 | |
135 | WCM | Toncheva, Nadya | FID | 2924056 | 1975 | 4.0 | 9 | 1.87 | 2.13 | 40 | 85 | 2212 | 2169 |
136 | Lea, Daniel J | ENG | 424340 | 1973 | 1.5 | 8 | 2.33 | -0.83 | 40 | -33 | 2135 | 1884 | |
137 | Mehmed, Elif | FID | 2921103 | 1973 | 3.5 | 9 | 1.74 | 1.76 | 40 | 70 | 2229 | 2149 | |
138 | Altun, Arda | TUR | 34511580 | 1955 | 3.5 | 9 | 1.49 | 2.01 | 40 | 80 | 2237 | 2157 | |
139 | Milanovic, Maja | SRB | 15000176 | 1955 | 2.0 | 9 | 2.77 | -0.77 | 20 | -15 | 2106 | 1886 | |
140 | FM | Ahmed, Fareed | UAE | 9303677 | 1953 | 4.0 | 9 | 1.80 | 2.20 | 20 | 44 | 2205 | 2162 |
141 | Damjanovic, Vuk | SRB | 980021 | 1939 | 3.5 | 9 | 2.15 | 1.35 | 40 | 54 | 2146 | 2066 | |
142 | Alivodic, Dario | MNE | 16501632 | 1930 | 3.0 | 8 | 1.94 | 1.06 | 40 | 42 | 2135 | 2048 | |
143 | Vujcic, Milena | SRB | 954748 | 1911 | 2.0 | 8 | 2.03 | -0.03 | 40 | -1 | 2105 | 1912 | |
144 | Danaci, Ege | TUR | 34506748 | 1902 | 4.0 | 8 | 1.19 | 2.81 | 40 | 112 | 2211 | 2211 | |
145 | CM | Caberoglu, Arda | TUR | 34544160 | 1869 | 3.0 | 9 | 1.81 | 1.19 | 40 | 48 | 2121 | 1996 |
146 | Demirag, Gokhan | TUR | 6333451 | 1855 | 5.0 | 9 | 0.85 | 4.15 | 20 | 83 | 2235 | 2278 | |
147 | Murgul, Nenad | SRB | 974056 | 1851 | 0.0 | 7 | 1.34 | -1.34 | 40 | -54 | 2106 | 1306 | |
148 | WFM | Ayan, Bengu Sena | TUR | 6346120 | 1787 | 2.5 | 9 | 0.84 | 1.66 | 40 | 66 | 2166 | 2000 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com