Open B - Results 1st Round

 

Round 1 on 2017/07/07 at 16.30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 MK Isak Igor G 0 1 - 0 0 I Rajkovic Slobodan 74
2 75 I Kandjolas Konstantin 0 0 - 1 0 MK Arandjelovic Aleksandar Z 2
3 3 MK Stosic Slobodan 0 0 - 1 0 I Matovic Andjela 76
4 77 I Rajic Milovan 0 0 - 1 0 MK Jakovljevic Dejan 4
5 5 MK Zivkovic Momcilo 0 0 - 1 0 I Koljevic Nikolina 78
6 79 I Tsintsar Zoran 0 1 - 0 0 MK Ostojic Nikola M 6
7 7 WIM Petrovic Marija 0 1 - 0 0 I Gajcin Sinisa 80
8 81 I Andjelic Djordje 0 0 - 1 0 MK Djordjevic Gradimir 8
9 9 MK Vujovic Dragisa 0 0 - 1 0 WCM Hereklioglu Sude 83
10 84 I Lakinska Simona 0 0 - 1 0 MK Simic Petar S 10
11 11 MK Tonic Milos 0 ½ - ½ 0 I Tomic Jelena 85
12 86 I Ceylan Sezer 0 ½ - ½ 0 MK Zivanovic Blagoje 12
13 13 MK Majstorovic Dusan 0 ½ - ½ 0 I Sukovic Darko 87
14 88 MK Mirkovic Ratko 0 0 - 1 0 MK Opacic Alexandar 14
15 15 MK Jankov Saso 0 ½ - ½ 0 I Koscal Arsenije 89
16 90 I Brankovic Slavoljub 0 ½ - ½ 0 MK Tomic Slobodan 16
17 17 MK Krstic Andrija Marko 0 1 - 0 0 I Tuovic Milos 91
18 93 I Kellner Nikolaus 0 1 - 0 0 MK Molcanov Sergej 18
19 19 MK Marjanovic Gyorgy 0 1 - 0 0 II Pantic Slobodan 94
20 95 II Pobor Milo 0 0 - 1 0 MK Jovanovic Miroslav V 20
21 21 MK Zajic Milun 0 1 - 0 0 I Jovicic Radisa 96
22 98 II Jankovic Milan 0 ½ - ½ 0 MK Petrovic Petar R 22
23 23 MK Stojkovic Zoran 0 0 - 1 0 WCM Sade Defne 99
24 100 I Koscal Lazar 0 0 - 1 0 MK Zivanovic Miroslav 24
25 25 MK Golubovic Marko 0 1 - 0 0 I Chekletsova Darya 102
26 103 WFM Kodikara K K M Sachintha 0 1 - 0 0 MK Milunovic Sasa 26
27 27 MK Djuretanovic Ivan 0 1 - 0 0 II Zaric Slavoljub 104
28 105 II Atanasovski Goran 0 0 - 1 0 WFM Miljkovic Jovana 28
29 29 MK Zivkovic Zivojin 0 ½ - ½ 0 II Nesic Vladan 106
30 107 I Tomic Stefan 0 0 - 1 0 MK Mantzakouras Loukas 30
31 31 MK Nikolic Dejan 0 1 - 0 0 II Bilic Marijana 108
32 109 II Vujovic Savo 0 1 - 0 0 MK Radovic Goran 32
33 33 MK Ilic Sladjan 0 1 - 0 0 II Grozdanovic Anastasia 110
34 111 III Buzdumovic Jevrem 0 0 - 1 0 MK Ranic Viktor 34
35 35 MK Dragojevic Dragan 0 1 - 0 0 III Rasic Milovan 112
36 113 I Trisic Petar 0 1 - 0 0 MK Petrusic Goran 37
37 38 MK Lapcevic Dragutin 0 1 - 0 0 II Stefanovic Rade 114
38 115 II Nikolic Aleksandar 0 0 - 1 0 MK Tisma Vladimir 39
39 40 MK Glisic Tomislav 0 1 - 0 0 I Milanovic Marko 116
40 117 II Djelic Jovan 0 0 - 1 0 MK Djordjevic Lazar 41
41 42 MK Pribanovic Milivoje 0 1 - 0 0 II Yordanova Kristina 118
42 119 I Ilic Milosav 0 0 - 1 0 I Mijatovic Dusan 43
43 44 I Cetkovic Stevan 0 1 - 0 0 II Zikic Petar 120
44 121 II Babic Masa 0 0 - 1 0 MK Radovanovic Miroljub B 45
45 46 MK Tosic Dragoljub 0 0 - 1 0 II Markovic Aleksandar D 122
46 123 II Zivkovic Vukoje 0 0 - 1 0 I Mohr Pablo 47
47 48 I Green Moria 0 1 - 0 0 III Lazic Toplica 124
48 125 I Blanusa Strahinja 0 0 - 1 0 I Mijajlovic Jovan 49
49 50 MK Brankovan Mario 0 1 - 0 0 II Jankovic Miodrag 126
50 127 II Angelov Stilian 0 0 - 1 0 I Stojanov Ptolomej Petar 51
51 52 I Radovanovic Danko 0 1 - 0 0 II Dimitrijevic Dusan S 128
52 129 II Lipovcic Marko 0 ½ - ½ 0 I Jovanovic Aleksandar 53
53 54 MK Mirkovic Dejan 0 1 - 0 0 II Nikolic Lazar 130
54 131 II Djurovic Peko 0 1 - 0 0 I Toncheva Nadya 55
55 56 I Ivanov Igor 0 1 - 0 0 II Ilic Petar 132
56 133 III Sakotic Ana 0 ½ - ½ 0 MK Milosavljevic Delimir 57
57 58 I Cvetkovski Slobodan 0 0 - 1 0 II Babic Milana 134
58 135 II Durhan Batuhan 0 1 - 0 0 MK Micanovic Zoran 59
59 60 II Percevic Velimir 0 1 - 0 0 III Katusic Milos 136
60 137 II Fejzic Danis 0 ½ - ½ 0 I Dogan Sevval 61
61 62 I Pobor Danilo 0 1 - 0 0 II Aleksic Nemanja D 138
62 139 III Jankovic Moma 0 0 - 1 0 I Cakmak Sarven 63
63 64 I Mijajlovic Milutin 0 1 - 0 0 III Milanovic Nikolina 140
64 141 II Brocilovic Stefan 0 0 - 1 0 I Vujcic Milena 65
65 66 II Agai Dzabir 0 1 - 0 0 III Marjanovic Alex 142
66 143 III Ates Selen 0 0 - 1 0 I Milutinovic Bojan 67
67 68 I Balik Ali 0 1 - 0 0 III Angelov Kristian 144
68 145 I Mitrovic Vojin 0 ½ - ½ 0 I Colic Aleksandar 69
69 70 I Gagic Miroljub 0 1 - 0 0 I Dakic Marta 146
70 147 II Joksimovic Ognjen 0 0 - 1 0 I Pavlovic Slobodan Z 71
71 72 I Zivkovic Vladisa 0 1 - 0 0 II Stetin Vasilije 148
72 149 III Sprewitz Ingo 0 0 - 1 0 I Miletic Vuk 73

 

 Latest news

download in *jpg format

/March 15, 2017/
Serbian Chess Federation patron of Paracin tournament more >>>
/February 20, 2017/
NEW! NEW! NEW! OPEN C!
For more detail click here >>>
/January 13, 2017/
Published official regulations of the 10th International Chess Festival "Sport Summer 2017". invitation >>>
/July 14, 2016/
GM Denis Kadric (BIH) is the winner of 9th International Chess Festival "Sport Summer 2016". link >>>
/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/July 12, 2015/
ChessBase about us: link >>>

 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin