Open B - Rating reports

 

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Isak, Igor G SRB 943886 2094 4.0 9 7.77 -3.77 20 -75 1777 1734
2 MK Arandjelovic, Aleksandar Z SRB 918830 2092 7.0 9 6.63 0.37 20 7 1897 2117
3 MK Stosic, Slobodan SRB 923788 2092 7.0 9 6.87 0.13 20 3 1870 2090
4 MK Jakovljevic, Dejan SRB 949418 2087 5.5 9 6.45 -0.95 20 -19 1915 1995
5 MK Zivkovic, Momcilo SRB 922480 2080 4.0 7 5.64 -1.64 20 -33 1824 1874
6 MK Ostojic, Nikola M SRB 936650 2079 3.0 6 5.08 -2.08 20 -42 1782 1782
7 WIM Petrovic, Marija SRB 909564 2073 7.0 9 6.52 0.48 20 10 1896 2116
8 MK Djordjevic, Gradimir SRB 929050 2073 5.5 9 6.78 -1.28 20 -26 1867 1947
9 MK Vujovic, Dragisa SRB 952990 2069 2.5 6 5.37 -2.87 40 -115 1709 1652
10 MK Simic, Petar S SRB 957887 2056 4.0 8 6.81 -2.81 20 -56 1753 1753
11 MK Tonic, Milos SRB 952168 2053 5.5 9 7.11 -1.61 20 -32 1815 1895
12 MK Zivanovic, Blagoje SRB 912352 2044 6.5 9 6.19 0.31 20 6 1888 2054
13 MK Majstorovic, Dusan SRB 952133 2035 5.0 9 7.65 -2.65 20 -53 1728 1771
14 MK Opacic, Alexandar ITA 811998 2029 7.5 9 6.32 1.18 20 24 1861 2134
15 MK Jankov, Saso MKD 15002101 2028 4.5 9 7.29 -2.79 20 -56 1770 1770
16 MK Tomic, Slobodan SRB 928755 2017 5.5 9 7.03 -1.53 20 -31 1792 1872
17 MK Krstic, Andrija Marko SRB 958794 2007 6.5 9 6.42 0.08 40 3 1840 2006
18 MK Molcanov, Sergej BIH 14408414 2005 5.5 9 6.79 -1.29 20 -26 1799 1879
19 MK Marjanovic, Gyorgy HUN 731994 2004 5.0 8 6.25 -1.25 20 -25 1774 1869
20 MK Jovanovic, Miroslav V SRB 922609 1999 4.5 9 6.83 -2.33 20 -47 1795 1795
21 MK Zajic, Milun SRB 912344 1991 7.0 9 5.12 1.88 20 38 1933 2153
22 MK Petrovic, Petar R SRB 954667 1986 6.5 9 6.31 0.19 40 8 1819 1985
23 MK Stojkovic, Zoran SRB 925160 1985 5.5 9 6.70 -1.20 20 -24 1782 1862
24 MK Zivanovic, Miroslav SRB 936022 1979 5.0 8 6.09 -1.09 20 -22 1772 1867
25 MK Golubovic, Marko SRB 939889 1978 6.5 9 6.61 -0.11 20 -2 1789 1955
26 MK Milunovic, Sasa SRB 915688 1975 3.5 7 6.13 -2.63 20 -53 1636 1636
27 MK Djuretanovic, Ivan SRB 904449 1974 7.0 9 6.23 0.77 20 15 1811 2031
28 WFM Miljkovic, Jovana SRB 958336 1965 4.5 9 7.15 -2.65 40 -106 1720 1720
29 MK Zivkovic, Zivojin SRB 942324 1957 4.0 8 5.71 -1.71 20 -34 1783 1783
30 MK Mantzakouras, Loukas GRE 4266218 1949 6.5 9 5.47 1.03 40 41 1855 2021
31 MK Nikolic, Dejan SRB 904910 1941 5.0 9 7.32 -2.32 20 -46 1680 1723
32 MK Radovic, Goran SRB 923656 1940 5.5 9 6.16 -0.66 20 -13 1787 1867
33 MK Ilic, Sladjan SRB 932590 1939 2.5 4 2.76 -0.26 20 -5 1780 1875
34 MK Ranic, Viktor MKD 15002870 1934 5.0 9 6.95 -1.95 20 -39 1710 1753
35 MK Dragojevic, Dragan SRB 908118 1927 5.5 9 4.41 1.09 20 22 1925 2005
36 MK Kostic, Dusan SRB 932701 1921 4.0 6 5.01 -1.01 20 -20 1637 1762
37 MK Petrusic, Goran MNE 936332 1921 5.0 9 6.45 -1.45 20 -29 1743 1786
38 MK Lapcevic, Dragutin SRB 912280 1910 5.5 9 6.64 -1.14 20 -23 1721 1801
39 MK Tisma, Vladimir SRB 911402 1903 5.5 9 5.94 -0.44 20 -9 1772 1852
40 MK Glisic, Tomislav SRB 949396 1899 4.5 9 6.29 -1.79 20 -36 1738 1738
41 MK Djordjevic, Lazar SRB 902080 1898 4.0 9 7.25 -3.25 20 -65 1644 1601
42 MK Pribanovic, Milivoje SRB 903370 1894 6.0 9 7.08 -1.08 20 -22 1653 1778
43 I Mijatovic, Dusan SRB 966738 1890 6.5 9 4.69 1.81 40 72 1863 2029
44 I Cetkovic, Stevan SRB 973734 1887 4.5 9 5.09 -0.59 20 -12 1826 1826
45 MK Radovanovic, Miroljub B SRB 935328 1879 4.5 9 5.55 -1.05 20 -21 1781 1781
46 MK Tosic, Dragoljub SRB 932221 1870 5.0 9 7.07 -2.07 20 -41 1636 1679
47 I Mohr, Pablo SLO 14631849 1870 5.0 9 6.44 -1.44 40 -58 1680 1723
48 I Green, Moria BUL 2921766 1862 7.0 9 3.77 3.23 40 129 1912 2132
49 I Mijajlovic, Jovan SRB 959766 1858 5.5 9 3.86 1.64 20 33 1906 1986
50 MK Brankovan, Mario SRB 904171 1857 5.0 9 4.01 0.99 20 20 1894 1937
51 I Stojanov, Ptolomej Petar MKD 15004252 1855 5.0 9 4.66 0.34 40 14 1827 1870
52 I Radovanovic, Danko SRB 905097 1852 4.5 9 5.81 -1.31 20 -26 1735 1735
53 I Jovanovic, Aleksandar SUI 1321471 1839 4.0 9 5.56 -1.56 20 -31 1734 1691
54 MK Mirkovic, Dejan SRB 949442 1836 4.0 9 5.75 -1.75 20 -35 1704 1661
55 I Toncheva, Nadya BUL 2924056 1834 6.0 9 4.54 1.46 40 58 1822 1947
56 I Ivanov, Igor RUS 34176141 1833 6.0 9 3.81 2.19 20 44 1888 2013
57 MK Milosavljevic, Delimir SRB 949426 1831 3.5 9 6.62 -3.12 20 -62 1616 1536
58 I Cvetkovski, Slobodan MKD 15001202 1829 5.0 9 6.75 -1.75 20 -35 1618 1661
59 MK Micanovic, Zoran SRB 958298 1824 6.0 9 6.68 -0.68 20 -14 1614 1739
60 II Percevic, Velimir SRB 983500 1824 5.0 9 5.05 -0.05 40 -2 1760 1803
61 I Dogan, Sevval TUR 6322565 1823 4.5 9 5.25 -0.75 40 -30 1739 1739
62 I Pobor, Danilo MNE 16502850 1819 5.0 9 3.08 1.92 40 77 1930 1973
63 I Cakmak, Sarven TUR 6307353 1812 5.0 8 3.94 1.06 20 21 1798 1893
64 I Mijajlovic, Milutin SRB 959774 1810 3.0 8 5.37 -2.37 20 -47 1661 1574
65 I Vujcic, Milena SRB 954748 1808 3.0 6 2.93 0.07 40 3 1795 1795
66 II Agai, Dzabir SRB 952125 1808 5.5 9 4.37 1.13 20 23 1801 1881
67 I Milutinovic, Bojan SRB 953326 1801 3.5 6 3.63 -0.13 20 -3 1710 1767
68 I Balik, Ali GER 12918911 1799 5.0 9 4.57 0.43 40 17 1783 1826
69 I Colic, Aleksandar SRB 914916 1796 6.0 9 3.89 2.11 40 84 1834 1959
70 I Gagic, Miroljub SRB 944360 1787 3.0 8 5.39 -2.39 20 -48 1637 1550
71 I Pavlovic, Slobodan Z SRB 942782 1764 4.5 8 1.91 2.59 20 52 1972 2015
72 I Zivkovic, Vladisa SRB 942642 1760 2.5 8 3.98 -1.48 20 -30 1762 1621
73 I Miletic, Vuk MNE 16503406 1758 3.5 8 3.19 0.31 40 12 1836 1793
74 I Rajkovic, Slobodan SRB 909106 1758 5.5 9 2.75 2.75 20 55 1915 1995
75 I Kandjolas, Konstantin SRB 979651 1757 4.5 9 3.14 1.36 40 54 1890 1890
76 I Matovic, Andjela SRB 975770 1757 4.0 8 3.62 0.38 40 15 1783 1783
77 I Rajic, Milovan SRB 909084 1752 3.0 8 3.33 -0.33 20 -7 1826 1739
78 I Koljevic, Nikolina MNE 16503945 1748 6.5 9 2.17 4.33 40 173 1955 2121
79 I Tsintsar, Zoran GER 4634250 1748 4.0 8 4.14 -0.14 20 -3 1735 1735
80 I Gajcin, Sinisa SRB 957950 1746 3.0 9 6.07 -3.07 20 -61 1594 1469
81 I Andjelic, Djordje MNE 16502094 1723 5.0 9 4.02 0.98 40 39 1767 1810
82 I Blagojevic, Nikola SRB 949590 1723 4.5 8 3.39 1.11 20 22 1789 1832
83 WCM Hereklioglu, Sude TUR 6359531 1721 6.5 9 1.71 4.79 40 192 1977 2143
84 I Lakinska, Simona MKD 15001695 1719 4.0 9 2.89 1.11 40 44 1867 1824
85 I Tomic, Jelena BIH 14406330 1719 5.0 9 2.03 2.97 40 119 1940 1983
86 I Ceylan, Sezer TUR 34502149 1714 5.0 9 3.47 1.53 40 61 1806 1849
87 I Sukovic, Darko MNE 16502329 1714 5.5 9 4.15 1.35 40 54 1749 1829
88 MK Mirkovic, Ratko SRB 924849 1708 4.5 8 5.58 -1.08 20 -22 1551 1594
89 I Koscal, Arsenije SRB 974315 1706 3.0 7 2.66 0.34 40 14 1802 1752
90 I Brankovic, Slavoljub SRB 953199 1695 3.0 8 3.49 -0.49 20 -10 1743 1656
91 I Tuovic, Milos SRB 964255 1695 4.0 7 3.78 0.22 20 4 1665 1715
92 I Putnik, Milan SRB 968625 1689 3.0 6 3.55 -0.55 20 -11 1617 1617
93 I Kellner, Nikolaus AUT 1642065 1688 3.0 8 1.74 1.26 20 25 1918 1831
94 II Pantic, Slobodan SRB 971502 1688 2.5 7 3.85 -1.35 20 -27 1640 1538
95 II Pobor, Milo MNE 16503589 1687 5.5 9 2.60 2.90 40 116 1854 1934
96 I Jovicic, Radisa SRB 958263 1672 2.5 7 3.19 -0.69 20 -14 1703 1601
97 I Jovanovic, Ivan M SRB 912271 1668 2.0 4 2.79 -0.79 20 -16 1521 1521
98 II Jankovic, Milan SRB 954560 1657 3.5 7 2.86 0.64 40 26 1722 1722
99 WCM Sade, Defne TUR 6371884 1654 5.0 9 1.78 3.22 40 129 1899 1942
100 I Koscal, Lazar SRB 980110 1652 4.5 9 3.17 1.33 40 53 1781 1781
101 II Milosavljevic, Radosav SRB 932140 1649 4.0 7 4.36 -0.36 20 -7 1557 1607
102 I Chekletsova, Darya RUS 24173690 1648 2.5 8 2.83 -0.33 40 -13 1770 1629
103 WFM Kodikara, K K M Sachintha SRI 9932070 1631 5.0 9 1.79 3.21 40 128 1879 1922
104 II Zaric, Slavoljub SRB 964280 1629 3.0 7 4.11 -1.11 20 -22 1558 1508
105 II Atanasovski, Goran SRB 985074 1616 1.0 7 2.91 -1.91 40 -76 1692 1383
106 II Nesic, Vladan SRB 971499 1612 3.0 9 3.94 -0.94 20 -19 1676 1551
107 I Tomic, Stefan SRB 973475 1607 3.0 8 3.12 -0.12 40 -5 1703 1616
108 II Bilic, Marijana SRB 960063 1603 3.5 8 3.11 0.39 40 16 1702 1659
109 II Vujovic, Savo MNE 16504020 1603 3.0 8 2.42 0.58 40 23 1774 1687
110 II Grozdanovic, Anastasia SRB 979996 1600 1.5 8 4.07 -2.57 40 -103 1609 1358
111 III Buzdumovic, Jevrem SRB 957291 1597 2.0 5 1.22 0.78 40 31 1823 1751
112 III Rasic, Milovan SRB 954390 1593 3.0 8 3.63 -0.63 20 -13 1647 1560
113 I Trisic, Petar SRB 922145 1583 4.0 9 1.57 2.43 20 49 1853 1810
114 II Stefanovic, Rade SRB 953393 1580 1.0 8 4.42 -3.42 20 -68 1553 1231
115 II Nikolic, Aleksandar SRB 958590 1575 2.5 7 2.82 -0.32 40 -13 1676 1574
116 I Milanovic, Marko SRB 980129 1567 2.5 6 1.82 0.68 40 27 1734 1677
117 II Djelic, Jovan SRB 968102 1561 1.5 7 3.24 -1.74 40 -70 1608 1378
118 II Yordanova, Kristina BUL 2920395 1561 4.0 9 1.92 2.08 40 83 1802 1759
119 I Ilic, Milosav SRB 953245 1555 2.5 8 3.12 -0.62 20 -12 1653 1512
120 II Zikic, Petar SRB 982911 1555 1.5 7 2.61 -1.11 40 -44 1662 1432
121 II Babic, Masa BIH 14414937 1546 1.5 7 2.83 -1.33 40 -53 1628 1398
122 II Markovic, Aleksandar D SRB 983071 1546 3.0 9 2.71 0.29 40 12 1721 1596
123 II Zivkovic, Vukoje SRB 959820 1546 3.5 9 2.06 1.44 40 58 1772 1692
124 III Lazic, Toplica SRB 953261 1546 2.0 7 2.51 -0.51 20 -10 1666 1508
125 I Blanusa, Strahinja SRB 981710 1518 0.5 7 2.24 -1.74 40 -70 1663 1241
126 II Jankovic, Miodrag SRB 974374 1518 1.0 8 2.53 -1.53 40 -61 1664 1342
127 II Angelov, Stilian BUL 2927217 1510 3.0 9 1.95 1.05 40 42 1743 1618
128 II Dimitrijevic, Dusan S SRB 971570 1503 3.5 9 2.03 1.47 40 59 1725 1645
129 II Lipovcic, Marko BIH 14409631 1501 5.0 9 1.50 3.50 40 140 1785 1828
130 II Nikolic, Lazar SRB 981060 1492 3.5 9 2.13 1.37 40 55 1715 1635
131 II Djurovic, Peko MNE 16503902 1490 5.0 9 0.77 4.23 40 169 1882 1925
132 II Ilic, Petar SRB 980323 1485 4.0 9 2.08 1.92 40 77 1703 1660
133 III Sakotic, Ana SRB 955329 1475 2.0 9 1.66 0.34 40 14 1746 1526
134 II Babic, Milana BIH 14414945 1459 3.0 9 1.57 1.43 40 57 1739 1614
135 II Durhan, Batuhan TUR 34506802 1459 5.0 9 0.93 4.07 40 163 1823 1866
136 III Katusic, Milos SRB 984060 1452 3.0 8 1.64 1.36 40 54 1698 1611
137 II Fejzic, Danis BIH 14409640 1441 2.5 9 1.92 0.58 40 23 1677 1511
138 II Aleksic, Nemanja D BIH 14408651 1412 2.0 8 1.26 0.74 40 30 1713 1520
139 III Jankovic, Moma SRB 958255 1406 0.0 7 1.34 -1.34 20 -27 1670 870
140 III Milanovic, Nikolina SRB 958301 1390 2.0 8 1.76 0.24 40 10 1618 1425
141 II Brocilovic, Stefan SRB 954764 1376 3.0 9 1.39 1.61 40 64 1674 1549
142 III Marjanovic, Alex HUN 789739 1359 2.5 9 1.46 1.04 40 42 1649 1483
143 III Ates, Selen TUR 44519427 1358 2.5 8 1.27 1.23 40 49 1657 1516
144 III Angelov, Kristian BUL 2927209 1287 3.5 9 0.96 2.54 40 102 1646 1566
145 I Mitrovic, Vojin SRB 985406 1285 5.0 9 0.76 4.24 40 170 1679 1722
146 I Dakic, Marta SRB 990043 0 4.0 9     0   1645 1602
147 II Joksimovic, Ognjen SRB 973408 0 1.0 7     0   1602 1293
148 II Stetin, Vasilije SRB 990078 0 1.5 8     0   1615 1364
149 III Sprewitz, Ingo GER 12918938 0 3.0 9     0   1739 1614
150 III Tokic, Leonard GER 16242882 0 2.5 7     0   1621 1519

 

 Latest news

download in *jpg format

/March 15, 2017/
Serbian Chess Federation patron of Paracin tournament more >>>
/February 20, 2017/
NEW! NEW! NEW! OPEN C!
For more detail click here >>>
/January 13, 2017/
Published official regulations of the 10th International Chess Festival "Sport Summer 2017". invitation >>>
/July 14, 2016/
GM Denis Kadric (BIH) is the winner of 9th International Chess Festival "Sport Summer 2016". link >>>
/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/July 12, 2015/
ChessBase about us: link >>>

 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin