Open A - Rating report

 

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Damljanovic, Branko SRB 900125 2544 6.0 9 6.33 -0.33 10 -3 2385 2510
2 GM Sanal, Vahap TUR 6300545 2533 7.0 9 6.41 0.59 10 6 2370 2590
3 GM Atalik, Suat TUR 14401487 2525 7.0 9 6.08 0.92 10 9 2391 2611
4 GM Kadric, Denis BIH 14403803 2515 6.5 9 6.50   10   2344 2510
5 IM Ali Marandi, Cemil Can TUR 6300529 2515 7.0 9 5.63 1.37 10 14 2419 2639
6 GM Zajic, Milan SRB 912336 2513 5.5 9 6.87 -1.37 10 -14 2307 2387
7 GM Nestorovic, Nikola SRB 934526 2509 6.0 9 6.34 -0.34 10 -3 2351 2476
8 GM Kovacevic, Aleksandar SRB 903124 2507 4.5 9 6.61 -2.11 10 -21 2323 2323
9 GM Pavlovic, Milos SRB 900389 2500 0.0 2 1.69 -1.69 10 -17 2204  
10 IM Kobo, Ori ISR 2812320 2494 6.5 9 6.19 0.31 10 3 2349 2515
11 GM Savic, Miodrag R SRB 920479 2492 7.0 9 6.02 0.98 10 10 2359 2579
12 GM Kosic, Dragan MNE 900290 2487 6.5 9 6.17 0.33 10 3 2340 2506
13 IM Fernandez, Daniel Howard ENG 5801605 2485 7.0 9 5.72 1.28 10 13 2380 2600
14 GM Blagojevic, Dragisa MNE 900885 2483 7.0 9 6.17 0.83 10 8 2342 2562
15 IM Tan, Justin AUS 3206882 2462 5.0 9 6.23 -1.23 10 -12 2307 2350
16 GM Lajthajm, Borko SRB 916358 2434 6.0 9 4.73 1.27 10 13 2413 2538
17 IM Zanan, Evgeny ISR 24101940 2428 6.5 9 4.54 1.96 10 20 2422 2588
18 IM Costachi, Mihnea ROU 1217518 2427 5.5 9 5.90 -0.40 10 -4 2310 2390
19 IM Cabarkapa, Novak SRB 943746 2426 6.0 9 5.35 0.65 10 7 2354 2479
20 IM Petrov, Martin BUL 2911086 2417 5.5 9 5.70 -0.20 10 -2 2309 2389
21 FM Haria, Ravi ENG 415820 2417 5.0 9 5.92 -0.92 10 -9 2297 2340
22 IM Mesaros, Florian AUT 1629220 2415 6.0 9 5.44 0.56 10 6 2336 2461
23 IM Vucinic, Gojko SRB 945374 2415 5.0 9 6.24 -1.24 10 -12 2269 2312
24 IM Ostojic, Nikola SRB 904287 2412 5.5 9 5.10 0.40 10 4 2363 2443
25 FM Mcphillips, Joseph ENG 422487 2400 5.0 9 5.03 -0.03 10 0 2349 2392
26 IM Radovanovic, Nikola SRB 900087 2399 4.0 8 5.52 -1.52 10 -15 2257 2257
27 IM Brankovic, Dejan SRB 921602 2377 5.0 9 5.27 -0.27 10 -3 2313 2356
28   Djordjevic, Vuk SRB 902098 2377 4.0 9 5.64 -1.64 10 -16 2276 2233
29 FM Ivic, Velimir SRB 950122 2375 5.5 9 5.08 0.42 20 8 2324 2404
30 IM Atakisi, Umut TUR 6301037 2373 5.5 9 5.58 -0.08 10 -1 2273 2353
31 IM Nestorovic, Lazar SRB 937517 2371 5.5 9 3.79 1.71 10 17 2429 2509
32 GM Dimitrov, Vladimir BUL 2900050 2359 5.0 9 6.32 -1.32 10 -13 2205 2248
33 IM Nestorovic, Dejan SRB 904279 2358 5.5 9 4.19 1.31 10 13 2381 2461
34 FM Pantelic, Sasa SRB 933210 2358 5.0 9 6.66 -1.66 20 -33 2169 2212
35 FM Martic, Ivan SRB 929301 2356 3.0 9 6.19 -3.19 10 -32 2203 2078
36 FM Dimic, Pavle SRB 937428 2351 5.0 9 5.52 -0.52 20 -10 2263 2306
37 FM Chekletsov, Ilya RUS 24177156 2350 5.5 9 4.84 0.66 10 7 2322 2402
38 FM Stathopoulos, Ioannis GRE 4223098 2343 4.5 8 5.49 -0.99 20 -20 2195 2238
39 IM Ardeleanu, Alin ROU 1200658 2339 5.5 9 5.49 0.01 10 0 2253 2333
40 FM Becker, Marcel GER 4628446 2339 5.0 9 6.21 -1.21 10 -12 2187 2230
41 IM Radovanovic, Mihajlo SRB 940313 2337 6.0 9 4.02 1.98 10 20 2376 2501
42 FM Cerovic, Danilo SRB 931888 2335 5.5 9 5.49 0.01 20 0 2239 2319
43 FM Tica, Sven CRO 14526948 2333 5.0 9 5.04 -0.04 20 -1 2289 2332
44 WFM Marjanovic, Annamaria HUN 750930 2331 5.0 9 5.16 -0.16 20 -3 2273 2316
45   Sarenac, David SRB 936669 2329 6.0 9 3.34 2.66 20 53 2424 2549
46 FM Tosic, Srecko SRB 924563 2326 3.5 8 5.79 -2.29 10 -23 2151 2108
47 FM Burovic, Rijad BIH 14407701 2316 4.5 9 5.18 -0.68 20 -14 2259 2259
48 FM Franklin, Samuel G A ENG 468576 2312 5.5 9 4.02 1.48 20 30 2352 2432
49 FM Maksimovic, Bojan BIH 14408120 2312 5.5 9 4.90 0.60 20 12 2276 2356
50   Radovic, Janko SRB 911518 2306 5.0 9 5.07 -0.07 20 -1 2256 2299
51   Rajkovic, Mladen SRB 930660 2305 4.5 9 4.88 -0.38 20 -8 2269 2269
52 FM Banzea, Alexandru-Bogdan ROU 1232622 2300 5.0 9 6.07 -1.07 20 -21 2157 2200
53   Ivic, Matija SRB 953687 2297 4.0 6 3.84 0.16 20 3 2172 2297
54 FM Harvey, Marcus R ENG 400092 2292 5.5 9 3.05 2.45 20 49 2413 2493
55 WFM Injac, Teodora SRB 932400 2290 4.5 9 5.07 -0.57 20 -11 2238 2238
56 FM Can, Isik TUR 6383742 2287 5.5 9 5.78 -0.28 40 -11 2174 2254
57 WFM Gajcin, Marina SRB 949086 2282 4.0 9 5.54 -1.54 40 -62 2191 2148
58 FM Lazov, Toni MKD 15000770 2279 4.5 9 3.90 0.60 20 12 2325 2325
59 FM Emiroglu, Cankut TUR 6306659 2277 5.0 9 4.35 0.65 20 13 2280 2323
60 FM Zegarac, Vuk SRB 950289 2276 4.5 9 4.59 -0.09 20 -2 2262 2262
61 FM Strugnell, Carl WLS 616753 2271 6.0 9 4.84 1.16 20 23 2231 2356
62 FM Trifunovic, Miroljub SRB 903701 2269 4.5 9 5.95 -1.45 20 -29 2138 2138
63 CM Cvetanovic, Uros SRB 900672 2266 4.5 9 3.44 1.06 20 21 2348 2348
64   Matovic, Mihajlo Z SRB 955078 2266 5.5 9 4.98 0.52 20 10 2216 2296
65 FM Taylor, Adam C ENG 424668 2265 3.5 8 5.08 -1.58 20 -32 2148 2105
66   Radovic, Luka SRB 911569 2264 4.5 9 3.77 0.73 20 15 2314 2314
67 FM Milosevic, Milos SRB 964875 2263 5.0 9 4.90 0.10 20 2 2219 2262
68 FM Konstantinov, Aleksandar MKD 15000060 2262 2.0 9 5.50 -3.50 20 -70 2178 1958
69 WIM Eric, Jovana SRB 938238 2262 4.5 9 4.62 -0.12 20 -2 2255 2255
70 FM Popovic, Djordje D SRB 906778 2258 3.0 7 3.56 -0.56 20 -11 2253 2203
71   Velikic, Adela SRB 913553 2256 2.0 6 3.73 -1.73 20 -35 2165 2040
72 FM Popovic, Aleksandar M SRB 927422 2255 4.5 9 4.51 -0.01 20 0 2252 2252
73 WIM Zarkovic, Mila SRB 900451 2255 4.5 9 5.14 -0.64 20 -13 2201 2201
74   Pecurica, Milos MNE 944963 2255 4.0 9 3.56 0.44 20 9 2335 2292
75 FM Yordanov, Lachezar BUL 2918927 2246 4.5 9 3.92 0.58 20 12 2294 2294
76   Cvetkovic, Nemanja SRB 934763 2244 4.5 9 4.26 0.24 20 5 2268 2268
77 FM Budimir, Boris BIH 14401380 2233 4.5 9 4.47 0.03 20 1 2235 2235
78 FM Jovanovic, Bojan P SRB 900710 2233 3.0 8 3.69 -0.69 20 -14 2262 2175
79   Kisic, Bozidar MNE 16500350 2224 3.5 9 5.28 -1.78 20 -36 2162 2082
80 CM Uzumcu, Ahmet Utku TUR 6372937 2223 5.0 9 5.05 -0.05 40 -2 2179 2222
81   Tisma, Ivan SRB 920614 2221 3.0 9 6.43 -3.43 20 -69 2040 1915
82   Lazic, Ljubisa SRB 909220 2217 3.5 9 4.28 -0.78 20 -16 2233 2153
83   Banovic, Ivan SRB 920010 2208 4.0 9 5.32 -1.32 20 -26 2135 2092
84   Tanriverdi, Enes TUR 34543279 2203 4.0 9 4.04 -0.04 40 -2 2243 2200
85   Dimitrijevic, Nenad SRB 923559 2201 4.5 9 4.28 0.22 20 4 2215 2215
86 CM Budisavljevic, Luka SRB 960047 2196 4.0 9 3.97 0.03 40 1 2238 2195
87   Jevtic, Sreten BIH 14402165 2196 4.5 8 2.91 1.59 20 32 2300 2343
88 FM Jovanovic, Sasa T SRB 902659 2193 4.0 9 4.39 -0.39 20 -8 2200 2157
89 FM Svicevic, Rastko SRB 916315 2189 4.5 7 4.41 0.09 20 2 2085 2187
90   Sahin, Ozgun TUR 6328121 2189 1.5 5 2.45 -0.95 20 -19 2191 2042
91   Jocev, Milan SRB 900680 2185 5.0 9 3.45 1.55 20 31 2272 2315
92 IM Marholev, Dimitar BUL 2901340 2177 4.0 9 4.30 -0.30 10 -3 2183 2140
93   Djokic, Slavoljub SRB 922811 2167 2.5 9 5.44 -2.94 20 -59 2079 1913
94 WCM Peycheva, Gergana BUL 2916711 2161 3.5 9 3.32 0.18 40 7 2265 2185
95   Grujic, Nebojsa SRB 918008 2152 4.0 9 3.80 0.20 20 4 2204 2161
96   Sukovic, Andrej MNE 16502310 2150 4.0 9 2.91 1.09 40 44 2286 2243
97   Mitev, Valentin BUL 2921707 2149 2.5 9 5.31 -2.81 40 -112 2064 1898
98   Tscharotschkin, Michael GER 4619510 2148 1.5 5 2.24 -0.74 20 -15 2190 2041
99   Ersahin, Bulent TUR 6302670 2145 5.0 9 2.73 2.27 20 45 2302 2345
100   Kuzmanovic, Slobodan SRB 925497 2144 3.0 8 3.32 -0.32 20 -6 2208 2121
101   Bozbey, Ali TUR 6347380 2139 4.5 9 3.08 1.42 40 57 2257 2257
102   Dimitrijevic, Dusan SRB 914193 2138 3.0 9 4.44 -1.44 20 -29 2142 2017
103   Stefanovic, Ognjen SRB 955353 2134 3.0 9 4.77 -1.77 40 -71 2109 1984
104   Stanojevic, Ilija SRB 959995 2123 2.5 8 4.24 -1.74 40 -70 2098 1957
105   Raykov, Stefan BUL 2915049 2103 4.0 9 2.27 1.73 40 69 2299 2256
106   Mihevc, Ivo SLO 14600480 2101 2.5 8 3.41 -0.91 20 -18 2159 2018
107 CM Ozenir, Ekin Baris TUR 6357415 2098 5.0 9 1.75 3.25 40 130 2346 2389
108   Aleksic, Neven SRB 931098 2097 3.5 9 3.27 0.23 20 5 2197 2117
109 WFM Maksimovic, Masa BIH 14408902 2094 3.0 9 4.83 -1.83 40 -73 2058 1933
110   Krstic, Milos SRB 954888 2090 3.0 9 2.72 0.28 40 11 2241 2116
111 WFM Stojkovska, Monika MKD 15002594 2089 3.5 9 3.54 -0.04 20 -1 2168 2088
112 WCM Arda, Cagil Irmak TUR 6351700 2080 3.5 9 3.10 0.40 40 16 2199 2119
113 FM Dogan, Mire Deniz TUR 6317456 2075 3.0 8 2.05 0.95 20 19 2268 2181
114 WFM Bojicic, Andjela SRB 963216 2072 3.5 9 2.37 1.13 40 45 2257 2177
115   Paradzik, Berislav CRO 14547147 2066 4.5 9 1.94 2.56 40 102 2294 2294
116   Tarlabasi, Emirhan TUR 6350275 2046 3.5 8 2.59 0.91 40 36 2181 2138
117   Gulden, Egemen TUR 6324983 2044 4.0 9 3.21 0.79 40 32 2156 2113
118   Vassilev, Martin BUL 2916800 2040 4.0 9 3.27 0.73 40 29 2142 2099
119 CM Karaahmetoglu, Ege TUR 6361145 2034 3.5 9 1.74 1.76 40 70 2286 2206
120   Nikolic, Zoran M SRB 988995 2012 0.5 1 0.16 0.34 40 14 2297  
121   Kucumenler, Tarkan TUR 6301010 2004 3.5 8 1.62 1.88 20 38 2244 2201
122 WCM Gundogan, Sinem Cagla TUR 6325378 2000 4.5 9 2.82 1.68 40 67 2145 2145
123   Chekletsov, Egor RUS 24175315 1999 1.5 8 1.75 -0.25 40 -10 2235 1984
124 WCM Ozbay, Ece TUR 6351743 1970 2.5 9 2.61 -0.11 40 -4 2140 1974
125   Nestorovic, Katarina SRB 954632 1949 2.5 9 2.70 -0.20 40 -8 2107 1941
126   Gordon, Evgeny ISR 2807289 1942 4.0 9 1.60 2.40 20 48 2214 2171
127   Celik, Eda TUR 6351727 1939 3.0 9 2.51 0.49 40 20 2116 1991
128   Farkas, Sandor I SRB 910848 1935 1.5 7 1.39 0.11 20 2 2181 1951
129   Krasteva, Beloslava BUL 2922029 1933 4.5 9 1.63 2.87 40 115 2197 2197
130 WCM Ayan, Bengu Sena TUR 6346120 1862 2.5 8 1.63 0.87 40 35 2124 1983
131   Koutsidis, Achilleas GRE 4243080 1815 0.5 7 0.91 -0.41 40 -16 2143 1721
132   Damjanovic, Vuk SRB 980021 1755 2.0 8 1.30 0.70 40 28 2063 1870
133   Jovovic, Jovan SRB 905763 1749 0.0 8 1.45 -1.45 20 -29 2037 1237

 

 Latest news

download in *jpg format

/March 15, 2017/
Serbian Chess Federation patron of Paracin tournament more >>>
/February 20, 2017/
NEW! NEW! NEW! OPEN C!
For more detail click here >>>
/January 13, 2017/
Published official regulations of the 10th International Chess Festival "Sport Summer 2017". invitation >>>
/July 14, 2016/
GM Denis Kadric (BIH) is the winner of 9th International Chess Festival "Sport Summer 2016". link >>>
/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/July 12, 2015/
ChessBase about us: link >>>

 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin