List of participants - open A
| SNo. | Name | IRtg | FED | |
| 1 | GM | Damljanovic Branko | 2544 | SRB |
| 2 | GM | Sanal Vahap | 2533 | TUR |
| 3 | GM | Atalik Suat | 2525 | TUR |
| 4 | GM | Kadric Denis | 2515 | BIH |
| 5 | IM | Ali Marandi Cemil Can | 2515 | TUR |
| 6 | GM | Zajic Milan | 2513 | SRB |
| 7 | GM | Nestorovic Nikola | 2509 | SRB |
| 8 | GM | Kovacevic Aleksandar | 2507 | SRB |
| 9 | GM | Pavlovic Milos | 2500 | SRB |
| 10 | IM | Kobo Ori | 2494 | ISR |
| 11 | GM | Savic Miodrag R | 2492 | SRB |
| 12 | GM | Kosic Dragan | 2487 | MNE |
| 13 | IM | Fernandez Daniel Howard | 2485 | ENG |
| 14 | GM | Blagojevic Dragisa | 2483 | MNE |
| 15 | IM | Tan Justin | 2462 | AUS |
| 16 | GM | Lajthajm Borko | 2434 | SRB |
| 17 | IM | Zanan Evgeny | 2428 | ISR |
| 18 | IM | Costachi Mihnea | 2427 | ROU |
| 19 | IM | Cabarkapa Novak | 2426 | SRB |
| 20 | IM | Petrov Martin | 2417 | BUL |
| 21 | FM | Haria Ravi | 2417 | ENG |
| 22 | IM | Mesaros Florian | 2415 | AUT |
| 23 | IM | Vucinic Gojko | 2415 | SRB |
| 24 | IM | Ostojic Nikola | 2412 | SRB |
| 25 | FM | Mcphillips Joseph | 2400 | ENG |
| 26 | IM | Radovanovic Nikola | 2399 | SRB |
| 27 | IM | Brankovic Dejan | 2377 | SRB |
| 28 | Djordjevic Vuk | 2377 | SRB | |
| 29 | FM | Ivic Velimir | 2375 | SRB |
| 30 | IM | Atakisi Umut | 2373 | TUR |
| 31 | IM | Nestorovic Lazar | 2371 | SRB |
| 32 | GM | Dimitrov Vladimir | 2359 | BUL |
| 33 | IM | Nestorovic Dejan | 2358 | SRB |
| 34 | FM | Pantelic Sasa | 2358 | SRB |
| 35 | FM | Martic Ivan | 2356 | SRB |
| 36 | FM | Dimic Pavle | 2351 | SRB |
| 37 | FM | Chekletsov Ilya | 2350 | RUS |
| 38 | FM | Stathopoulos Ioannis | 2343 | GRE |
| 39 | IM | Ardeleanu Alin | 2339 | ROU |
| 40 | FM | Becker Marcel | 2339 | GER |
| 41 | IM | Radovanovic Mihajlo | 2337 | SRB |
| 42 | FM | Cerovic Danilo | 2335 | SRB |
| 43 | FM | Tica Sven | 2333 | CRO |
| 44 | WFM | Marjanovic Annamaria | 2331 | HUN |
| 45 | Sarenac David | 2329 | SRB | |
| 46 | FM | Tosic Srecko | 2326 | SRB |
| 47 | FM | Burovic Rijad | 2316 | BIH |
| 48 | FM | Franklin Samuel G A | 2312 | ENG |
| 49 | Maksimovic Bojan | 2312 | BIH | |
| 50 | Radovic Janko | 2306 | SRB | |
| 51 | Rajkovic Mladen | 2305 | SRB | |
| 52 | FM | Banzea Alexandru-Bogdan | 2300 | ROU |
| 53 | Ivic Matija | 2297 | SRB | |
| 54 | FM | Harvey Marcus R | 2292 | ENG |
| 55 | WFM | Injac Teodora | 2290 | SRB |
| 56 | FM | Can Isik | 2287 | TUR |
| 57 | WFM | Gajcin Marina | 2282 | SRB |
| 58 | FM | Lazov Toni | 2279 | MKD |
| 59 | FM | Emiroglu Cankut | 2277 | TUR |
| 60 | FM | Zegarac Vuk | 2276 | SRB |
| 61 | FM | Strugnell Carl | 2271 | WLS |
| 62 | FM | Trifunovic Miroljub | 2269 | SRB |
| 63 | CM | Cvetanovic Uros | 2266 | SRB |
| 64 | Matovic Mihajlo Z | 2266 | SRB | |
| 65 | FM | Taylor Adam C | 2265 | ENG |
| 66 | Radovic Luka | 2264 | SRB | |
| 67 | FM | Milosevic Milos | 2263 | SRB |
| 68 | FM | Konstantinov Aleksandar | 2262 | MKD |
| 69 | WIM | Eric Jovana | 2262 | SRB |
| 70 | FM | Popovic Djordje D | 2258 | SRB |
| 71 | Velikic Adela | 2256 | SRB | |
| 72 | FM | Popovic Aleksandar M | 2255 | SRB |
| 73 | WIM | Zarkovic Mila | 2255 | SRB |
| 74 | Pecurica Milos | 2255 | MNE | |
| 75 | FM | Yordanov Lachezar | 2246 | BUL |
| 76 | Cvetkovic Nemanja | 2244 | SRB | |
| 77 | FM | Budimir Boris | 2233 | BIH |
| 78 | FM | Jovanovic Bojan P | 2233 | SRB |
| 79 | Kisic Bozidar | 2224 | MNE | |
| 80 | CM | Uzumcu Ahmet Utku | 2223 | TUR |
| 81 | Tisma Ivan | 2221 | SRB | |
| 82 | Lazic Ljubisa | 2217 | SRB | |
| 83 | Banovic Ivan | 2208 | SRB | |
| 84 | Tanriverdi Enes | 2203 | TUR | |
| 85 | Dimitrijevic Nenad | 2201 | SRB | |
| 86 | CM | Budisavljevic Luka | 2196 | SRB |
| 87 | Jevtic Sreten | 2196 | BIH | |
| 88 | FM | Jovanovic Sasa T | 2193 | SRB |
| 89 | FM | Svicevic Rastko | 2189 | SRB |
| 90 | Sahin Ozgun | 2189 | TUR | |
| 91 | Jocev Milan | 2185 | SRB | |
| 92 | IM | Marholev Dimitar | 2177 | BUL |
| 93 | Djokic Slavoljub | 2167 | SRB | |
| 94 | WCM | Peycheva Gergana | 2161 | BUL |
| 95 | Grujic Nebojsa | 2152 | SRB | |
| 96 | Sukovic Andrej | 2150 | MNE | |
| 97 | Mitev Valentin | 2149 | BUL | |
| 98 | Tscharotschkin Michael | 2148 | GER | |
| 99 | Ersahin Bulent | 2145 | TUR | |
| 100 | Kuzmanovic Slobodan | 2144 | SRB | |
| 101 | Bozbey Ali | 2139 | TUR | |
| 102 | Dimitrijevic Dusan | 2138 | SRB | |
| 103 | Stefanovic Ognjen | 2134 | SRB | |
| 104 | Stanojevic Ilija | 2123 | SRB | |
| 105 | Raykov Stefan | 2103 | BUL | |
| 106 | Mihevc Ivo | 2101 | SLO | |
| 107 | CM | Ozenir Ekin Baris | 2098 | TUR |
| 108 | Aleksic Neven | 2097 | SRB | |
| 109 | WFM | Maksimovic Masa | 2094 | BIH |
| 110 | Krstic Milos | 2090 | SRB | |
| 111 | WFM | Stojkovska Monika | 2089 | MKD |
| 112 | WCM | Arda Cagil Irmak | 2080 | TUR |
| 113 | FM | Dogan Mire Deniz | 2075 | TUR |
| 114 | WFM | Bojicic Andjela | 2072 | SRB |
| 115 | Paradzik Berislav | 2066 | CRO | |
| 116 | Tarlabasi Emirhan | 2046 | TUR | |
| 117 | Gulden Egemen | 2044 | TUR | |
| 118 | Vassilev Martin | 2040 | BUL | |
| 119 | CM | Karaahmetoglu Ege | 2034 | TUR |
| 120 | Nikolic Zoran M | 2012 | SRB | |
| 121 | Kucumenler Tarkan | 2004 | TUR | |
| 122 | WCM | Gundogan Sinem Cagla | 2000 | TUR |
| 123 | Chekletsov Egor | 1999 | RUS | |
| 124 | WCM | Ozbay Ece | 1970 | TUR |
| 125 | Nestorovic Katarina | 1949 | SRB | |
| 126 | Gordon Evgeny | 1942 | ISR | |
| 127 | Celik Eda | 1939 | TUR | |
| 128 | Farkas Sandor I | 1935 | SRB | |
| 129 | Krasteva Beloslava | 1933 | BUL | |
| 130 | WCM | Ayan Bengu Sena | 1862 | TUR |
| 131 | Koutsidis Achilleas | 1815 | GRE | |
| 132 | Damjanovic Vuk | 1755 | SRB | |
| 133 | Jovovic Jovan | 1749 | SRB |






