Open B - Results 4th Round
Round 4 on 2016/07/09 at 16.30
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 8 MK Hasman Cengiz 3 ½ - ½ 3 MK Kostic Marko 22
2 13 MK Ostojic Nikola M 3 ½ - ½ 3 I Nestorovic Katarina 26
3 33 MK Stojkovic Zoran 3 0 - 1 3 MK Bojicic Andjela 14
4 15 MK Tomic Slobodan 3 1 - 0 3 MK Krstic Milos 28
5 4 MK Zivanovic Blagoje 0 - 1 3 I Maksimovic Masa 52
6 1 MK Colovic Zoran 0 - 1 MK Jankov Saso 24
7 5 FM Zlatanovic Zoran 0 - 1 I Mihov Filip 30
8 9 CM Gajin Nikola 1 - 0 I Lapcevic Dragutin 40
9 27 WFM Miljkovic Jovana ½ - ½ MK Brkic Toma 10
10 43 I Vujcic Milena ½ - ½ MK Trifunovic Borisav 20
11 21 MK Jakovljevic Dejan 1 - 0 MK Ranic Viktor 32
12 51 MK Brankovan Mario 2 ½ - ½ 2 MK Milosevic Rade 2
13 3 MK Olcum Ahmet 2 1 - 0 2 I Doncic Dragoljub 54
14 55 I Cvetkovski Slobodan 2 0 - 1 2 MK Arandjelovic Aleksandar Z 6
15 11 MK Kracunov Bozidar 2 1 - 0 2 I Ivkovic Aleksandra 50
16 57 MK Stojanovic Vladimir M 2 0 - 1 2 MK Isak Igor G 12
17 17 MK Zajic Milun 2 1 - 0 2 WCM Okuyaz Duru 56
18 63 I Ivanov Igor 2 ½ - ½ 2 MK Ostojic Milos R 18
19 19 MK Golubovic Marko 2 0 - 1 2 MK Mirkovic Dejan 58
20 23 MK Djuretanovic Ivan 2 1 - 0 2 I Radovanovic Danko 60
21 25 MK Radojkovic Stefan 2 1 - 0 2 I Ozates Mert 64
22 29 MK Petrovic Petar R 2 ½ - ½ 2 I Mijajlovic Milutin 66
23 31 MK Farkas Sandor I 2 1 - 0 2 II Djokic Mihailo 67
24 68 I Pavlovic Slobodan Z 2 0 - 1 2 MK Radovic Goran 34
25 35 MK Radovanovic Miroljub B 2 1 - 0 2 I Rajic Milovan 72
26 73 MK Filipovic Tomislav S 2 0 - 1 2 MK Rajic Momcilo 36
27 75 I Gagic Miroljub 2 1 - 0 2 MK Petrovski Andrej 38
28 39 MK Taylor Robert Graham 2 1 - 0 2 I Zivkovic Vladisa 74
29 41 MK Nikolic Dejan 2 1 - 0 2 II Agai Dzabir 77
30 96 II Andjelic Djordje 2 0 - 1 2 I Cetkovic Stevan 42
31 125 I Trisic Petar 2 0 - 1 2 I Mijajlovic Jovan 46
32 112 II Chekletsova Darya 2 1 - 0 2 I Tomic Miroslav T 48
33 49 MK Milosavljevic Delimir 2 1 - 0 2 II Tolon Adman Devran 118
34 7 MK Djordjevic Gradimir 1 - 0 I Brankovic Slavoljub 82
35 70 I Pobor Danilo ½ - ½ MK Majstorovic Dusan 16
36 37 I Ivanovic Veljko 1 - 0 I Kellner Nikolaus 84
37 76 I Celik Eda 1 - 0 MK Pribanovic Milivoje 44
38 45 MK Tosic Dragoljub 1 - 0 II Pantic Slobodan 88
39 47 I Ratkovic Petar 1 - 0 I Kandjolas Konstantin 94
40 53 I Georgieva Emilia 1 - 0 II Jovicic Radisa 102
41 59 I Djoric Krsta ½ - ½ WCM Can Isil 106
42 61 I Jovovic Jovan 1 - 0 II Mohr Pablo 111
43 123 II Pesic Mihajlo 0 - 1 I Glisic Tomislav 62
44 65 I Velikic Vule 0 - 1 II Miletic Vuk 113
45 124 II Nikolic Aleksandar ½ - ½ I Rajkovic Slobodan 69
46 108 I Miloradovic Stanisav 1 1 - 0 1 I Kujundzic Vid 71
47 79 I Blagojevic Nikola 1 1 - 0 1 II Tomic Stefan 107
48 110 II Stefanovic Rade 1 1 - 0 1 I Jakovljevic Zdravko 80
49 81 I Jovanovic Mladen 1 1 - 0 1 I Ilic Milosav 109
50 83 II Petrovic Aleksa 1 1 - 0 1 III Zivkovic Vukoje 116
51 131 III Milanovic Nikolina 1 0 - 1 1 I Kozic Mirko 86
52 89 III Ignjatovic Radomir 1 0 - 1 1 III Saglam Umit 126
53 129 III Jankovic Moma 1 0 - 1 1 MK Mirkovic Ratko 90
54 91 I Toncheva Nadya 1 1 - 0 1 II Simic Filip 128
55 143 III Balik Ali 1 ½ - ½ 1 I Tomic Stjepan 92
56 93 III Rasic Milovan 1 ½ - ½ 1 III Markovic Veljko 138
57 133 II Vasic Dimitrije 1 0 - 1 1 I Simic Anja 95
58 98 I Rakic Nikola 1 1 - 0 1 III Fejzic Danis 130
59 145 III Buzdumovic Jevrem 1 0 - 1 1 II Vasic Milovan 99
60 100 I Petrovic Borislav I 1 0 - 1 1 III Atanasovski Goran 142
61 101 II Djermanovic Adrijana 1 1 - 0 1 III Lukic Sasa 149
62 103 I Demic Aleksandar 1 1 - 0 1 III Radovanovic Veljko 153
63 151 III Milosavljevic Ljubisa 1 0 - 1 1 II Zaric Slavoljub 104
64 105 II Jankovic Milan 1 1 - 0 1 III Simic Stefanija 154
65 148 III Kuzmanovic Uros 1 0 - 1 ½ I Gajic Bozur 78
66 87 I Putnik Milan ½ 1 - 0 ½ III Mijalkovic Zvezdan 137
67 139 I Colic Aleksandar ½ 1 - 0 ½ II Kalezic Bojan 97
68 119 I Koscal Arsenije ½ 1 - 0 ½ II Dimitrijevic Dusan S 140
69 121 III Mijalkovic Danijel ½ ½ - ½ ½ III Jovanovic Dejan N 147
70 127 I Koscal Lazar ½ 1 - 0 ½ III Prpa Aleksandar 152
71 141 II Jankovic Miodrag ½ 1 - 0 ½ III Jankovic Milos I 132
72 85 I Jovanovic Ivan M 0 1 - 0 0 III Sakotic Ana 134
73 115 III Lazic Toplica 0 1 - 0 0 III Samani Hasan 136
74 117 II Kostic Miroljub 0 1 - 0 0 III Bogdanovic Aleksa 144
75 135 III Nikolic Lazar 0 1 - 0 0 III Pantic Zivomir 120
76 150 III Markovic Luka A 0 0 - 1 0 II Filipovic Damjan 122
  146 III Djokic Aleksandar 0 1 - -     Bye  

 

 Latest news

download in *jpg format

/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/December 25, 2015/
Published official regulations of the 9th International Chess Festival "Sport Summer 2016". invitation >>>
/July 12, 2015/
ChessBase about us: link >>>
/July 10, 2015/
GM Branko Damljanovic (SRB) is the winner of 8th International Chess Festival "Sport Summer 2015". link >>>

 Serbian Chess Tour 2016
 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin