RATING - open A
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Berkes, Ferenc HUN 718572 2640 7.0 9 6.99 0.01 10 0 2411 2631
2 GM Georgiev, Kiril BUL 2900017 2613 6.5 9 7.05 -0.55 10 -6 2375 2541
3 GM Atalik, Suat TUR 14401487 2564 6.5 9 7.03 -0.53 10 -5 2330 2496
4 GM Kadric, Denis BIH 14403803 2562 7.0 9 5.83 1.17 10 12 2442 2662
5 GM Damljanovic, Branko SRB 900125 2557 5.5 9 6.88 -1.38 10 -14 2343 2423
6 GM Savic, Miodrag R SRB 920479 2507 6.5 9 6.13 0.37 10 4 2367 2533
7 GM Kosic, Dragan MNE 900290 2504 6.5 9 6.66 -0.16 10 -2 2306 2472
8 IM Fang, Yuxiang CHN 8605840 2494 6.0 9 6.12 -0.12 10 -1 2346 2471
9 IM Zajic, Milan SRB 912336 2481 6.5 9 6.26 0.24 10 2 2318 2484
10 GM Kasparov, Sergey BLR 13500481 2470 6.0 9 5.67 0.33 10 3 2369 2494
11 GM Lajthajm, Borko SRB 916358 2433 5.5 9 5.86 -0.36 10 -4 2316 2396
12 IM Cabarkapa, Novak SRB 943746 2424 6.5 9 5.74 0.76 10 8 2311 2477
13 GM Abramovic, Bosko SRB 900206 2422 5.5 9 4.97 0.53 10 5 2371 2451
14   Djordjevic, Vuk SRB 902098 2415 5.5 9 6.24 -0.74 10 -7 2265 2345
15 GM Dimitrov, Vladimir BUL 2900050 2413 5.0 9 7.34 -2.34 10 -23 2146 2189
16   Ratkovic, Miloje SRB 914517 2404 5.5 9 5.58 -0.08 10 -1 2309 2389
17 IM Obodchuk, Andrei RUS 4114310 2395 5.5 9 6.66 -1.16 10 -12 2202 2282
18 IM Radovanovic, Nikola SRB 900087 2392 5.5 9 5.91 -0.41 10 -4 2268 2348
19 FM Marjanovic, Dejan BIH 14402661 2392 6.0 9 5.50 0.50 20 10 2306 2431
20 IM Nestorovic, Dejan SRB 904279 2387 6.0 9 5.26 0.74 10 7 2312 2437
21   Ratkovic, Milovan SRB 914525 2382 5.5 9 5.64 -0.14 10 -1 2281 2361
22 FM Becker, Marcel GER 4628446 2380 5.5 9 5.16 0.34 10 3 2317 2397
23 IM Atakisi, Umut TUR 6301037 2378 6.0 9 4.29 1.71 10 17 2398 2523
24 IM Rabrenovic, Vladan SRB 905453 2369 3.0 8 6.47 -3.47 10 -35 2111 2024
25   Radovanovic, Mihajlo SRB 940313 2362 5.0 9 4.90 0.10 10 1 2322 2365
26 FM Brankovic, Dejan SRB 921602 2353 5.0 9 5.06 -0.06 10 -1 2301 2344
27 IM Sredojevic, Ivan SRB 929310 2342 6.5 9 4.29 2.21 10 22 2358 2524
28 IM Nestorovic, Lazar SRB 937517 2340 5.5 9 4.74 0.76 10 8 2321 2401
29 FM Pantelic, Sasa SRB 933210 2340 5.0 9 6.21 -1.21 20 -24 2195 2238
30 FM Tosic, Srecko SRB 924563 2340 5.5 9 6.26 -0.76 10 -8 2184 2264
31 IM Ardeleanu, Alin ROU 1200658 2338 5.0 9 5.96 -0.96 10 -10 2203 2246
32 FM Blazeka, Matej CRO 14515741 2328 4.5 9 6.47 -1.97 20 -39 2157 2157
33   Mladenovic, Stefan SRB 942227 2327 2.0 5 3.70 -1.70 20 -34 2136 2064
34 FM Carnic, Srdjan SRB 907235 2318 3.0 6 2.57 0.43 10 4 2377 2377
35 FM Yurtseven, Melih TUR 6312160 2318 5.0 9 5.63 -0.63 20 -13 2227 2270
36 FM Garic, Radomir SRB 920959 2317 4.5 8 5.36 -0.86 20 -17 2183 2226
37 FM Ivic, Velimir SRB 950122 2315 5.5 9 5.92 -0.42 20 -8 2189 2269
38 FM Bosnjak, Petar CRO 14532581 2311 5.0 9 6.54 -1.54 20 -31 2135 2178
39 IM Cvetkovic, Srdjan SRB 900621 2306 5.5 9 6.01 -0.51 10 -5 2171 2251
40   Todorovic, Nenad I SRB 912832 2306 5.0 9 5.29 -0.29 20 -6 2238 2281
41   Rajkovic, Mladen SRB 930660 2303 5.0 9 5.83 -0.83 20 -17 2192 2235
42 IM Nester, Ihor UKR 14107600 2300 5.5 9 4.30 1.20 10 12 2312 2392
43   Radovic, Janko SRB 911518 2299 4.5 9 5.68 -1.18 20 -24 2197 2197
44   Gajic, Mladen SWE 1709178 2295 4.5 8 4.57 -0.07 20 -1 2238 2281
45 FM Krstulovic, Alex HUN 760056 2280 4.5 9 5.01 -0.51 20 -10 2234 2234
46   Radovic, Luka SRB 911569 2276 5.0 9 6.80 -1.80 20 -36 2067 2110
47 FM Budimir, Boris BIH 14401380 2272 4.5 8 5.23 -0.73 20 -15 2143 2186
48   Tomic, Aleksandar MNE 16501799 2272 5.0 9 5.68 -0.68 20 -14 2159 2202
49 FM Kaufeld, Juergen GER 4648498 2271 5.0 9 4.57 0.43 20 9 2245 2288
50 FM Vujacic, Borivoje SRB 903000 2265 3.5 9 6.90 -3.40 10 -34 2054 1974
51   Burcu, Cagatay TUR 6310630 2260 4.5 9 3.52 0.98 20 20 2336 2336
52 FM Dezelin, Milan SRB 933015 2259 1.5 4 3.10 -1.60 20 -32 2033 1946
53 FM Popovic, Aleksandar M SRB 927422 2256 3.5 8 4.68 -1.18 20 -24 2174 2131
54   Topalov, Aleksandar SRB 925659 2250 5.0 9 4.81 0.19 20 4 2212 2255
55 WGM Ozturk, Kubra TUR 6302599 2249 5.0 9 4.63 0.37 20 7 2228 2271
56 FM Baglan, Esat TUR 6309216 2246 5.5 9 4.13 1.37 20 27 2280 2360
57 FM Jovanovic, Bojan P SRB 900710 2246 4.5 9 4.98 -0.48 20 -10 2206 2206
58 FM Zivic, Dragan SRB 904740 2244 0.5 5 2.51 -2.01 20 -40 2251 1885
59   Arsic, Djordje SRB 901148 2232 3.5 8 4.20 -0.70 40 -28 2209 2166
60   Cvetkovic, Nemanja SRB 934763 2227 4.0 9 5.05 -1.05 20 -21 2186 2143
61   Dimitrijevic, Nenad SRB 923559 2225 4.5 9 5.56 -1.06 20 -21 2135 2135
62 FM Chekletsov, Ilya RUS 24177156 2223 4.0 9 3.72 0.28 20 6 2296 2253
63   Perovic, Zivojin SRB 926205 2219 4.0 9 5.28 -1.28 40 -51 2146 2103
64 WFM Injac, Teodora SRB 932400 2215 4.0 9 3.92 0.08 40 3 2259 2216
65   Kisic, Bozidar MNE 16500350 2215 4.0 9 5.90 -1.90 20 -38 2098 2055
66   Stefanov, Emil BUL 2914794 2215 4.5 9 3.28 1.22 40 49 2317 2317
67   Tisma, Ivan SRB 920614 2212 4.5 9 5.57 -1.07 20 -21 2120 2120
68 FM Trifunovic, Miroljub SRB 903701 2209 4.5 9 3.93 0.57 20 11 2254 2254
69 FM Jovanovic, Sasa T SRB 902659 2194 3.5 9 6.19 -2.69 20 -54 2037 1957
70   Banovic, Ivan SRB 920010 2194 2.5 7 2.37 0.13 20 3 2316 2214
71   Milosevic, Milos SRB 964875 2192 4.0 9 4.29 -0.29 40 -12 2200 2157
72   Djokic, Slavoljub SRB 922811 2167 3.0 9 3.92 -0.92 20 -18 2218 2093
73   Kuzmanovic, Slobodan SRB 925497 2161 0.5 5 2.66 -2.16 20 -43 2137 1771
74   Ivic, Matija SRB 953687 2160 1.0 4 1.11 -0.11 40 -4 2337 2144
75   Raykov, Stefan BUL 2915049 2155 4.0 9 3.30 0.70 40 28 2259 2216
76   Ererdem, Gani Eren TUR 6310915 2151 4.5 9 4.36 0.14 20 3 2159 2159
77   Jovanovic, Aleksandar D SRB 931942 2148 3.0 9 3.55 -0.55 20 -11 2231 2106
78 WIM Kasparova, Tatiana BLR 13501453 2141 4.0 9 2.61 1.39 20 28 2310 2267
79   Pregarac, Valter SLO 14602610 2135 4.0 9 3.01 0.99 20 20 2264 2221
80   Maksimovic, Bojan BIH 14408120 2131 5.0 9 2.29 2.71 40 108 2321 2364
81   Gulden, Egemen TUR 6324983 2122 4.0 9 2.49 1.51 40 60 2295 2252
82   Stanojevic, Ilija SRB 959995 2119 3.5 9 3.23 0.27 40 11 2230 2150
83 WIM Topel, Zehra TUR 6302661 2107 4.0 9 2.18 1.82 20 36 2312 2269
84 WIM Petrovic, Marija SRB 909564 2105 3.5 9 3.99 -0.49 20 -10 2148 2068
85   Tuna, Alp TUR 6372910 2105 4.5 8 0.99 3.51 40 140 2447 2490
86   Malinarski, Yehuda ISR 2802988 2104 2.0 8 3.17 -1.17 20 -23 2186 1993
87   Apontecastillo, Ernesto COL 4402960 2100 3.5 9 3.29 0.21 20 4 2202 2122
88   Mamontova, Anastasia RUS 34100234 2084 1.0 8 3.45 -2.45 40 -98 2140 1818
89   Sukovic, Andrej MNE 16502310 2084 3.5 9 2.76 0.74 40 30 2234 2154
90   Samani, Yamac TUR 6352634 2083 4.0 9 2.78 1.22 40 49 2232 2189
91   Bozilov, Dragan SRB 906620 2075 2.0 6 1.38 0.62 20 12 2287 2162
92 CM Ozates, Tuna TUR 6354521 2074 4.0 9 2.50 1.50 40 60 2244 2201
93   Mitev, Valentin BUL 2921707 2073 3.5 9 2.34 1.16 40 46 2261 2181
94 CM Can, Isik TUR 6383742 2072 2.0 8 2.83 -0.83 40 -33 2189 1996
95   Agdelen, Huseyin Can TUR 6352260 2061 5.5 9 1.58 3.92 40 157 2331 2411
96 FM Dogan, Mire Deniz TUR 6317456 2042 2.5 9 2.59 -0.09 20 -2 2215 2049
97   Sahin, Ozgun TUR 6328121 2042 4.5 9 1.82 2.68 20 54 2287 2287
98   Soilemetzidis, Konstantinos GRE 4211090 2035 3.0 9 3.22 -0.22 20 -4 2144 2019
99   Suc, Timothy SLO 14601648 2034 2.0 8 2.57 -0.57 20 -11 2174 1981
100   Djordjevic, Lazar SRB 902080 2022 2.0 9 3.14 -1.14 40 -46 2140 1920
101   Bejatovic, Bojana MKD 15000141 2019 4.0 9 1.78 2.22 20 44 2268 2225
102   Konstantinov, Aleksandar MKD 15000060 2018 4.0 8 1.40 2.60 40 104 2292 2292
103 WCM Peycheva, Gergana BUL 2916711 2016 4.0 9 1.93 2.07 40 83 2252 2209
104   Chekletsov, Egor RUS 24175315 2009 4.0 9 2.07 1.93 40 77 2223 2180
105 WFM Stojkovska, Monika MKD 15002594 2005 2.5 8 2.06 0.44 20 9 2206 2065
106   Krasteva, Beloslava BUL 2922029 1933 3.0 9 1.42 1.58 40 63 2221 2096
107   Cannesar, Rad TUR 12515914 1892 3.0 9 1.57 1.43 40 57 2179 2054
108   Sensay, Emin TUR 6372023 1881 3.0 9 1.23 1.77 40 71 2203 2078
109 CM Ilic, Ilija AUS 3202364 1866 0.0 3 0.36 -0.36 20 -7 2205 1405
110 WCM Erece, Ece Alkim TUR 6346006 1775 2.5 8 0.73 1.77 40 71 2157 2016

 

 Latest news

download in *jpg format

/April 29, 2016/
Current starting list is published and will be updated daily: Open A - Open B
/December 25, 2015/
Published official regulations of the 9th International Chess Festival "Sport Summer 2016". invitation >>>
/July 12, 2015/
ChessBase about us: link >>>
/July 10, 2015/
GM Branko Damljanovic (SRB) is the winner of 8th International Chess Festival "Sport Summer 2015". link >>>

 Serbian Chess Tour 2016
 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Paraćinka Paraćin
Čokolend AD Paraćin