List of participants - open A
| SNo. | Name | IRtg | FED | |
| 1 | GM | Berkes Ferenc | 2640 | HUN |
| 2 | GM | Georgiev Kiril | 2613 | BUL |
| 3 | GM | Atalik Suat | 2564 | TUR |
| 4 | GM | Kadric Denis | 2562 | BIH |
| 5 | GM | Damljanovic Branko | 2557 | SRB |
| 6 | GM | Savic Miodrag R | 2507 | SRB |
| 7 | GM | Kosic Dragan | 2504 | MNE |
| 8 | IM | Fang Yuxiang | 2494 | CHN |
| 9 | IM | Zajic Milan | 2481 | SRB |
| 10 | GM | Kasparov Sergey | 2470 | BLR |
| 11 | GM | Lajthajm Borko | 2433 | SRB |
| 12 | IM | Cabarkapa Novak | 2424 | SRB |
| 13 | GM | Abramovic Bosko | 2422 | SRB |
| 14 | Djordjevic Vuk | 2415 | SRB | |
| 15 | GM | Dimitrov Vladimir | 2413 | BUL |
| 16 | Ratkovic Miloje | 2404 | SRB | |
| 17 | IM | Obodchuk Andrei | 2395 | RUS |
| 18 | IM | Radovanovic Nikola | 2392 | SRB |
| 19 | FM | Marjanovic Dejan | 2392 | BIH |
| 20 | IM | Nestorovic Dejan | 2387 | SRB |
| 21 | Ratkovic Milovan | 2382 | SRB | |
| 22 | FM | Becker Marcel | 2380 | GER |
| 23 | IM | Atakisi Umut | 2378 | TUR |
| 24 | IM | Rabrenovic Vladan | 2369 | SRB |
| 25 | Radovanovic Mihajlo | 2362 | SRB | |
| 26 | FM | Brankovic Dejan | 2353 | SRB |
| 27 | IM | Sredojevic Ivan | 2342 | SRB |
| 28 | IM | Nestorovic Lazar | 2340 | SRB |
| 29 | FM | Pantelic Sasa | 2340 | SRB |
| 30 | FM | Tosic Srecko | 2340 | SRB |
| 31 | IM | Ardeleanu Alin | 2338 | ROU |
| 32 | FM | Blazeka Matej | 2328 | CRO |
| 33 | Mladenovic Stefan | 2327 | SRB | |
| 34 | FM | Carnic Srdjan | 2318 | SRB |
| 35 | FM | Yurtseven Melih | 2318 | TUR |
| 36 | FM | Garic Radomir | 2317 | SRB |
| 37 | FM | Ivic Velimir | 2315 | SRB |
| 38 | FM | Bosnjak Petar | 2311 | CRO |
| 39 | IM | Cvetkovic Srdjan | 2306 | SRB |
| 40 | Todorovic Nenad I | 2306 | SRB | |
| 41 | Rajkovic Mladen | 2303 | SRB | |
| 42 | IM | Nester Ihor | 2300 | UKR |
| 43 | Radovic Janko | 2299 | SRB | |
| 44 | Gajic Mladen | 2295 | SWE | |
| 45 | FM | Krstulovic Alex | 2280 | HUN |
| 46 | Radovic Luka | 2276 | SRB | |
| 47 | FM | Budimir Boris | 2272 | BIH |
| 48 | Tomic Aleksandar | 2272 | MNE | |
| 49 | FM | Kaufeld Juergen | 2271 | GER |
| 50 | FM | Vujacic Borivoje | 2265 | SRB |
| 51 | Burcu Cagatay | 2260 | TUR | |
| 52 | FM | Dezelin Milan | 2259 | SRB |
| 53 | FM | Popovic Aleksandar M | 2256 | SRB |
| 54 | Topalov Aleksandar | 2250 | SRB | |
| 55 | WGM | Ozturk Kubra | 2249 | TUR |
| 56 | FM | Baglan Esat | 2246 | TUR |
| 57 | FM | Jovanovic Bojan P | 2246 | SRB |
| 58 | FM | Zivic Dragan | 2244 | SRB |
| 59 | Arsic Djordje | 2232 | SRB | |
| 60 | Cvetkovic Nemanja | 2227 | SRB | |
| 61 | Dimitrijevic Nenad | 2225 | SRB | |
| 62 | FM | Chekletsov Ilya | 2223 | RUS |
| 63 | Perovic Zivojin | 2219 | SRB | |
| 64 | WFM | Injac Teodora | 2215 | SRB |
| 65 | Kisic Bozidar | 2215 | MNE | |
| 66 | Stefanov Emil | 2215 | BUL | |
| 67 | Tisma Ivan | 2212 | SRB | |
| 68 | FM | Trifunovic Miroljub | 2209 | SRB |
| 69 | FM | Jovanovic Sasa T | 2194 | SRB |
| 70 | Banovic Ivan | 2194 | SRB | |
| 71 | Milosevic Milos | 2192 | SRB | |
| 72 | Djokic Slavoljub | 2167 | SRB | |
| 73 | Kuzmanovic Slobodan | 2161 | SRB | |
| 74 | Ivic Matija | 2160 | SRB | |
| 75 | Raykov Stefan | 2155 | BUL | |
| 76 | Ererdem Gani Eren | 2151 | TUR | |
| 77 | Jovanovic Aleksandar D | 2148 | SRB | |
| 78 | WIM | Kasparova Tatiana | 2141 | BLR |
| 79 | Pregarac Valter | 2135 | SLO | |
| 80 | Maksimovic Bojan | 2131 | BIH | |
| 81 | Gulden Egemen | 2122 | TUR | |
| 82 | Stanojevic Ilija | 2119 | SRB | |
| 83 | WIM | Topel Zehra | 2107 | TUR |
| 84 | WIM | Petrovic Marija | 2105 | SRB |
| 85 | Tuna Alp | 2105 | TUR | |
| 86 | Malinarski Yehuda | 2104 | ISR | |
| 87 | Apontecastillo Ernesto | 2100 | COL | |
| 88 | Mamontova Anastasia | 2084 | RUS | |
| 89 | Sukovic Andrej | 2084 | MNE | |
| 90 | Samani Yamac | 2083 | TUR | |
| 91 | Bozilov Dragan | 2075 | SRB | |
| 92 | CM | Ozates Tuna | 2074 | TUR |
| 93 | Mitev Valentin | 2073 | BUL | |
| 94 | CM | Can Isik | 2072 | TUR |
| 95 | Agdelen Huseyin Can | 2061 | TUR | |
| 96 | FM | Dogan Mire Deniz | 2042 | TUR |
| 97 | Sahin Ozgun | 2042 | TUR | |
| 98 | Soilemetzidis Konstantinos | 2035 | GRE | |
| 99 | Suc Timothy | 2034 | SLO | |
| 100 | Djordjevic Lazar | 2022 | SRB | |
| 101 | Bejatovic Bojana | 2019 | MKD | |
| 102 | Konstantinov Aleksandar | 2018 | MKD | |
| 103 | WCM | Peycheva Gergana | 2016 | BUL |
| 104 | Chekletsov Egor | 2009 | RUS | |
| 105 | WFM | Stojkovska Monika | 2005 | MKD |
| 106 | Krasteva Beloslava | 1933 | BUL | |
| 107 | Cannesar Rad | 1892 | TUR | |
| 108 | Sensay Emin | 1881 | TUR | |
| 109 | CM | Ilic Ilija | 1866 | AUS |
| 110 | WCM | Erece Ece Alkim | 1775 | TUR |







