Rank | SNo. | Name | Rtg | FED | Pts | BH. | Fide | Vict | |
1 | 2 | GM | Damljanovic Branko | 2565 | SRB | 7½ | 48 | 38½ | 6 |
2 | 5 | GM | Sedlak Nikola | 2537 | SRB | 7 | 49 | 38½ | 5 |
3 | 11 | IM | Fernandez Daniel Howard | 2472 | ENG | 6½ | 49½ | 36 | 5 |
4 | 1 | GM | Banusz Tamas | 2582 | HUN | 6½ | 49 | 35½ | 4 |
5 | 9 | GM | Kosic Dragan | 2487 | MNE | 6½ | 47½ | 35½ | 5 |
6 | 6 | GM | Kadric Denis | 2511 | BIH | 6½ | 47 | 33 | 5 |
7 | 17 | GM | Abramovic Bosko | 2431 | SRB | 6½ | 46½ | 34½ | 4 |
8 | 7 | GM | Savic Miodrag R | 2505 | SRB | 6½ | 46 | 32½ | 5 |
9 | 4 | GM | Djukic Nikola | 2543 | MNE | 6½ | 45½ | 33 | 4 |
10 | 12 | IM | Narayanan Srinath | 2464 | IND | 6½ | 45 | 34½ | 5 |
11 | 37 | IM | Marholev Dimitar | 2317 | BUL | 6½ | 45 | 31 | 6 |
12 | 3 | GM | Atalik Suat | 2564 | TUR | 6 | 49 | 34½ | 3 |
13 | 13 | IM | Kozhuharov Spas | 2460 | BUL | 6 | 44 | 33½ | 4 |
14 | 20 | IM | Nestorovic Dejan | 2408 | SRB | 6 | 41½ | 30 | 6 |
15 | 14 | IM | Nestorovic Nikola | 2452 | SRB | 6 | 40½ | 31 | 4 |
16 | 32 | Ratkovic Miloje | 2341 | SRB | 6 | 40 | 29 | 6 | |
17 | 36 | FM | Brankovic Dejan | 2322 | SRB | 6 | 39½ | 28 | 5 |
18 | 28 | FM | Zivkovic Ivan B | 2347 | SRB | 6 | 37½ | 28½ | 4 |
19 | 41 | IM | Cvetkovic Srdjan | 2301 | SRB | 5½ | 48½ | 32 | 3 |
20 | 30 | FM | Filev Georgi | 2344 | BUL | 5½ | 44 | 31½ | 4 |
21 | 90 | Tselkovskiy Kirill | 2137 | RUS | 5½ | 44 | 31 | 4 | |
22 | 16 | GM | Lajthajm Borko | 2443 | SRB | 5½ | 43 | 30½ | 5 |
23 | 19 | Radovanovic Nikola | 2420 | SRB | 5½ | 43 | 30½ | 4 | |
24 | 40 | FM | Petrov Vladimir Sergeev | 2307 | BUL | 5½ | 43 | 30 | 3 |
25 | 64 | Radovanovic Mihajlo | 2245 | SRB | 5½ | 43 | 29 | 4 | |
26 | 21 | IM | Radlovacki Jovan | 2393 | SRB | 5½ | 41½ | 29½ | 4 |
27 | 8 | IM | Zajic Milan | 2489 | SRB | 5½ | 41½ | 27 | 4 |
34 | FM | Somborski Nebojsa | 2325 | SRB | 5½ | 41½ | 27 | 4 | |
29 | 77 | FM | Jovanovic Sasa T | 2211 | SRB | 5½ | 38½ | 22 | 4 |
30 | 54 | FM | Vujacic Borivoje | 2262 | SRB | 5½ | 38 | 26½ | 4 |
31 | 18 | Mohammad Nubairshah Shaikh | 2423 | IND | 5½ | 36½ | 28½ | 2 | |
32 | 94 | Scripcaru George-Daniel | 2115 | ROU | 5½ | 36 | 24 | 4 | |
33 | 39 | FM | Besedes Danilo | 2307 | SRB | 5½ | 36 | 23 | 4 |
34 | 23 | Ratkovic Milovan | 2385 | SRB | 5 | 43½ | 29½ | 4 | |
35 | 50 | FM | Strugnell Carl | 2275 | WLS | 5 | 42 | 29½ | 4 |
36 | 15 | IM | Vavulin Maksim | 2445 | RUS | 5 | 39½ | 27 | 5 |
37 | 58 | Radovic Janko | 2256 | SRB | 5 | 39½ | 23½ | 3 | |
38 | 35 | FM | Pantelic Sasa | 2324 | SRB | 5 | 39 | 24½ | 3 |
39 | 63 | FM | Popovic Aleksandar M | 2246 | SRB | 5 | 39 | 22 | 3 |
40 | 57 | FM | Baglan Esat | 2257 | TUR | 5 | 38½ | 25½ | 4 |
41 | 46 | Djordjevic Vuk | 2287 | SRB | 5 | 38½ | 25½ | 3 | |
42 | 99 | Stefanov Emil | 2088 | BUL | 5 | 38 | 25½ | 3 | |
43 | 104 | WCM | Radeva Viktoria | 2042 | BUL | 5 | 38 | 22 | 4 |
44 | 73 | Kett Tim | 2219 | WLS | 5 | 37½ | 22½ | 4 | |
45 | 45 | Radovic Luka | 2290 | SRB | 5 | 37 | 23 | 4 | |
46 | 31 | Mladenovic Stefan | 2341 | SRB | 5 | 36 | 25 | 4 | |
47 | 60 | Todorovic Nenad I | 2252 | SRB | 5 | 35½ | 24 | 5 | |
48 | 26 | FM | Todorovic Bojan | 2361 | SRB | 5 | 33½ | 20 | 4 |
49 | 66 | FM | Budimir Boris | 2236 | BIH | 4½ | 43 | 25½ | 3 |
50 | 72 | FM | Popovic Djordje D | 2219 | SRB | 4½ | 41½ | 25½ | 3 |
51 | 48 | WFM | Marjanovics Annamaria | 2277 | HUN | 4½ | 41 | 25½ | 4 |
52 | 51 | FM | Dezelin Milan | 2267 | SRB | 4½ | 40½ | 24½ | 3 |
53 | 75 | Livaja Mario | 2216 | SRB | 4½ | 40 | 22 | 3 | |
54 | 38 | FM | Carnic Srdjan | 2317 | SRB | 4½ | 39 | 28 | 2 |
55 | 10 | GM | Smith Bryan G | 2479 | USA | 4½ | 39 | 27 | 3 |
56 | 49 | Petrov Martin | 2276 | BUL | 4½ | 39 | 26 | 2 | |
57 | 81 | Dogan Nazmi Can | 2182 | TUR | 4½ | 38 | 22½ | 4 | |
58 | 76 | Mikanovic Sandro | 2212 | BIH | 4½ | 38 | 20 | 3 | |
59 | 96 | Ozalp Burak | 2113 | TUR | 4½ | 37 | 22 | 2 | |
60 | 91 | Velikic Adela | 2128 | SRB | 4½ | 37 | 21 | 4 | |
61 | 33 | Vucinic Gojko | 2328 | SRB | 4½ | 35½ | 20 | 2 | |
62 | 47 | CM | Gavrilescu David | 2282 | ROU | 4½ | 35 | 23 | 1 |
63 | 44 | FM | Hjelmas Lars | 2291 | NOR | 4½ | 34 | 21½ | 4 |
64 | 25 | Vajic Goran | 2372 | BIH | 4½ | 31½ | 19 | 3 | |
65 | 61 | FM | Fernandez Michael | 2249 | ENG | 4 | 44½ | 22½ | 3 |
66 | 69 | Gajic Mladen | 2227 | SWE | 4 | 43 | 24 | 4 | |
67 | 59 | Kinsiz Onur | 2253 | TUR | 4 | 43 | 23½ | 3 | |
68 | 111 | Akman Ozgur | 1964 | TUR | 4 | 41½ | 24 | 3 | |
69 | 55 | Rajkovic Mladen | 2259 | SRB | 4 | 40 | 24 | 3 | |
70 | 53 | FM | Malekian Babak | 2262 | SWE | 4 | 38½ | 23 | 2 |
71 | 78 | WIM | Zarkovic Mila | 2209 | SRB | 4 | 38½ | 21½ | 2 |
72 | 22 | FM | Martynov Pavel | 2385 | RUS | 4 | 37½ | 24½ | 3 |
73 | 93 | Dimitrijevic Dusan | 2115 | SRB | 4 | 37 | 18½ | 3 | |
74 | 101 | Aleksic Neven | 2068 | SRB | 4 | 35 | 17½ | 3 | |
75 | 65 | FM | Furman Boris | 2239 | RUS | 4 | 34½ | 19 | 2 |
76 | 62 | Breivik Lars | 2247 | NOR | 4 | 34½ | 18½ | 3 | |
77 | 92 | FM | Zlatanovic Zoran | 2123 | SRB | 4 | 34 | 16½ | 3 |
78 | 108 | Naik Rishubh Naresh | 2007 | IND | 4 | 33 | 18 | 4 | |
79 | 82 | Tscharotschkin Michael | 2182 | GER | 4 | 33 | 16½ | 3 | |
80 | 42 | IM | Martic Zlatko | 2299 | CRO | 4 | 32½ | 17 | 4 |
81 | 29 | IM | Milenkovic Mladen | 2344 | SRB | 4 | 32 | 17 | 4 |
82 | 52 | CM | Cvetanovic Uros | 2264 | SRB | 4 | 30½ | 19½ | 1 |
83 | 107 | Vasova Maria | 2022 | BUL | 4 | 30½ | 15½ | 2 | |
84 | 80 | Henriksen Geir | 2192 | NOR | 4 | 30 | 14 | 3 | |
85 | 89 | Lazov Toni | 2141 | MKD | 4 | 28½ | 11 | 4 | |
86 | 85 | Injac Teodora | 2165 | SRB | 3½ | 39½ | 17 | 2 | |
87 | 87 | Arsic Djordje | 2153 | SRB | 3½ | 37 | 17 | 2 | |
88 | 68 | FM | Sorgic Dragan | 2234 | SRB | 3½ | 36½ | 19 | 2 |
89 | 84 | Kuzmanovic Slobodan | 2173 | SRB | 3½ | 35½ | 17 | 1 | |
90 | 70 | FM | Djokic Nebojsa | 2224 | SRB | 3½ | 35 | 19 | 2 |
91 | 106 | Vassilev Martin | 2030 | BUL | 3½ | 31 | 12 | 2 | |
92 | 102 | WFM | Stojkovska Monika | 2061 | MKD | 3½ | 30 | 16 | 2 |
93 | 103 | Konstantinov Aleksandar | 2046 | MKD | 3½ | 29½ | 13½ | 1 | |
94 | 43 | FM | Nikolovski Nikola | 2293 | MKD | 3½ | 29 | 14 | 1 |
95 | 56 | CM | Persson Andreas | 2258 | SWE | 3 | 39 | 20 | 3 |
96 | 74 | Dimitrijevic Nenad | 2216 | SRB | 3 | 38½ | 17½ | 2 | |
97 | 109 | Kovacevic Bozidar | 2000 | SRB | 3 | 35 | 18 | 3 | |
98 | 83 | Johansson Thomas | 2180 | SWE | 3 | 35 | 15 | 2 | |
99 | 114 | FM | Aydincelebi Kagan | 1910 | TUR | 3 | 33½ | 15½ | 1 |
100 | 110 | Kucuksari Kaan | 1981 | TUR | 3 | 32 | 13 | 2 | |
101 | 115 | WCM | Egorova Ayyyna | 1901 | RUS | 3 | 31 | 16 | 2 |
102 | 67 | Lekic Lazar | 2235 | MNE | 3 | 30 | 13½ | 2 | |
103 | 88 | Djokic Slavoljub | 2141 | SRB | 3 | 28½ | 8 | 2 | |
104 | 86 | CM | Persson Richard | 2158 | SWE | 2½ | 37 | 18½ | 2 |
105 | 112 | Verendel Jan | 1964 | SWE | 2½ | 36 | 17½ | 1 | |
106 | 95 | Markovic Miroslav R | 2114 | SRB | 2½ | 32½ | 12½ | 0 | |
107 | 98 | Sahin Ozgun | 2106 | TUR | 2½ | 31½ | 12 | 2 | |
108 | 79 | Tisma Ivan | 2206 | SRB | 2½ | 26 | 11 | 2 | |
109 | 71 | IM | Stanojevic Branko | 2223 | SRB | 2 | 36½ | 15 | 2 |
110 | 24 | FM | Tosic Srecko | 2377 | SRB | 2 | 31 | 11 | 2 |
111 | 113 | Martynov Petr | 1932 | RUS | 2 | 30 | 11 | 0 | |
112 | 105 | Perovic Zivojin | 2042 | SRB | 2 | 28½ | 9½ | 0 | |
113 | 100 | Ludvigsen Frode | 2085 | NOR | 2 | 27½ | 9½ | 0 | |
114 | 97 | Djordjevic Gradimir | 2111 | SRB | 1 | 28 | 2½ | 0 | |
115 | 27 | FM | Cerovic Danilo | 2359 | SRB | ½ | 28 | 4½ | 0 |
.