No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | MK | Jankov, Saso | MKD | 15002101 | 2093 | 5,0 | 9 | 7,11 | -2,11 | 40 | -84 | 1858 | 1901 |
2 | MK | Colovic, Zoran | SRB | 920827 | 2086 | 6,5 | 8 | 6,26 | 0,24 | 20 | 5 | 1851 | 2102 |
3 | WIM | Petrovic, Marija | SRB | 909564 | 2073 | 6,5 | 9 | 6,09 | 0,41 | 20 | 8 | 1934 | 2100 |
4 | MK | Milosevic, Rade | SRB | 933023 | 2071 | 6,5 | 9 | 5,80 | 0,70 | 20 | 14 | 1960 | 2126 |
5 | MK | Tonic, Milos | SRB | 952168 | 2066 | 4,5 | 8 | 5,95 | -1,45 | 20 | -29 | 1873 | 1916 |
6 | MK | Tomic, Slobodan | SRB | 928755 | 2061 | 5,0 | 9 | 6,16 | -1,16 | 20 | -23 | 1920 | 1963 |
7 | MK | Zivanovic, Miroslav | SRB | 936022 | 2047 | 5,0 | 9 | 7,25 | -2,25 | 20 | -45 | 1795 | 1838 |
8 | MK | Bozilov, Dragan | SRB | 906620 | 2044 | 5,5 | 9 | 6,85 | -1,35 | 20 | -27 | 1838 | 1918 |
9 | MK | Isak, Igor G | SRB | 943886 | 2044 | 5,5 | 8 | 5,54 | -0,04 | 20 | -1 | 1888 | 2029 |
10 | CM | Bozinovic, Boban | AUT | 929697 | 2043 | 5,5 | 9 | 6,60 | -1,10 | 20 | -22 | 1861 | 1941 |
11 | MK | Madic, Zivko | SRB | 922560 | 2036 | 4,0 | 9 | 6,67 | -2,67 | 20 | -53 | 1845 | 1802 |
12 | MK | Arandjelovic, Aleksandar Z | SRB | 918830 | 2032 | 6,5 | 9 | 6,19 | 0,31 | 20 | 6 | 1887 | 2053 |
13 | MK | Ostojic, Nikola M | SRB | 936650 | 2031 | 6,5 | 9 | 5,91 | 0,59 | 20 | 12 | 1908 | 2074 |
14 | I | Gajic, Aleksa | SRB | 964603 | 2024 | 5,5 | 9 | 6,15 | -0,65 | 40 | -26 | 1880 | 1960 |
15 | MK | Stahlberg, David | SWE | 1707140 | 2023 | 6,5 | 9 | 6,47 | 0,03 | 20 | 1 | 1854 | 2020 |
16 | MK | Musovic, Sabrija | SRB | 924555 | 2021 | 5,5 | 9 | 6,50 | -1,00 | 20 | -20 | 1847 | 1927 |
17 | MK | Lazic, Milan B | SRB | 948349 | 2019 | 5,0 | 8 | 6,47 | -1,47 | 20 | -29 | 1764 | 1859 |
18 | MK | Molcanov, Sergej | BIH | 14408414 | 2010 | 5,5 | 9 | 6,30 | -0,80 | 40 | -32 | 1853 | 1933 |
19 | MK | Jakovljevic, Dejan | SRB | 949418 | 2006 | 6,5 | 9 | 5,85 | 0,65 | 20 | 13 | 1888 | 2054 |
20 | MK | Majstorovic, Dusan | SRB | 952133 | 2001 | 6,5 | 9 | 6,14 | 0,36 | 20 | 7 | 1852 | 2018 |
21 | MK | Djuretanovic, Ivan | SRB | 904449 | 2000 | 6,5 | 9 | 5,98 | 0,52 | 20 | 10 | 1869 | 2035 |
22 | MK | Dragojevic, Dragan | SRB | 908118 | 1996 | 5,0 | 9 | 7,37 | -2,37 | 20 | -47 | 1726 | 1769 |
23 | MK | Kostic, Tomislav | SRB | 921874 | 1995 | 6,0 | 9 | 6,60 | -0,60 | 20 | -12 | 1815 | 1940 |
24 | MK | Golubovic, Marko | SRB | 939889 | 1991 | 6,5 | 9 | 5,49 | 1,01 | 20 | 20 | 1904 | 2070 |
25 | MK | Zivkovic, Zivojin | SRB | 942324 | 1977 | 6,5 | 9 | 5,81 | 0,69 | 20 | 14 | 1863 | 2029 |
26 | MK | Radovanovic, Miroljub B | SRB | 935328 | 1971 | 5,0 | 9 | 6,30 | -1,30 | 20 | -26 | 1815 | 1858 |
27 | I | Sukovic, Andrej | MNE | 16502310 | 1962 | 5,0 | 8 | 4,07 | 0,93 | 40 | 37 | 1949 | 2044 |
28 | MK | Stahlberg, Adam | SWE | 1503898 | 1945 | 4,0 | 9 | 6,14 | -2,14 | 20 | -43 | 1804 | 1761 |
29 | I | Simic, Petar S | SRB | 957887 | 1941 | 5,5 | 9 | 6,03 | -0,53 | 40 | -21 | 1809 | 1889 |
30 | I | Zivanovic, Blagoje | SRB | 912352 | 1940 | 6,5 | 9 | 6,12 | 0,38 | 20 | 8 | 1789 | 1955 |
31 | CM | Budisavljevic, Luka | SRB | 960047 | 1937 | 7,5 | 9 | 5,62 | 1,88 | 40 | 75 | 1838 | 2111 |
32 | MK | Radonjic, Milan | MNE | 16501020 | 1936 | 5,5 | 9 | 5,27 | 0,23 | 20 | 5 | 1861 | 1941 |
33 | MK | Ranic, Viktor | MKD | 15002870 | 1928 | 4,5 | 8 | 4,98 | -0,48 | 20 | -10 | 1830 | 1873 |
34 | MK | Ilic, Sladjan | SRB | 932590 | 1924 | 2,5 | 5 | 3,19 | -0,69 | 20 | -14 | 1814 | 1814 |
35 | MK | Cirjan, Daniel | ROU | 1212265 | 1917 | 5,5 | 9 | 5,06 | 0,44 | 20 | 9 | 1865 | 1945 |
36 | I | Tomte, Asbjorn | NOR | 1504657 | 1914 | 6,5 | 9 | 4,71 | 1,79 | 20 | 36 | 1888 | 2054 |
37 | I | Jankovic, Uros | SRB | 966592 | 1910 | 4,5 | 9 | 6,54 | -2,04 | 40 | -82 | 1730 | 1730 |
38 | I | Kostic, Marko | SRB | 938793 | 1903 | 5,5 | 8 | 4,63 | 0,87 | 40 | 35 | 1836 | 1977 |
39 | I | Maksimovic, Bojan | BIH | 14408120 | 1901 | 7,5 | 9 | 4,30 | 3,20 | 40 | 128 | 1909 | 2182 |
40 | I | Milinkovic, Ognjen D | SRB | 926183 | 1898 | 5,0 | 9 | 5,46 | -0,46 | 40 | -18 | 1807 | 1850 |
41 | MK | Tosic, Dragoljub | SRB | 932221 | 1892 | 3,0 | 8 | 4,61 | -1,61 | 20 | -32 | 1825 | 1738 |
42 | I | Bal, Enes Emre | TUR | 6325866 | 1886 | 5,5 | 9 | 5,08 | 0,42 | 20 | 8 | 1827 | 1907 |
43 | I | Rajic, Momcilo | SRB | 953350 | 1878 | 5,5 | 8 | 4,49 | 1,01 | 20 | 20 | 1822 | 1963 |
44 | MK | Gligorijevic, Bojan | SRB | 954535 | 1873 | 4,5 | 9 | 4,28 | 0,22 | 40 | 9 | 1885 | 1885 |
45 | I | Petrovic, Petar R | SRB | 954667 | 1870 | 6,0 | 9 | 3,54 | 2,46 | 40 | 98 | 1944 | 2069 |
46 | MK | Pribanovic, Milivoje | SRB | 903370 | 1865 | 5,5 | 9 | 4,64 | 0,86 | 20 | 17 | 1846 | 1926 |
47 | MK | Milosavljevic, Delimir | SRB | 949426 | 1864 | 4,5 | 9 | 5,64 | -1,14 | 20 | -23 | 1759 | 1759 |
48 | I | Farkas, Sandor I | SRB | 910848 | 1863 | 5,0 | 8 | 2,99 | 2,01 | 20 | 40 | 1949 | 2044 |
49 | MK | Mirkovic, Dejan | SRB | 949442 | 1862 | 4,5 | 9 | 6,39 | -1,89 | 20 | -38 | 1686 | 1686 |
50 | I | Bojicic, Andjela | SRB | 963216 | 1862 | 5,0 | 9 | 4,67 | 0,33 | 40 | 13 | 1838 | 1881 |
51 | I | Djordjevic, Lazar | SRB | 902080 | 1851 | 4,0 | 8 | 3,85 | 0,15 | 40 | 6 | 1866 | 1866 |
52 | I | Cvetkovski, Slobodan | MKD | 15001202 | 1847 | 4,5 | 8 | 3,50 | 1,00 | 20 | 20 | 1895 | 1938 |
53 | I | Mijajlovic, Jovan | SRB | 959766 | 1847 | 4,0 | 7 | 2,46 | 1,54 | 40 | 62 | 1958 | 2008 |
54 | I | Ratkovic, Petar | SRB | 914533 | 1847 | 2,5 | 7 | 3,86 | -1,36 | 40 | -54 | 1806 | 1704 |
55 | I | Lapcevic, Dragutin | SRB | 912280 | 1840 | 3,5 | 8 | 2,98 | 0,52 | 40 | 21 | 1938 | 1895 |
56 | I | Mijajlovic, Milutin | SRB | 959774 | 1832 | 4,0 | 8 | 3,83 | 0,17 | 40 | 7 | 1846 | 1846 |
57 | I | Glisic, Tomislav | SRB | 949396 | 1825 | 3,5 | 8 | 2,92 | 0,58 | 20 | 12 | 1929 | 1886 |
58 | I | Nestorovic, Katarina | SRB | 954632 | 1820 | 3,0 | 8 | 4,52 | -1,52 | 40 | -61 | 1766 | 1679 |
59 | I | Djoric, Krsta | SLO | 14602237 | 1814 | 4,0 | 7 | 3,48 | 0,52 | 20 | 10 | 1819 | 1869 |
60 | I | Miljkovic, Jovana | SRB | 958336 | 1812 | 4,0 | 8 | 2,80 | 1,20 | 40 | 48 | 1926 | 1926 |
61 | MK | Ristic, Dejan D | SRB | 952974 | 1808 | 3,0 | 7 | 3,01 | -0,01 | 20 | 0 | 1864 | 1814 |
62 | WFM | Menzi, Nezihe Ezgi | TUR | 6310060 | 1807 | 5,5 | 8 | 1,86 | 3,64 | 40 | 146 | 2019 | 2160 |
63 | I | Gagic, Miroljub | SRB | 944360 | 1807 | 2,0 | 7 | 2,49 | -0,49 | 20 | -10 | 1915 | 1757 |
64 | I | Rajkovic, Slobodan | SRB | 909106 | 1807 | 3,5 | 8 | 4,84 | -1,34 | 40 | -54 | 1716 | 1673 |
65 | I | Radojkovic, Stefan | SRB | 954675 | 1804 | 4,0 | 8 | 4,44 | -0,44 | 40 | -18 | 1762 | 1762 |
66 | MK | Nikolic, Milan | SRB | 902780 | 1798 | 4,0 | 8 | 2,52 | 1,48 | 20 | 30 | 1937 | 1937 |
67 | I | Zivkovic, Vladisa | SRB | 942642 | 1795 | 2,5 | 7 | 5,11 | -2,61 | 20 | -52 | 1596 | 1494 |
68 | MK | Mirkovic, Ratko | SRB | 924849 | 1792 | 2,5 | 6 | 3,00 | -0,50 | 20 | -10 | 1795 | 1738 |
69 | I | Ivanov, Igor | RUS | 34176141 | 1792 | 3,5 | 8 | 2,95 | 0,55 | 20 | 11 | 1886 | 1843 |
70 | II | Maksimovic, Masa | BIH | 14408902 | 1789 | 5,5 | 9 | 2,77 | 2,73 | 40 | 109 | 1940 | 2020 |
71 | I | Mihov, Filip | MKD | 15003892 | 1785 | 4,5 | 8 | 2,67 | 1,83 | 40 | 73 | 1915 | 1958 |
72 | I | Cetkovic, Stevan | SRB | 973734 | 1778 | 4,5 | 8 | 3,40 | 1,10 | 40 | 44 | 1843 | 1886 |
73 | I | Kara, Yanki | TUR | 6370306 | 1777 | 5,5 | 9 | 2,68 | 2,82 | 40 | 113 | 1938 | 2018 |
74 | I | Kujundzic, Vid | SRB | 977730 | 1774 | 3,5 | 9 | 4,55 | -1,05 | 40 | -42 | 1777 | 1697 |
75 | I | Pavlovic, Slobodan Z | SRB | 942782 | 1774 | 5,0 | 9 | 4,12 | 0,88 | 20 | 18 | 1806 | 1849 |
76 | I | Velikic, Vule | SRB | 949477 | 1766 | 3,5 | 8 | 3,97 | -0,47 | 20 | -9 | 1766 | 1723 |
77 | I | Tevdovski, Zoran | MKD | 15003809 | 1763 | 5,0 | 9 | 2,79 | 2,21 | 20 | 44 | 1914 | 1957 |
78 | II | Vasic, Radosav | SRB | 964271 | 1762 | 3,0 | 8 | 3,57 | -0,57 | 40 | -23 | 1802 | 1715 |
79 | I | Brankovic, Slavoljub | SRB | 953199 | 1749 | 4,0 | 9 | 4,18 | -0,18 | 20 | -4 | 1781 | 1738 |
80 | I | Vujcic, Milena | SRB | 954748 | 1747 | 5,0 | 9 | 3,43 | 1,57 | 40 | 63 | 1838 | 1881 |
81 | MK | Petrovic, Tijana | SRB | 938840 | 1745 | 4,0 | 8 | 3,40 | 0,60 | 40 | 24 | 1806 | 1806 |
82 | I | Demic, Aleksandar | SRB | 954772 | 1735 | 2,5 | 6 | 3,94 | -1,44 | 40 | -58 | 1590 | 1533 |
83 | I | Rajic, Milovan | SRB | 909084 | 1735 | 1,5 | 6 | 2,48 | -0,98 | 20 | -20 | 1800 | 1607 |
84 | II | Pantic, Slobodan | SRB | 971502 | 1728 | 2,5 | 6 | 2,80 | -0,30 | 40 | -12 | 1744 | 1687 |
85 | I | Petrovic, Tamara | SRB | 938831 | 1727 | 5,0 | 9 | 3,34 | 1,66 | 40 | 66 | 1823 | 1866 |
86 | I | Kozic, Mirko | SRB | 972843 | 1719 | 2,5 | 6 | 3,29 | -0,79 | 40 | -32 | 1672 | 1615 |
87 | III | Rasic, Milovan | SRB | 954390 | 1702 | 2,0 | 7 | 3,87 | -1,87 | 40 | -75 | 1655 | 1497 |
88 | I | Petrovic, Borislav I | SRB | 964018 | 1689 | 1,0 | 5 | 1,68 | -0,68 | 40 | -27 | 1826 | 1586 |
89 | I | Putnik, Milan | SRB | 968625 | 1688 | 3,0 | 8 | 3,66 | -0,66 | 20 | -13 | 1722 | 1635 |
90 | I | Rakic, Nikola | SRB | 952249 | 1686 | 2,0 | 7 | 1,64 | 0,36 | 40 | 14 | 1902 | 1744 |
91 | II | Jovicic, Damir | SRB | 953253 | 1683 | 2,0 | 7 | 1,65 | 0,35 | 20 | 7 | 1898 | 1740 |
92 | II | Milojevic, Milorad | SRB | 964166 | 1674 | 3,5 | 7 | 1,59 | 1,91 | 20 | 38 | 1893 | 1893 |
93 | II | Petrovic, Aleksa | SRB | 967629 | 1674 | 2,0 | 8 | 3,27 | -1,27 | 40 | -51 | 1753 | 1560 |
94 | II | Jovicic, Radisa | SRB | 958263 | 1665 | 1,0 | 3 | 1,24 | -0,24 | 20 | -5 | 1731 | 1606 |
95 | III | Nesic, Vladan | SRB | 971499 | 1659 | 2,0 | 7 | 3,48 | -1,48 | 20 | -30 | 1661 | 1503 |
96 | II | Milosavljevic, Radosav | SRB | 932140 | 1658 | 0,5 | 3 | 0,62 | -0,12 | 20 | -2 | 1896 | 1623 |
97 | II | Kellner, Nikolaus | AUT | 1642065 | 1654 | 1,0 | 7 | 2,14 | -1,14 | 20 | -23 | 1807 | 1498 |
98 | I | Simic, Anja | SRB | 958670 | 1649 | 2,5 | 8 | 2,58 | -0,08 | 40 | -3 | 1787 | 1646 |
99 | II | Lakinska, Simona | MKD | 15001695 | 1629 | 4,0 | 8 | 1,63 | 2,37 | 40 | 95 | 1870 | 1870 |
100 | I | Ilic, Milosav | SRB | 953245 | 1625 | 1,5 | 6 | 2,41 | -0,91 | 20 | -18 | 1708 | 1515 |
101 | II | Stefanovic, Rade | SRB | 953393 | 1624 | 1,5 | 6 | 1,71 | -0,21 | 20 | -4 | 1809 | 1616 |
102 | II | Djermanovic, Adrijana | SRB | 952257 | 1621 | 2,0 | 7 | 2,21 | -0,21 | 40 | -8 | 1767 | 1609 |
103 | II | Zaric, Slavoljub | SRB | 964280 | 1617 | 1,0 | 5 | 1,75 | -0,75 | 40 | -30 | 1731 | 1491 |
104 | I | Miloradovic, Stanisav | SRB | 958344 | 1609 | 2,0 | 7 | 2,19 | -0,19 | 20 | -4 | 1758 | 1600 |
105 | II | Marjanovic, Milija | SRB | 964158 | 1606 | 0,0 | 3 | 0,65 | -0,65 | 40 | -26 | 1833 | 1033 |
106 | III | Ljubomirovic, Uros | SRB | 962430 | 1592 | 0,0 | 3 | 0,65 | -0,65 | 40 | -26 | 1821 | 1021 |
107 | II | Kostic, Miroljub | SRB | 958280 | 1538 | 0,5 | 5 | 0,82 | -0,32 | 20 | -6 | 1828 | 1462 |
108 | I | Jovanovic, Marko | SRB | 949990 | 1528 | 1,5 | 7 | 1,36 | 0,14 | 40 | 6 | 1778 | 1548 |
109 | III | Lazic, Toplica | SRB | 953261 | 1522 | 2,0 | 6 | 1,16 | 0,84 | 20 | 17 | 1782 | 1657 |
110 | II | Ignjatovic, Tajana | SRB | 954543 | 1503 | 1,0 | 6 | 1,75 | -0,75 | 40 | -30 | 1693 | 1420 |
111 | II | Rasic, Milan | SRB | 954683 | 1502 | 3,0 | 8 | 1,60 | 1,40 | 40 | 56 | 1749 | 1662 |
112 | III | Milanovic, Nikolina | SRB | 958301 | 1491 | 0,0 | 5 | 1,05 | -1,05 | 40 | -42 | 1741 | 941 |
113 | II | Petrovic, Marija V | SRB | 959871 | 1454 | 1,5 | 7 | 1,14 | 0,36 | 40 | 14 | 1744 | 1514 |
114 | II | Simic, Filip | SRB | 954705 | 1452 | 1,0 | 7 | 1,33 | -0,33 | 40 | -13 | 1712 | 1403 |
115 | III | Pantic, Zivomir | SRB | 971510 | 1447 | 2,5 | 6 | 0,84 | 1,66 | 40 | 66 | 1762 | 1705 |
116 | II | Trisic, Petar | SRB | 922145 | 1442 | 1,5 | 7 | 1,28 | 0,22 | 20 | 4 | 1706 | 1476 |
117 | III | Vasic, Dimitrije | SRB | 977012 | 1407 | 0,5 | 6 | 0,93 | -0,43 | 40 | -17 | 1706 | 1305 |
118 | III | Fejzic, Danis | BIH | 14409640 | 1344 | 1,5 | 5 | 0,63 | 0,87 | 40 | 35 | 1691 | 1542 |
119 | III | Sakotic, Ana | SRB | 955329 | 1249 | 0,0 | 5 | 0,43 | -0,43 | 40 | -17 | 1638 | 838 |
120 | II | Koscal, Arsenije | SRB | 974315 | 0 | 3,5 | 9 | 0 | 1657 | 1577 | |||
121 | III | Djokic, Aleksandar | SRB | 979384 | 0 | 0,0 | 3 | 0 | 1741 | 941 | |||
122 | III | Grbic, Milan | SRB | 964662 | 0 | 3,0 | 9 | 0 | 1782 | 1657 | |||
123 | III | Jotanovic, Stefan | BIH | 14406918 | 0 | 1,0 | 7 | 0 | 1694 | 1385 | |||
124 | III | Lukic, Sasa | SRB | 973556 | 0 | 0,0 | 3 | 0 | 1688 | 888 | |||
125 | III | Marjanovic, Alex | HUN | 789739 | 0 | 0,0 | 4 | 0 | 1595 | 795 | |||
126 | III | Markovic, Luka A | SRB | 976989 | 0 | 0,0 | 5 | 0 | 1543 | 743 | |||
127 | III | Markovic, Veljko | SRB | 979392 | 0 | 0,5 | 7 | 0 | 1587 | 1165 | |||
128 | III | Matic, Dragan | SRB | 979120 | 0 | 4,5 | 9 | 0 | 1811 | 1811 | |||
129 | III | Mijalkovic, Danijel | SRB | 979341 | 0 | 3,5 | 9 | 0 | 1585 | 1505 | |||
130 | III | Mijalkovic, Zvezdan | SRB | 979350 | 0 | 0,5 | 7 | 0 | 1665 | 1243 | |||
131 | III | Milinkovic, Djurdja | SRB | 979147 | 0 | 0,0 | 6 | 0 | 1518 | 718 | |||
132 | III | Milinkovic, Milena | SRB | 979139 | 0 | 0,0 | 6 | 0 | 1604 | 804 | |||
133 | III | Mirkovic, Aleksandar | BIH | 14412837 | 0 | 3,5 | 9 | 0 | 1651 | 1571 | |||
134 | III | Pesic, Mihajlo | SRB | 976997 | 0 | 2,5 | 7 | 0 | 1637 | 1535 | |||
135 | III | Petrovic, Petar T | SRB | 978264 | 0 | 0,0 | 6 | 0 | 1630 | 830 | |||
136 | III | Pistalovic, Slobodan | BIH | 14550202 | 0 | 2,0 | 8 | 0 | 1626 | 1433 | |||
137 | III | Radosavljevic, Vuk | SRB | 979376 | 0 | 0,0 | 7 | 0 | 1615 | 815 | |||
138 | III | Radovanovic, Veljko | SRB | 979368 | 0 | 0,0 | 6 | 0 | 1519 | 719 | |||
139 | III | Stojiljkovic, Milos | SRB | 971537 | 0 | 0,0 | 2 | 0 | 1848 |
.