Rating 2015 - open A
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Banusz, Tamas HUN 722413 2582 6,5 9 6,09 0,41 10 4 2443 2609
2 GM Damljanovic, Branko SRB 900125 2565 7,5 9 6,12 1,38 10 14 2424 2697
3 GM Atalik, Suat TUR 14401487 2564 6,0 9 6,53 -0,53 10 -5 2387 2512
4 GM Djukic, Nikola MNE 922412 2543 6,5 9 6,56 -0,06 10 -1 2361 2527
5 GM Sedlak, Nikola SRB 922900 2537 7,0 9 5,77 1,23 10 12 2424 2644
6 GM Kadric, Denis BIH 14403803 2511 6,5 9 6,44 0,06 10 1 2341 2507
7 GM Savic, Miodrag R SRB 920479 2505 6,5 9 6,40 0,10 10 1 2336 2502
8 IM Zajic, Milan SRB 912336 2489 4,5 8 6,20 -1,70 10 -17 2267 2310
9 GM Kosic, Dragan MNE 900290 2487 6,5 9 5,69 0,81 10 8 2382 2548
10 GM Smith, Bryan G USA 2017083 2479 4,5 8 6,24 -1,74 10 -17 2253 2296
11 IM Fernandez, Daniel Howard ENG 5801605 2472 6,5 9 5,16 1,34 10 13 2408 2574
12 IM Narayanan, Srinath IND 5018420 2464 6,5 9 5,29 1,21 10 12 2396 2562
13 IM Kozhuharov, Spas BUL 2905418 2460 6,0 9 6,19 -0,19 10 -2 2300 2425
14 IM Nestorovic, Nikola SRB 934526 2452 6,0 9 6,32 -0,32 10 -3 2298 2423
15 IM Vavulin, Maksim RUS 4169530 2445 5,0 9 6,34 -1,34 10 -13 2283 2326
16 GM Lajthajm, Borko SRB 916358 2443 5,5 9 6,17 -0,67 10 -7 2299 2379
17 GM Abramovic, Bosko SRB 900206 2431 6,5 9 4,86 1,64 10 16 2395 2561
18   Mohammad, Nubairshah Shaikh IND 5053196 2423 5,5 9 6,36 -0,86 10 -9 2267 2347
19   Radovanovic, Nikola SRB 900087 2420 5,5 9 5,96 -0,46 10 -5 2292 2372
20 IM Nestorovic, Dejan SRB 904279 2408 6,0 9 6,00   10   2270 2395
21 IM Radlovacki, Jovan SRB 907430 2393 5,5 9 5,62 -0,12 10 -1 2296 2376
22 FM Martynov, Pavel RUS 4122186 2385 4,0 9 6,28 -2,28 10 -23 2234 2191
23   Ratkovic, Milovan SRB 914525 2385 5,0 9 5,52 -0,52 10 -5 2294 2337
24 FM Tosic, Srecko SRB 924563 2377 2,0 6 4,85 -2,85 10 -29 2118 1993
25   Vajic, Goran BIH 14402890 2372 4,5 9 7,23 -2,73 20 -55 2119 2119
26 FM Todorovic, Bojan SRB 917087 2361 5,0 9 6,56 -1,56 20 -31 2181 2224
27 FM Cerovic, Danilo SRB 931888 2359 0,5 3 2,10 -1,60 20 -32 2209 1936
28 FM Zivkovic, Ivan B SRB 935972 2347 6,0 9 5,68 0,32 20 6 2249 2374
29 IM Milenkovic, Mladen SRB 913375 2344 4,0 9 6,75 -2,75 10 -28 2141 2098
30 FM Filev, Georgi BUL 2907500 2344 5,5 9 4,21 1,29 20 26 2366 2446
31   Mladenovic, Stefan SRB 942227 2341 5,0 9 5,74 -0,74 20 -15 2222 2265
32   Ratkovic, Miloje SRB 914517 2341 5,0 8 4,09 0,91 20 18 2337 2432
33   Vucinic, Gojko SRB 945374 2328 4,5 9 6,13 -1,63 20 -33 2192 2192
34 FM Somborski, Nebojsa SRB 906115 2325 5,5 9 5,37 0,13 10 1 2252 2332
35 FM Pantelic, Sasa SRB 933210 2324 5,0 9 5,66 -0,66 20 -13 2229 2272
36 FM Brankovic, Dejan SRB 921602 2322 6,0 9 5,01 0,99 10 10 2275 2400
37 IM Marholev, Dimitar BUL 2901340 2317 6,5 9 4,29 2,21 10 22 2334 2500
38 FM Carnic, Srdjan SRB 907235 2317 4,5 8 4,44 0,06 10 1 2269 2312
39 FM Besedes, Danilo SRB 946796 2307 5,5 9 5,60 -0,10 20 -2 2214 2294
40 FM Petrov, Vladimir Sergeev BUL 2902940 2307 5,5 9 4,07 1,43 20 29 2343 2423
41 IM Cvetkovic, Srdjan SRB 900621 2301 5,5 9 2,89 2,61 10 26 2438 2518
42 IM Martic, Zlatko CRO 14500850 2299 4,0 9 6,42 -2,42 10 -24 2132 2089
43 FM Nikolovski, Nikola MKD 15002314 2293 3,5 9 6,65 -3,15 20 -63 2105 2025
44 FM Hjelmas, Lars NOR 1501054 2291 4,5 9 5,98 -1,48 20 -30 2163 2163
45   Radovic, Luka SRB 911569 2290 5,0 9 5,22 -0,22 20 -4 2232 2275
46   Djordjevic, Vuk SRB 902098 2287 5,0 9 5,58 -0,58 40 -23 2191 2234
47 CM Gavrilescu, David ROU 1227190 2282 4,5 9 6,15 -1,65 40 -66 2136 2136
48 WFM Marjanovics, Annamaria HUN 750930 2277 4,5 9 5,17 -0,67 40 -27 2209 2209
49   Petrov, Martin BUL 2911086 2276 4,5 9 4,91 -0,41 40 -16 2242 2242
50 FM Strugnell, Carl WLS 616753 2275 5,0 9 4,00 1,00 20 20 2312 2355
51 FM Dezelin, Milan SRB 933015 2267 4,5 9 4,79 -0,29 20 -6 2245 2245
52 CM Cvetanovic, Uros SRB 900672 2264 4,0 9 5,94 -1,94 20 -39 2139 2096
53 FM Malekian, Babak SWE 1703846 2262 4,0 9 5,30 -1,30 20 -26 2185 2142
54 FM Vujacic, Borivoje SRB 903000 2262 5,5 9 4,71 0,79 10 8 2240 2320
55   Rajkovic, Mladen SRB 930660 2259 4,0 9 4,28 -0,28 40 -11 2278 2235
56 CM Persson, Andreas SWE 1707957 2258 3,0 9 5,56 -2,56 20 -51 2163 2038
57 FM Baglan, Esat TUR 6309216 2257 5,0 9 5,27 -0,27 20 -5 2180 2223
58   Radovic, Janko SRB 911518 2256 5,0 9 4,65 0,35 40 14 2246 2289
59   Kinsiz, Onur TUR 6301517 2253 4,0 9 4,16 -0,16 20 -3 2280 2237
60   Todorovic, Nenad I SRB 912832 2252 5,0 9 4,48 0,52 40 21 2254 2297
61 FM Fernandez, Michael ENG 5803560 2249 4,0 9 4,18 -0,18 20 -4 2278 2235
62   Breivik, Lars NOR 1503081 2247 4,0 9 5,24 -1,24 20 -25 2186 2143
63 FM Popovic, Aleksandar M SRB 927422 2246 5,0 9 4,13 0,87 20 17 2282 2325
64   Radovanovic, Mihajlo SRB 940313 2245 5,5 9 2,92 2,58 40 103 2380 2460
65 FM Furman, Boris RUS 4107187 2239 4,0 9 4,62 -0,62 20 -12 2229 2186
66 FM Budimir, Boris BIH 14401380 2236 4,5 9 3,18 1,32 20 26 2349 2349
67   Lekic, Lazar MNE 900052 2235 3,0 9 6,26 -3,26 40 -130 2083 1958
68 FM Sorgic, Dragan SRB 909360 2234 3,5 9 4,46 -0,96 20 -19 2237 2157
69   Gajic, Mladen SWE 1709178 2227 4,0 8 3,05 0,95 20 19 2316 2316
70 FM Djokic, Nebojsa SRB 917737 2224 3,5 8 4,49 -0,99 20 -20 2170 2127
71 IM Stanojevic, Branko SRB 902560 2223 2,0 3 1,39 0,61 10 6 2253 2378
72 FM Popovic, Djordje D SRB 906778 2219 4,5 8 3,23 1,27 20 25 2288 2331
73   Kett, Tim WLS 1801210 2219 5,0 9 4,12 0,88 20 18 2247 2290
74   Dimitrijevic, Nenad SRB 923559 2216 3,0 9 4,52 -1,52 20 -30 2211 2086
75   Livaja, Mario SRB 934739 2216 4,5 9 3,79 0,71 20 14 2274 2274
76   Mikanovic, Sandro BIH 14402645 2212 4,5 9 4,14 0,36 20 7 2240 2240
77 FM Jovanovic, Sasa T SRB 902659 2211 5,5 9 3,97 1,53 20 31 2254 2334
78 WIM Zarkovic, Mila SRB 900451 2209 4,0 9 3,25 0,75 20 15 2312 2269
79   Tisma, Ivan SRB 920614 2206 2,5 9 5,11 -2,61 20 -52 2155 1989
80   Henriksen, Geir NOR 1501046 2192 4,0 9 5,13 -1,13 20 -23 2133 2090
81   Dogan, Nazmi Can TUR 6309658 2182 4,5 9 2,94 1,56 20 31 2319 2319
82   Tscharotschkin, Michael GER 4619510 2182 4,0 9 4,07 -0,07 20 -1 2215 2172
83   Johansson, Thomas SWE 1702998 2180 3,0 9 4,23 -1,23 20 -25 2204 2079
84   Kuzmanovic, Slobodan SRB 925497 2173 3,5 9 3,26 0,24 20 5 2282 2202
85   Injac, Teodora SRB 932400 2165 3,5 9 3,60 -0,10 40 -4 2243 2163
86 CM Persson, Richard SWE 1703463 2158 2,5 9 3,32 -0,82 20 -16 2262 2096
87   Arsic, Djordje SRB 901148 2153 3,5 9 3,15 0,35 40 14 2266 2186
88   Djokic, Slavoljub SRB 922811 2141 2,0 8 4,16 -2,16 20 -43 2127 1934
89   Lazov, Toni MKD 15000770 2141 4,0 9 4,27 -0,27 40 -11 2160 2117
90   Tselkovskiy, Kirill RUS 24161268 2137 5,5 9 1,74 3,76 20 75 2393 2473
91   Velikic, Adela SRB 913553 2128 4,5 8 2,80 1,70 40 68 2244 2287
92 FM Zlatanovic, Zoran SRB 903744 2123 4,0 9 2,90 1,10 20 22 2260 2217
93   Dimitrijevic, Dusan SRB 914193 2115 4,0 9 3,02 0,98 20 20 2238 2195
94   Scripcaru, George-Daniel ROU 1219685 2115 5,5 9 2,48 3,02 40 121 2287 2367
95   Markovic, Miroslav R SRB 938114 2114 2,5 9 4,18 -1,68 20 -34 2141 1975
96   Ozalp, Burak TUR 6314210 2113 4,5 9 2,60 1,90 20 38 2272 2272
97   Djordjevic, Gradimir SRB 929050 2111 1,0 9 4,03 -3,03 20 -61 2152 1801
98   Sahin, Ozgun TUR 6328121 2106 2,5 9 2,80 -0,30 20 -6 2251 2085
99   Stefanov, Emil BUL 2914794 2088 5,0 9 1,92 3,08 40 123 2318 2361
100   Ludvigsen, Frode NOR 1500228 2085 2,0 9 3,00 -1,00 20 -20 2211 1991
101   Aleksic, Neven SRB 931098 2068 4,0 9 2,06 1,94 20 39 2285 2242
102 WFM Stojkovska, Monika MKD 15002594 2061 2,5 8 2,22 0,28 20 6 2231 2090
103   Konstantinov, Aleksandar MKD 15000060 2046 3,5 9 2,97 0,53 40 21 2178 2098
104 WCM Radeva, Viktoria BUL 2915405 2042 5,0 9 2,14 2,86 40 114 2247 2290
105   Perovic, Zivojin SRB 926205 2042 2,0 9 3,01 -1,01 40 -40 2168 1948
106   Vassilev, Martin BUL 2916800 2030 3,5 9 2,72 0,78 40 31 2182 2102
107   Vasova, Maria BUL 2900955 2022 3,0 8 2,04 0,96 40 38 2214 2127
108   Naik, Rishubh Naresh IND 5067081 2007 4,0 9 1,91 2,09 40 84 2240 2197
109   Kovacevic, Bozidar SRB 926043 2000 3,0 9 1,81 1,19 20 24 2252 2127
110   Kucuksari , Kaan TUR 6380166 1981 3,0 9 1,85 1,15 40 46 2220 2095
111   Akman, Ozgur TUR 6301649 1964 4,0 9 1,05 2,95 20 59 2307 2264
112   Verendel, Jan SWE 1708287 1964 1,5 8 1,56 -0,06 20 -1 2223 1972
113   Martynov, Petr RUS 24175900 1932 1,0 8 1,52 -0,52 40 -21 2189 1867
114 FM Aydincelebi, Kagan TUR 6361102 1910 3,0 9 1,33 1,67 40 67 2218 2093
115 WCM Egorova, Ayyyna RUS 24136611 1901 2,0 8 1,16 0,84 40 34 2208 2015

.

 Latest news

download in *jpg format

/July 12, 2015/
ChessBase about us: link >>>
/July 10, 2015/
GM Branko Damljanovic (SRB) is the winner of 8th International Chess Festival "Sport Summer 2015". link >>>
/April 26, 2015/
Current starting list is published and will be updated daily: Open A - Open B
/January 14, 2015/
Our Chess Festival under Tournaments News section on the FIDE website. link >>>
/January 07, 2015/
Published official regulations of the 8th International Chess Festival "Sport Summer 2015". invitation >>>
/July 11, 2014/
GM Richard Rapport (HUN) is the winner of 7th International Chess Festival "Sport Summer 2014". link >>>

 Paracin in the heart of Serbia
 Organizers and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
RTV Kanal M Paraćin
Čokolend AD Paraćin