SNo. | Name | IRtg | FED | |
1 | MK | Jankov Saso | 2093 | MKD |
2 | MK | Colovic Zoran | 2086 | SRB |
3 | WIM | Petrovic Marija | 2073 | SRB |
4 | MK | Milosevic Rade | 2071 | SRB |
5 | MK | Tonic Milos | 2066 | SRB |
6 | MK | Tomic Slobodan | 2061 | SRB |
7 | MK | Zivanovic Miroslav | 2047 | SRB |
8 | MK | Bozilov Dragan | 2044 | SRB |
9 | MK | Isak Igor G | 2044 | SRB |
10 | CM | Bozinovic Boban | 2043 | AUT |
11 | MK | Madic Zivko | 2036 | SRB |
12 | MK | Arandjelovic Aleksandar Z | 2032 | SRB |
13 | MK | Ostojic Nikola M | 2031 | SRB |
14 | I | Gajic Aleksa | 2024 | SRB |
15 | MK | Stahlberg David | 2023 | SWE |
16 | MK | Musovic Sabrija | 2021 | SRB |
17 | MK | Lazic Milan B | 2019 | SRB |
18 | MK | Molcanov Sergej | 2010 | BIH |
19 | MK | Jakovljevic Dejan | 2006 | SRB |
20 | MK | Majstorovic Dusan | 2001 | SRB |
21 | MK | Djuretanovic Ivan | 2000 | SRB |
22 | MK | Dragojevic Dragan | 1996 | SRB |
23 | MK | Kostic Tomislav | 1995 | SRB |
24 | MK | Golubovic Marko | 1991 | SRB |
25 | MK | Zivkovic Zivojin | 1977 | SRB |
26 | MK | Radovanovic Miroljub B | 1971 | SRB |
27 | I | Sukovic Andrej | 1962 | MNE |
28 | MK | Stahlberg Adam | 1945 | SWE |
29 | I | Simic Petar S | 1941 | SRB |
30 | I | Zivanovic Blagoje | 1940 | SRB |
31 | CM | Budisavljevic Luka | 1937 | SRB |
32 | MK | Radonjic Milan | 1936 | MNE |
33 | MK | Ranic Viktor | 1928 | MKD |
34 | MK | Ilic Sladjan | 1924 | SRB |
35 | MK | Cirjan Daniel | 1917 | ROU |
36 | I | Tomte Asbjorn | 1914 | NOR |
37 | I | Jankovic Uros | 1910 | SRB |
38 | I | Kostic Marko | 1903 | SRB |
39 | I | Maksimovic Bojan | 1901 | BIH |
40 | I | Milinkovic Ognjen D | 1898 | SRB |
41 | MK | Tosic Dragoljub | 1892 | SRB |
42 | I | Bal Enes Emre | 1886 | TUR |
43 | I | Rajic Momcilo | 1878 | SRB |
44 | MK | Gligorijevic Bojan | 1873 | SRB |
45 | I | Petrovic Petar R | 1870 | SRB |
46 | MK | Pribanovic Milivoje | 1865 | SRB |
47 | MK | Milosavljevic Delimir | 1864 | SRB |
48 | I | Farkas Sandor I | 1863 | SRB |
49 | MK | Mirkovic Dejan | 1862 | SRB |
50 | I | Bojicic Andjela | 1862 | SRB |
51 | I | Djordjevic Lazar | 1851 | SRB |
52 | I | Cvetkovski Slobodan | 1847 | MKD |
53 | I | Mijajlovic Jovan | 1847 | SRB |
54 | I | Ratkovic Petar | 1847 | SRB |
55 | I | Lapcevic Dragutin | 1840 | SRB |
56 | I | Mijajlovic Milutin | 1832 | SRB |
57 | I | Glisic Tomislav | 1825 | SRB |
58 | I | Nestorovic Katarina | 1820 | SRB |
59 | I | Djoric Krsta | 1814 | SLO |
60 | I | Miljkovic Jovana | 1812 | SRB |
61 | MK | Ristic Dejan D | 1808 | SRB |
62 | WFM | Menzi Nezihe Ezgi | 1807 | TUR |
63 | I | Gagic Miroljub | 1807 | SRB |
64 | I | Rajkovic Slobodan | 1807 | SRB |
65 | I | Radojkovic Stefan | 1804 | SRB |
66 | MK | Nikolic Milan | 1798 | SRB |
67 | I | Zivkovic Vladisa | 1795 | SRB |
68 | MK | Mirkovic Ratko | 1792 | SRB |
69 | I | Ivanov Igor | 1792 | RUS |
70 | II | Maksimovic Masa | 1789 | BIH |
71 | I | Mihov Filip | 1785 | MKD |
72 | I | Cetkovic Stevan | 1778 | SRB |
73 | I | Kara Yanki | 1777 | TUR |
74 | I | Kujundzic Vid | 1774 | SRB |
75 | I | Pavlovic Slobodan Z | 1774 | SRB |
76 | I | Velikic Vule | 1766 | SRB |
77 | I | Tevdovski Zoran | 1763 | MKD |
78 | II | Vasic Radosav | 1762 | SRB |
79 | I | Brankovic Slavoljub | 1749 | SRB |
80 | I | Vujcic Milena | 1747 | SRB |
81 | MK | Petrovic Tijana | 1745 | SRB |
82 | I | Demic Aleksandar | 1735 | SRB |
83 | I | Rajic Milovan | 1735 | SRB |
84 | II | Pantic Slobodan | 1728 | SRB |
85 | I | Petrovic Tamara | 1727 | SRB |
86 | I | Kozic Mirko | 1719 | SRB |
87 | III | Rasic Milovan | 1702 | SRB |
88 | I | Petrovic Borislav I | 1689 | SRB |
89 | I | Putnik Milan | 1688 | SRB |
90 | I | Rakic Nikola | 1686 | SRB |
91 | II | Jovicic Damir | 1683 | SRB |
92 | II | Milojevic Milorad | 1674 | SRB |
93 | II | Petrovic Aleksa | 1674 | SRB |
94 | II | Jovicic Radisa | 1665 | SRB |
95 | III | Nesic Vladan | 1659 | SRB |
96 | II | Milosavljevic Radosav | 1658 | SRB |
97 | II | Kellner Nikolaus | 1654 | AUT |
98 | I | Simic Anja | 1649 | SRB |
99 | II | Lakinska Simona | 1629 | MKD |
100 | I | Ilic Milosav | 1625 | SRB |
101 | II | Stefanovic Rade | 1624 | SRB |
102 | II | Djermanovic Adrijana | 1621 | SRB |
103 | II | Zaric Slavoljub | 1617 | SRB |
104 | I | Miloradovic Stanisav | 1609 | SRB |
105 | II | Marjanovic Milija | 1606 | SRB |
106 | III | Ljubomirovic Uros | 1592 | SRB |
107 | II | Kostic Miroljub | 1538 | SRB |
108 | I | Jovanovic Marko | 1528 | SRB |
109 | III | Lazic Toplica | 1522 | SRB |
110 | II | Ignjatovic Tajana | 1503 | SRB |
111 | II | Rasic Milan | 1502 | SRB |
112 | III | Milanovic Nikolina | 1491 | SRB |
113 | II | Petrovic Marija V | 1454 | SRB |
114 | II | Simic Filip | 1452 | SRB |
115 | III | Pantic Zivomir | 1447 | SRB |
116 | II | Trisic Petar | 1442 | SRB |
117 | III | Vasic Dimitrije | 1407 | SRB |
118 | III | Fejzic Danis | 1344 | BIH |
119 | III | Sakotic Ana | 1249 | SRB |
120 | II | Koscal Arsenije | 0 | SRB |
121 | III | Djokic Aleksandar | 0 | SRB |
122 | III | Grbic Milan | 0 | SRB |
123 | III | Jotanovic Stefan | 0 | BIH |
124 | III | Lukic Sasa | 0 | SRB |
125 | III | Marjanovic Alex | 0 | HUN |
126 | III | Markovic Luka A | 0 | SRB |
127 | III | Markovic Veljko | 0 | SRB |
128 | III | Matic Dragan | 0 | SRB |
129 | III | Mijalkovic Danijel | 0 | SRB |
130 | III | Mijalkovic Zvezdan | 0 | SRB |
131 | III | Milinkovic Djurdja | 0 | SRB |
132 | III | Milinkovic Milena | 0 | SRB |
133 | III | Mirkovic Aleksandar | 0 | BIH |
134 | III | Pesic Mihajlo | 0 | SRB |
135 | III | Petrovic Petar T | 0 | SRB |
136 | III | Pistalovic Slobodan | 0 | BIH |
137 | III | Radosavljevic Vuk | 0 | SRB |
138 | III | Radovanovic Veljko | 0 | SRB |
139 | III | Stojiljkovic Milos | 0 | SRB |
.