| Rank | Name | Rtg | FED | Pts | BH. | Fide | Vict | |
| 1 | MK | Nikolovski Nikola | 2017 | MKD | 7½ | 48½ | 40½ | 6 |
| 2 | I | Dimitrijevic Dusan | 2067 | SRB | 7½ | 48½ | 38½ | 7 |
| 3 | MK | Aleksic Neven | 1981 | SRB | 7½ | 46 | 36½ | 7 |
| 4 | I | Molcanov Sergej | 1907 | BIH | 7 | 47 | 36 | 7 |
| 5 | MK | Djordjevic Danilo | 2080 | SRB | 7 | 43½ | 34½ | 6 |
| 6 | MK | Isak Igor G | 2062 | SRB | 7 | 41½ | 32 | 6 |
| 7 | MK | Marjanovics Gyorgy | 2070 | HUN | 6½ | 47 | 36½ | 5 |
| 8 | I | Zajic Milun | 1970 | SRB | 6½ | 47 | 35 | 5 |
| 9 | I | Emmanouilidis Athanasios | 1880 | GRE | 6½ | 44½ | 32 | 5 |
| 10 | MK | Radovanovic Miroljub B | 1974 | SRB | 6½ | 43½ | 35½ | 6 |
| 11 | CM | Bozinovic Boban | 2011 | AUT | 6½ | 39½ | 31½ | 5 |
| 12 | MK | Milosevic Rade | 2100 | SRB | 6 | 50 | 36 | 4 |
| 13 | MK | Arandjelovic Aleksandar Z | 2060 | SRB | 6 | 47½ | 34½ | 5 |
| 14 | MK | Manelidis Savvas | 2000 | GRE | 6 | 46 | 36 | 5 |
| 15 | MK | Tomic Slobodan | 2060 | SRB | 6 | 45½ | 33 | 3 |
| 16 | II | Peycheva Gergana | 1672 | BUL | 6 | 45 | 29½ | 4 |
| 17 | MK | Jakovljevic Dejan | 1962 | SRB | 6 | 43 | 32½ | 4 |
| 18 | MK | Ljangov Petar | 2046 | BUL | 6 | 42 | 31 | 5 |
| 19 | MK | Nikolic Vladimir | 1980 | SRB | 6 | 42 | 28½ | 4 |
| 20 | MK | Dragojevic Dragan | 1953 | SRB | 6 | 41 | 31½ | 5 |
| 21 | MK | Rasic Jovan | 2072 | SRB | 6 | 41 | 28 | 6 |
| 22 | WCM | Hereklioglu Sude | 1641 | TUR | 6 | 41 | 26½ | 5 |
| 23 | MK | Brankovan Mario | 1921 | SRB | 6 | 40 | 28½ | 4 |
| 24 | MK | Milosevic Jovana | 1990 | SRB | 6 | 38½ | 31 | 5 |
| 25 | MK | Lazic Milan B | 2022 | SRB | 6 | 38½ | 30½ | 4 |
| 26 | MK | Stanojevic Ilija | 1861 | SRB | 6 | 38½ | 27½ | 5 |
| 27 | MK | Floricelovic Milos | 2067 | SRB | 6 | 38½ | 26 | 5 |
| 28 | MK | Zivkovic Zivojin | 1992 | SRB | 6 | 37½ | 25 | 5 |
| MK | Pribanovic Milivoje | 1890 | SRB | 6 | 37½ | 25 | 5 | |
| 30 | MK | Ostojic Nikola M | 2074 | SRB | 5½ | 48½ | 35½ | 5 |
| 31 | I | Konstantinov Aleksandar | 1828 | MKD | 5½ | 47½ | 33½ | 4 |
| 32 | I | Raykov Stefan | 1845 | BUL | 5½ | 46 | 28½ | 5 |
| 33 | WIM | Petrovic Marija | 2087 | SRB | 5½ | 44½ | 29 | 4 |
| 34 | MK | Injac Teodora | 1984 | SRB | 5½ | 44 | 31 | 4 |
| 35 | MK | Colovic Zoran | 2088 | SRB | 5½ | 42½ | 29½ | 4 |
| 36 | I | Farkas Sandor I | 1901 | SRB | 5½ | 42 | 32 | 4 |
| 37 | MK | Dyulgerov Dimitar | 1977 | BUL | 5½ | 42 | 30 | 3 |
| 38 | MK | Milutinovic Stefana | 2055 | SRB | 5½ | 41½ | 30 | 5 |
| 39 | I | Maksimovic Bojan | 1745 | BIH | 5½ | 41 | 24 | 4 |
| 40 | MK | Stojkovic Zoran | 1971 | SRB | 5½ | 40½ | 29 | 4 |
| 41 | MK | Kostic Tomislav | 2023 | SRB | 5½ | 40 | 26½ | 5 |
| 42 | I | Zarkovic Milos | 1822 | SRB | 5½ | 38½ | 28½ | 4 |
| 43 | MK | Djuretanovic Ivan | 2064 | SRB | 5½ | 38 | 25 | 5 |
| 44 | I | Vlajkovic Stanko | 1946 | SRB | 5½ | 37 | 24 | 5 |
| 45 | MK | Lukic Lazar | 1757 | MNE | 5 | 48 | 27½ | 4 |
| 46 | I | Cvetkovski Slobodan | 1875 | MKD | 5 | 45 | 30 | 5 |
| 47 | MK | Trifunovic Borisav | 1951 | SRB | 5 | 44½ | 28½ | 4 |
| 48 | II | Mitev Valentin | 1640 | BUL | 5 | 44½ | 26½ | 2 |
| 49 | I | Miljkovic Jovana | 1674 | SRB | 5 | 43½ | 27 | 3 |
| 50 | I | Kostic Marko | 1779 | SRB | 5 | 43½ | 25 | 4 |
| 51 | MK | Lojovic Matija | 1839 | SRB | 5 | 42 | 25½ | 4 |
| 52 | MK | Petrovic Milan M | 1953 | SRB | 5 | 41½ | 28 | 4 |
| 53 | MK | Madic Zivko | 2073 | SRB | 5 | 41½ | 27½ | 4 |
| 54 | I | Vassilev Martin | 1867 | BUL | 5 | 41½ | 26 | 5 |
| 55 | MK | Thomassen Thomas | 2050 | NOR | 5 | 40 | 29 | 5 |
| 56 | I | Kuzmanovic Aleksa | 1809 | SRB | 5 | 40 | 27½ | 3 |
| 57 | MK | Ostojic Katarina | 1834 | SRB | 5 | 40 | 26 | 4 |
| 58 | MK | Milosavljevic Delimir | 1836 | SRB | 5 | 39½ | 25 | 5 |
| 59 | I | Nikic Dragan | 1840 | SRB | 5 | 39½ | 24 | 5 |
| 60 | MK | Petrovic Tijana | 1675 | SRB | 5 | 39½ | 22 | 4 |
| 61 | I | Ratkovic Petar | 1800 | SRB | 5 | 38½ | 24½ | 3 |
| 62 | I | Jaklin Damir | 1962 | CRO | 5 | 38 | 25 | 4 |
| 63 | II | Babic Tijana | 1611 | BIH | 5 | 37½ | 23½ | 4 |
| 64 | II | Milojevic Milorad | 1691 | SRB | 5 | 35 | 20 | 5 |
| 65 | MK | Nikolic Milan | 1832 | SRB | 5 | 34½ | 21 | 3 |
| 66 | I | Mijajlovic Milutin | 1750 | SRB | 4½ | 47 | 24 | 3 |
| 67 | I | Chetina Elizaveta | 1890 | RUS | 4½ | 42½ | 28½ | 3 |
| 68 | I | Djoric Krsta | 1801 | SLO | 4½ | 42½ | 25 | 2 |
| 69 | I | Gagic Miroljub | 1851 | SRB | 4½ | 40 | 26 | 4 |
| 70 | I | Egorova Tatyana | 1793 | KAZ | 4½ | 38½ | 23½ | 3 |
| 71 | II | Simic Petar S | 1770 | SRB | 4½ | 38½ | 22 | 4 |
| 72 | II | Jovicic Radisa | 1639 | SRB | 4½ | 38½ | 20 | 4 |
| 73 | MK | Tosic Dragoljub | 1952 | SRB | 4½ | 38 | 25 | 4 |
| 74 | I | Rajic Momcilo | 1923 | SRB | 4½ | 37 | 24 | 3 |
| 75 | I | Tomic Milanka | 1726 | BIH | 4½ | 36 | 18½ | 3 |
| 76 | MK | Mirkovic Dejan | 1842 | SRB | 4½ | 35½ | 23½ | 4 |
| 77 | I | Krstic Andrija Marko | 1758 | SRB | 4½ | 35½ | 20 | 4 |
| 78 | II | Radojkovic Stefan | 1636 | SRB | 4½ | 34 | 18½ | 4 |
| 79 | I | Ivanov Igor | 1738 | RUS | 4½ | 34 | 17½ | 4 |
| 80 | I | Petrovic Borislav I | 1561 | SRB | 4½ | 33 | 21½ | 4 |
| 81 | I | Velikic Vule | 1784 | SRB | 4½ | 33 | 18 | 4 |
| 82 | I | Petrovic Petar R | 1763 | SRB | 4½ | 32 | 18½ | 2 |
| 83 | II | Pantic Slobodan | 1754 | SRB | 4½ | 29½ | 18½ | 3 |
| 84 | I | Zivanovic Blagoje | 1931 | SRB | 4 | 42 | 28½ | 3 |
| 85 | I | Glisic Tomislav | 1881 | SRB | 4 | 42 | 27 | 4 |
| 86 | I | Tomic Miroslav T | 0 | SRB | 4 | 40 | 21 | 3 |
| 87 | II | Gajic Bozur | 1695 | SWE | 4 | 40 | 18½ | 3 |
| 88 | I | Pavlovic Slobodan Z | 1792 | SRB | 4 | 39 | 24 | 4 |
| 89 | MK | Krstic Aca Jovan | 1885 | SRB | 4 | 38 | 21 | 3 |
| 90 | II | Maksimovic Masa | 1637 | BIH | 4 | 38 | 18½ | 2 |
| 91 | MK | Majstorovic Dusan | 2022 | SRB | 4 | 37½ | 26½ | 3 |
| 92 | I | Rakic Ognjan | 1809 | SRB | 4 | 37½ | 22½ | 3 |
| 93 | I | Djordjevic Lazar | 1737 | SRB | 4 | 37½ | 21½ | 3 |
| 94 | II | Simic Anja | 1601 | SRB | 4 | 37 | 18 | 2 |
| 95 | I | Radovanovic Danko | 1938 | SRB | 4 | 36 | 24 | 4 |
| 96 | II | Fejzic Edo | 1649 | BIH | 4 | 36 | 19 | 4 |
| 97 | I | Rakic Nikola | 1676 | SRB | 4 | 35½ | 20 | 3 |
| 98 | II | Babic Dimitrije | 0 | SRB | 4 | 35½ | 18 | 3 |
| 99 | II | Milosavljevic Radosav | 1692 | SRB | 4 | 34½ | 15 | 4 |
| 100 | III | Rasic Milovan | 1700 | SRB | 4 | 32½ | 20 | 4 |
| 101 | II | Milenkovic Jelena | 1574 | SRB | 4 | 32 | 16½ | 3 |
| 102 | I | Jovanovic Mladen | 1797 | SRB | 4 | 31½ | 18 | 2 |
| 103 | III | Ljubomirovic Uros | 0 | SRB | 4 | 31½ | 14 | 3 |
| 104 | II | Miloradovic Stanisav | 1639 | SRB | 4 | 31 | 18 | 3 |
| 105 | II | Rasic Milan | 1460 | SRB | 4 | 31 | 15 | 4 |
| 106 | III | Lazic Toplica | 1525 | SRB | 4 | 27½ | 14 | 4 |
| 107 | II | Zlatanovic Jovana | 1741 | SRB | 3½ | 40½ | 21 | 2 |
| 108 | II | Nestorovic Katarina | 1620 | SRB | 3½ | 40 | 21 | 3 |
| 109 | II | Stanimirovic Ivana | 1611 | SRB | 3½ | 37½ | 18 | 3 |
| 110 | I | Petrovic Tamara | 1668 | SRB | 3½ | 37½ | 16½ | 3 |
| 111 | I | Rajic Milovan | 1794 | SRB | 3½ | 37 | 21½ | 3 |
| 112 | III | Milanovic Nikolina | 0 | SRB | 3½ | 35½ | 19½ | 3 |
| 113 | II | Vujcic Milena | 1598 | SRB | 3½ | 35 | 17½ | 2 |
| 114 | II | Vuckovic Aleksandar I | 0 | SRB | 3½ | 34 | 17½ | 3 |
| 115 | II | Jankovic Milan | 1596 | SRB | 3½ | 33 | 14½ | 3 |
| 116 | III | Kostic Miroljub | 1525 | SRB | 3½ | 30 | 12 | 3 |
| 117 | II | Egorov Mikhail | 1590 | KAZ | 3½ | 29½ | 13½ | 3 |
| 118 | I | Blagojevic Nikola | 1671 | SRB | 3 | 39 | 20 | 2 |
| 119 | I | Tuovic Milos | 1750 | SRB | 3 | 39 | 19 | 3 |
| 120 | I | Demic Aleksandar | 1593 | SRB | 3 | 36 | 18½ | 2 |
| 121 | III | Marjanovic Milija | 1668 | SRB | 3 | 35½ | 16 | 3 |
| 122 | II | Ignjatovic Tajana | 0 | SRB | 3 | 32½ | 13½ | 2 |
| 123 | II | Colovic Uros | 0 | SRB | 3 | 32 | 11 | 3 |
| 124 | I | Ilic Milosav | 1771 | SRB | 3 | 31 | 15 | 3 |
| 125 | III | Nesic Vladan | 1692 | SRB | 3 | 31 | 14 | 2 |
| 126 | III | Zivkovic Vukoje | 1404 | SRB | 3 | 31 | 13 | 3 |
| 127 | I | Zivkovic Vladisa | 1985 | SRB | 3 | 29½ | 13 | 3 |
| 128 | III | Aleksic Nemanja A | 0 | BIH | 3 | 29 | 9 | 1 |
| 129 | II | Simic Filip | 1459 | SRB | 3 | 23½ | 9 | 3 |
| 130 | III | Dajic Nikola | 0 | SRB | 3 | 23 | 7 | 2 |
| 131 | II | Milosevic Milica | 1599 | SRB | 2½ | 40 | 17½ | 2 |
| 132 | MK | Ivic Matija | 1988 | SRB | 2½ | 39½ | 20½ | 2 |
| 133 | II | Mijajlovic Jovan | 1602 | SRB | 2½ | 38 | 17½ | 1 |
| 134 | I | Jovanovic Ivan M | 1757 | SRB | 2½ | 37½ | 16½ | 1 |
| 135 | II | Nickovic Teodora | 1535 | SRB | 2½ | 33½ | 12 | 2 |
| 136 | II | Grabcheva Natalia | 1556 | BUL | 2½ | 31 | 10½ | 1 |
| 137 | II | Stefanovic Rade | 1651 | SRB | 2½ | 30½ | 13½ | 2 |
| 138 | III | Jankovic Moma | 1479 | SRB | 2½ | 29 | 13½ | 1 |
| 139 | II | Kosteski Mile | 1451 | MKD | 2½ | 29 | 11½ | 1 |
| 140 | III | Rajic Djordje | 1468 | SRB | 2½ | 27½ | 9½ | 2 |
| 141 | III | Sakotic Ana | 0 | SRB | 2½ | 27½ | 8½ | 1 |
| 142 | II | Zaric Slavoljub | 1664 | SRB | 2 | 35½ | 13 | 2 |
| 143 | MK | Ilic Sladjan | 1978 | SRB | 2 | 34 | 16½ | 1 |
| 144 | III | Cvetkovic Luka | 0 | SRB | 2 | 31½ | 14 | 2 |
| 145 | III | Janssen Valerie | 0 | NED | 2 | 27½ | 7½ | 0 |
| 146 | III | Fejzic Danis | 0 | BIH | 2 | 27½ | 7 | 1 |
| 147 | III | Marjanovic Tomislav | 0 | SRB | 1½ | 26 | 5½ | 1 |
| 148 | III | Jablanovic Dalibor | 0 | SRB | 1 | 29½ | 8 | 1 |
| 149 | I | Milivojevic Jasmina | 1928 | SRB | 0 | 26 | 0 | 0 |
| I | Veljkovic Zoran | 1859 | SRB | 0 | 26 | 0 | 0 | |
| MK | Stojadinovic Tomislav | 1824 | SRB | 0 | 26 | 0 | 0 | |
| I | Gjeorgjievski Done | 1814 | MKD | 0 | 26 | 0 | 0 | |
| MK | Ristic Dejan D | 1793 | SRB | 0 | 26 | 0 | 0 | |
| I | Pantic Radosav | 1790 | SRB | 0 | 26 | 0 | 0 | |
| II | Vasic Radosav | 1725 | SRB | 0 | 26 | 0 | 0 | |
| II | Kajtaz Dimitrije | 1668 | SRB | 0 | 26 | 0 | 0 |



/June 17, 2014/




